<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://janehacker.ca/wiki-int/index.php?action=history&amp;feed=atom&amp;title=DSM%2FECU%2FEB20_TunerPro_Export</id>
	<title>DSM/ECU/EB20 TunerPro Export - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://janehacker.ca/wiki-int/index.php?action=history&amp;feed=atom&amp;title=DSM%2FECU%2FEB20_TunerPro_Export"/>
	<link rel="alternate" type="text/html" href="https://janehacker.ca/wiki-int/index.php?title=DSM/ECU/EB20_TunerPro_Export&amp;action=history"/>
	<updated>2026-06-01T19:29:35Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.45.3</generator>
	<entry>
		<id>https://janehacker.ca/wiki-int/index.php?title=DSM/ECU/EB20_TunerPro_Export&amp;diff=1494&amp;oldid=prev</id>
		<title>WikiSysop: Created page with &quot;&lt;pre&gt; ------------------------ TunerPro Bin Data Export ------------------------ SOURCE FILE: EB20_1994-4g63DOHC-NT-5-speed.bin SOURCE DEFINITION: DSM_NA_EB20.xdf  SCALAR: Rev Limiter (rpm)                                              7500.00                 SCALAR: Injector Size Compensation [cc/min]                             234.43                 SCALAR: MAF multiplier                                                  100.00                 SCALAR: MAF scalar...&quot;</title>
		<link rel="alternate" type="text/html" href="https://janehacker.ca/wiki-int/index.php?title=DSM/ECU/EB20_TunerPro_Export&amp;diff=1494&amp;oldid=prev"/>
		<updated>2024-04-14T16:11:47Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;&amp;lt;pre&amp;gt; ------------------------ TunerPro Bin Data Export ------------------------ SOURCE FILE: EB20_1994-4g63DOHC-NT-5-speed.bin SOURCE DEFINITION: DSM_NA_EB20.xdf  SCALAR: Rev Limiter (rpm)                                              7500.00                 SCALAR: Injector Size Compensation [cc/min]                             234.43                 SCALAR: MAF multiplier                                                  100.00                 SCALAR: MAF scalar...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&amp;lt;pre&amp;gt;&lt;br /&gt;
------------------------&lt;br /&gt;
TunerPro Bin Data Export&lt;br /&gt;
------------------------&lt;br /&gt;
SOURCE FILE: EB20_1994-4g63DOHC-NT-5-speed.bin&lt;br /&gt;
SOURCE DEFINITION: DSM_NA_EB20.xdf&lt;br /&gt;
&lt;br /&gt;
SCALAR: Rev Limiter (rpm)                                              7500.00                &lt;br /&gt;
SCALAR: Injector Size Compensation [cc/min]                             234.43                &lt;br /&gt;
SCALAR: MAF multiplier                                                  100.00                &lt;br /&gt;
SCALAR: MAF scalar                                                    20434.00                &lt;br /&gt;
TABLE: Fuel Table (afr)                                            &lt;br /&gt;
&lt;br /&gt;
    Load                                         RPM / 10&lt;br /&gt;
             0.5     1.0     1.5     2.0     2.5     3.0     3.5     4.0     4.5     5.0     5.5     6.0     6.5     7.0&lt;br /&gt;
      10     11.83   12.30   12.06   12.38   12.30   12.30   12.22   12.38   12.30   12.06   11.76   11.40   11.27   11.13&lt;br /&gt;
       9     11.83   12.30   12.06   12.38   12.30   12.30   12.22   12.38   12.30   12.06   11.76   11.40   11.27   11.13&lt;br /&gt;
       8     11.83   12.30   12.06   12.38   12.30   12.30   12.22   12.38   12.30   12.06   11.76   11.47   11.47   11.13&lt;br /&gt;
       7     11.83   12.30   12.89   13.84   13.84   13.84   14.04   14.70   14.70   12.89   12.89   11.83   11.83   11.13&lt;br /&gt;
       6     12.89   13.54   14.70   14.70   14.70   14.70   14.70   14.70   14.70   14.70   13.16   12.71   12.71   11.76&lt;br /&gt;
       5     13.34   13.73   14.70   14.70   14.70   14.70   14.70   14.70   14.70   14.70   14.70   13.34   13.16   12.71&lt;br /&gt;
       4     13.84   14.15   14.70   14.70   14.70   14.70   14.70   14.70   14.70   14.70   14.70   14.70   14.70   13.44&lt;br /&gt;
       3     14.04   14.36   14.70   14.70   14.70   14.70   14.70   14.70   14.70   14.70   14.70   14.70   14.70   13.84&lt;br /&gt;
       2     13.84   14.25   14.59   14.70   14.70   14.70   14.70   14.70   14.70   14.70   14.70   14.70   14.70   13.84&lt;br /&gt;
       1     13.34   14.04   14.36   14.70   14.70   14.70   14.70   14.70   14.70   14.70   14.70   14.70   14.70   13.84&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
TABLE: Timing Table                                                &lt;br /&gt;
&lt;br /&gt;
    Load                                                     RPM / 10&lt;br /&gt;
             .75     1.0     125     1.5     175     2.0     2.5     3.0     3.5     4.0     4.5     5.0     5.5     6.0     6.5     7.0     7.5&lt;br /&gt;
      10    -10.00  -10.00   -8.00   -6.00    0.00    4.00    6.00   12.00   15.00   21.00   20.00   18.00   19.00   21.00   22.00   21.00   20.00&lt;br /&gt;
       9    -10.00   -7.00   -5.00   -3.00    3.00    6.00    8.00   14.00   17.00   22.00   22.00   20.00   21.00   23.00   24.00   23.00   22.00&lt;br /&gt;
       8     -9.00   -5.00   -1.00    0.00    6.00    7.00   10.00   16.00   20.00   23.00   23.00   22.00   23.00   23.00   25.00   23.00   24.00&lt;br /&gt;
       7     -8.00   -3.00   -1.00    1.00    6.00    8.00   11.00   17.00   23.00   25.00   25.00   29.00   28.00   29.00   26.00   25.00   25.00&lt;br /&gt;
       6     -5.00   -1.00    3.00    6.00   12.00   14.00   15.00   22.00   28.00   29.00   29.00   31.00   33.00   31.00   28.00   27.00   27.00&lt;br /&gt;
       5      2.00    2.00    8.00   12.00   18.00   21.00   22.00   28.00   31.00   32.00   33.00   33.00   34.00   34.00   32.00   32.00   32.00&lt;br /&gt;
       4      7.00    7.00   13.00   18.00   24.00   27.00   29.00   33.00   34.00   35.00   36.00   37.00   39.00   38.00   38.00   37.00   34.00&lt;br /&gt;
       3      8.00    8.00   15.00   20.00   25.00   28.00   32.00   37.00   40.00   41.00   41.00   42.00   43.00   43.00   43.00   42.00   42.00&lt;br /&gt;
       2      8.00    8.00   13.00   16.00   20.00   25.00   30.00   34.00   40.00   46.00   46.00   47.00   47.00   50.00   50.00   50.00   50.00&lt;br /&gt;
       1      8.00    8.00    8.00    9.00    9.00   10.00   10.00   15.00   20.00   24.00   28.00   29.00   30.00   30.00   30.00   30.00   30.00&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
TABLE: Octane Table                                                &lt;br /&gt;
&lt;br /&gt;
  timing               rpm/10&lt;br /&gt;
             .75       1    1.25     1.5    1.75     2.0     2.5&lt;br /&gt;
      10     -6.00   -5.00   -1.00    2.00    4.00    5.00    6.00&lt;br /&gt;
       9     -6.00   -5.00    0.00    2.00    7.00    8.00    8.00&lt;br /&gt;
       8     -6.00   -5.00    2.00    3.00    8.00    9.00   10.00&lt;br /&gt;
       7     -4.00   -1.00    3.00    7.00   10.00   11.00   11.00&lt;br /&gt;
       6     -2.00    1.00    5.00    8.00   12.00   14.00   15.00&lt;br /&gt;
       5      2.00    2.00    8.00   12.00   18.00   21.00   22.00&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
TABLE: Idle map                                                    &lt;br /&gt;
&lt;br /&gt;
                              ECT&lt;br /&gt;
             86C     80C     52C     35C     21C      9C     -7C    -16C&lt;br /&gt;
               768     768    1024    1176    1304    1432    1536    1688&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
TABLE: Standard Running Enrichment                                 &lt;br /&gt;
&lt;br /&gt;
                              ECT&lt;br /&gt;
             86C     80C     52C     35C     21C      9C     -7C    -16C&lt;br /&gt;
    0.00         0       0       7       9      15      26      36      53&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
SCALAR: Rolling Idle adjusment                                          250.00 RPM            &lt;br /&gt;
TABLE: Fuel Injector Deadtime                                      &lt;br /&gt;
&lt;br /&gt;
   Volts   Deadtime&lt;br /&gt;
                &lt;br /&gt;
    18.7    168.00&lt;br /&gt;
   16.35    192.00&lt;br /&gt;
    14.0    288.00&lt;br /&gt;
   11.68    432.00&lt;br /&gt;
    9.34    648.00&lt;br /&gt;
     7.0   1080.00&lt;br /&gt;
     4.7   4680.00&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
TABLE: Closed Loop Throttle Position                               &lt;br /&gt;
&lt;br /&gt;
     rpm   %TPS  &lt;br /&gt;
                &lt;br /&gt;
    5000      0.00&lt;br /&gt;
    4500      0.00&lt;br /&gt;
    4000     58.43&lt;br /&gt;
    3500     58.43&lt;br /&gt;
    3000     58.43&lt;br /&gt;
    2500     55.29&lt;br /&gt;
    2000     42.35&lt;br /&gt;
    1500     36.08&lt;br /&gt;
    1000     33.33&lt;br /&gt;
     500     30.20&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
TABLE: Closed Loop Fuel Trim 1                                     &lt;br /&gt;
&lt;br /&gt;
     rpm   Airflow&lt;br /&gt;
                &lt;br /&gt;
    5000      0.00&lt;br /&gt;
    4500     90.00&lt;br /&gt;
    4000    128.00&lt;br /&gt;
    3500    149.00&lt;br /&gt;
    3000    149.00&lt;br /&gt;
    2500    149.00&lt;br /&gt;
    2000    141.00&lt;br /&gt;
    1500    136.00&lt;br /&gt;
    1000    141.00&lt;br /&gt;
     500    123.00&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
TABLE: Closed Loop Fuel Trim 2                                     &lt;br /&gt;
&lt;br /&gt;
     rpm   Fuel trim&lt;br /&gt;
                &lt;br /&gt;
    5000      0.00&lt;br /&gt;
    4500     90.00&lt;br /&gt;
    4000    128.00&lt;br /&gt;
    3500    149.00&lt;br /&gt;
    3000    149.00&lt;br /&gt;
    2500    149.00&lt;br /&gt;
    2000    141.00&lt;br /&gt;
    1500    136.00&lt;br /&gt;
    1000    141.00&lt;br /&gt;
     500    123.00&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
TABLE: Closed Loop Airflow                                         &lt;br /&gt;
&lt;br /&gt;
     rpm   Fuel trim&lt;br /&gt;
                &lt;br /&gt;
    5000      0.00&lt;br /&gt;
    4500    179.00&lt;br /&gt;
    4000    205.00&lt;br /&gt;
    3500    218.00&lt;br /&gt;
    3000    218.00&lt;br /&gt;
    2500    218.00&lt;br /&gt;
    2000    205.00&lt;br /&gt;
    1500    123.00&lt;br /&gt;
    1000     95.00&lt;br /&gt;
     500     77.00&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
TABLE: MAF Compensation                                            &lt;br /&gt;
&lt;br /&gt;
      Hz         &lt;br /&gt;
                &lt;br /&gt;
    1600     85.00&lt;br /&gt;
    1400     87.00&lt;br /&gt;
    1200     89.00&lt;br /&gt;
    1000     90.00&lt;br /&gt;
     800     91.00&lt;br /&gt;
     600     92.00&lt;br /&gt;
     500     92.00&lt;br /&gt;
     400     91.00&lt;br /&gt;
     300     90.00&lt;br /&gt;
     275     89.00&lt;br /&gt;
     250     88.00&lt;br /&gt;
     225     87.00&lt;br /&gt;
     200     85.00&lt;br /&gt;
     175     84.00&lt;br /&gt;
     150     82.00&lt;br /&gt;
     125     78.00&lt;br /&gt;
     100     74.00&lt;br /&gt;
      75     73.00&lt;br /&gt;
      50     74.00&lt;br /&gt;
      25     87.00&lt;br /&gt;
       0     87.00&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
TABLE: IAT AirFlow Compensation                                    &lt;br /&gt;
&lt;br /&gt;
      Hz                           Hz&lt;br /&gt;
             0Hz    25Hz    50Hz    75Hz   100Hz   125Hz   150Hz   175Hz   200Hz&lt;br /&gt;
    -31C    129.00  128.00  128.00  128.00  128.00  128.00  128.00  128.00  128.00&lt;br /&gt;
     26C    134.00  134.00  134.00  123.00  123.00  126.00  127.00  130.00  131.00&lt;br /&gt;
     84C    127.00  126.00  126.00  126.00  127.00  127.00  128.00  132.00  132.00&lt;br /&gt;
     85C    124.00  124.00  126.00  127.00  129.00  128.00  126.00  127.00  127.00&lt;br /&gt;
&amp;lt;/pre&amp;gt;&lt;/div&gt;</summary>
		<author><name>WikiSysop</name></author>
	</entry>
</feed>