DSM/VIN: Difference between revisions
Jump to navigation
Jump to search
Created page with "==VIN info== * http://www.vfaq.com/mods/VINs.html * https://www.3si.org/threads/vin-database-in-mitsu-caps-program-reveals-interesting-3-s-production-data.22367/ - https://w..." |
No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
==Important VINs== | |||
{| class="wikitable" | |||
!Full VIN | |||
!Serial | |||
!Build Date | |||
!Description | |||
|- | |||
|4A3CS44U0LE000760 | |||
|000760 | |||
| | |||
|"Job #1", First production car, Red 1990 Mitsubishi Eclipse, given to Gov. Jim Thompson | |||
|- | |||
| | |||
| | |||
| | |||
|First Plymouth Laser off the production line, Black, bought by Gov. Jim Thompson for his wife Jayne Thompson | |||
|- | |||
|?4A3CS44U0?LE000302 | |||
|000302 | |||
|05.88 | |||
|Champagne H24S Pre-Production Eclipse | |||
|- | |||
|?4A3CS44U0?LE000308 | |||
|000308 | |||
| | |||
|H24S Pre-Production Eclipse Convertible | |||
|- | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
|} | |||
==VIN info== | ==VIN info== | ||
Line 4: | Line 42: | ||
* https://www.3si.org/threads/vin-database-in-mitsu-caps-program-reveals-interesting-3-s-production-data.22367/ | * https://www.3si.org/threads/vin-database-in-mitsu-caps-program-reveals-interesting-3-s-production-data.22367/ | ||
** https://web.archive.org/web/20210402204935/https://www.3si.org/threads/vin-database-in-mitsu-caps-program-reveals-interesting-3-s-production-data.22367/ | |||
* http://www.ca.dsm.org/tech-vin.html | * http://www.ca.dsm.org/tech-vin.html | ||
** https://web.archive.org/web/20190915183246/http://www.ca.dsm.org/tech-vin.html | |||
* | * | ||
Line 14: | Line 52: | ||
* https://www.dsmtuners.com/threads/paint-code-help-color-code-codes-paint-code.166242/ | * https://www.dsmtuners.com/threads/paint-code-help-color-code-codes-paint-code.166242/ | ||
* https://www.dsmtuners.com/threads/calling-all-1g-eagle-talon-tsi-awd-owners-with-legible-dsm-stickers-in-the-engine-bay.491204/ | |||
==First 7-bolt 4G63== | |||
* May, 1992 | |||
* Everything after VIN "xxxxxxxxNE005602" is a 7-bolt | |||
* Everything before VIN "xxxxxxxxNE005603" is a 6-bolt | |||
** TSB 09-09-93 | |||
See also: [[DSM/4G63#Engine_Serial_#]] |
Latest revision as of 00:47, 4 May 2023
Important VINs
Full VIN | Serial | Build Date | Description |
---|---|---|---|
4A3CS44U0LE000760 | 000760 | "Job #1", First production car, Red 1990 Mitsubishi Eclipse, given to Gov. Jim Thompson | |
First Plymouth Laser off the production line, Black, bought by Gov. Jim Thompson for his wife Jayne Thompson | |||
?4A3CS44U0?LE000302 | 000302 | 05.88 | Champagne H24S Pre-Production Eclipse |
?4A3CS44U0?LE000308 | 000308 | H24S Pre-Production Eclipse Convertible | |
VIN info
VIN Plates
- https://www.dsmtuners.com/threads/paint-code-help-color-code-codes-paint-code.166242/
- https://www.dsmtuners.com/threads/calling-all-1g-eagle-talon-tsi-awd-owners-with-legible-dsm-stickers-in-the-engine-bay.491204/
First 7-bolt 4G63
- May, 1992
- Everything after VIN "xxxxxxxxNE005602" is a 7-bolt
- Everything before VIN "xxxxxxxxNE005603" is a 6-bolt
- TSB 09-09-93
See also: DSM/4G63#Engine_Serial_#