CB650SC/Parts: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(30 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
==O.E.M.== | ==O.E.M.== | ||
===Rubber=== | ===Rubber=== | ||
Line 57: | Line 54: | ||
|} | |} | ||
==Aftermarket== | |||
===Engine Gasket Sets=== | |||
{| class="wikitable" | |||
!Mfg. | |||
!P/N | |||
|- | |||
| NE Brand Supergasket || 88180176 | |||
|- | |||
| ATHENA || P400210850653 | |||
|- | |||
| Cruzin Image || CI-H50653GS | |||
|} | |||
== | ===Cylinder Sleeve/Liner=== | ||
* O-rings: O-Ring, cylinder sleeve ATHENA M752209300034<ref>https://moto.autodoc.co.uk/athena/22773848</ref> | |||
* Sleeves: L.A. Sleeve - #H-122<ref>https://www.lasleeve.com/downloads/2024-LASLEEVE-Powersports-Catalog.pdf - page 20</ref> | |||
===Timing Chain=== | |||
* Number of links: 144 | |||
* D.I.D. Chain code: SCA0412A SV/144 | |||
===Oil Filter=== | ===Oil Filter=== | ||
Line 67: | Line 83: | ||
|- | |- | ||
| K&N || Performance Gold Oil Filter || KN-401 | | K&N || Performance Gold Oil Filter || KN-401 | ||
|- | |||
| PC Racing || FLO Drop-In Oil Filter for Honda, Kawasaki, Yamaha, & Triumph Street || PC401 | |||
|} | |} | ||
Line 83: | Line 101: | ||
|NU-4062 | |NU-4062 | ||
|} | |} | ||
===Battery=== | ===Battery=== | ||
Line 155: | Line 133: | ||
!Size | !Size | ||
|- | |- | ||
| NGK || Standard Spark Plug 4929 || DPR8EA-9 || || | | NGK || Standard Spark Plug 4929 || DPR8EA-9 || Nickel-Copper || 18mm | ||
|- | |||
| NGK || Hyper IX Treme Iridium Spark Plug 2202 || DPR8EIX-9 || Iridium Alloy|| 18mm | |||
|} | |} | ||
Line 174: | Line 154: | ||
|} | |} | ||
==Fork Conversion== | ==Fork== | ||
===Conversion=== | |||
* https://cognitomoto.com/en-ca/search?type=product&q=CB650+nighthawk | * https://cognitomoto.com/en-ca/search?type=product&q=CB650+nighthawk | ||
===Tubes=== | |||
* Right: TNK 100-0050335dx, D: 39mm L: 713mm | |||
* Left: TNK 100-0050335sx, D: 39mm L: 700mm | |||
==Carb Upgrade== | ==Carb Upgrade== | ||
Line 183: | Line 169: | ||
==Ignition Unit== | ==Ignition Unit== | ||
* https://www.cdireplacement.com/cdi-products/honda-cb650-nighthawk-cdi-igniter-akbz16-replacement/ | * https://www.cdireplacement.com/cdi-products/honda-cb650-nighthawk-cdi-igniter-akbz16-replacement/ | ||
==Throttle Control== | |||
===Cables=== | |||
{| class="wikitable" | |||
!Mfg. | |||
!P/N | |||
!Desc. | |||
!Dir. | |||
!Cntl. Len | |||
!Sheath Len | |||
!Link | |||
!Note | |||
|- | |||
|Motion Pro | |||
|02-0101 | |||
|Cable, Black Vinyl, Throttle | |||
|Push | |||
|41" (104.14mm converted) | |||
|32" (81.28mm converted) | |||
|https://www.motionpro.com/product/02-0101 | |||
| | |||
|- | |||
|Motion Pro | |||
|02-0102 | |||
|Cable, Black Vinyl, Throttle Pull | |||
|Pull | |||
|42-3/4" (108.585mm converted) | |||
|33-1/2" (85.09mm converted) | |||
|https://www.motionpro.com/product/02-0102 | |||
| | |||
|} | |||
===Grip=== | |||
{| class="wikitable" | |||
!Mfg. | |||
!P/N | |||
!Desc. | |||
!Link | |||
!Note | |||
|- | |||
|OEM (83-84) | |||
| | |||
| | |||
| | |||
|Sport Grip | |||
|- | |||
|OEM (85) | |||
| | |||
| | |||
| | |||
|Goldwing Grip | |||
|} | |||
===Grip Tube=== | |||
{| class="wikitable" | |||
!Mfg. | |||
!P/N | |||
!Desc. | |||
!Link | |||
!Note | |||
|- | |||
|OEM | |||
|53141-300-010 | |||
| | |||
| | |||
| | |||
|- | |||
|Motion Pro | |||
|01-0052 | |||
|Throttle Tube Push-Pull Honda and 01-0058 01-0059 - 01-0052 | |||
| | |||
|Equivalent to Honda OEM part 53141-300-010 | |||
|} | |||
==Brake Components== | |||
===Front - Pads=== | |||
{| class="wikitable" | |||
!Brand | |||
!P/N | |||
!Count | |||
|- | |||
|Brembo S.p.A. || 07HO10.10 || x2 pairs | |||
|- | |||
|EBC || || | |||
|} | |||
===Front - Discs=== | |||
{| class="wikitable" | |||
!Brand | |||
!P/N | |||
!Count | |||
|- | |||
|Brembo || 68B407E9 || x2 | |||
|} | |||
===Rear - Shoes=== | |||
{| class="wikitable" | |||
!Brand | |||
!P/N | |||
!Count | |||
|- | |||
|EBC || || | |||
|} |
Latest revision as of 16:09, 20 May 2025
O.E.M.
Rubber
Part Name | Part # | Qty. Needed |
---|---|---|
Main Foot Pegs | 50661-MB0-000 | 2 |
Pillion Foot Pegs | 50715-MB0-000 (50715-MJ1-000) | 2 |
Gear shift | 24781-419-000 | 1 |
Right Hand Grip | 53166-390-780 | 1 |
Left Hand Grip | 53165-390-780 | 1 |
Side Stand Foot | 50548-356-700 | 1 |
Fuel Tank Front | 17611-286-000 | 2 |
Headlight Bulb Base | 33180-422-003 | 1 |
Stand Stopper | 50524-MG9-000 | 1 |
Flasher Relay Mount | 38306-KJ6-740 | 1 |
Shifter Joint | 24724-422-000 | 2 |
Speedometer Cable Guide | 45451-471-000 | 1 |
Fuses
Name | Value | Part # |
---|---|---|
Main | 30A | 98200-53000 |
Aftermarket
Engine Gasket Sets
Mfg. | P/N |
---|---|
NE Brand Supergasket | 88180176 |
ATHENA | P400210850653 |
Cruzin Image | CI-H50653GS |
Cylinder Sleeve/Liner
Timing Chain
- Number of links: 144
- D.I.D. Chain code: SCA0412A SV/144
Oil Filter
Mfg. | Name | Model # |
---|---|---|
K&N | Performance Gold Oil Filter | KN-401 |
PC Racing | FLO Drop-In Oil Filter for Honda, Kawasaki, Yamaha, & Triumph Street | PC401 |
Air Filter
Mfg. | Model # |
---|---|
Honda | 17211-ME5-000 |
K&N | HA-5583 |
UNI | NU-4062 |
Battery
Brand | Model Name | Model # | Type | Sealed | Size | CCA | Ah | Weight lbs(kg) | LxWxH (mm) | Price ($CAD) |
---|---|---|---|---|---|---|---|---|---|---|
BikeMaster | AGM Platinum II | YB12A | AGM | Y | 12N12A-4A-1 | 120CCA | 12Ah | () | x x x | $114.99 |
BikeMaster | TruGel Battery | YB12A-A | Gel | Y | 12N12A-4A-1 | 140CCA | 12Ah | () | x x x | $113.99 |
Motomaster | Powersports Battery | 12A-A | Lead-Acid | N | 12N12A-4A-1 | 165CCA | 12Ah | 9.7() | 134 x 80 x 161 | $81.99 + $10 core |
Sparkplugs
- Number: x4
Brand | Model Name | Model # | Type | Size |
---|---|---|---|---|
NGK | Standard Spark Plug 4929 | DPR8EA-9 | Nickel-Copper | 18mm |
NGK | Hyper IX Treme Iridium Spark Plug 2202 | DPR8EIX-9 | Iridium Alloy | 18mm |
Fairings
Front
Mfg. | Model/Type |
---|---|
Vetter Fairing Company (USA) | Windjammer V |
Pichler Aerodynamics (Germany) | TSX[3] |
Hondaline | |
Pacifico |
Fork
Conversion
Tubes
- Right: TNK 100-0050335dx, D: 39mm L: 713mm
- Left: TNK 100-0050335sx, D: 39mm L: 700mm
Carb Upgrade
- https://murrayscarbs.com/product/nighthawk-650-mikuni-carb-system/
- Jet kit - Dynojet - https://www.dynojet.com/parts/honda/cb650sc-nighthawk/1985/
Ignition Unit
Throttle Control
Cables
Mfg. | P/N | Desc. | Dir. | Cntl. Len | Sheath Len | Link | Note |
---|---|---|---|---|---|---|---|
Motion Pro | 02-0101 | Cable, Black Vinyl, Throttle | Push | 41" (104.14mm converted) | 32" (81.28mm converted) | https://www.motionpro.com/product/02-0101 | |
Motion Pro | 02-0102 | Cable, Black Vinyl, Throttle Pull | Pull | 42-3/4" (108.585mm converted) | 33-1/2" (85.09mm converted) | https://www.motionpro.com/product/02-0102 |
Grip
Mfg. | P/N | Desc. | Link | Note |
---|---|---|---|---|
OEM (83-84) | Sport Grip | |||
OEM (85) | Goldwing Grip |
Grip Tube
Mfg. | P/N | Desc. | Link | Note |
---|---|---|---|---|
OEM | 53141-300-010 | |||
Motion Pro | 01-0052 | Throttle Tube Push-Pull Honda and 01-0058 01-0059 - 01-0052 | Equivalent to Honda OEM part 53141-300-010 |
Brake Components
Front - Pads
Brand | P/N | Count |
---|---|---|
Brembo S.p.A. | 07HO10.10 | x2 pairs |
EBC |
Front - Discs
Brand | P/N | Count |
---|---|---|
Brembo | 68B407E9 | x2 |
Rear - Shoes
Brand | P/N | Count |
---|---|---|
EBC |