DSM/Lock&key: Difference between revisions
Jump to navigation
Jump to search
(6 intermediate revisions by the same user not shown) | |||
Line 9: | Line 9: | ||
!|Name | !|Name | ||
!|Mfg. | !|Mfg. | ||
!| | !|Mfg. code | ||
!|Note | !|Note | ||
!|Years | !|Years | ||
!| | !|Gen. | ||
!|Supersession(s) | !|Supersession(s) | ||
|- | |- | ||
Line 20: | Line 20: | ||
| | | | ||
|1990-1999 | |1990-1999 | ||
|1G, 2G | |1G, 2G | ||
| | |||
|- | |- | ||
|Tumbler wafer #2 | |Tumbler wafer #2 | ||
Line 27: | Line 28: | ||
| | | | ||
|1990-1999 | |1990-1999 | ||
|1G, 2G | |1G, 2G | ||
| | |||
|- | |- | ||
|Tumbler wafer #3 | |Tumbler wafer #3 | ||
Line 34: | Line 36: | ||
| | | | ||
|1990-1999 | |1990-1999 | ||
|1G, 2G | |1G, 2G | ||
| | |||
|- | |- | ||
|Tumbler wafer #4 | |Tumbler wafer #4 | ||
Line 41: | Line 44: | ||
| | | | ||
|1990-1999 | |1990-1999 | ||
|1G, 2G | |1G, 2G | ||
| | |||
|- | |- | ||
|Springs | |Springs | ||
Line 49: | Line 53: | ||
|1990-1999 | |1990-1999 | ||
|1G, 2G | |1G, 2G | ||
| | |P-16-105<br/>P-19-100<br/>P-20-105<br/>P-20-115<br/>P-24-105<br/>P-30-105<br/>P-30-108<br/>RP6546<br/>RP6612<br/>RP6731<br/>RP6822 | ||
|- | |- | ||
|Keying kit | |Keying kit | ||
|ASP | |ASP | ||
|A-30-106 | |A-30-106 | ||
|Toyota X174 / TR40 Mitsubishi X176 | |Toyota X174/TR40<br/>Mitsubishi X176/MIT1 <br/>Hyundai X216/X232<br/>GM/Suzuki X185 | ||
|1990-1999 | |1990-1999 | ||
|1G, 2G | |1G, 2G | ||
| | |||
|- | |- | ||
|Keying kit | |Keying kit | ||
Line 64: | Line 69: | ||
|1990-1999 | |1990-1999 | ||
|1G, 2G | |1G, 2G | ||
| | |||
|} | |} | ||
Line 69: | Line 75: | ||
{| class="wikitable" | {| class="wikitable" | ||
!|Mfg. | !|Mfg. | ||
!| | !|Mfg. code | ||
!|Note | !|Note | ||
!|Years | !|Years | ||
!| | !|Gen. | ||
|- | |- | ||
|Ilco | |Ilco | ||
Line 211: | Line 217: | ||
|MIT8 key reader | |MIT8 key reader | ||
|Lishi | |Lishi | ||
| | |||
| | |||
|- | |- | ||
|MIT8 (Ign) key reader | |MIT8 (Ign) key reader | ||
|Lishi | |Lishi | ||
| | |||
| | |||
|- | |- | ||
|Classic MIT8 2-in-1 pick/decoder | |Classic MIT8 2-in-1 pick/decoder | ||
Line 225: | Line 235: | ||
|MIT8(Ign), GM15/GM19/SZ14 | |MIT8(Ign), GM15/GM19/SZ14 | ||
|- | |- | ||
!|Code series: | ! colspan="4"|Code series: | ||
|- | |- | ||
|E5001-E7679 | |E5001-E7679 | ||
| | |||
| | |||
| | |||
|- | |- | ||
!|Card | !|Card | ||
!|# | !|# | ||
! colspan="2"| | |||
|- | |- | ||
|IC card | |IC card | ||
|2 | |2 | ||
| | |||
| | |||
|- | |- | ||
|Silca card | |Silca card | ||
|264 | |264 | ||
| | |||
| | |||
|} | |} | ||
Line 243: | Line 261: | ||
!|Name | !|Name | ||
!|Mfg. | !|Mfg. | ||
!| | !|Mfg. code | ||
!|Note | !|Note | ||
!|Years | !|Years | ||
!| | !|Gen. | ||
|- | |- | ||
|Ignition cylinder | |Ignition cylinder | ||
Line 346: | Line 364: | ||
|2G | |2G | ||
|} | |} | ||
OEM key blank | {| class="wikitable" | ||
OEM sub key blank | !|Name | ||
!|Mit. code | |||
Full lock set | !|Note | ||
Full lock set | !|Years | ||
!|Gen. | |||
Cylinder & Keys, Cylinder, Steering Lock | !|Supersession(s) | ||
Cylinder & Keys, Cylinder, Steering Lock | |- | ||
Cylinder & Keys, Cylinder, Steering Lock Standard motor products inc. | |OEM key blank | ||
Cylinder & Keys, Cylinder, Steering Lock WVE vehicle electronics | |MB543949 | ||
|Plastic head "Mitsubishi" | |||
Trunk lock with keys | | | ||
Trunk lock with keys | |1G | ||
Trunk lock with keys | | | ||
|- | |||
Cylinder, Door Lock, Right-Hand | |OEM sub key blank | ||
Cylinder, Door Lock, Left-Hand | |MB543952 | ||
Eclipse. Left side. | |Valet key | ||
| | |||
Glovebox lock | |1G | ||
| | |||
Ignition lock cylinder | |- | ||
Ignition lock cylinder | |Full lock set | ||
Ignition lock cylinder | | | ||
|Manual | |||
Cylinder, door lock, left-hand | | | ||
Cylinder, door lock, right-hand | |1G | ||
Cylinder, door lock, left-hand | | | ||
Cylinder, door lock, left-hand | |- | ||
Cylinder, door lock, right-hand | |Full lock set | ||
Cylinder, door lock, right-hand | | | ||
|Auto | |||
Trunk lock | | | ||
Trunk lock | |1G | ||
| | |||
CYLINDER. LID. GLOVEBOX. Lock. AND Key. L. Latch ASSEMBLY. | |- | ||
CYLINDER. LOCK. STEERING.. AND Keys. IGNITION. | |Cylinder & Keys, Cylinder, Steering Lock | ||
|MB590990 | |||
|Auto trans, from 3/89. | |||
|1990-1994 | |||
|1G | |||
| | |||
|- | |||
|Cylinder & Keys, Cylinder, Steering Lock | |||
|MB590873 | |||
|"Manual trans.
Auto trans, to 3/89." | |||
|1990-1994 | |||
|1G | |||
| | |||
|- | |||
|Cylinder & Keys, Cylinder, Steering Lock - Standard motor products inc. | |||
|US-490L | |||
|Manual trans. | |||
|1990-1994 | |||
|1G | |||
| | |||
|- | |||
|Cylinder & Keys, Cylinder, Steering Lock - WVE vehicle electronics | |||
|4H1528 | |||
|Manual trans. | |||
|1990-1994 | |||
|1G | |||
| | |||
|- | |||
|Trunk lock with keys | |||
|MB590872 | |||
|Cylinder & Keys, Cylinder, Tailgate Lock | |||
| | |||
|1G | |||
| | |||
|- | |||
|Trunk lock with keys - Standard motor products inc. | |||
|TL265 | |||
|Intermotor | |||
| | |||
|1G | |||
| | |||
|- | |||
|Trunk lock with keys - WVE vehicle electronics | |||
|6T1061 | |||
|TL67 | |||
| | |||
|1G | |||
| | |||
|- | |||
|Cylinder, Door Lock, Right-Hand | |||
|MB590869 | |||
|Eclipse. Without security system. Right side. All. Without theft protection. | |||
|1990-1994 | |||
|1G | |||
| | |||
|- | |||
|Cylinder, Door Lock, Left-Hand | |||
|MB590868 | |||
|Eclipse. Without security system. Left side. All. Without theft protection. | |||
|1990-1994 | |||
|1G | |||
| | |||
|- | |||
|Eclipse. Left side. | |||
|MB631191 | |||
|Eclipse. Left side. Without auto lock. | |||
| | |||
|1G | |||
| | |||
|- | |||
|Glovebox lock | |||
|MB791490 | |||
|Cylinder, Glovebox Lid L | |||
| | |||
|1G | |||
| | |||
|- | |||
|Ignition lock cylinder | |||
|MB888092 | |||
| | |||
|1995-1999 | |||
|2G | |||
|MB802159; MB843879; MB888090; MR194350; MR376630 | |||
|- | |||
|Ignition lock cylinder | |||
|MR508693 | |||
| | |||
|1996-1999 | |||
|2G | |||
| | |||
|- | |||
|Ignition lock cylinder | |||
|MR376631 | |||
|Eclipse; w/o Convertible; Auto Trans; w/o Keyless Entry. | |||
|1998-1999 | |||
|2G | |||
| | |||
|- | |||
|Cylinder, door lock, left-hand | |||
|MR199821 | |||
|COUPE, w/power locks. Eclipse; Left Side; w/Convertible. Eclipse; Left Side; w/o Convertible; w/Power Locks. | |||
|1995-1999 | |||
|2G | |||
|MR264125 | |||
|- | |||
|Cylinder, door lock, right-hand | |||
|MR199823 | |||
|COUPE, w/power locks. Eclipse; Right Side; w/Convertible. Eclipse; Right Side; w/o Convertible; w/Power Locks. | |||
|1995-1999 | |||
|2G | |||
|MR264126 | |||
|- | |||
|Cylinder, door lock, left-hand | |||
|MR286052 | |||
|Eclipse; Left Side; w/o Convertible; w/o Power Locks. | |||
|1998-1999 | |||
|2G | |||
| | |||
|- | |||
|Cylinder, door lock, left-hand | |||
|MR286054 | |||
|CONVERTIBLE. Eclipse; Left Side; w/o Convertible; w/Power Locks. | |||
|1996-1999 | |||
|2G | |||
| | |||
|- | |||
|Cylinder, door lock, right-hand | |||
|MR286056 | |||
|Eclipse; Right Side; w/o Convertible; w/o Power Locks. | |||
|1998-1999 | |||
|2G | |||
| | |||
|- | |||
|Cylinder, door lock, right-hand | |||
|MR286058 | |||
|CONVERTIBLE. Eclipse; Right Side; w/o Convertible; w/Power Locks. | |||
|1996-1999 | |||
|2G | |||
| | |||
|- | |||
|Trunk lock | |||
|MR286060 | |||
|W/keyless entry. W/o keyless entry. | |||
|1996-1999 | |||
|2G | |||
|MR286062 | |||
|- | |||
|Trunk lock | |||
|MR376627 | |||
|Eclipse; From 5/94; w/Keyless Entry. Eclipse; From 5/94; w/o Keyless Entry | |||
|1998-1999 | |||
|2G | |||
|MR376628 | |||
|- | |||
|CYLINDER. LID. GLOVEBOX. Lock. AND Key. L. Latch ASSEMBLY. | |||
|MR376625 | |||
|Black. Eclipse; w/Convertible. Eclipse; w/o Convertible; From 9/4/94. | |||
|1995-1999 | |||
|2G | |||
|MR240536 | |||
|- | |||
|CYLINDER. LOCK. STEERING.. AND Keys. IGNITION. | |||
|MR376629 | |||
|3000 GT; Manual Trans. All. Eclipse; w/Convertible; Auto Trans. Eclipse; w/o Convertible; Manual Trans. Eclipse; w/o Convertible; Manual Trans; w/Keyless Entry. Manual trans. W/o turbo, manual trans. W/turbo. | |||
|1995-1999 | |||
|2G | |||
|MR137898; MR199827 | |||
|} |
Latest revision as of 17:28, 28 April 2021
Keys
Reference Sheet
Parts
Name | Mfg. | Mfg. code | Note | Years | Gen. | Supersession(s) |
---|---|---|---|---|---|---|
Tumbler wafer #1 | ASP | P-30-161 | 1990-1999 | 1G, 2G | ||
Tumbler wafer #2 | ASP | P-30-162 | 1990-1999 | 1G, 2G | ||
Tumbler wafer #3 | ASP | P-30-163 | 1990-1999 | 1G, 2G | ||
Tumbler wafer #4 | ASP | P-30-164 | 1990-1999 | 1G, 2G | ||
Springs | ASP | P-00-100 | 1990-1999 | 1G, 2G | P-16-105 P-19-100 P-20-105 P-20-115 P-24-105 P-30-105 P-30-108 RP6546 RP6612 RP6731 RP6822 | |
Keying kit | ASP | A-30-106 | Toyota X174/TR40 Mitsubishi X176/MIT1 Hyundai X216/X232 GM/Suzuki X185 |
1990-1999 | 1G, 2G | |
Keying kit | ASP | A-30-150 | Included in this large kit | 1990-1999 | 1G, 2G |
Key blanks
Mfg. | Mfg. code | Note | Years | Gen. |
---|---|---|---|---|
Ilco | X176 (MIT1) | 1990-1999 | 1G, 2G | |
Ilco | MIT1-P | with plastic head | 1990-1999 | 1G, 2G |
Ilco | MIT1 | "EZ" | 1990-1999 | 1G, 2G |
Ilco | MIT1-P | "EZ" with plastic head | 1990-1999 | 1G, 2G |
Axxess | 51 | 1990-1999 | 1G, 2G | |
51R | ||||
Curtis | MT-1, MT1 | 1990-1999 | 1G, 2G | |
ESP | MIT1 | 1990-1999 | 1G, 2G | |
Jet | MIT1-NP | Np=nickel plated | 1990-1999 | 1G, 2G |
JMA | MIT-16, MIT16 | 1990-1999 | 1G, 2G | |
JMA | MIT-16E | |||
JMA | MIT-16.P | |||
JMA | TOYO20 | For Toyota | ||
Keyline | BMIT1 | 1990-1999 | 1G, 2G | |
Keyline | BMIT1-P | with plastic head | 1990-1999 | 1G, 2G |
Silca | MIT8 | 1990-1999 | 1G, 2G | |
Orion | MS8 | 1990-1999 | 1G, 2G | |
Star | MI1 | 1990-1999 | 1G, 2G | |
Taylor | X176 | 1990-1999 | 1G, 2G | |
Keyport | MIT1 | 1990-1999 | 1G, 2G | |
Cole | MIT1 | 1990-1999 | 1G, 2G | |
Hillman | MIT1 | 1990-1999 | 1G, 2G | |
HY-CO | MIT1 | 1990-1999 | 1G, 2G |
Decoders
Name | Mfg. | Model | Notes |
---|---|---|---|
MIT8 key reader | Lishi | ||
MIT8 (Ign) key reader | Lishi | ||
Classic MIT8 2-in-1 pick/decoder | Lishi | T38 | GM15/GM19/SZ12 |
MIT8 Ignition 2-in-1 Pick/decoder | Lishi | MIT8(Ign), GM15/GM19/SZ14 | |
Code series: | |||
E5001-E7679 | |||
Card | # | ||
IC card | 2 | ||
Silca card | 264 |
Locks
Name | Mfg. | Mfg. code | Note | Years | Gen. |
---|---|---|---|---|---|
Ignition cylinder | ASP | C-22-107 | Manual | 1990-1999 | 1G |
Ignition cylinder | ASP | C-22-108 | Auto | 1990-1999 | 1G |
Door lock, complete, RH | ASP | D-22-111 | 1990-1994 | 1G | |
Door lock, complete, LH | ASP | D-22-112 | 1990-1994 | 1G | |
Trunk lock | ASP | B-22-107 | 1990-1994 | 1G | |
Ignition cylinder | ASP | C-22-117 | Coded, auto | 1995-1999 | 2G |
Ignition cylinder | ASP | C-22-116 | Coded, manual | 1995-1999 | 2G |
Door lock | ASP | D-22-230 | coded, w/o pawl | 1995-1999 | 2G |
Door lock, complete, RH | ASP | D-22-130 | 1995-1999 | 2G | |
Door lock, complete, LH | ASP | D-22-131 | 1995-1999 | 2G | |
Door lock, complete, RH | ASP | P-22-306 | unreusable pawl | 1995-1999 | 2G |
Door lock, complete, LH | ASP | P-22-307 | unreusable pawl | 1995-1999 | 2G |
Trunk lock, complete | ASP | B-22-116 | 1995-1997 | 2G | |
Trunk lock with keys | ASP | B-22-123 | 1998-1999 | 2G |
Name | Mit. code | Note | Years | Gen. | Supersession(s) |
---|---|---|---|---|---|
OEM key blank | MB543949 | Plastic head "Mitsubishi" | 1G | ||
OEM sub key blank | MB543952 | Valet key | 1G | ||
Full lock set | Manual | 1G | |||
Full lock set | Auto | 1G | |||
Cylinder & Keys, Cylinder, Steering Lock | MB590990 | Auto trans, from 3/89. | 1990-1994 | 1G | |
Cylinder & Keys, Cylinder, Steering Lock | MB590873 | "Manual trans. Auto trans, to 3/89." | 1990-1994 | 1G | |
Cylinder & Keys, Cylinder, Steering Lock - Standard motor products inc. | US-490L | Manual trans. | 1990-1994 | 1G | |
Cylinder & Keys, Cylinder, Steering Lock - WVE vehicle electronics | 4H1528 | Manual trans. | 1990-1994 | 1G | |
Trunk lock with keys | MB590872 | Cylinder & Keys, Cylinder, Tailgate Lock | 1G | ||
Trunk lock with keys - Standard motor products inc. | TL265 | Intermotor | 1G | ||
Trunk lock with keys - WVE vehicle electronics | 6T1061 | TL67 | 1G | ||
Cylinder, Door Lock, Right-Hand | MB590869 | Eclipse. Without security system. Right side. All. Without theft protection. | 1990-1994 | 1G | |
Cylinder, Door Lock, Left-Hand | MB590868 | Eclipse. Without security system. Left side. All. Without theft protection. | 1990-1994 | 1G | |
Eclipse. Left side. | MB631191 | Eclipse. Left side. Without auto lock. | 1G | ||
Glovebox lock | MB791490 | Cylinder, Glovebox Lid L | 1G | ||
Ignition lock cylinder | MB888092 | 1995-1999 | 2G | MB802159; MB843879; MB888090; MR194350; MR376630 | |
Ignition lock cylinder | MR508693 | 1996-1999 | 2G | ||
Ignition lock cylinder | MR376631 | Eclipse; w/o Convertible; Auto Trans; w/o Keyless Entry. | 1998-1999 | 2G | |
Cylinder, door lock, left-hand | MR199821 | COUPE, w/power locks. Eclipse; Left Side; w/Convertible. Eclipse; Left Side; w/o Convertible; w/Power Locks. | 1995-1999 | 2G | MR264125 |
Cylinder, door lock, right-hand | MR199823 | COUPE, w/power locks. Eclipse; Right Side; w/Convertible. Eclipse; Right Side; w/o Convertible; w/Power Locks. | 1995-1999 | 2G | MR264126 |
Cylinder, door lock, left-hand | MR286052 | Eclipse; Left Side; w/o Convertible; w/o Power Locks. | 1998-1999 | 2G | |
Cylinder, door lock, left-hand | MR286054 | CONVERTIBLE. Eclipse; Left Side; w/o Convertible; w/Power Locks. | 1996-1999 | 2G | |
Cylinder, door lock, right-hand | MR286056 | Eclipse; Right Side; w/o Convertible; w/o Power Locks. | 1998-1999 | 2G | |
Cylinder, door lock, right-hand | MR286058 | CONVERTIBLE. Eclipse; Right Side; w/o Convertible; w/Power Locks. | 1996-1999 | 2G | |
Trunk lock | MR286060 | W/keyless entry. W/o keyless entry. | 1996-1999 | 2G | MR286062 |
Trunk lock | MR376627 | Eclipse; From 5/94; w/Keyless Entry. Eclipse; From 5/94; w/o Keyless Entry | 1998-1999 | 2G | MR376628 |
CYLINDER. LID. GLOVEBOX. Lock. AND Key. L. Latch ASSEMBLY. | MR376625 | Black. Eclipse; w/Convertible. Eclipse; w/o Convertible; From 9/4/94. | 1995-1999 | 2G | MR240536 |
CYLINDER. LOCK. STEERING.. AND Keys. IGNITION. | MR376629 | 3000 GT; Manual Trans. All. Eclipse; w/Convertible; Auto Trans. Eclipse; w/o Convertible; Manual Trans. Eclipse; w/o Convertible; Manual Trans; w/Keyless Entry. Manual trans. W/o turbo, manual trans. W/turbo. | 1995-1999 | 2G | MR137898; MR199827 |