DSM/Injectors: Difference between revisions
Jump to navigation
Jump to search
(19 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
=Nikki injectors= | |||
{| class="wikitable" | |||
!|Code | |||
!|Ohms | |||
!|cc/min | |||
!|lbs/min | |||
|- | |||
|INP-008 | |||
|2.2 | |||
|390 | |||
|37 | |||
|- | |||
|INP-009 | |||
|2.2 | |||
|450 | |||
|43 | |||
|- | |||
|INP-010 | |||
|2.2 | |||
|220 | |||
|21 | |||
|- | |||
|INP-014 | |||
|2.3 | |||
|360 | |||
|24 | |||
|- | |||
|INP-018 | |||
|2.2 | |||
|450 | |||
|43 | |||
|- | |||
|INP-057 | |||
|14.2 | |||
|212 | |||
|20 | |||
|- | |||
|INP-058 | |||
|15.1 | |||
|284 | |||
|27 | |||
|- | |||
|INP-059 | |||
|14 | |||
|256 | |||
|24 | |||
|- | |||
|INP-060 | |||
|14.5 | |||
|200 | |||
|19 | |||
|- | |||
|INP-061 | |||
|14 | |||
|209 | |||
|20 | |||
|- | |||
|INP-066 | |||
|14.2 | |||
|212 | |||
|20 | |||
|- | |||
|INP-081 | |||
|14 | |||
|210 | |||
|20 | |||
|- | |||
|INP-470 | |||
|14 | |||
|172 | |||
|16 | |||
|- | |||
|INP-484 | |||
|13.9 | |||
|180 | |||
|17.12 | |||
|- | |||
|INP-770 | |||
|14.8 | |||
|210 | |||
|20 | |||
|- | |||
|INP-771 | |||
|16.1 | |||
|240 | |||
|22.8 | |||
|- | |||
|INP-786 | |||
|16.4 | |||
|296 | |||
|28.15 | |||
|}<ref name="Nikki-injectors"> | |||
* https://www.injectorrx.com/fuel-injector-cleaning-and-flow-testing-service/fuel-injectors/fuel-injector-data/nikki-fuel-injectors/ | * https://www.injectorrx.com/fuel-injector-cleaning-and-flow-testing-service/fuel-injectors/fuel-injector-data/nikki-fuel-injectors/ | ||
* https://web.archive.org/web/20201124200312/https://www.injectorrx.com/fuel-injector-cleaning-and-flow-testing-service/fuel-injectors/fuel-injector-data/nikki-fuel-injectors/ | |||
</ref> | |||
=Cross reference= | |||
{| | |||
!| | |||
|- | |||
| | |||
|} | |||
* https://www.injectorplanet.com/collections/nikki-fuel-injectors/Nikki-EV1 | * https://www.injectorplanet.com/collections/nikki-fuel-injectors/Nikki-EV1 | ||
* https://www.injectorplanet.com/collections/nikki-fuel-injectors/Nikki-EV1?page=2 | * https://www.injectorplanet.com/collections/nikki-fuel-injectors/Nikki-EV1?page=2 | ||
=Stock injector sizes= | |||
{| class="wikitable" | {| class="wikitable" | ||
Line 19: | Line 116: | ||
!|Trans | !|Trans | ||
!|Inj code | !|Inj code | ||
!|Inj cast | !|Inj cast # | ||
!|Inj cc/min | !|Inj cc/min | ||
!|Inj Impedance | !|Inj Impedance | ||
!|Note | !|Note | ||
|- | |- | ||
| | |Yellow | ||
|? | |||
|? | |||
|? | |||
|1.5L | |||
|No | |||
|? | |||
|B182H | |||
|INP-050 | |||
|182cc | |||
|High | |||
|<ref name="cloneecu">https://cloneecu.com/faqs/how-to-identify-mitsubishi-injectors</ref> | |||
|- | |||
|White | |||
|DSM | |DSM | ||
|1G | |1G | ||
|4G61? | |4G61? | ||
|1.8L | |1.8L | ||
Line 32: | Line 142: | ||
|All? | |All? | ||
|N210H | |N210H | ||
| | |INP-057 | ||
|210cc | |210cc | ||
|High | |High | ||
|<ref name=" | |<ref name="cloneecu" />, <ref name="stock-injector-size">https://www.dsmtuners.com/threads/stock-injector-size.232083/</ref> | ||
|- | |- | ||
|Pink | |Pink | ||
Line 41: | Line 151: | ||
|1G | |1G | ||
|4G63 | |4G63 | ||
|2. | |2.0L | ||
|No | |No | ||
|All? | |All? | ||
|N240H | |N240H | ||
| | |INP-059 | ||
|240cc | |240cc | ||
|High | |High | ||
|<ref name=" | |<ref name="cloneecu" />, <ref name="stock-injector-size" /> | ||
|- | |||
|? | |||
|DSM (EUDM) | |||
|2G | |||
|4G63 | |||
|2.0L | |||
|No | |||
|All | |||
|? | |||
|? | |||
|245cc | |||
|High | |||
|<ref name="EUDM-injectors">http://www.4g63.de/wbb/index.php?thread/6153-einspritzdüsen/</ref> | |||
|- | |||
|Green</br>Blue | |||
|Mighty Max? | |||
|? | |||
|4G67? | |||
|2.4L | |||
|No | |||
|? | |||
|MDH275 | |||
|IPN-065 | |||
|275cc | |||
|High | |||
|<ref name="cloneecu" />, <ref name="stock-injector-size" /> | |||
|- | |||
|Green</br>Blue | |||
|Mighty Max? | |||
|? | |||
|4G67? | |||
|2.4L | |||
|No | |||
|? | |||
|N275H | |||
|IPN-933 | |||
|275cc | |||
|High | |||
|<ref name="cloneecu" /> | |||
|- | |||
|? | |||
|DSM (EUDM) | |||
|1G | |||
|4G63 | |||
|2.0L | |||
|No | |||
|All | |||
|? | |||
|? | |||
|275cc | |||
|High | |||
|<ref name="EUDM-injectors" /> | |||
|- | |||
|Blue | |||
|DSM (Germany) | |||
|1G | |||
|4G63 | |||
|2.0L | |||
|No | |||
|All | |||
|MD158851 | |||
|INP-058 | |||
|284cc</br>27lbs/hr | |||
|High</br>15.1ohm | |||
|<ref name="Euro-CAPS">ASA (Europe)</ref> | |||
|- | |- | ||
|Tan | |Tan</br>Gray | ||
|DSM | |DSM | ||
|1G | |1G | ||
|4G63 | |4G63 | ||
|2. | |2.0L | ||
|Yes | |Yes | ||
|A/T | |A/T | ||
|B390L | |B390L | ||
| | |INP-008 | ||
|390cc | |390cc | ||
|Low | |Low | ||
| | |<ref name="cloneecu" />, <ref name="stock-injector-size" /> | ||
|- | |- | ||
|Blue | |Blue | ||
|DSM | |DSM</br>Galant VR4 | ||
|1G | |1G | ||
|4G63 | |4G63 | ||
|2. | |2.0L | ||
|Yes | |Yes | ||
|M/T | |M/T | ||
|B450L | |B450L | ||
| | |INP-009 | ||
|450cc | |450cc | ||
|Low | |Low | ||
| | |<ref name="cloneecu" />, <ref name="stock-injector-size" />, <ref name="EUDM-injectors" />, <ref name="Blue-black-difference">Blue and Black 450cc injector differences: The Blue top has a single spray pattern and the Black top has a dual spray pattern. Otherwise they are the same!</ref> | ||
|- | |- | ||
|Black | |Black | ||
Line 80: | Line 255: | ||
|2G | |2G | ||
|4G63 | |4G63 | ||
|2. | |2.0L | ||
|Yes | |Yes | ||
|All? | |All? | ||
|MDL450 | |MDL450 | ||
| | |INP-018 | ||
|450cc | |450cc | ||
|Low | |Low | ||
| | |<ref name="cloneecu" />, <ref name="stock-injector-size" />, <ref name="Blue-black-difference" /> | ||
|- | |- | ||
| | |Yellow | ||
| | |Evo</br>JDM VR4 | ||
|1-3 | |||
|4G63? | |||
|2.0L? | |||
|B16G | |||
|? | |||
|? | |? | ||
|? | |? | ||
| | |510cc | ||
| | |Low? | ||
|JDM motors that came with the B16G, <ref name="cloneecu" />, <ref name="stock-injector-size" /> | |||
| | |||
|- | |- | ||
| | |Pink | ||
|Evo | |Evo | ||
| | |7-9 | ||
|4G63? | |||
|2.0L? | |||
|Yes? | |||
|? | |? | ||
|MDL560 | |||
|INP-020 | |||
|560cc | |||
|Low | |||
|<ref name="cloneecu" />, <ref name="stock-injector-size" /> | |||
|- | |||
|Pink | |||
|Evo | |||
|8-9 | |||
|4G63? | |||
|2.0L? | |||
|Yes? | |||
|? | |? | ||
| | |MDL560P | ||
|INP-401 | |||
|560cc | |||
|Low | |||
|<ref name="cloneecu" /> | |||
|- | |||
|} | |||
==Six cylinder== | |||
{| class="wikitable" | |||
!|Color | |||
!|Model | |||
!|Gen | |||
!|Engine code | |||
!|Engine dsplcmnt | |||
!|Turbo | |||
!|Trans | |||
!|Inj code | |||
!|Inj cast | |||
!|Inj cc/min | |||
!|Inj Impedance | |||
!|Note | |||
|- | |||
|Green | |||
|3000GT | |||
|? | |? | ||
|? | |? | ||
|? | |? | ||
| | |No | ||
|? | |? | ||
| | |BDH210 | ||
|INP-061 | |||
|210cc | |||
|High | |||
| | |||
|- | |- | ||
| | |Red Brown | ||
| | |3000GT | ||
|? | |? | ||
|? | |? | ||
|? | |? | ||
|No | |||
|? | |? | ||
|SDH210 | |||
|INP-532 | |||
|210cc | |||
|High | |||
| | |||
|- | |||
|Brown | |||
|3000GT VR4 | |||
|? | |? | ||
|? | |? | ||
|? | |? | ||
|Yes | |||
|? | |? | ||
| | |BDL360 | ||
|INP-014 | |||
|360cc | |||
|Low | |||
| | |||
|}<ref name="cloneecu" /> | |||
=Notes= | |||
<references /> | |||
Latest revision as of 21:53, 28 April 2021
Nikki injectors
Code | Ohms | cc/min | lbs/min |
---|---|---|---|
INP-008 | 2.2 | 390 | 37 |
INP-009 | 2.2 | 450 | 43 |
INP-010 | 2.2 | 220 | 21 |
INP-014 | 2.3 | 360 | 24 |
INP-018 | 2.2 | 450 | 43 |
INP-057 | 14.2 | 212 | 20 |
INP-058 | 15.1 | 284 | 27 |
INP-059 | 14 | 256 | 24 |
INP-060 | 14.5 | 200 | 19 |
INP-061 | 14 | 209 | 20 |
INP-066 | 14.2 | 212 | 20 |
INP-081 | 14 | 210 | 20 |
INP-470 | 14 | 172 | 16 |
INP-484 | 13.9 | 180 | 17.12 |
INP-770 | 14.8 | 210 | 20 |
INP-771 | 16.1 | 240 | 22.8 |
INP-786 | 16.4 | 296 | 28.15 |
Cross reference
- https://www.injectorplanet.com/collections/nikki-fuel-injectors/Nikki-EV1
- https://www.injectorplanet.com/collections/nikki-fuel-injectors/Nikki-EV1?page=2
Stock injector sizes
Color | Model | Gen | Engine code | Engine dsplcmnt | Turbo | Trans | Inj code | Inj cast # | Inj cc/min | Inj Impedance | Note |
---|---|---|---|---|---|---|---|---|---|---|---|
Yellow | ? | ? | ? | 1.5L | No | ? | B182H | INP-050 | 182cc | High | [2] |
White | DSM | 1G | 4G61? | 1.8L | No | All? | N210H | INP-057 | 210cc | High | [2], [3] |
Pink | DSM | 1G | 4G63 | 2.0L | No | All? | N240H | INP-059 | 240cc | High | [2], [3] |
? | DSM (EUDM) | 2G | 4G63 | 2.0L | No | All | ? | ? | 245cc | High | [4] |
Green Blue |
Mighty Max? | ? | 4G67? | 2.4L | No | ? | MDH275 | IPN-065 | 275cc | High | [2], [3] |
Green Blue |
Mighty Max? | ? | 4G67? | 2.4L | No | ? | N275H | IPN-933 | 275cc | High | [2] |
? | DSM (EUDM) | 1G | 4G63 | 2.0L | No | All | ? | ? | 275cc | High | [4] |
Blue | DSM (Germany) | 1G | 4G63 | 2.0L | No | All | MD158851 | INP-058 | 284cc 27lbs/hr |
High 15.1ohm |
[5] |
Tan Gray |
DSM | 1G | 4G63 | 2.0L | Yes | A/T | B390L | INP-008 | 390cc | Low | [2], [3] |
Blue | DSM Galant VR4 |
1G | 4G63 | 2.0L | Yes | M/T | B450L | INP-009 | 450cc | Low | [2], [3], [4], [6] |
Black | DSM | 2G | 4G63 | 2.0L | Yes | All? | MDL450 | INP-018 | 450cc | Low | [2], [3], [6] |
Yellow | Evo JDM VR4 |
1-3 | 4G63? | 2.0L? | B16G | ? | ? | ? | 510cc | Low? | JDM motors that came with the B16G, [2], [3] |
Pink | Evo | 7-9 | 4G63? | 2.0L? | Yes? | ? | MDL560 | INP-020 | 560cc | Low | [2], [3] |
Pink | Evo | 8-9 | 4G63? | 2.0L? | Yes? | ? | MDL560P | INP-401 | 560cc | Low | [2] |
Six cylinder
Color | Model | Gen | Engine code | Engine dsplcmnt | Turbo | Trans | Inj code | Inj cast | Inj cc/min | Inj Impedance | Note |
---|---|---|---|---|---|---|---|---|---|---|---|
Green | 3000GT | ? | ? | ? | No | ? | BDH210 | INP-061 | 210cc | High | |
Red Brown | 3000GT | ? | ? | ? | No | ? | SDH210 | INP-532 | 210cc | High | |
Brown | 3000GT VR4 | ? | ? | ? | Yes | ? | BDL360 | INP-014 | 360cc | Low |
Notes
- ↑
- https://www.injectorrx.com/fuel-injector-cleaning-and-flow-testing-service/fuel-injectors/fuel-injector-data/nikki-fuel-injectors/
- https://web.archive.org/web/20201124200312/https://www.injectorrx.com/fuel-injector-cleaning-and-flow-testing-service/fuel-injectors/fuel-injector-data/nikki-fuel-injectors/
- ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 https://cloneecu.com/faqs/how-to-identify-mitsubishi-injectors
- ↑ 3.0 3.1 3.2 3.3 3.4 3.5 3.6 3.7 https://www.dsmtuners.com/threads/stock-injector-size.232083/
- ↑ 4.0 4.1 4.2 http://www.4g63.de/wbb/index.php?thread/6153-einspritzdüsen/
- ↑ ASA (Europe)
- ↑ 6.0 6.1 Blue and Black 450cc injector differences: The Blue top has a single spray pattern and the Black top has a dual spray pattern. Otherwise they are the same!