DSM/TCU/JG331A002C: Difference between revisions
Jump to navigation
Jump to search
| (3 intermediate revisions by the same user not shown) | |||
| Line 20: | Line 20: | ||
|HC02, (Mitsubishi) A360 | |HC02, (Mitsubishi) A360 | ||
|SOP-14 | |SOP-14 | ||
Quad 2-input NOR gate | |||
|- | |- | ||
|IC5 | |IC5 | ||
|HC02, (Mitsubishi) A360 | |HC02, (Mitsubishi) A360 | ||
|SOP-14 | |SOP-14 | ||
Quad 2-input NOR gate | |||
|- | |- | ||
|IC6 | |IC6 | ||
| Line 122: | Line 124: | ||
* TO220 | * TO220 | ||
* https://www.web-bcs.com/transistor/tc/b0/B595.php | * https://www.web-bcs.com/transistor/tc/b0/B595.php | ||
* https://www.datasheetarchive.com/pdf/download.php?id=86326c4145169cf166860b69f6f2c0a46b4275&type=M&term=2SB595 | |||
|- | |- | ||
|Tr102 | |Tr102 | ||
| Line 170: | Line 173: | ||
* TO220 | * TO220 | ||
* https://www.web-bcs.com/transistor/tc/b0/B595.php | * https://www.web-bcs.com/transistor/tc/b0/B595.php | ||
* https://www.datasheetarchive.com/pdf/download.php?id=86326c4145169cf166860b69f6f2c0a46b4275&type=M&term=2SB595 | |||
|- | |- | ||
|Tr107 | |Tr107 | ||
| Line 233: | Line 237: | ||
|N/P | |N/P | ||
| | | | ||
|} | |||
===Setters=== | |||
{| class="wikitable" | |||
!|PCB# | |||
!|Component | |||
!|Type | |||
|- | |||
|R121(<s>D101</s>) | |||
|Yellow-Purple-Orange-Brown | |||
|Resistor | |||
|- | |||
|D102(<s>J101</s>) | |||
|"MO Z 09" - Uf=667mV - C=39pF - Ir=27nA | |||
|Diode | |||
|- | |||
|T/C | |||
|Pins: 1-3-4-5-6-8 | |||
|Plate | |||
|} | |} | ||
Latest revision as of 17:09, 14 December 2022
IC
| PCB# | Component | Type |
|---|---|---|
| IC1 | (M402A), M65012L(A), 913 M402A, 9040KK028 | PLCC-44 |
| IC2 | T (Toshiba) 9041HB, 4011BF | SOP-14 |
| IC3 | (MH6111), MH6111, 76C75T-M223 | PLCC-68 |
| IC4 | HC02, (Mitsubishi) A360 | SOP-14
Quad 2-input NOR gate |
| IC5 | HC02, (Mitsubishi) A360 | SOP-14
Quad 2-input NOR gate |
| IC6 | T (Toshiba) 9041HB, 4011BF | SOP-14 |
| IC7 | NP | SOP-14 |
| IC101 | ?? | |
| IC102 | E528A | SIP-14 |
| IC103 | M529N, •0X1 | SIP-16 |
| IC104 | M521 | SIP-11 |
| IC105 | M521 | SIP-11 |
Transistors
| PCB# | Component | Type |
|---|---|---|
| Tr1 | BS | |
| Tr2 | 23 | |
| Tr3 | BS | |
| Tr4 | 23 | |
| Tr5 | 25 | |
| Tr6 | ||
| Tr7 | BS | |
| Tr8 | BS | |
| Tr9 | BS | |
| Tr10 | BS | |
| Tr11 | BS | |
| Tr12 | 14 | |
| Tr13 | BS | |
| Tr101 |
|
|
| Tr102 |
|
|
| Tr103 |
|
|
| Tr104 |
|
|
| Tr105 | N/P | |
| Tr106 |
|
|
| Tr107 |
|
|
| Tr108 |
|
|
| Tr109 |
|
|
| Tr110 |
|
|
Jumpers
| PCB# | Component | Type |
|---|---|---|
| J1 | jumped | |
| J2 | jumped | |
| J101 | N/P |
Setters
| PCB# | Component | Type |
|---|---|---|
| R121( |
Yellow-Purple-Orange-Brown | Resistor |
| D102( |
"MO Z 09" - Uf=667mV - C=39pF - Ir=27nA | Diode |
| T/C | Pins: 1-3-4-5-6-8 | Plate |
Capacitors
| PCB# | Component | Type |
|---|---|---|
| C101 | 10-16, X +++++ | Orange blob |
| C102 | ? | |
| C103 | 47-10, W +++++++ | Orange blob |
| C104 | 47-10, W +++++++ | Orange blob |
| C105 | 47-10, W +++++++ | Orange blob |
| C106 | R47-35, V ++++ | Orange blob |
| C107 | NP | |
| C108 | 1uF 50v | Electrolytic |
| C109 | 47uF 10v | Electrolytic |
| C110 | 1uF 50v | Electrolytic |
| C111 | 47uF 25v | Electrolytic |
| C112 | 47uF 50v | Electrolytic |
| C113 | B 102 | Ceramic |
| C114 | B 101 | Ceramic |
| C115 | B 102 | |
| C116 | NP | |
| C117 | NP | |
| C118 | 473K100, NIS X | Yellow crystal looking thing |
| C119 | B 101 | Ceramic |
Capacitor Arrays
| PCB# | Component | Type |
|---|---|---|
| CA1 | B5RC0124
102MX4 |
ZIP-5
1000PF +-20% Y5P |
| CA2 | B8XC0114
102MX7 |
ZIP-8
1000PF +-20% Y5P |
| CA3 | B8XC0114
102MX7 |
ZIP-8
1000PF +-20% Y5P |
| CA4 | B5RC0124
102MX4 |
ZIP-5
1000PF +-20% Y5P |
LC
| PCB# | Component | Type |
|---|---|---|
| LC101 | CM 2?? | 3-pin |
| LC102 | CM 222 | 3-pin |
| LC103 | CM 271 | 3-pin |
| LC104 | CM 271 | 3-pin |
| LC105 | CM 271 | 3-pin |
| LC106 | CM 271 | 3-pin |
| LC107 | CM 222 | 3-pin |
Diodes
| PCB# | Component | Type |
|---|---|---|
| D1 | N | |
| D2 | P | |
| D3 | RO9 | |
| D4 | °M.P. | |
| D5 | ||
| D6 | N/P | |
| D7 | °M.P. | |
| D8 | °M.P. | |
| D9 | °M.P. | |
| D10 | P | |
| D11 | P | |
| D12 | P | |
| D13 | P | |
| D14 | ? | |
| D15 | RO9 | |
| D16 | ||
| D17 | P | |
| D18 | °M.P. | |
| D19 | N | |
| D20 | N | |
| D21 | ||
| D22 | °M.P. | |
| D23 | RO9 | |
| D24 | P | |
| D25 | RO9 | |
| D26 | RO9 | |
| D27 | RO9 | |
| D28 | ||
| D29 | °M.P. | |
| D30 | ||
| D31 | ||
| D32 | ||
| D33 | ||
| D34 | ||
| D35 | N | |
| D101 | N/P | |
| D102 |
Zenier
| PCB# | Component | Type |
|---|---|---|
| Z101 | uF=767mV
C=11pF Ir=25nA | |
| Z102 | ||
| Z103 | ||
| Z104 | uF=784mV
C=15pF Ir=19nA | |
| Z105 | uF=790mV
C=15pF Ir=19nA | |
| Z106 | T5Z8 O•J | Big black |
| Z107 | Little beige | |
| Z105 | Little beige |
Resistor Arrays
| PCB# | Component | Type |
|---|---|---|
| RA1 | •33K(ohm) K09 | SIP-7 |
| RA2 | ? | |
| RA3 | ? | |
| RA4 | •22 K(ohm) K00 | SIP-9 |
| RA5 | T 4.7K(ohm) K00 | SIP-8 |
| RA6 | •33K(ohm) K09 | SIP-7 |
Resistors
| PCB# | Component | Type |
|---|---|---|
| R1 | 223 | |
| R2 | 223 | |
| R3 | 223 | |
| R4 | 102 | |
| R5 | 472 | |
| R6 | 103 | |
| R7 | 102 | |
| R8 | 222 | |
| R9 | 472 | |
| R10 | 331 | |
| R11 | 511 | |
| R12 | 103 | |
| R13 | 222 | |
| R14 | 472 | |
| R15 | 222 | |
| R16 | 222 | |
| R17 | 222 | |
| R18 | 222 | |
| R19 | 222 | |
| R20 | 472 | |
| R21 | 472 | |
| R22 | 472 | |
| R23 | ||
| R24 | 223 | |
| R25 | N/P | |
| R26 | 472 | |
| R27 | 472 | |
| R28 | 392 | |
| R29 | N/P | |
| R30 | 103 | |
| R31 | 223 | |
| R32 | 472 | |
| R33 | 103 | |
| R34 | 102 | |
| R35 | 102 | |
| R36 | 103 | |
| R37 | 103 | |
| R38 | 102 | |
| R39 | 102 | |
| R40 | 102 | |
| R41 | 472 | |
| R42 | 472 | |
| R43 | N/P | |
| R44 | 683 | |
| R45 | 683 | |
| R46 | 683 | |
| R47 | 223 | |
| R48 | 473 | |
| R49 | 105 | |
| R50 | 223 | |
| R51 | 472 | |
| R52 | 472 | |
| R53 | 472 | |
| R54 | 472 | |
| R55 | 472 | |
| R56 | 472 | |
| R57 | 472 | |
| R58 | 472 | |
| R59 | 472 | |
| R60 | 472 | |
| R61 | 472 | |
| R62 | 223 | |
| R63 | ||
| R64 | ||
| R65 | ||
| R66 | ||
| R67 | ||
| R68 | 472 | |
| R69 | 472 | |
| R70 | 154 | |
| R71 | 472 | |
| R72 | 154 | |
| R73 | 273 | |
| R74 | 472 | |
| R75 | ||
| R76 | 221 | |
| R77 | 221 | |
| R78 | 472 | |
| R79 | N/P | |
| R80 | 289 | |
| R81 | 472 | |
| R82 | ||
| R83 | 472 | |
| R84 | ||
| R85 | ||
| R86 | ||
| R87 | ||
| R88 | ||
| R89 | ||
| R90 | 103 | |
| R91 | ||
| R92 | ||
| R93 | ||
| R94 | ||
| R95 | ||
| R96 | ||
| R97 | ||
| R98 | ||
| R99 | ||
| R100 | ||
| R101 | 47.6Ω | Big Blue |
| R102 | gold brown gray blue | |
| R103 | gold black purple yellow | |
| R104 | N/P | |
| R105 | red red red red | |
| R106 | 47.6Ω | Big blue |
| R107 | 10.3Ω | Big blue |
| R108 | 329.2Ω | Big blue |
| R109 | gold brown gray blue | |
| R110 | gold brown gray blue | |
| R111 | gold brown gray blue | |
| R112 | N/P | |
| R113 | N/P | |
| R114 | gold red green purple | |
| R115 | gold red black brown | |
| R116 | gold red black brown | |
| R117 | gold red black brown | |
| R118 | gold brown purple yellow | |
| R119 | N/P | |
| R120 | red orange red red | |
| R121 | gold orange purple yellow |