DSM/ECU/JE331B988B: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
| (16 intermediate revisions by the same user not shown) | |||
| Line 13: | Line 13: | ||
|M59107  | |M59107  | ||
|E310, Level shifter  | |E310, Level shifter  | ||
|"M59107J   | |"M59107J E310 015000"  | ||
|PLCC-44  | |PLCC-44  | ||
|-  | |-  | ||
| Line 94: | Line 94: | ||
|-  | |-  | ||
|IC109  | |IC109  | ||
|  | |Mitsubishi   | ||
|27C256  | |M5M27C256AK [27C256]  | ||
|EPROM (ROM)  | |EPROM (ROM)  | ||
|""  | |"M5M27C256AK 015104 •I JAPAN"  | ||
|DIP-28  | |||
|-  | |||
|IC109 (Alternative)  | |||
|Texas Instruments  | |||
|TMS27C256 [27C256]  | |||
|EPROM UV 256K-bit 32K x 8 120ns 28-Pin CDIP  | |||
|"TMS JE 27C256-12 BLUP9401562 SINGAPORE"  | |||
|DIP-28  | |DIP-28  | ||
|-  | |-  | ||
| Line 103: | Line 110: | ||
|NDK?  | |NDK?  | ||
|120NDK02  | |120NDK02  | ||
|Crystal oscillator,   | |Crystal oscillator, 12MHz  | ||
|"120NDK02:"  | |"120NDK02:"  | ||
|  | |  | ||
| Line 117: | Line 124: | ||
|-  | |-  | ||
|R1  | |R1  | ||
|  | |7.5 kΩ  | ||
|752  | |752  | ||
|1206(3216)?  | |1206(3216)?  | ||
|-  | |-  | ||
|R2  | |R2  | ||
|  | |22 kΩ  | ||
|223  | |223  | ||
|1206(3216)?  | |1206(3216)?  | ||
|-  | |-  | ||
|R3  | |R3  | ||
|  | |1 MΩ  | ||
|105  | |105  | ||
|1206(3216)?  | |1206(3216)?  | ||
|-  | |-  | ||
|R4  | |R4  | ||
|  | |22 kΩ  | ||
|223  | |223  | ||
|1206(3216)?  | |1206(3216)?  | ||
|-  | |-  | ||
|R5  | |R5  | ||
|  | |4.7 kΩ  | ||
|472  | |472  | ||
|1206(3216)?  | |1206(3216)?  | ||
|-  | |-  | ||
|R6  | |R6  | ||
|  | |4.7 kΩ  | ||
|472  | |472  | ||
|1206(3216)?  | |1206(3216)?  | ||
|-  | |-  | ||
|R7  | |R7  | ||
|  | |4.7 kΩ  | ||
|472  | |472  | ||
|1206(3216)?  | |1206(3216)?  | ||
|-  | |-  | ||
|R8  | |R8  | ||
|  | |4.7 kΩ  | ||
|472  | |472  | ||
|1206(3216)?  | |1206(3216)?  | ||
|-  | |-  | ||
|R9  | |R9  | ||
|  | |4.7 kΩ  | ||
|472  | |472  | ||
|1206(3216)?  | |1206(3216)?  | ||
|-  | |-  | ||
|R10  | |R10  | ||
|  | |22 kΩ  | ||
|223  | |223  | ||
|1206(3216)?  | |1206(3216)?  | ||
|-  | |-  | ||
|R11  | |R11  | ||
|  | |4.7 kΩ  | ||
|472  | |472  | ||
|1206(3216)?  | |1206(3216)?  | ||
|-  | |-  | ||
|R12  | |R12  | ||
|  | |10 kΩ  | ||
|103  | |103  | ||
|1206(3216)?  | |1206(3216)?  | ||
|-  | |-  | ||
|R13  | |R13  | ||
|  | |10 kΩ  | ||
|103  | |103  | ||
|1206(3216)?  | |1206(3216)?  | ||
|-  | |-  | ||
|R14  | |R14  | ||
|  | |4.7 kΩ  | ||
|472  | |472  | ||
|1206(3216)?  | |1206(3216)?  | ||
|-  | |-  | ||
|R15  | |R15  | ||
|  | |33 kΩ  | ||
|333  | |333  | ||
|1206(3216)?  | |1206(3216)?  | ||
|-  | |-  | ||
|R16  | |R16  | ||
|  | |33 kΩ  | ||
|333  | |333  | ||
|1206(3216)?  | |1206(3216)?  | ||
|-  | |-  | ||
|R17  | |R17  | ||
|  | |33 kΩ  | ||
|333  | |333  | ||
|1206(3216)?  | |1206(3216)?  | ||
|-  | |-  | ||
|R18  | |R18  | ||
|  | |10 kΩ  | ||
|103  | |103  | ||
|1206(3216)?  | |1206(3216)?  | ||
|-  | |-  | ||
|R19  | |R19  | ||
|  | |33 kΩ  | ||
|333  | |333  | ||
|1206(3216)?  | |1206(3216)?  | ||
|-  | |-  | ||
|R20  | |R20  | ||
|  | |10 kΩ  | ||
|103  | |103  | ||
|1206(3216)?  | |1206(3216)?  | ||
|-  | |-  | ||
|R21  | |R21  | ||
|  | |33 kΩ  | ||
|333  | |333  | ||
|1206(3216)?  | |1206(3216)?  | ||
|-  | |-  | ||
|R22  | |R22  | ||
|  | |1 kΩ  | ||
|102  | |102  | ||
|1206(3216)?  | |1206(3216)?  | ||
|-  | |-  | ||
|R23  | |R23  | ||
|  | |22 kΩ  | ||
|223  | |223  | ||
|1206(3216)?  | |1206(3216)?  | ||
|-  | |-  | ||
|R24  | |R24  | ||
|  | |3.9 kΩ  | ||
|392  | |392  | ||
|1206(3216)?  | |1206(3216)?  | ||
| Line 242: | Line 249: | ||
|-  | |-  | ||
|R26  | |R26  | ||
|  | |10 kΩ  | ||
|103  | |103  | ||
|1206(3216)?  | |1206(3216)?  | ||
|-  | |-  | ||
|R27  | |R27  | ||
|  | |10 kΩ  | ||
|103  | |103  | ||
|1206(3216)?  | |1206(3216)?  | ||
|-  | |-  | ||
|R28  | |R28  | ||
|  | |10 kΩ  | ||
|103  | |103  | ||
|1206(3216)?  | |1206(3216)?  | ||
|-  | |-  | ||
|R29  | |R29  | ||
|  | |22 kΩ  | ||
|223  | |223  | ||
|1206(3216)?  | |1206(3216)?  | ||
|-  | |-  | ||
|R30  | |R30  | ||
|  | |22 kΩ  | ||
|223  | |223  | ||
|1206(3216)?  | |1206(3216)?  | ||
|-  | |-  | ||
|R31  | |R31  | ||
|  | |22 kΩ  | ||
|223  | |223  | ||
|1206(3216)?  | |1206(3216)?  | ||
|-  | |-  | ||
|R32  | |R32  | ||
|  | |10 kΩ  | ||
|103  | |103  | ||
|1206(3216)?  | |1206(3216)?  | ||
|-  | |-  | ||
|R33  | |R33  | ||
|  | |22 kΩ  | ||
|223  | |223  | ||
|1206(3216)?  | |1206(3216)?  | ||
|-  | |-  | ||
|R34  | |R34  | ||
|  | |22 kΩ  | ||
|223  | |223  | ||
|1206(3216)?  | |1206(3216)?  | ||
|-  | |-  | ||
|R35  | |R35  | ||
|  | |62 kΩ  | ||
|623  | |623  | ||
|1206(3216)?  | |1206(3216)?  | ||
|-  | |-  | ||
|R36  | |R36  | ||
|  | |1.1 MΩ  | ||
|115  | |115  | ||
|1206(3216)?  | |1206(3216)?  | ||
|-  | |-  | ||
|R37  | |R37  | ||
|  | |22 kΩ  | ||
|223  | |223  | ||
|1206(3216)?  | |1206(3216)?  | ||
|-  | |-  | ||
|R38  | |R38  | ||
|  | |220 Ω  | ||
|221  | |221  | ||
|1206(3216)?  | |1206(3216)?  | ||
|-  | |-  | ||
|R39  | |R39  | ||
|  | |220 Ω  | ||
|221  | |221  | ||
|1206(3216)?  | |1206(3216)?  | ||
|-  | |-  | ||
|R40  | |R40  | ||
|  | |330 Ω  | ||
|331  | |331  | ||
|1206(3216)?  | |1206(3216)?  | ||
|-  | |-  | ||
|R41  | |R41  | ||
|  | |1 kΩ  | ||
|102  | |102  | ||
|1206(3216)?  | |1206(3216)?  | ||
|-  | |-  | ||
|R42  | |R42  | ||
|  | |1 kΩ  | ||
|102  | |102  | ||
|1206(3216)?  | |1206(3216)?  | ||
|-  | |-  | ||
|R43  | |R43  | ||
|  | |22 kΩ  | ||
|223  | |223  | ||
|1206(3216)?  | |1206(3216)?  | ||
|-  | |-  | ||
|R44  | |R44  | ||
|  | |22 kΩ  | ||
|223  | |223  | ||
|1206(3216)?  | |1206(3216)?  | ||
|-  | |-  | ||
|R45  | |R45  | ||
|  | |22 kΩ  | ||
|223  | |223  | ||
|1206(3216)?  | |1206(3216)?  | ||
|-  | |-  | ||
|R46  | |R46  | ||
|  | |22 kΩ  | ||
|223  | |223  | ||
|1206(3216)?  | |1206(3216)?  | ||
|-  | |-  | ||
|R47  | |R47  | ||
|  | |22 kΩ  | ||
|223  | |223  | ||
|1206(3216)?  | |1206(3216)?  | ||
|-  | |-  | ||
|R48  | |R48  | ||
|  | |22 kΩ  | ||
|223  | |223  | ||
|1206(3216)?  | |1206(3216)?  | ||
|-  | |-  | ||
|R49  | |R49  | ||
|  | |510 Ω  | ||
|511  | |511  | ||
|1206(3216)?  | |1206(3216)?  | ||
|-  | |-  | ||
|R50  | |R50  | ||
|  | |510 Ω  | ||
|511  | |511  | ||
|1206(3216)?  | |1206(3216)?  | ||
|-  | |-  | ||
|R51  | |R51  | ||
|  | |510 Ω  | ||
|511  | |511  | ||
|1206(3216)?  | |1206(3216)?  | ||
|-  | |-  | ||
|R52  | |R52  | ||
|  | |510 Ω  | ||
|511  | |511  | ||
|1206(3216)?  | |1206(3216)?  | ||
|-  | |-  | ||
|R53  | |R53  | ||
|  | |33 kΩ  | ||
|333  | |333  | ||
|1206(3216)?  | |1206(3216)?  | ||
|-  | |-  | ||
|R54  | |R54  | ||
|  | |33 kΩ  | ||
|333  | |333  | ||
|1206(3216)?  | |1206(3216)?  | ||
|-  | |-  | ||
|R55  | |R55  | ||
|  | |33 kΩ  | ||
|333  | |333  | ||
|1206(3216)?  | |1206(3216)?  | ||
|-  | |-  | ||
|R56  | |R56  | ||
|  | |33 kΩ  | ||
|333  | |333  | ||
|1206(3216)?  | |1206(3216)?  | ||
|-  | |-  | ||
|R57  | |R57  | ||
|  | |47 kΩ  | ||
|473  | |473  | ||
|1206(3216)?  | |1206(3216)?  | ||
|-  | |-  | ||
|R58  | |R58  | ||
|  | |47 kΩ  | ||
|473  | |473  | ||
|1206(3216)?  | |1206(3216)?  | ||
|-  | |-  | ||
|R59  | |R59  | ||
|  | |10 kΩ  | ||
|103  | |103  | ||
|1206(3216)?  | |1206(3216)?  | ||
|-  | |-  | ||
|R60  | |R60  | ||
|  | |33 kΩ  | ||
|333  | |333  | ||
|1206(3216)?  | |1206(3216)?  | ||
|-  | |-  | ||
|R61  | |R61  | ||
|  | |3.9 kΩ  | ||
|392  | |392  | ||
|1206(3216)?  | |1206(3216)?  | ||
|-  | |-  | ||
|R62  | |R62  | ||
|  | |2 kΩ  | ||
|202  | |202  | ||
|1206(3216)?  | |1206(3216)?  | ||
|-  | |-  | ||
|R63  | |R63  | ||
|  | |10 kΩ  | ||
|103  | |103  | ||
|1206(3216)?  | |1206(3216)?  | ||
|-  | |-  | ||
|R64  | |R64  | ||
|  | |33 kΩ  | ||
|333  | |333  | ||
|1206(3216)?  | |1206(3216)?  | ||
|-  | |-  | ||
|R65  | |R65  | ||
|  | |10 kΩ  | ||
|103  | |103  | ||
|1206(3216)?  | |1206(3216)?  | ||
|-  | |-  | ||
|R66  | |R66  | ||
|  | |10 kΩ  | ||
|103  | |103  | ||
|1206(3216)?  | |1206(3216)?  | ||
|-  | |-  | ||
|R67  | |R67  | ||
|  | |1.2 kΩ  | ||
|122  | |122  | ||
|1206(3216)?  | |1206(3216)?  | ||
|-  | |-  | ||
|R68  | |R68  | ||
|  | |12 kΩ  | ||
|123  | |123  | ||
|1206(3216)?  | |1206(3216)?  | ||
|-  | |-  | ||
|R69  | |R69  | ||
|  | |3.3 kΩ  | ||
|332  | |332  | ||
|1206(3216)?  | |1206(3216)?  | ||
|-  | |-  | ||
|R70  | |R70  | ||
|  | |10 kΩ  | ||
|103  | |103  | ||
|1206(3216)?  | |1206(3216)?  | ||
|-  | |-  | ||
|R71  | |R71  | ||
|  | |12 kΩ  | ||
|123  | |123  | ||
|1206(3216)?  | |1206(3216)?  | ||
|-  | |-  | ||
|R72  | |R72  | ||
|  | |15 kΩ  | ||
|153  | |153  | ||
|1206(3216)?  | |1206(3216)?  | ||
|-  | |-  | ||
|R73  | |R73  | ||
|  | |10 kΩ  | ||
|103  | |103  | ||
|1206(3216)?  | |1206(3216)?  | ||
|-  | |-  | ||
|R74  | |R74  | ||
|  | |3.3 kΩ  | ||
|332  | |332  | ||
|1206(3216)?  | |1206(3216)?  | ||
| Line 492: | Line 499: | ||
|-  | |-  | ||
|R76  | |R76  | ||
|  | |75 kΩ  | ||
|753  | |753  | ||
|1206(3216)?  | |1206(3216)?  | ||
|-  | |-  | ||
|R77  | |R77  | ||
|  | |75 kΩ  | ||
|753  | |753  | ||
|1206(3216)?  | |1206(3216)?  | ||
|-  | |-  | ||
|R78  | |R78  | ||
|  | |75 kΩ  | ||
|753  | |753  | ||
|1206(3216)?  | |1206(3216)?  | ||
|-  | |-  | ||
|R79  | |R79  | ||
|  | |75 kΩ  | ||
|753  | |753  | ||
|1206(3216)?  | |1206(3216)?  | ||
|-  | |-  | ||
|R80  | |R80  | ||
|  | |75 kΩ  | ||
|753  | |753  | ||
|1206(3216)?  | |1206(3216)?  | ||
|-  | |-  | ||
|R81  | |R81  | ||
|  | |75 kΩ  | ||
|753  | |753  | ||
|1206(3216)?  | |1206(3216)?  | ||
|-  | |-  | ||
|R82  | |R82  | ||
|  | |75 kΩ  | ||
|753  | |753  | ||
|1206(3216)?  | |1206(3216)?  | ||
|-  | |-  | ||
|R83  | |R83  | ||
|  | |75 kΩ  | ||
|753  | |753  | ||
|1206(3216)?  | |1206(3216)?  | ||
|-  | |-  | ||
|R84  | |R84  | ||
|  | |75 kΩ  | ||
|753  | |753  | ||
|1206(3216)?  | |1206(3216)?  | ||
|-  | |-  | ||
|R85  | |R85  | ||
|  | |75 kΩ  | ||
|753  | |753  | ||
|1206(3216)?  | |1206(3216)?  | ||
|-  | |-  | ||
|R86  | |R86  | ||
|  | |75 kΩ  | ||
|753  | |753  | ||
|1206(3216)?  | |1206(3216)?  | ||
| Line 591: | Line 598: | ||
|  | |  | ||
|-  | |-  | ||
|R109  | |R109  | ||
|  | |not populated  | ||
|  | |  | ||
|  | |  | ||
| Line 779: | Line 786: | ||
|  | |  | ||
|"25"  | |"25"  | ||
|  | |npn dtr 50V 100mA 22k + 22k??  | ||
|SOT-23  | |SOT-23  | ||
|-  | |-  | ||
| Line 796: | Line 803: | ||
|TR4  | |TR4  | ||
|  | |  | ||
|""  | |"FR"  | ||
|  | |  | ||
|SOT-23  | |SOT-23  | ||
| Line 809: | Line 816: | ||
|  | |  | ||
|"BR"  | |"BR"  | ||
|  | |gp pnp 45V?  | ||
|SOT-23  | |SOT-23  | ||
|-  | |-  | ||
| Line 848: | Line 855: | ||
|SOT-186  | |SOT-186  | ||
|}  | |}  | ||
<pre>  | |||
25  | |||
MMBD1202  | |||
Nat  | |||
K  | |||
SOT23	  | |||
Si diode 100V 200mA  | |||
25  | |||
DTC124ECA  | |||
Roh  | |||
N  | |||
SOT23	  | |||
npn dtr 50V 100mA 22k + 22k  | |||
25  | |||
DTC124EKA  | |||
Roh  | |||
N  | |||
SC59	  | |||
npn dtr 50V 100mA 22k + 22k  | |||
25  | |||
DTC124EUA  | |||
Roh  | |||
N  | |||
SC70	  | |||
npn dtr 50V 100mA 22k + 22k  | |||
25	EDZ12B	Roh	I	EMD2	150mW zener 12V  | |||
25	VDZ12B	Roh	I	VMD2	150mW zener 12V  | |||
BR	MSB1218A	Mot	N	SOT323	gp pnp 45V  | |||
BR	BZX399C20	Phi	I	SOD323	20V 0.3W zener  | |||
BR	2PB709AR	Phi	N	SC-59	pnp45V 0.1A hfe 210-340  | |||
BR	CMDZ47L	CSC	I	SOD323	zener 250mW Iz 0.5mA 47V  | |||
</pre><ref>http://www.marsport.org.uk/smd/mainframe.htm</ref>  | |||
==Diodes==  | |||
{| class="wikitable"  | |||
!|PCB Screen  | |||
!|Value  | |||
!|Component text  | |||
!|Description  | |||
!|Footprint  | |||
|-  | |||
|D1  | |||
|dual sw diode cc 75V?  | |||
Dual, Sw, Fast, 75V, 150mA, <4ms?  | |||
|"A6"  | |||
|MMBD2836?  | |||
1S2838?  | |||
|SOT23  | |||
|Motorola?  | |||
NEC Electronics?<ref>https://smd.yooneed.one/code4136.html</ref>  | |||
|  | |||
|-  | |||
|D2  | |||
|  | |||
|"A6"  | |||
|  | |||
|SOT23  | |||
|  | |||
|  | |||
|-  | |||
|D3  | |||
|  | |||
|"A6"  | |||
|  | |||
|SOT23  | |||
|  | |||
|  | |||
|-  | |||
|D4  | |||
|  | |||
|"A6"  | |||
|  | |||
|SOT23  | |||
|  | |||
|  | |||
|-  | |||
|D5  | |||
|  | |||
|"A6"  | |||
|  | |||
|SOT23  | |||
|  | |||
|  | |||
|-  | |||
|D6  | |||
|  | |||
|"A6"  | |||
|  | |||
|SOT23  | |||
|  | |||
|  | |||
|-  | |||
|D7  | |||
|20V, 80mA, 7GHz?  | |||
|"•M.P•"  | |||
|2SC4470 NPN transistor UHF?  | |||
|SOT23  | |||
|Toshiba?<ref> https://smd.yooneed.one/code4d50.html</ref>  | |||
|  | |||
|-  | |||
|D8  | |||
|  | |||
|"A6"  | |||
|  | |||
|SOT23  | |||
|  | |||
|  | |||
|-  | |||
|D9  | |||
|  | |||
|"A6"  | |||
|  | |||
|SOT23  | |||
|  | |||
|  | |||
|-  | |||
|D10  | |||
|  | |||
|"A6"  | |||
|  | |||
|SOT23  | |||
|  | |||
|  | |||
|-  | |||
|D11  | |||
|  | |||
|"A6"  | |||
|  | |||
|SOT23  | |||
|  | |||
|  | |||
|-  | |||
|D101  | |||
|  | |||
|  | |||
|  | |||
|Thru-hole  | |||
|  | |||
|  | |||
|-  | |||
|D102  | |||
|  | |||
|  | |||
|  | |||
|Thru-hole  | |||
|  | |||
|  | |||
|-  | |||
|D103  | |||
|  | |||
|  | |||
|  | |||
|Thru-hole  | |||
|  | |||
|  | |||
|-  | |||
|D104  | |||
|  | |||
|  | |||
|  | |||
|(Big) Thru-hole  | |||
|  | |||
|  | |||
|-  | |||
|D105  | |||
|  | |||
|  | |||
|  | |||
|Thru-hole  | |||
|  | |||
|  | |||
|}  | |||
=See Also=  | |||
* https://dsmecu.com/viewtopic.php?id=1422  | |||
=References=  | |||
<references/>  | |||
Latest revision as of 17:35, 4 March 2022
ICs
| PCB Screen | Manufacturer | Component | Description | Component text | Footprint | 
|---|---|---|---|---|---|
| IC1 | Mitsubishi | M59107 | E310, Level shifter | "M59107J E310 015000" | PLCC-44 | 
| IC2 | Mitsubishi | M60011 | E303, I/O Expander | "M60011-0131J E303 010103" | PLCC-44 | 
| IC3 | Mitsubishi | M1924FP | "M1924FP" | SOP-14 | |
| IC4, IC5 | Toshiba | 4001BF [TC4001B] | Quad 2-Input positive NOR Gate | "" | SOP-14 | 
| IC6 | Mitsubishi | HC02 [?74HC02?] | ?Quad 2-Input Nor Gate? | "HC02 01A0" | SOP-14 | 
| IC7 | Mitsubishi | MH6111 [TMP76C75T] | Microprocessor | "MH6111 TMP76C75T" | PLCC-68 | 
| IC101 | Mitsubishi | MA7815B | "MA7815B 9Y65" | SIP-13(Hybrid ceramic) | |
| IC102 | Mitsubishi | E518A | "" | SIP-19(Hybrid ceramic) | |
| IC103 | Mitsubishi | "" | SIP-11(Hybrid ceramic) | ||
| IC104 | Mitsubishi | Knock board (not populated) | "" | DIP-15(Hybrid ceramic) | |
| IC105 | Toshiba | TA8050P | 1.5A motor driver with brake function | "Toshiba TA8050P JAPAN 9011K" | SIP-7 | 
| IC106, IC107, IC108 | Mitsubishi | M5269L | Driver | "M5269L 9Z04" | SIP-8 | 
| IC109 | Mitsubishi | M5M27C256AK [27C256] | EPROM (ROM) | "M5M27C256AK 015104 •I JAPAN" | DIP-28 | 
| IC109 (Alternative) | Texas Instruments | TMS27C256 [27C256] | EPROM UV 256K-bit 32K x 8 120ns 28-Pin CDIP | "TMS JE 27C256-12 BLUP9401562 SINGAPORE" | DIP-28 | 
| X101 | NDK? | 120NDK02 | Crystal oscillator, 12MHz | "120NDK02:" | 
Resistors
| PCB Screen | Value | Component text | Footprint | 
|---|---|---|---|
| R1 | 7.5 kΩ | 752 | 1206(3216)? | 
| R2 | 22 kΩ | 223 | 1206(3216)? | 
| R3 | 1 MΩ | 105 | 1206(3216)? | 
| R4 | 22 kΩ | 223 | 1206(3216)? | 
| R5 | 4.7 kΩ | 472 | 1206(3216)? | 
| R6 | 4.7 kΩ | 472 | 1206(3216)? | 
| R7 | 4.7 kΩ | 472 | 1206(3216)? | 
| R8 | 4.7 kΩ | 472 | 1206(3216)? | 
| R9 | 4.7 kΩ | 472 | 1206(3216)? | 
| R10 | 22 kΩ | 223 | 1206(3216)? | 
| R11 | 4.7 kΩ | 472 | 1206(3216)? | 
| R12 | 10 kΩ | 103 | 1206(3216)? | 
| R13 | 10 kΩ | 103 | 1206(3216)? | 
| R14 | 4.7 kΩ | 472 | 1206(3216)? | 
| R15 | 33 kΩ | 333 | 1206(3216)? | 
| R16 | 33 kΩ | 333 | 1206(3216)? | 
| R17 | 33 kΩ | 333 | 1206(3216)? | 
| R18 | 10 kΩ | 103 | 1206(3216)? | 
| R19 | 33 kΩ | 333 | 1206(3216)? | 
| R20 | 10 kΩ | 103 | 1206(3216)? | 
| R21 | 33 kΩ | 333 | 1206(3216)? | 
| R22 | 1 kΩ | 102 | 1206(3216)? | 
| R23 | 22 kΩ | 223 | 1206(3216)? | 
| R24 | 3.9 kΩ | 392 | 1206(3216)? | 
| R25? | |||
| R26 | 10 kΩ | 103 | 1206(3216)? | 
| R27 | 10 kΩ | 103 | 1206(3216)? | 
| R28 | 10 kΩ | 103 | 1206(3216)? | 
| R29 | 22 kΩ | 223 | 1206(3216)? | 
| R30 | 22 kΩ | 223 | 1206(3216)? | 
| R31 | 22 kΩ | 223 | 1206(3216)? | 
| R32 | 10 kΩ | 103 | 1206(3216)? | 
| R33 | 22 kΩ | 223 | 1206(3216)? | 
| R34 | 22 kΩ | 223 | 1206(3216)? | 
| R35 | 62 kΩ | 623 | 1206(3216)? | 
| R36 | 1.1 MΩ | 115 | 1206(3216)? | 
| R37 | 22 kΩ | 223 | 1206(3216)? | 
| R38 | 220 Ω | 221 | 1206(3216)? | 
| R39 | 220 Ω | 221 | 1206(3216)? | 
| R40 | 330 Ω | 331 | 1206(3216)? | 
| R41 | 1 kΩ | 102 | 1206(3216)? | 
| R42 | 1 kΩ | 102 | 1206(3216)? | 
| R43 | 22 kΩ | 223 | 1206(3216)? | 
| R44 | 22 kΩ | 223 | 1206(3216)? | 
| R45 | 22 kΩ | 223 | 1206(3216)? | 
| R46 | 22 kΩ | 223 | 1206(3216)? | 
| R47 | 22 kΩ | 223 | 1206(3216)? | 
| R48 | 22 kΩ | 223 | 1206(3216)? | 
| R49 | 510 Ω | 511 | 1206(3216)? | 
| R50 | 510 Ω | 511 | 1206(3216)? | 
| R51 | 510 Ω | 511 | 1206(3216)? | 
| R52 | 510 Ω | 511 | 1206(3216)? | 
| R53 | 33 kΩ | 333 | 1206(3216)? | 
| R54 | 33 kΩ | 333 | 1206(3216)? | 
| R55 | 33 kΩ | 333 | 1206(3216)? | 
| R56 | 33 kΩ | 333 | 1206(3216)? | 
| R57 | 47 kΩ | 473 | 1206(3216)? | 
| R58 | 47 kΩ | 473 | 1206(3216)? | 
| R59 | 10 kΩ | 103 | 1206(3216)? | 
| R60 | 33 kΩ | 333 | 1206(3216)? | 
| R61 | 3.9 kΩ | 392 | 1206(3216)? | 
| R62 | 2 kΩ | 202 | 1206(3216)? | 
| R63 | 10 kΩ | 103 | 1206(3216)? | 
| R64 | 33 kΩ | 333 | 1206(3216)? | 
| R65 | 10 kΩ | 103 | 1206(3216)? | 
| R66 | 10 kΩ | 103 | 1206(3216)? | 
| R67 | 1.2 kΩ | 122 | 1206(3216)? | 
| R68 | 12 kΩ | 123 | 1206(3216)? | 
| R69 | 3.3 kΩ | 332 | 1206(3216)? | 
| R70 | 10 kΩ | 103 | 1206(3216)? | 
| R71 | 12 kΩ | 123 | 1206(3216)? | 
| R72 | 15 kΩ | 153 | 1206(3216)? | 
| R73 | 10 kΩ | 103 | 1206(3216)? | 
| R74 | 3.3 kΩ | 332 | 1206(3216)? | 
| R75 | 753 | 1206(3216)? | |
| R76 | 75 kΩ | 753 | 1206(3216)? | 
| R77 | 75 kΩ | 753 | 1206(3216)? | 
| R78 | 75 kΩ | 753 | 1206(3216)? | 
| R79 | 75 kΩ | 753 | 1206(3216)? | 
| R80 | 75 kΩ | 753 | 1206(3216)? | 
| R81 | 75 kΩ | 753 | 1206(3216)? | 
| R82 | 75 kΩ | 753 | 1206(3216)? | 
| R83 | 75 kΩ | 753 | 1206(3216)? | 
| R84 | 75 kΩ | 753 | 1206(3216)? | 
| R85 | 75 kΩ | 753 | 1206(3216)? | 
| R86 | 75 kΩ | 753 | 1206(3216)? | 
| R101 | "1W 150J 03•" | ||
| R102 | Not populated | ||
| R103 | Gold Red Gray Yelow | ||
| R104 | Gold Red Red Red | ||
| R105 | Gold Brown Red Gray | ||
| R106 | Gold Brown Red Gray | ||
| R107 | Gold Red Black Brown | ||
| R108 | Gold Red Black Brown | ||
| R109 | not populated | ||
| R110 | Gold Red Black Brown | ||
| R111 | Gold Red Black Brown | ||
| R112 | "1W 820J 04•" | ||
| R113 | "1W 820J 04•" | ||
| R114 | "1W 820J 04•" | ||
| R115 | "1W 820J 04•" | ||
| R116 | Gold Red Black Brown | ||
| R117 | Gold Red Black Brown | ||
| R118 | Gold Red Black Brown | ||
| R119?? | |||
| R120 | "1W 471J ??•" | ||
| R121 | Gold Gold Orange Brown | ||
| R122 | Gold Red Black Brown | ||
| R123 | Gold Red Violet Yellow | ||
| R124 | "1W 391J 3N•" | ||
| R125 | Gold Orange Green Brown | 
Capacitors
| PCB Screen | Manufacturer | Value | Component text | Footprint | ||
|---|---|---|---|---|---|---|
| C101 | Murata Cera-Mite | 2200pF, 100V, 6A | "222 100V" | DSS310-55Y5S222M100 | Data Line Filter | |
| C102 | Murata Cera-Mite | 2200pF, 100V, 6A | "222 100V" | DSS310-55Y5S222M100 | Data Line Filter | |
| C103 | Nichicon | 22uF 50v | "SE(M) 85°C JAPAN A9010 Nichicon 22uF 50v" | Radial Leaded | ||
| C104 | Rubycon | 47uF 50V | "G 2 A -55~+105°C 9009 Rubycon 50v 47uF" | Radial Leaded | ||
| C105 | Rubycon | 100uF 16v | "G 2 A -55~+105°C 8949 Rubycon 16v 100uF" | Radial Leaded | ||
| C106 | Murata Cera-Mite | 2200pF, 100V, 6A | "222 100V" | DSS310-55Y5S222M100 | Data Line Filter | |
| C107 | Murata Cera-Mite | 270pF, 100V, 6A | "271 100V" | DSS306-55Y5S271M100 | Suppression filter EMI | |
| C108 | Nichicon | 47uF 50v | "SE(M) 85°C JAPAN H9016 Nichicon 47uF 50v" | Radial Leaded | ||
| C109, C110, C111, C112 | 100V 0.33uF 10% | "334K100 NCC R" | 334K100 [F612JM334K100*] | Film Capacitors | ||
| CM101, CM102, CM103, CM104, CM105 | Murata Manufacturing Co., Ltd. | 1000pF @ 50Vdc | "B8XC0114 102Mx7 05" | SIP-8 | B8XC0114 [B8XC0114-33N] | Array/Network Capacitor | 
Transistors
| PCB Screen | Value | Component text | Description | Footprint | 
|---|---|---|---|---|
| TR1 | "25" | npn dtr 50V 100mA 22k + 22k?? | SOT-23 | |
| TR2 | "25" | SOT-23 | ||
| TR3 | "25" | SOT-23 | ||
| TR4 | "FR" | SOT-23 | ||
| TR5 | "" | SOT-23 | ||
| TR6 | "BR" | gp pnp 45V? | SOT-23 | |
| TR7 | "25" | SOT-23 | ||
| TR8 | "" | SOT-89 | ||
| TR9 | "25" | SOT-23 | ||
| TR10 | "25" | SOT-23 | ||
| TR101 | Rohm Corporation Ltd. Japan | "B1335A E Z" | SI PNP transistor | SOT-186 | 
| TR102, TR103, TR104, TR105 | Toshiba | "D1415 OC" | SI NPN darlington transistor | SOT-186 | 
