DSM/TCU/TCU Numbers: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(17 intermediate revisions by the same user not shown) | |||
Line 28: | Line 28: | ||
|89-90 | |89-90 | ||
|Hyundai Sonata | |Hyundai Sonata | ||
|2.4L | | | ||
* 2.4L | |||
* 4-Cylinder | |||
|- | |- | ||
|MD736733 | |MD736733 | ||
Line 68: | Line 70: | ||
|91-92 | |91-92 | ||
|Mitsubishi 3000GT/Dodge Stealth | |Mitsubishi 3000GT/Dodge Stealth | ||
| | | | ||
* 3.0L | |||
* DOHC | |||
|- | |- | ||
|MD739520 | |MD739520 | ||
Line 88: | Line 92: | ||
|91-92 | |91-92 | ||
|Mitsubishi 3000GT/Dodge Stealth | |Mitsubishi 3000GT/Dodge Stealth | ||
| | |3.0L | ||
|- | |||
|MD750092 | |||
|G1T10571 | |||
|E | |||
|JG331A001C | |||
|M673 | |||
|MH6111-E827 | |||
|91-92 | |||
|T/E/L | |||
| | |||
* GSX | |||
* AWD | |||
* 2.0L | |||
* 4G63T | |||
* Turbo | |||
* W4A33 | |||
|- | |||
|MD750093 | |||
|G1T10872 | |||
|E | |||
|JG331A001C | |||
|M674 | |||
|MH6111-E827 | |||
|91-92(first half) | |||
|T/E/L | |||
| | |||
* GS-Turbo | |||
* FWD | |||
* 2.0L | |||
* 4G63T | |||
* Turbo | |||
* F4A33 | |||
* Three-plug | |||
|- | |- | ||
|MD750525 | |MD750525 | ||
|G1T10675 | |G1T10675 | ||
G1T11375 | |||
|M | |M | ||
|JG331A002C | |||
M331B015/G331B015C | |||
|M223(Eclipse 2.0L) | |||
M236(Galant 1.8L) | |||
|MH6111 | |||
|91-92(first half) | |||
|T/E/L | |||
| | | | ||
* GS | |||
* FWD | |||
* 1.8L | |||
* 4G37 | |||
* GS-DOHC | |||
* 2.0L | |||
* 4G63 | |||
* N/T | |||
* F4A22-2 | |||
* Three-plug | |||
|- | |- | ||
|MD750530 | |MD750530 | ||
Line 107: | Line 157: | ||
| | | | ||
|91-92 | |91-92 | ||
|Mitsubishi Expo/Summit/Vista / Dodge Colt | |Mitsubishi Expo/Summit/Vista/Dodge Colt | ||
|2.4L | | | ||
* FWD | |||
* 2.4L | |||
|- | |- | ||
|MD750531 | |MD750531 | ||
| | |G1T11678 | ||
| | |E | ||
| | | | ||
| | | | ||
Line 119: | Line 171: | ||
|Dogde Colt | |Dogde Colt | ||
| | | | ||
* AWD | |||
* 2.4L | |||
|- | |- | ||
|MD751350 | |MD751350 | ||
Line 148: | Line 202: | ||
|92 | |92 | ||
|Expo | |Expo | ||
| | |1.8L | ||
|- | |- | ||
|MD751888 | |MD751888 | ||
Line 198: | Line 252: | ||
|93 | |93 | ||
|Eagle Summit | |Eagle Summit | ||
|2.4L | |2.4L | ||
|- | |- | ||
|MD754076 | |MD754076 | ||
|G1T14172 | |G1T14172 | ||
|M | |M | ||
| | |G331B030A | ||
| | | | ||
| | | | ||
|93-94 | |93-94 | ||
|T/E/L | |T/E/L | ||
|AWD | | | ||
* GSX | |||
* AWD | |||
* 2.0L | |||
* 4G63T | |||
* Turbo | |||
* W4A33 | |||
|- | |- | ||
|MD754077 | |MD754077 | ||
Line 218: | Line 278: | ||
|93 | |93 | ||
|T/E/L | |T/E/L | ||
|1.8L | | | ||
* GS | |||
* FWD | |||
* 1.8L | |||
* 4G37 | |||
* N/T | |||
* F4A22 | |||
|- | |- | ||
|MD754078 | |MD754078 | ||
Line 237: | Line 303: | ||
| | | | ||
|93 | |93 | ||
| | |T/E/L | ||
| | | | ||
* GS-DOHC | |||
* FWD | |||
* 2.0L | |||
* 4G63 | |||
* N/T | |||
* Two-plug | |||
|- | |- | ||
|MD755012 | |MD755012 | ||
Line 288: | Line 360: | ||
|95 | |95 | ||
|Eclipse/Talon | |Eclipse/Talon | ||
|FWD Turbo | | | ||
* GST | |||
* FWD | |||
* 2.0L | |||
* 4G63T | |||
* Turbo | |||
* F4A33 | |||
|- | |- | ||
|MD756601 | |MD756601 | ||
Line 298: | Line 376: | ||
|95 | |95 | ||
|Eclipse/Talon | |Eclipse/Talon | ||
|AWD Turbo | | | ||
* GSX | |||
* AWD | |||
* 2.0L | |||
* 4G63T | |||
* Turbo | |||
* W4A33 | |||
|- | |- | ||
|MD756738 | |MD756738 | ||
Line 328: | Line 412: | ||
|94 | |94 | ||
|T/E/L | |T/E/L | ||
|1.8L | | | ||
* GS | |||
* FWD | |||
* 1.8L | |||
* 4G37 | |||
* N/T | |||
* F4A22 | |||
|- | |- | ||
|MD756917 | |MD756917 | ||
Line 338: | Line 428: | ||
|94 | |94 | ||
|T/E/L | |T/E/L | ||
|N/T | | | ||
* GS-DOHC | |||
* FWD | |||
* 2.0L | |||
* 4G63 | |||
* N/T | |||
* F4A22 | |||
|- | |- | ||
|MD759740 | |MD759740 | ||
Line 398: | Line 494: | ||
|95 | |95 | ||
|Mirage/Colt | |Mirage/Colt | ||
| | |||
|- | |||
|MD759132 | |||
|G1T17072 | |||
|E | |||
| | |||
| | |||
|MH6311F | |||
|95 | |||
|FTO | |||
| | | | ||
|- | |- | ||
Line 408: | Line 514: | ||
|95-96 | |95-96 | ||
|Eclipse/Talon | |Eclipse/Talon | ||
|Turbo | | | ||
* GSX | |||
* AWD | |||
* 2.0L | |||
* 4G63T | |||
* Turbo | |||
* W4A33 | |||
|- | |- | ||
|MD759739 | |MD759739 | ||
Line 473: | Line 585: | ||
|G1T16480 | |G1T16480 | ||
|E | |E | ||
| | |JG331B074B | ||
| | |MC57 | ||
| | |MH6211F/76C1758F-??? | ||
|96-97 | |96-97 | ||
|Galant | |Galant | ||
Line 488: | Line 600: | ||
|97-99 | |97-99 | ||
|Eclipse | |Eclipse | ||
|2.0L | | | ||
* GST | |||
* FWD | |||
* 2.0L | |||
* 4G63T | |||
* Turbo | |||
* F4A33 | |||
|- | |- | ||
|MD762043 | |MD762043 | ||
Line 498: | Line 616: | ||
|97-99 | |97-99 | ||
|Eclipse | |Eclipse | ||
|GSX | | | ||
* GSX | |||
* AWD | |||
* 2.0L | |||
* 4G63T | |||
* Turbo | |||
* W4A33 | |||
|- | |- | ||
|MD762044 | |MD762044 | ||
| | |G1T17573 | ||
|E/E1 | |E/E1 | ||
| | |JG331B074B | ||
| | |MC58 | ||
| | |MH6211F/76C1758F-EM53 | ||
|97-99 | |97-99 | ||
|3000GT | |3000GT | ||
|3.0L | | | ||
* SOHC | |||
* 3.0L | |||
|} | |} |
Latest revision as of 01:02, 29 July 2023
MMC# | MEC# | MEC Ver. | Board# | EPROM# | Proc | Year(s) | Model | Notes |
---|---|---|---|---|---|---|---|---|
MD731302 | X4T33081 | A | X331B576B | N/A | MH6801SOP | 89-90 | Galant 2000 GTX | SOHC |
MD733731 | X4T32879 | A | 89-90 | Hyundai Sonata |
| |||
MD736733 | X4T33471 | A | 90-91 | Hyundai Sonata | 3.0L? | |||
MD737576 | X4T33477 | A | 90-92 | HYUNDAI EXCEL/DODGE COLT | 1.5L | |||
MD737578 | X4T33472 | A | 90-94 | Hyundai Sonata | ||||
MD739228 | G1T10474 | E | 91-92 | Mitsubishi 3000GT/Dodge Stealth |
| |||
MD739520 | X4T33479 | B | 89-90 | Hyundai Excel | ||||
MD740087 | G1T11073 | E | JG331A011C | M703A | MH6111 | 91-92 | Mitsubishi 3000GT/Dodge Stealth | 3.0L |
MD750092 | G1T10571 | E | JG331A001C | M673 | MH6111-E827 | 91-92 | T/E/L |
|
MD750093 | G1T10872 | E | JG331A001C | M674 | MH6111-E827 | 91-92(first half) | T/E/L |
|
MD750525 | G1T10675
G1T11375 |
M | JG331A002C
M331B015/G331B015C |
M223(Eclipse 2.0L)
M236(Galant 1.8L) |
MH6111 | 91-92(first half) | T/E/L |
|
MD750530 | G1T11477 | M | 91-92 | Mitsubishi Expo/Summit/Vista/Dodge Colt |
| |||
MD750531 | G1T11678 | E | 92 | Dogde Colt |
| |||
MD751350 | ||||||||
MD751351 | G1T11478 | M/E | 92 | Expo Summit Vista | 1.8L | |||
MD751354 | 92 | Expo | 1.8L | |||||
MD751888 | G1T11618 | E | 92 | Diamonte | ||||
MD753587 | G1T12576 | M/E/E1 | 93 | Dodge Colt/Mitsubishi Mirage/Summit | ||||
MD753892 | G1T14571 | M | 93-94 | Mitsubishi Expo | ||||
MD753894 | G1T14572 | M/E | 93-94 | Expo | ||||
MD753895 | G1T() | 93 | Eagle Summit | 2.4L | ||||
MD754076 | G1T14172 | M | G331B030A | 93-94 | T/E/L |
| ||
MD754077 | G1T14173 | M/E | 93 | T/E/L |
| |||
MD754078 | G1T14174 | E | 93 | Galant | ||||
MD754079 | G1T14175 | M | 93 | T/E/L |
| |||
MD755012 | G1T13579 | M/E1/E2 | 93-94 | Diamante | ||||
MD755013 | G1T13578 | E1 | 93 | Mitsubishi 3000GT/Dodge Stealth | ||||
MD756031 | G1T15571 | M | 94-95 | Diamante, Mitsubishi 3000GT/Dodge Stealth | SOHC | |||
MD756032 | G1T15572 | M/M1/M2 | 94-95 | Diamante, Mitsubishi 3000GT/Dodge Stealth | DOHC | |||
MD756600 | G1T16371 | M1/E1 | G331B028C | MA41B | MH6211-E002 | 95 | Eclipse/Talon |
|
MD756601 | G1T16372 | E/E1/M1 | G331B028C | M807 | MH6211-E059 | 95 | Eclipse/Talon |
|
MD756738 | G1T15674 | E | 94 | Omni/Vista/Summit | ||||
MD756750 | G1T14571 | M | 93-94 | Expo | ||||
MD756916 | G1T16271 | M | 94 | T/E/L |
| |||
MD756917 | G1T16272 | M | 94 | T/E/L |
| |||
MD759740 | G1T16479 | E/E1 | 96-97 | Galant | ||||
MD757009 | G1T15281 | M/M1/E | 94-95 | Galant | ||||
MD757624 | G1T15281 | E | 94-95 | Galant | SOHC | |||
MD758086 | G1T11073 | E1 | JG331A011C | M703D | MH6111 | 91-92 | Mitsubishi 3000GT/Dodge Stealth | |
MD758275 | G1T16976 | M/E1 | 95 | Expo/Summit | 2.4L | |||
MD758517 | G1T16179 | M/E | 95 | Mirage/Colt | ||||
MD759132 | G1T17072 | E | MH6311F | 95 | FTO | |||
MD759737 | G1T16374 | E | G331B028C | MB65 | MH6211-E059 | 95-96 | Eclipse/Talon |
|
MD759739 | G1T17572 | E | 96 | Mitsubishi 3000GT/Dodge Stealth | DOHC | |||
MD759740 | G1T16479 | E/E1 | 96-97 | Galant | ||||
MD760927 | G1T18072 | E3 | JG331B0Z3A | MC09D | MH6311F-EJ33 | 97 | Mitsubishi Diamante | |
MD761629 | G1T18177 | E/E1 | 97 | Mirage | 1.5L | |||
MD761630 | G1T18178 | E | 97 | Mirage | 1.8L | |||
MD761892 | G1T16479 | E2/E3 | 96-96 | Galant | ||||
MD762040 | G1T16480 | E | JG331B074B | MC57 | MH6211F/76C1758F-??? | 96-97 | Galant | 2.4L |
MD762042 | G1T16378 | E | JG311B074B | MC55 | MH6211F | 97-99 | Eclipse |
|
MD762043 | G1T16379 | E | JG311B074B | MC55 | MH6211F | 97-99 | Eclipse |
|
MD762044 | G1T17573 | E/E1 | JG331B074B | MC58 | MH6211F/76C1758F-EM53 | 97-99 | 3000GT |
|