DSM/Mitsubishi CAPS/Database Files: Difference between revisions
Jump to navigation
Jump to search
Line 112: | Line 112: | ||
Record # 1: 99999999999, Pointer: 00000001 | Record # 1: 99999999999, Pointer: 00000001 | ||
</pre> | |||
===ILLUSTX.IDX=== | |||
<pre> | |||
Page 1/185: | |||
Name: Page: Records: Record Length: Depth: Node: Entry: isLeaf: isRoot: | |||
ILLUSTX IDX 00001 02 18 0 000 00 0 1 | |||
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 | |||
12 1 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 | |||
Record # 1: 40ECB2A 54 59001, Pointer: 00000002 | |||
Record # 2: 7JEF38A 91 11001, Pointer: 00000003 | |||
</pre> | |||
===KAT_SEQ.IDX=== | |||
<pre> | |||
Page 1/1: | |||
Name: Page: Records: Record Length: Depth: Node: Entry: isLeaf: isRoot: | |||
KAT_SEQ IDX 00001 81 7 0 000 00 1 1 | |||
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 | |||
7 1 0 0 0 0 0 0 1 0 51 0 0 0 0 0 0 0 0 0 | |||
Record # 1: 777 , Pointer: 00000001 | |||
Record # 2: C52A , Pointer: 00000006 | |||
Record # 3: C53A , Pointer: 00000011 | |||
Record # 4: C62A , Pointer: 00000016 | |||
Record # 5: C63A , Pointer: 00000021 | |||
Record # 6: CA2A , Pointer: 00000026 | |||
Record # 7: CA5A , Pointer: 00000031 | |||
Record # 8: CB2A , Pointer: 00000036 | |||
Record # 9: CB5A , Pointer: 00000041 | |||
Record #10: CJ2A , Pointer: 00000046 | |||
Record #11: CJ5A , Pointer: 00000051 | |||
Record #12: CK2A , Pointer: 00000056 | |||
Record #13: CK5A , Pointer: 00000061 | |||
Record #14: CS6A , Pointer: 00000066 | |||
Record #15: CS7A , Pointer: 00000071 | |||
Record #16: CS7W , Pointer: 00000076 | |||
Record #17: CT9A , Pointer: 00000081 | |||
Record #18: CU4W , Pointer: 00000086 | |||
Record #19: CU5W , Pointer: 00000091 | |||
Record #20: D21A , Pointer: 00000096 | |||
Record #21: D22A , Pointer: 00000101 | |||
Record #22: D27A , Pointer: 00000106 | |||
Record #23: D31A , Pointer: 00000111 | |||
Record #24: D32A , Pointer: 00000116 | |||
Record #25: D33A , Pointer: 00000121 | |||
Record #26: D38A , Pointer: 00000126 | |||
Record #27: D39A , Pointer: 00000131 | |||
Record #28: D52A , Pointer: 00000136 | |||
Record #29: D53A , Pointer: 00000141 | |||
Record #30: D71W , Pointer: 00000146 | |||
Record #31: D81W , Pointer: 00000151 | |||
Record #32: DJ1A , Pointer: 00000156 | |||
Record #33: DJ3A , Pointer: 00000161 | |||
Record #34: E18A , Pointer: 00000166 | |||
Record #35: E33A , Pointer: 00000171 | |||
Record #36: E38A , Pointer: 00000176 | |||
Record #37: E39A , Pointer: 00000181 | |||
Record #38: E56A , Pointer: 00000186 | |||
Record #39: EA3A , Pointer: 00000191 | |||
Record #40: EA8A , Pointer: 00000196 | |||
Record #41: F07W , Pointer: 00000201 | |||
Record #42: F16A , Pointer: 00000206 | |||
Record #43: F38A , Pointer: 00000211 | |||
Record #44: K02T , Pointer: 00000216 | |||
Record #45: K03T , Pointer: 00000221 | |||
Record #46: K05T , Pointer: 00000226 | |||
Record #47: K13T , Pointer: 00000231 | |||
Record #48: K15T , Pointer: 00000236 | |||
Record #49: K23T , Pointer: 00000241 | |||
Record #50: K26T , Pointer: 00000246 | |||
Record #51: K33T , Pointer: 00000251 | |||
Record #52: K36T , Pointer: 00000256 | |||
Record #53: K85W , Pointer: 00000261 | |||
Record #54: K86W , Pointer: 00000266 | |||
Record #55: K89W , Pointer: 00000271 | |||
Record #56: K96W , Pointer: 00000276 | |||
Record #57: K99W , Pointer: 00000281 | |||
Record #58: L042G , Pointer: 00000286 | |||
Record #59: L141G , Pointer: 00000291 | |||
Record #60: L146G , Pointer: 00000296 | |||
Record #61: N11W , Pointer: 00000301 | |||
Record #62: N14W , Pointer: 00000306 | |||
Record #63: N21W , Pointer: 00000311 | |||
Record #64: N24W , Pointer: 00000316 | |||
Record #65: N34W , Pointer: 00000321 | |||
Record #66: N44W , Pointer: 00000326 | |||
Record #67: P04V , Pointer: 00000331 | |||
Record #68: P04W , Pointer: 00000336 | |||
Record #69: U14D , Pointer: 00000341 | |||
Record #70: U14L , Pointer: 00000346 | |||
Record #71: U14T , Pointer: 00000351 | |||
Record #72: U15D , Pointer: 00000356 | |||
Record #73: U15L , Pointer: 00000361 | |||
Record #74: U15T , Pointer: 00000366 | |||
Record #75: V43W , Pointer: 00000371 | |||
Record #76: V45W , Pointer: 00000376 | |||
Record #77: V75W , Pointer: 00000381 | |||
Record #78: V77W , Pointer: 00000386 | |||
Record #79: Z11A , Pointer: 00000391 | |||
Record #80: Z15A , Pointer: 00000396 | |||
Record #81: Z16A , Pointer: 00000401 | |||
</pre> | |||
===KATARUI.IDX=== | |||
<pre> | |||
Page 1/100: | |||
Name: Page: Records: Record Length: Depth: Node: Entry: isLeaf: isRoot: | |||
KATARUI IDX 00001 02 20 0 000 00 0 1 | |||
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 | |||
14 1 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 | |||
Record # 1: N44W LRUEL7M A62 , Pointer: 00000002 | |||
Record # 2: Z16A MNGFL7M A65 , Pointer: 00000003 | |||
</pre> | |||
===.IDX=== | |||
<pre> | |||
</pre> | </pre> | ||
Revision as of 17:48, 25 April 2023
<- Back to DSM/Mitsubishi_CAPS
IDX File Dumps
- Currently only the root node page
BUBAN_A.IDX
Page 1/8440: Name: Page: Records: Record Length: Depth: Node: Entry: isLeaf: isRoot: BUBAN_A IDX 00001 02 19 0 000 00 0 1 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 13 1 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 Record # 1: V45W 67421L 00701, Pointer: 00000002 Record # 2: Z16A 99986 00401, Pointer: 00000003
BUBAN_B.IDX
Page 1/1: Name: Page: Records: Record Length: Depth: Node: Entry: isLeaf: isRoot: BUBAN_B IDX 00001 01 29 0 000 00 1 1 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 1d 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 Record # 1: 99999999999999999999999999999, Pointer: 00000001
BUKYOU.IDX
Page 1/1: Name: Page: Records: Record Length: Depth: Node: Entry: isLeaf: isRoot: BUKYOU IDX 00001 04 1 0 000 00 1 1 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 1 1 0 0 0 0 0 0 1 0 4 0 0 0 0 0 0 0 0 0 Record # 1: H, Pointer: 00000001 Record # 2: Q, Pointer: 00000008 Record # 3: X, Pointer: 00000014 Record # 4: Y, Pointer: 00000020
HLP_MDL.IDX
Page 1/18: Name: Page: Records: Record Length: Depth: Node: Entry: isLeaf: isRoot: HLP_MDL IDX 00001 17 12 0 000 00 0 1 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 c 1 0 0 0 0 0 0 0 0 11 0 0 0 0 0 0 0 0 0 Record # 1: 12LJ , Pointer: 00000002 Record # 2: 14JS , Pointer: 00000003 Record # 3: 1A15 , Pointer: 00000004 Record # 4: 1AE1 , Pointer: 00000005 Record # 5: 1BB7 , Pointer: 00000006 Record # 6: 1C21 , Pointer: 00000007 Record # 7: 1CE7 , Pointer: 00000008 Record # 8: 1DA5 , Pointer: 00000009 Record # 9: 1E04 , Pointer: 00000010 Record #10: 1ED1 , Pointer: 00000011 Record #11: 1FA0 , Pointer: 00000012 Record #12: 1J16 , Pointer: 00000013 Record #13: 1P05 , Pointer: 00000014 Record #14: 1W17 , Pointer: 00000015 Record #15: 240ECJ2A , Pointer: 00000016 Record #16: 3K33T , Pointer: 00000017 Record #17: 5FM , Pointer: 00000018
HLP_RUI.IDX
Page 1/6: Name: Page: Records: Record Length: Depth: Node: Entry: isLeaf: isRoot: HLP_RUI IDX 00001 05 9 0 000 00 0 1 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 9 1 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 Record # 1: CU5W 04, Pointer: 00000002 Record # 2: E33A 12, Pointer: 00000003 Record # 3: K99W 07, Pointer: 00000004 Record # 4: Z11A 07, Pointer: 00000005 Record # 5: Z16A 05, Pointer: 00000006
HLP_TOK.IDX
Page 1/3: Name: Page: Records: Record Length: Depth: Node: Entry: isLeaf: isRoot: HLP_TOK IDX 00001 02 5 0 000 00 0 1 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 5 1 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 Record # 1: T0612, Pointer: 00000002 Record # 2: TALL , Pointer: 00000003
HLP_TOKC.IDX
Page 1/1: Name: Page: Records: Record Length: Depth: Node: Entry: isLeaf: isRoot: HLP_TOKCIDX 00001 01 11 0 000 00 1 1 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 b 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 Record # 1: 99999999999, Pointer: 00000001
ILLUSTX.IDX
Page 1/185: Name: Page: Records: Record Length: Depth: Node: Entry: isLeaf: isRoot: ILLUSTX IDX 00001 02 18 0 000 00 0 1 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 12 1 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 Record # 1: 40ECB2A 54 59001, Pointer: 00000002 Record # 2: 7JEF38A 91 11001, Pointer: 00000003
KAT_SEQ.IDX
Page 1/1: Name: Page: Records: Record Length: Depth: Node: Entry: isLeaf: isRoot: KAT_SEQ IDX 00001 81 7 0 000 00 1 1 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 7 1 0 0 0 0 0 0 1 0 51 0 0 0 0 0 0 0 0 0 Record # 1: 777 , Pointer: 00000001 Record # 2: C52A , Pointer: 00000006 Record # 3: C53A , Pointer: 00000011 Record # 4: C62A , Pointer: 00000016 Record # 5: C63A , Pointer: 00000021 Record # 6: CA2A , Pointer: 00000026 Record # 7: CA5A , Pointer: 00000031 Record # 8: CB2A , Pointer: 00000036 Record # 9: CB5A , Pointer: 00000041 Record #10: CJ2A , Pointer: 00000046 Record #11: CJ5A , Pointer: 00000051 Record #12: CK2A , Pointer: 00000056 Record #13: CK5A , Pointer: 00000061 Record #14: CS6A , Pointer: 00000066 Record #15: CS7A , Pointer: 00000071 Record #16: CS7W , Pointer: 00000076 Record #17: CT9A , Pointer: 00000081 Record #18: CU4W , Pointer: 00000086 Record #19: CU5W , Pointer: 00000091 Record #20: D21A , Pointer: 00000096 Record #21: D22A , Pointer: 00000101 Record #22: D27A , Pointer: 00000106 Record #23: D31A , Pointer: 00000111 Record #24: D32A , Pointer: 00000116 Record #25: D33A , Pointer: 00000121 Record #26: D38A , Pointer: 00000126 Record #27: D39A , Pointer: 00000131 Record #28: D52A , Pointer: 00000136 Record #29: D53A , Pointer: 00000141 Record #30: D71W , Pointer: 00000146 Record #31: D81W , Pointer: 00000151 Record #32: DJ1A , Pointer: 00000156 Record #33: DJ3A , Pointer: 00000161 Record #34: E18A , Pointer: 00000166 Record #35: E33A , Pointer: 00000171 Record #36: E38A , Pointer: 00000176 Record #37: E39A , Pointer: 00000181 Record #38: E56A , Pointer: 00000186 Record #39: EA3A , Pointer: 00000191 Record #40: EA8A , Pointer: 00000196 Record #41: F07W , Pointer: 00000201 Record #42: F16A , Pointer: 00000206 Record #43: F38A , Pointer: 00000211 Record #44: K02T , Pointer: 00000216 Record #45: K03T , Pointer: 00000221 Record #46: K05T , Pointer: 00000226 Record #47: K13T , Pointer: 00000231 Record #48: K15T , Pointer: 00000236 Record #49: K23T , Pointer: 00000241 Record #50: K26T , Pointer: 00000246 Record #51: K33T , Pointer: 00000251 Record #52: K36T , Pointer: 00000256 Record #53: K85W , Pointer: 00000261 Record #54: K86W , Pointer: 00000266 Record #55: K89W , Pointer: 00000271 Record #56: K96W , Pointer: 00000276 Record #57: K99W , Pointer: 00000281 Record #58: L042G , Pointer: 00000286 Record #59: L141G , Pointer: 00000291 Record #60: L146G , Pointer: 00000296 Record #61: N11W , Pointer: 00000301 Record #62: N14W , Pointer: 00000306 Record #63: N21W , Pointer: 00000311 Record #64: N24W , Pointer: 00000316 Record #65: N34W , Pointer: 00000321 Record #66: N44W , Pointer: 00000326 Record #67: P04V , Pointer: 00000331 Record #68: P04W , Pointer: 00000336 Record #69: U14D , Pointer: 00000341 Record #70: U14L , Pointer: 00000346 Record #71: U14T , Pointer: 00000351 Record #72: U15D , Pointer: 00000356 Record #73: U15L , Pointer: 00000361 Record #74: U15T , Pointer: 00000366 Record #75: V43W , Pointer: 00000371 Record #76: V45W , Pointer: 00000376 Record #77: V75W , Pointer: 00000381 Record #78: V77W , Pointer: 00000386 Record #79: Z11A , Pointer: 00000391 Record #80: Z15A , Pointer: 00000396 Record #81: Z16A , Pointer: 00000401
KATARUI.IDX
Page 1/100: Name: Page: Records: Record Length: Depth: Node: Entry: isLeaf: isRoot: KATARUI IDX 00001 02 20 0 000 00 0 1 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 14 1 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 Record # 1: N44W LRUEL7M A62 , Pointer: 00000002 Record # 2: Z16A MNGFL7M A65 , Pointer: 00000003
.IDX
.IDX
File Detail and Translation
Filename | Table Name | Desc | Translation | Note | ||
---|---|---|---|---|---|---|
Kana | Kanji | English | ||||
BUBAN_A.DAT | Part Numbers A | ぶばん | 部番 | Part Number | Data | |
BUBAN_A.IDX | ```BUBAN_A IDX``` | Part Numbers A | ぶばん | 部番 | Part Number | Index |
BUBAN_B.DAT | Part Numbers B | ぶばん | 部番 | Part Number | Data | |
BUBAN_B.IDX | ```BUBAN_A IDX``` | Part Numbers B | ぶばん | 部番 | Part Number | Index |
BUKYOU.DAT | ぶきょう | 武侠 | chivalry-chivalry?) | Data | ||
BUKYOU.IDX | ```BUKYOU IDX``` | ぶきょう | 武侠 | chivalrychivalry? | Index | |
CD_ID.DAT | ||||||
COLOUR.DAT | Color? | |||||
HLP_MDL.DAT | Help Modal? | |||||
HLP_MDL.IDX | ```HLP_MDL IDX``` | Help Modal? | ||||
HLP_RUI.DAT | Help terms? | |||||
HLP_RUI.IDX | ```HLP_RUI IDX``` | Help terms? | ||||
HLP_TOK.DAT | Help Token? | |||||
HLP_TOK.IDX | ```HLP_TOK IDX``` | Help Token? | ||||
HLP_TOKC.DAT | Help Token C? | |||||
HLP_TOKC.IDX | ```HLP_TOK_CIDX``` | Help Token C? | ||||
ILLUST.IMG | Illustrations? | Image? | ||||
ILLUSTX.DAT | Illustrations X? | Data | ||||
ILLUSTX.IDX | ```ILLUSTX IDX``` | Illustrations X? | Index | |||
ILST_NWS.IMG | Illustration Something?? | Image? | ||||
KATARUI.DAT | かた | 語る | word class? Construction class? | Data | ||
KATARUI.IDX | ```KATARUI IDX``` | かた | 語る | word class? Construction class? | Index | |
KAT_SEQ.DAT | Construction sequence? | Data | ||||
KAT_SEQ.IDX | ```KAT_SEQ IDX``` | Construction sequence? | Index | |||
KIGOD.DAT | Language Dutche | Data | ||||
KIGOE.DAT | Language English | Data | ||||
KIGOF.DAT | Language French | Data | ||||
KIGOG.DAT | Language German | Data | ||||
KIGOP.DAT | Language Portuguese | Data | ||||
KIGOS.DAT | Language Spanish | Data | ||||
KIGOU.DAT | Language ?Universal? | Data, same as KIGOE.DAT (English) | ||||
KOYUU.DAT | Public? | |||||
KOYUU.IDX | ```KOYUU IDX``` | Public? | ||||
NAMSEQD.DAT | Names - See index notes | Data, same as NAMSEQE.DAT | ||||
NAMSEQD.IDX | ```NAM_FRA IDX``` | Names - See notes | Index,
same as NAMSEQE.IDX, table name suggests it is supposed to be French, filename suggests Dutche | |||
NAMSEQE.DAT | Names - English | Data | ||||
NAMSEQE.IDX | ```NAM_ENG IDX``` | Names - English | Index | |||
NAMSEQF.DAT | Names - French | Index, same as NAMSEQE.DAT | ||||
NAMSEQF.IDX | ```NAM_FRA IDX``` | Names - French | Index, same as NAMSEQE.IDX | |||
NAMSEQG.DAT | Names - German | Data,
the ONLY NAMSEQ file that differs from NAMSEQE, actually contains German language! | ||||
NAMSEQG.IDX | ```NAM_GER IDX``` | Names - German | Index, same as NAMSEQE.IDX | |||
NAMSEQP.DAT | ||||||
NAMSEQP.IDX | ```NAM_FRA IDX``` | Index, same as NAMSEQE.IDX | ||||
NAMSEQS.DAT | ||||||
NAMSEQS.IDX | ```NAM_FRA IDX``` | Index, same as NAMSEQE.IDX | ||||
NAMSEQU.DAT | ||||||
NAMSEQU.IDX | ```NAM_ENG IDX``` | Index, same as NAMSEQE.IDX | ||||
NAM_KATA.DAT | Bridge Table? | Bridge Table? | Data, model numbers? | |||
NAM_KATA.IDX | ```NAM_KATAIDX``` | Bridge Table? | Bridge Table? | Index, model numbers? | ||
NAM_RUI.DAT | Drop Table? | Drop Table? | Data, empty | |||
NAM_RUI.IDX | ```NAM_RUI IDX``` | Drop Table? | Drop Table? | Index, empty | ||
OPC.DAT | Options Catalog ? | Data, contains options names in strings | ||||
OPC.IDX | ```OPC IDX``` | Options Catalog ? | Index | |||
OPTION.DAT | Data, Empty | |||||
OPTION.IDX | ```OPTION IDX``` | Index, Empty | ||||
PN_KATA.DAT | PartNumber Katakana? | Data, Katakana for part numbers? | ||||
PN_KATA.IDX | ```PN_KATA IDX``` | PartNumber Katakana? | Index, part numbers | |||
SEIBI.DAT | maintenance? | Data, some fields? | ||||
SEIBI.IDX | ```SEIBI IDX``` | maintenance? | Data, empty? | |||
SEISAN.DAT | production? | Data, empty | ||||
SEISAN.IDX | production? | Index, empty | ||||
SEQ_KATA.DAT | ||||||
SEQ_KATA.IDX | ||||||
SHARYO.DAT | しゃりょう | 車両 | Car/Vehicle | Date | ||
SHARYO.IDX | Contains vehicle VIN as primary key | しゃりょう | 車両 | Car/Vehicle | Index | |
SIRYO.DAT | ||||||
SPCNO.DAT | ||||||
SPCNO.IDX | ||||||
TANGO2D.DAT | ||||||
TANGO2D.IDX | ||||||
TANGO2E.DAT | English glossary | glossary | Data | |||
TANGO2E.IDX | ```TAN_ENG IDX``` | English glossary | glossary | Index | ||
TANGO2F.DAT | ||||||
TANGO2F.IDX | ||||||
TANGO2G.DAT | ||||||
TANGO2G.IDX | ||||||
TANGO2P.DAT | ||||||
TANGO2P.IDX | ||||||
TANGO2S.DAT | ||||||
TANGO2S.IDX | ||||||
TANGO2U.DAT | ||||||
TANGO2U.IDX | ||||||
TANGOD.DAT | ||||||
TANGOD.IDX | ||||||
TANGOE.DAT | ||||||
TANGOE.IDX | ||||||
TANGOF.DAT | ||||||
TANGOF.IDX | ||||||
TANGOG.DAT | ||||||
TANGOG.IDX | ||||||
TANGOP.DAT | ||||||
TANGOP.IDX | ||||||
TANGOS.DAT | ||||||
TANGOS.IDX | ||||||
TANGOU.DAT | ||||||
TANGOU.IDX | ||||||
TANPNC2D.DAT | ||||||
TANPNC2D.IDX | ||||||
TANPNC2E.DAT | ||||||
TANPNC2E.IDX | ||||||
TANPNC2F.DAT | ||||||
TANPNC2F.IDX | ||||||
TANPNC2G.DAT | ||||||
TANPNC2G.IDX | ||||||
TANPNC2P.DAT | ||||||
TANPNC2P.IDX | ||||||
TANPNC2S.DAT | ||||||
TANPNC2S.IDX | ||||||
TANPNC2U.DAT | ||||||
TANPNC2U.IDX | ||||||
TANPNCD.DAT | ||||||
TANPNCD.IDX | ||||||
TANPNCE.DAT | ||||||
TANPNCE.IDX | ||||||
TANPNCF.DAT | ||||||
TANPNCF.IDX | ||||||
TANPNCG.DAT | ||||||
TANPNCG.IDX | ||||||
TANPNCP.DAT | ||||||
TANPNCP.IDX | ||||||
TANPNCS.DAT | ||||||
TANPNCS.IDX | ||||||
TANPNCU.DAT | ||||||
TANPNCU.IDX | ||||||
TOKTBL.DAT | Token Table? | Data | ||||
TOKTBL.IDX | Token Table? | Index | ||||
UNKATA.DAT | うんかた | |||||
UNKATA.IDX | うんかた | |||||
YOUGO.DAT | ようご | 用語 | Term | Data | ||
YOUGO.IDX | ようご | 用語 | Term | Index | ||
YOUGOB.DAT | Term B | ようご | 用語 | Term | Data | |
YOUGOB.IDX | Term B | ようご | 用語 | Term | Index | |
YPCNO.DAT | ||||||
YPCNO.IDX |