CB650SC/Specifications: Difference between revisions
Jump to navigation
Jump to search
Line 88: | Line 88: | ||
|2.5L | |2.5L | ||
|2.2L | |2.2L | ||
|} | |} | ||
Latest revision as of 18:19, 12 August 2025
Type | Standard |
---|---|
Frame | RC13 (shared with CBX650E) |
Displacement | 655 CC |
Power (net) | 53.7 kW (73 PS) (72 bhp) @ 9500 RPM |
Torque | 54 Nm (40 ft-lb) @ 8000 RPM |
Dry Weight | 197.0 KG (434.4 lbs) |
Curb Weight | 210 KG (463 lbs) |
Payload Weight | 150 KG (331 lbs) |
Gross Weight | 360 KG (794 lbs) |
Top Speed | 233.4 KM/H (145.0 mph) |
1/4 Mile | 12.13 s @ 174.50 KM/H (108.43 mph) |
Wheelbase | 1,461 MM (57.5 in) |
Seat Height | 790 MM (31.1 in) |
Net power-weigth ratio (w/ driver) | 188.4 WATT/KG (85.5 watt/lb) (0.115hp/lbs) |
Net weight-power ratio (w/ driver) | 5.3 kg/kW / 3.9 kg/PS (8.7 lbs/hp) |
Fuel tank capacity | 12.9 liter / (3.4 U.S. gal) (2.8 imp. gal) |
Common Threads and Sizes
Item | Size | # needed | Note |
---|---|---|---|
Engine Oil Drain (sump) bolt | M12x1.5mm | 1 | |
Short hydralic banjo bolt | M10x1.25mm | 6 | Brakes and clutch |
Double hydralic banjo bolt | M10x1.25mm | 1 | Brakes |
Engine
Oil
Weight | Grade | w/ filter | w/o filter |
---|---|---|---|
SAE 10W40 | API SE-SF | 2.5L | 2.2L |
Wheels
Construction: Cast Alloy
Tires
Position | Size |
---|---|
Front | 100/90-19 (OEM: 3.50-19) |
Rear | 130/90-16 |
Brakes
Position | Type | Number | Size |
---|---|---|---|
Front | Disc | x2 | |
Rear | Drum | x1 |
Suspension
Forks (Front)
- Showa
- Diameter: 39mm
- Type: leading-axle
- Adjust: air-adjustable
- Bushings: dual Syntallic
- Anti-dive: TRAC
Shocks (Rear)
- VHD
- Type: rebound damping
- Adjustable: four-way
- ↑ 1985 Honda CB 650 SC Specs on Ultimate Specs https://www.ultimatespecs.com/motorcycles-specs/honda/honda-cb-650-sc-1985