DSM/Lock&key: Difference between revisions
Line 68: | Line 68: | ||
===Key blanks=== | ===Key blanks=== | ||
{| class="wikitable" | {| class="wikitable" | ||
!|Mfg. | !|Mfg. | ||
!|Manufacturer code | !|Manufacturer code | ||
Line 75: | Line 74: | ||
!|Generation | !|Generation | ||
!|Supersession(s) | !|Supersession(s) | ||
|- | |- | ||
|Ilco | |Ilco | ||
|X176 (MIT1) | |X176 (MIT1) | ||
Line 82: | Line 80: | ||
|1990-1999 | |1990-1999 | ||
|1G, 2G | |1G, 2G | ||
|- | |- | ||
|Ilco | |Ilco | ||
|MIT1-P | |MIT1-P | ||
| | |with plastic head | ||
|1990-1999 | |1990-1999 | ||
|1G, 2G | |1G, 2G | ||
|- | |- | ||
|Ilco | |Ilco | ||
|MIT1 | |MIT1 | ||
| | |"EZ" | ||
|1990-1999 | |1990-1999 | ||
|1G, 2G | |1G, 2G | ||
|- | |- | ||
|Ilco | |Ilco | ||
|MIT1-P | |MIT1-P | ||
| | |"EZ" with plastic head | ||
|1990-1999 | |1990-1999 | ||
|1G, 2G | |1G, 2G | ||
|- | |- | ||
|Axxess | |Axxess | ||
|51 | |51 | ||
Line 113: | Line 104: | ||
|1990-1999 | |1990-1999 | ||
|1G, 2G | |1G, 2G | ||
|- | |- | ||
| | | | ||
|51R | |51R | ||
|- | |- | ||
|Curtis | |Curtis | ||
|MT-1, MT1 | |MT-1, MT1 | ||
Line 125: | Line 113: | ||
|1990-1999 | |1990-1999 | ||
|1G, 2G | |1G, 2G | ||
|- | |- | ||
|ESP | |ESP | ||
|MIT1 | |MIT1 | ||
Line 133: | Line 119: | ||
|1990-1999 | |1990-1999 | ||
|1G, 2G | |1G, 2G | ||
|- | |- | ||
|Jet | |Jet | ||
|MIT1-NP | |MIT1-NP | ||
Line 141: | Line 125: | ||
|1990-1999 | |1990-1999 | ||
|1G, 2G | |1G, 2G | ||
|- | |||
|- | |||
|JMA | |JMA | ||
|MIT-16, MIT16 | |MIT-16, MIT16 | ||
Line 149: | Line 131: | ||
|1990-1999 | |1990-1999 | ||
|1G, 2G | |1G, 2G | ||
|- | |- | ||
|JMA | |JMA | ||
|MIT-16E | |MIT-16E | ||
Line 159: | Line 139: | ||
|MIT-16.P | |MIT-16.P | ||
|- | |- | ||
|JMA | |JMA | ||
|TOYO20 | |TOYO20 | ||
Line 170: | Line 149: | ||
|1990-1999 | |1990-1999 | ||
|1G, 2G | |1G, 2G | ||
|- | |- | ||
|Keyline | |Keyline | ||
|BMIT1-P | |BMIT1-P | ||
| | |with plastic head | ||
|1990-1999 | |1990-1999 | ||
|1G, 2G | |1G, 2G | ||
|- | |- | ||
|Silca | |Silca | ||
|MIT8 | |MIT8 | ||
Line 186: | Line 161: | ||
|1990-1999 | |1990-1999 | ||
|1G, 2G | |1G, 2G | ||
|- | |- | ||
|Orion | |Orion | ||
|MS8 | |MS8 | ||
Line 194: | Line 167: | ||
|1990-1999 | |1990-1999 | ||
|1G, 2G | |1G, 2G | ||
|- | |- | ||
|Star | |Star | ||
|MI1 | |MI1 | ||
Line 202: | Line 173: | ||
|1990-1999 | |1990-1999 | ||
|1G, 2G | |1G, 2G | ||
|- | |- | ||
|Taylor | |Taylor | ||
|X176 | |X176 | ||
Line 210: | Line 179: | ||
|1990-1999 | |1990-1999 | ||
|1G, 2G | |1G, 2G | ||
|- | |- | ||
|Keyport | |Keyport | ||
|MIT1 | |MIT1 | ||
Line 218: | Line 185: | ||
|1990-1999 | |1990-1999 | ||
|1G, 2G | |1G, 2G | ||
|- | |- | ||
|Cole | |Cole | ||
|MIT1 | |MIT1 | ||
Line 226: | Line 191: | ||
|1990-1999 | |1990-1999 | ||
|1G, 2G | |1G, 2G | ||
|- | |- | ||
|Hillman | |Hillman | ||
|MIT1 | |MIT1 | ||
Line 234: | Line 197: | ||
|1990-1999 | |1990-1999 | ||
|1G, 2G | |1G, 2G | ||
|- | |- | ||
|HY-CO | |HY-CO | ||
|MIT1 | |MIT1 | ||
Line 242: | Line 203: | ||
|1990-1999 | |1990-1999 | ||
|1G, 2G | |1G, 2G | ||
|} | |} | ||
Revision as of 16:08, 28 April 2021
Keys
Reference Sheet
Parts
Name | Mfg. | Manufacturer code | Note | Years | Generation | Supersession(s) |
---|---|---|---|---|---|---|
Tumbler wafer #1 | ASP | P-30-161 | 1990-1999 | 1G, 2G | ||
Tumbler wafer #2 | ASP | P-30-162 | 1990-1999 | 1G, 2G | ||
Tumbler wafer #3 | ASP | P-30-163 | 1990-1999 | 1G, 2G | ||
Tumbler wafer #4 | ASP | P-30-164 | 1990-1999 | 1G, 2G | ||
Springs | ASP | P-00-100 | 1990-1999 | 1G, 2G | "P-16-105 P-19-100 P-20-105 P-20-115 P-24-105 P-30-105 P-30-108 RP6546 RP6612 RP6731 RP6822" | |
Keying kit | ASP | A-30-106 | Toyota X174 / TR40 Mitsubishi X176-MIT1 Hyundai (X216, X232) GM-Suzuki (X185) | 1990-1999 | 1G, 2G | |
Keying kit | ASP | A-30-150 | Included in this large kit | 1990-1999 | 1G, 2G |
Key blanks
Mfg. | Manufacturer code | Note | Years | Generation | Supersession(s) |
---|---|---|---|---|---|
Ilco | X176 (MIT1) | 1990-1999 | 1G, 2G | ||
Ilco | MIT1-P | with plastic head | 1990-1999 | 1G, 2G | |
Ilco | MIT1 | "EZ" | 1990-1999 | 1G, 2G | |
Ilco | MIT1-P | "EZ" with plastic head | 1990-1999 | 1G, 2G | |
Axxess | 51 | 1990-1999 | 1G, 2G | ||
51R | |||||
Curtis | MT-1, MT1 | 1990-1999 | 1G, 2G | ||
ESP | MIT1 | 1990-1999 | 1G, 2G | ||
Jet | MIT1-NP | Np=nickel plated | 1990-1999 | 1G, 2G | |
JMA | MIT-16, MIT16 | 1990-1999 | 1G, 2G | ||
JMA | MIT-16E | ||||
Key blank | JMA | MIT-16.P | |||
JMA | TOYO20 | For Toyota | |||
Key blank | Keyline | BMIT1 | 1990-1999 | 1G, 2G | |
Keyline | BMIT1-P | with plastic head | 1990-1999 | 1G, 2G | |
Silca | MIT8 | 1990-1999 | 1G, 2G | ||
Orion | MS8 | 1990-1999 | 1G, 2G | ||
Star | MI1 | 1990-1999 | 1G, 2G | ||
Taylor | X176 | 1990-1999 | 1G, 2G | ||
Keyport | MIT1 | 1990-1999 | 1G, 2G | ||
Cole | MIT1 | 1990-1999 | 1G, 2G | ||
Hillman | MIT1 | 1990-1999 | 1G, 2G | ||
HY-CO | MIT1 | 1990-1999 | 1G, 2G |
Decoders
MIT8 key reader Lishi L104521, 030103.4 MIT8 (Ign) key reader Lishi Classic MIT8 2-in-1 pick/decoder Lishi T38 GM15/GM19/SZ12 MIT8 Ignition 2-in-1 Pick/decoder Lishi MIT8(Ign), 030101.94 GM15/GM19/SZ14
Code series E5001-E7679 IC card 2 Silca card 264
Locks
Ignition cylinder ASP C-22-107 Manual 1990-1999 1G Ignition cylinder ASP C-22-108 Auto 1990-1999 1G
Door lock, complete, RH ASP D-22-111 1990-1994 1G Door lock, complete, LH ASP D-22-112 1990-1994 1G
Trunk lock ASP B-22-107 1990-1994 1G
Ignition cylinder ASP C-22-117 Coded, auto 1995-1999 2G Ignition cylinder ASP C-22-116 Coded, manual 1995-1999 2G
Door lock, coded, w/o pawl ASP D-22-230 1995-1999 2G Door lock, complete, RH ASP D-22-130 1995-1999 2G Door lock, complete, LH ASP D-22-131 1995-1999 2G Door lock, complete, RH, unreusable pawl ASP P-22-306 1995-1999 2G Door lock, complete, LH, unreusable pawl ASP P-22-307 1995-1999 2G
Trunk lock, complete ASP B-22-116 1995-1997 2G Trunk lock with keys ASP B-22-123 1998-1999 2G
OEM key blank MB543949 Plastic head "Mitsubishi" 1G
OEM sub key blank MB543952 Valet key 1G
Full lock set Manual 1G Full lock set Auto 1G
Cylinder & Keys, Cylinder, Steering Lock MB590990 Auto trans, from 3/89. 1990-1994 1G Cylinder & Keys, Cylinder, Steering Lock MB590873 "Manual trans. Auto trans, to 3/89." 1990-1994 1G Cylinder & Keys, Cylinder, Steering Lock Standard motor products inc. US-490L Manual trans. 1990-1994 1G Cylinder & Keys, Cylinder, Steering Lock WVE vehicle electronics 4H1528 Manual trans. 1990-1994 1G
Trunk lock with keys MB590872 Cylinder & Keys, Cylinder, Tailgate Lock 1G Trunk lock with keys Standard motor products inc. TL265 Intermotor 1G Trunk lock with keys WVE vehicle electronics 6T1061 TL67 1G
Cylinder, Door Lock, Right-Hand MB590869 Eclipse. Without security system. Right side. All. Without theft protection. 1990-1994 1G Cylinder, Door Lock, Left-Hand MB590868 Eclipse. Without security system. Left side. All. Without theft protection. 1990-1994 1G Eclipse. Left side. Without auto lock MB631191 Eclipse. Left side. Without auto lock. 1G
Glovebox lock MB791490 Cylinder, Glovebox Lid L 1G
Ignition lock cylinder MB888092 1995-1999 2G MB802159; MB843879; MB888090; MR194350; MR376630 Ignition lock cylinder MR508693 1996-1999 2G Ignition lock cylinder MR376631 Eclipse; w/o Convertible; Auto Trans; w/o Keyless Entry. 1998-1999 2G
Cylinder, door lock, left-hand MR199821 COUPE, w/power locks. Eclipse; Left Side; w/Convertible. Eclipse; Left Side; w/o Convertible; w/Power Locks. 1995-1999 2G MR264125 Cylinder, door lock, right-hand MR199823 COUPE, w/power locks. Eclipse; Right Side; w/Convertible. Eclipse; Right Side; w/o Convertible; w/Power Locks. 1995-1999 2G MR264126 Cylinder, door lock, left-hand MR286052 Eclipse; Left Side; w/o Convertible; w/o Power Locks. 1998-1999 2G Cylinder, door lock, left-hand MR286054 CONVERTIBLE. Eclipse; Left Side; w/o Convertible; w/Power Locks. 1996-1999 2G Cylinder, door lock, right-hand MR286056 Eclipse; Right Side; w/o Convertible; w/o Power Locks. 1998-1999 2G Cylinder, door lock, right-hand MR286058 CONVERTIBLE. Eclipse; Right Side; w/o Convertible; w/Power Locks. 1996-1999 2G
Trunk lock MR286060 W/keyless entry. W/o keyless entry. 1996-1999 2G MR286062 Trunk lock MR376627 Eclipse; From 5/94; w/Keyless Entry. Eclipse; From 5/94; w/o Keyless Entry 1998-1999 2G MR376628
CYLINDER. LID. GLOVEBOX. Lock. AND Key. L. Latch ASSEMBLY. MR376625 Black. Eclipse; w/Convertible. Eclipse; w/o Convertible; From 9/4/94. 1995-1999 2G MR240536 CYLINDER. LOCK. STEERING.. AND Keys. IGNITION. MR376629 3000 GT; Manual Trans. All. Eclipse; w/Convertible; Auto Trans. Eclipse; w/o Convertible; Manual Trans. Eclipse; w/o Convertible; Manual Trans; w/Keyless Entry. Manual trans. W/o turbo, manual trans. W/turbo. 1995-1999 2G MR137898; MR199827