DSM/On-Board Diagnostics: Difference between revisions
Jump to navigation
Jump to search
Line 12: | Line 12: | ||
* https://gist.github.com/rizal-azalli/b5b7af16187f2f4d731f#file-obdcodetablevalue | * https://gist.github.com/rizal-azalli/b5b7af16187f2f4d731f#file-obdcodetablevalue | ||
{| | {| class="wikitable" | ||
!|Sensor | !|Sensor | ||
!|Address | !|Address | ||
Line 18: | Line 18: | ||
!|Data Max | !|Data Max | ||
!|Function | !|Function | ||
!| | !|Unit | ||
|- | |- | ||
Accel Enrichment | |Accel Enrichment | ||
0x1D | |0x1D | ||
0x01 == 0% | |0x01 == 0% | ||
0xFF == 100% | |0xFF == 100% | ||
y = 100(x/255) | |y = 100(x/255) | ||
% | |% | ||
|- | |- | ||
Coolant Temp | |Coolant Temp | ||
0x07 | |0x07 | ||
0x01 == 307deg F | |0x01 == 307deg F | ||
0xFF == -62deg F | |0xFF == -62deg F | ||
y = -1.45x + 308 | |y = -1.45x + 308 | ||
deg F | |deg F | ||
|- | |- | ||
Engine Speed | |Engine Speed | ||
0x21 | |0x21 | ||
0x01 == 31 | |0x01 == 31 | ||
0xFF == 7969 | |0xFF == 7969 | ||
y = 31.25x | |y = 31.25x | ||
rpm | |rpm | ||
|- | |- | ||
Fuel Trim High | |Fuel Trim High | ||
0x0E | |0x0E | ||
0x01 == 1% | |0x01 == 1% | ||
0xFF == 199% | |0xFF == 199% | ||
y = .78x | |y = .78x | ||
% | |% | ||
|- | |- | ||
Fuel Trim Low | |Fuel Trim Low | ||
|0x0C | |||
|0x01 == 1% | |||
|0xFF == 199% | |||
|y = .78x | |||
|% | |||
|- | |- | ||
Fuel Trim Middle | |Fuel Trim Middle | ||
0x0D | |0x0D | ||
0x01 == 1% | |0x01 == 1% | ||
0xFF == 199% | |0xFF == 199% | ||
y = .78x | |y = .78x | ||
% | |% | ||
|- | |- | ||
Injector Pulse Width | |Injector Pulse Width | ||
0x29 | |0x29 | ||
0x01 == .256ms | |0x01 == .256ms | ||
0xFF == 65.3ms | |0xFF == 65.3ms | ||
y = .256x | |y = .256x | ||
ms | |ms | ||
|- | |- | ||
Oxygen Feedback Trim | |Oxygen Feedback Trim | ||
0x0F | |0x0F | ||
0x01 == 1% | |0x01 == 1% | ||
0xFF == 199% | |0xFF == 199% | ||
y = .78x | |y = .78x | ||
% | |% | ||
|- | |- | ||
Oxygen Sensor | |Oxygen Sensor | ||
0x13 | |0x13 | ||
0x01 == .02v | |0x01 == .02v | ||
0xFF == 4.98v | |0xFF == 4.98v | ||
y = .0195x | |y = .0195x | ||
v | |v | ||
|- | |- | ||
Throttle Position | |Throttle Position | ||
0x17 | |0x17 | ||
0x01 == 0% | |0x01 == 0% | ||
0xFF == 100% | |0xFF == 100% | ||
y = 100(x/255) | |y = 100(x/255) | ||
% | |% | ||
|- | |- | ||
Air Flow Hz | |Air Flow Hz | ||
0x1A | |0x1A | ||
0x01 == 6Hz | |0x01 == 6Hz | ||
0xFF == 1606Hz | |0xFF == 1606Hz | ||
y = 6.29x | |y = 6.29x | ||
Hz | |Hz | ||
|- | |- | ||
Air Temperature | |Air Temperature | ||
0x3A | |0x3A | ||
0x01 == 356deg F | |0x01 == 356deg F | ||
0xFF == -74deg F | |0xFF == -74deg F | ||
y = -1.69x + 358 | |y = -1.69x + 358 | ||
deg F | |deg F | ||
|- | |- | ||
Air Volume | |Air Volume | ||
0x2C | |0x2C | ||
0x01 == 1 | |0x01 == 1 | ||
0xFF == 255 | |0xFF == 255 | ||
y = x | |y = x | ||
|- | |- | ||
Barometer | |Barometer | ||
0x15 | |0x15 | ||
0x01 == 0bar | |0x01 == 0bar | ||
0xFF == 1.24bar | |0xFF == 1.24bar | ||
y = .00486x | |y = .00486x | ||
bar | |bar | ||
|- | |- | ||
ISC Steps | |ISC Steps | ||
0x16 | |0x16 | ||
0x01 == 1 | |0x01 == 1 | ||
0xFF == 255 | |0xFF == 255 | ||
y = x | |y = x | ||
|- | |- | ||
Knock Sum | |Knock Sum | ||
0x26 | |0x26 | ||
0x01 == 1 | |0x01 == 1 | ||
0xFF == 255 | |0xFF == 255 | ||
y = x | |y = x | ||
|- | |- | ||
Timing Advance | |Timing Advance | ||
0x06 | |0x06 | ||
0x01 == -9 deg | |0x01 == -9 deg | ||
0xFF == 245 deg | |0xFF == 245 deg | ||
y = x - 10 | |y = x - 10 | ||
deg | |deg | ||
|- | |- | ||
Battery | |Battery | ||
0x14 | |0x14 | ||
0x01 == 0.1v | |0x01 == 0.1v | ||
0xFF == 18.7v | |0xFF == 18.7v | ||
y = .0733x | |y = .0733x | ||
v | |v | ||
|- | |- | ||
EGR Temperature | |EGR Temperature | ||
0x12 | |0x12 | ||
0x01 == 595deg F | |0x01 == 595deg F | ||
0xFF == -94deg F | |0xFF == -94deg F | ||
y = -2.7x + 597.7 | |y = -2.7x + 597.7 | ||
deg F | |deg F | ||
|- | |- | ||
TDC | |TDC | ||
0x02 | |0x02 | ||
0x04 (inverted) | |0x04 (inverted) | ||
|- | |- | ||
Power Steering | |Power Steering | ||
0x02 | |0x02 | ||
0x08 (inverted) | |0x08 (inverted) | ||
|- | |- | ||
AC Switch | |AC Switch | ||
0x02 | |0x02 | ||
0x10 (inverted) | |0x10 (inverted) | ||
|- | |- | ||
Park/Neutral | |Park/Neutral | ||
0x02 | |0x02 | ||
0x20 (inverted) | |0x20 (inverted) | ||
|- | |- | ||
Idle Switch | |Idle Switch | ||
0x02 | |0x02 | ||
0x80 (inverted) | |0x80 (inverted) | ||
|- | |- | ||
AC Clutch | |AC Clutch | ||
0x00 | |0x00 | ||
0x20 (inverted) | |0x20 (inverted) | ||
|} | |} | ||
Revision as of 13:31, 29 April 2021
OBD/OBDI/OBD1/ALDL
ALDL Adapter
Mitsuduino
- https://www.dsmtuners.com/threads/on-board-diagnostic-between-mitsubishi-ecu-using-arduino.464711/
- http://mitsuduino.blogspot.com/?m=1
- https://gist.github.com/anonymous/5696499/forks
- https://gist.github.com/rizal-azalli/b5b7af16187f2f4d731f#file-obdcodetablevalue
Sensor | Address | Data Min | Data Max | Function | Unit |
---|---|---|---|---|---|
Accel Enrichment | 0x1D | 0x01 == 0% | 0xFF == 100% | y = 100(x/255) | % |
Coolant Temp | 0x07 | 0x01 == 307deg F | 0xFF == -62deg F | y = -1.45x + 308 | deg F |
Engine Speed | 0x21 | 0x01 == 31 | 0xFF == 7969 | y = 31.25x | rpm |
Fuel Trim High | 0x0E | 0x01 == 1% | 0xFF == 199% | y = .78x | % |
Fuel Trim Low | 0x0C | 0x01 == 1% | 0xFF == 199% | y = .78x | % |
Fuel Trim Middle | 0x0D | 0x01 == 1% | 0xFF == 199% | y = .78x | % |
Injector Pulse Width | 0x29 | 0x01 == .256ms | 0xFF == 65.3ms | y = .256x | ms |
Oxygen Feedback Trim | 0x0F | 0x01 == 1% | 0xFF == 199% | y = .78x | % |
Oxygen Sensor | 0x13 | 0x01 == .02v | 0xFF == 4.98v | y = .0195x | v |
Throttle Position | 0x17 | 0x01 == 0% | 0xFF == 100% | y = 100(x/255) | % |
Air Flow Hz | 0x1A | 0x01 == 6Hz | 0xFF == 1606Hz | y = 6.29x | Hz |
Air Temperature | 0x3A | 0x01 == 356deg F | 0xFF == -74deg F | y = -1.69x + 358 | deg F |
Air Volume | 0x2C | 0x01 == 1 | 0xFF == 255 | y = x | |
Barometer | 0x15 | 0x01 == 0bar | 0xFF == 1.24bar | y = .00486x | bar |
ISC Steps | 0x16 | 0x01 == 1 | 0xFF == 255 | y = x | |
Knock Sum | 0x26 | 0x01 == 1 | 0xFF == 255 | y = x | |
Timing Advance | 0x06 | 0x01 == -9 deg | 0xFF == 245 deg | y = x - 10 | deg |
Battery | 0x14 | 0x01 == 0.1v | 0xFF == 18.7v | y = .0733x | v |
EGR Temperature | 0x12 | 0x01 == 595deg F | 0xFF == -94deg F | y = -2.7x + 597.7 | deg F |
TDC | 0x02 | 0x04 (inverted) | |||
Power Steering | 0x02 | 0x08 (inverted) | |||
AC Switch | 0x02 | 0x10 (inverted) | |||
Park/Neutral | 0x02 | 0x20 (inverted) | |||
Idle Switch | 0x02 | 0x80 (inverted) | |||
AC Clutch | 0x00 | 0x20 (inverted) |