DSM/Turbos: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
* https://www.dsmtuners.com/threads/turbo-sizes-and-uses.110039/#post-886596 | * https://www.dsmtuners.com/threads/turbo-sizes-and-uses.110039/#post-886596 | ||
* https://web.archive.org/web/20040409122119/http://slowboyracing.com/Mitsubishi_turbos.html | * https://web.archive.org/web/20040409122119/http://slowboyracing.com/Mitsubishi_turbos.html | ||
==Lists== | |||
{| class="wikitable" | |||
|TDO4 | |||
|9B | |||
|6CM2 | |||
|265 CFM | |||
|- | |||
|TDO5H | |||
|14G | |||
|8CM2 | |||
|465 CFM | |||
|- | |||
|TDO5 | |||
|12A | |||
|8CM2 | |||
|320 CFM | |||
|- | |||
|TDO5H | |||
|16G | |||
|7CM2 | |||
|505 CFM | |||
|- | |||
|TDO4 | |||
|13G | |||
|5CM2 | |||
|360 CFM | |||
|- | |||
|TDO5H | |||
|16G | |||
|10CM2 | |||
|505 CFM | |||
|- | |||
|TEO4 | |||
|13C | |||
|6CM2 | |||
|360 CFM | |||
|- | |||
|TDO6 | |||
|17C | |||
|8CM2 | |||
|550 CFM | |||
|- | |||
|TDO4L | |||
|13G | |||
|6CM2 | |||
|360 CFM | |||
|- | |||
|TDO6H | |||
|20G | |||
|14CM2 | |||
|650 CFM | |||
|- | |||
|TDO4L | |||
|15C | |||
|8.5CM2 | |||
|390 CFM | |||
|- | |||
|TDO7S | |||
|25G | |||
|17CM2 | |||
|850 CFM | |||
|- | |||
|TDO5H | |||
|14B | |||
|6CM2 | |||
|405 CFM | |||
|- | |||
|TFO8L | |||
|30V | |||
|18CM2 | |||
|1200 CFM | |||
|} | |||
==N/T Conversion== | ==N/T Conversion== | ||
* https://www.dsmtuners.com/threads/the-4g63-nt-engine-and-how-to-make-a-turbo-kit-for-it.55459/#post-482597 | * https://www.dsmtuners.com/threads/the-4g63-nt-engine-and-how-to-make-a-turbo-kit-for-it.55459/#post-482597 | ||
* https://www.angelfire.com/il2/freestyle/turboconversion.html | * https://www.angelfire.com/il2/freestyle/turboconversion.html |
Revision as of 18:02, 29 April 2021
- https://www.dsmtuners.com/threads/turbo-sizes-and-uses.110039/#post-886596
- https://web.archive.org/web/20040409122119/http://slowboyracing.com/Mitsubishi_turbos.html
Lists
TDO4 | 9B | 6CM2 | 265 CFM |
TDO5H | 14G | 8CM2 | 465 CFM |
TDO5 | 12A | 8CM2 | 320 CFM |
TDO5H | 16G | 7CM2 | 505 CFM |
TDO4 | 13G | 5CM2 | 360 CFM |
TDO5H | 16G | 10CM2 | 505 CFM |
TEO4 | 13C | 6CM2 | 360 CFM |
TDO6 | 17C | 8CM2 | 550 CFM |
TDO4L | 13G | 6CM2 | 360 CFM |
TDO6H | 20G | 14CM2 | 650 CFM |
TDO4L | 15C | 8.5CM2 | 390 CFM |
TDO7S | 25G | 17CM2 | 850 CFM |
TDO5H | 14B | 6CM2 | 405 CFM |
TFO8L | 30V | 18CM2 | 1200 CFM |