DSM/ECU: Difference between revisions
Line 70: | Line 70: | ||
</ref> | </ref> | ||
===General Ref=== | |||
{| class="wikitable" | {| class="wikitable" | ||
!|MMC # | !|MMC # | ||
Line 95: | Line 96: | ||
|MD098755 | |MD098755 | ||
|- | |- | ||
MD102608 1987 - 1988 Pick Up 2.0l Manual | |- | ||
MD102609 1987 - 1988 Pick Up 2.6l | |MD102608 | ||
MD106808 1987 - 1988 Tredia, Cordia 2.0l Automatic California | | | ||
MD107598 1987 - 1988 Montero Manual | | | ||
MD109386 1987 - 1988 Galant | |1987-1988 | ||
MD120197 1988 - 1989 Starion | |Pick Up | ||
MD120701 1989 Mirage 3.0l California | |2.0l | ||
MD120701 1988 Tredia, Cordia California | |Manual | ||
MD120845 1990 Eclipse 1.8l California | | | ||
MD120845 1992 Expo, Expo LRV 2.4l California 2WD | |- | ||
MD120846 1989 Galant 2.0l Federal SOHC | |MD102609 | ||
MD126087 1989 - 1990 Mirage 3.0l Federal | | | ||
MD126087 1988 Tredia, Cordia Federal | | | ||
MD126339 1989 Montero 3.0l California | |1987-1988 | ||
MD128613 | |Pick Up | ||
MD128615 1989 - 1990 Galant 1.6l California | |2.6l | ||
MD128617 | |- | ||
MD128622 1990 Eclipse 2.0l California w/o 2WD w/o Turbo | |MD106808 | ||
MD128623 1990 Eclipse 2.0l California w/o 2WD w Turbo | | | ||
MD128624 1990 Eclipse 2.0l Federal w/o 2WD w/o Turbo | | | ||
MD128625 1990 Eclipse 2.0l Federal w/o 2WD w Turbo | |1987-1988 | ||
MD128658 1990 Eclipse 1.8l Federal | |Tredia, Cordia | ||
MD130244 | |2.0l | ||
MD130245 | |Automatic | ||
MD130397 1989 Galant 2.0l California SOHC | |California | ||
MD131262 1989 Galant 1.5l California | | | ||
MD131263 1989 Galant 1.5l Federal | |- | ||
MD131841 | |MD107598 | ||
MD131843 1989 Mirage Federal DOHC | | | ||
MD135437 1989 - 1990 Pick Up Federal | | | ||
MD140813 | |1987-1988 | ||
MD143273 | |Montero | ||
MD144743 | |Manual | ||
MD145902 | | | ||
MD145903 | |- | ||
MD147300 | |MD109386 | ||
MD149410 1990 Pick Up 3.0l | | | ||
MD150270 | | | ||
MD150425 | |1987-1988 | ||
MD152613 | |Galant | ||
MD152983 1991 Colt GTi 1800 16V (Colt C58, M/T, German spec) | | | ||
MD152981 1991 Lancer GTi 1800 16V | |- | ||
MD153010 1991 - 1992 Lancer 1.5 (Lancer C62, M/T, German spec) | |MD120197 | ||
MD153253 | | | ||
MD153254 | | | ||
MD153303 | |1988-1989 | ||
MD153305 1990 Mirage Manual DOHC 2WD | |Starion | ||
MD153354 | | | ||
MD153355 | | | ||
MD154614 | |W/ intercooler | ||
MD154615 1990-1992 Mirage Automatic 2WD | |- | ||
MD159561 1991-1994 Eclipse 1.8l California | |MD120701 | ||
MD159562 1991-1994 Eclipse 1.8l Federal | | | ||
MD159963 1991-1992 3000GT Federal w/o AWD w/o Turbo | | | ||
MD159965 1991-1992 3000GT California w/ AWD w/ Turbo | |1989 | ||
MD159966 1991-1992 3000GT w/AWD w/ Turbo | |Mirage | ||
MD159967 1992 CA4A 1.6 GLXi Colt | |3.0l | ||
MD160390 1991-1992 Galant 1.5l Federal | |California | ||
MD160391 1991-1992 Galant 1.5l California | |- | ||
MD161172 1990 Galant 1.5l Federal | |MD120701 | ||
MD161173 1990 Galant 1.5l California | | | ||
MD161181 1990 Galant 2.0l Automatic SOHC | | | ||
MD161182 1990 Galant 2.0l Manual SOHC | |1988 | ||
MD161187 1990 Pick Up 2.4l | |Tredia, Cordia | ||
MD161389 1992 Diamante California DOHC w/o traction control | |California | ||
MD161840 1991-1992 Mirage | | | ||
MD161841 1991-1992 Galant 2.0l Manual SOHC | |- | ||
MD162603 | |MD120845 | ||
MD162825 1991-1994 Pick Up 3.0l California | | | ||
MD162826 1991-1994 Pick Up 3.0l Federal | | | ||
MD163056 1991-1993 Pick Up 2.4l Federal | |1990 | ||
MD163057 1991-1992 Pick Up 2.4l California | |Eclipse | ||
MD163156 1992 Expo, Expo LRV 2.4l Federal | |1.8l | ||
MD163157 | |California | ||
MD164446 1992-1993 Diamante California SOCH | |- | ||
MD165529 1991-1992 Eclipse 2.0l Federal w/o 2WD w/ Turbo | |MD120845 | ||
MD165530 | | | ||
MD165531 1991-1992 Eclipse 2.0l Federal w/AWD | | | ||
MD165810 | |1992 | ||
MD165811 | |Expo, Expo LRV | ||
MD166249 | |2.4l | ||
MD166250 | |California | ||
MD166255 1991-1994 Eclipse 2.0l Federal w/o AWD w/o Turbo | |2WD | ||
MD166256 1991-1994 Eclipse 2.0l California w/o AWD w/o Turbo | |- | ||
MD166260 | |MD120846 | ||
MD166261 | | | ||
MD166262 | | | ||
MD166263 | |1989 | ||
MD167826 | |Galant | ||
MD167827 | |2.0l | ||
MD168674 | |Federal | ||
MD172575 1993 Galant Manual Federal DOHC 2WD | |SOHC | ||
MD174841 1992 Expo, Expo LRV 1.8l California 2WD | | | ||
MD174843 1992-1993 Expo, Expo LRV 1.8l Federal 2WD | |- | ||
MD175507 1993-1994 Galant 1.5l Federal | |MD126087 | ||
MD175508 1993-1994 Galant 1.5l California | | | ||
MD175665 1993-1994 Galant 1.8l Federal | | | ||
MD175666 1993-1994 Galant 1.8l California | |1989-1990 | ||
MD175668 1992-1995 Colt Gti Euro(possibly other markets) | |Mirage | ||
MD176815 1993 Expo, Expo LRV 2.4l Federal 2WD | |3.0l | ||
MD188204 1993 3000GT California w/o AWD | |Federal | ||
MD188207 | |- | ||
MD184390 1993 Galant Federal SOHC | |MD126087 | ||
MD184391 1993 Galant California SOHC | | | ||
MD190662 1993 3000GT Federal w/o AWD | | | ||
MD190663 1993 3000GT Federal w/ AWD | |1988 | ||
MD192193 1993 Diamante Federal w/o Traction control DOHC | |Tredia, | ||
MD192517 1994 1.5l | |Cordia | ||
MD192518 | |Federal | ||
MD192588 1994-1995 3000GT California w AWD | | | ||
MD192589 1994-1995 3000GT Federal w AWD | |- | ||
MD192590 1994-1995 3000GT California w/o AWD | |MD126339 | ||
MD192591 1994-1995 3000GT Federal w/o AWD | | | ||
MD192593 | | | ||
MD193296 1993-1994 Eclipse 2.0l California AWD | |1989 | ||
MD193297 | |Montero | ||
|3.0l | |||
|California | |||
|- | |||
|MD128613 | |||
|- | |||
|MD128615 | |||
| | |||
| | |||
|1989-1990 | |||
|Galant | |||
|1.6l | |||
|California | |||
| | |||
|- | |||
|MD128617 | |||
| | |||
|- | |||
|MD128622 | |||
| | |||
| | |||
|1990 | |||
|Eclipse | |||
|2.0l | |||
|California | |||
|w/o 2WD | |||
|w/o Turbo | |||
|- | |||
|MD128623 | |||
| | |||
| | |||
|1990 | |||
|Eclipse | |||
|2.0l | |||
|California | |||
|w/o 2WD | |||
|w Turbo | |||
|- | |||
|MD128624 | |||
| | |||
| | |||
|1990 | |||
|Eclipse | |||
|2.0l | |||
|Federal | |||
|w/o 2WD | |||
|w/o Turbo | |||
| | |||
|- | |||
|MD128625 | |||
| | |||
| | |||
|1990 | |||
|Eclipse | |||
|2.0l | |||
|Federal | |||
|w/o | |||
|2WD | |||
|w Turbo | |||
|- | |||
|MD128658 | |||
| | |||
| | |||
|1990 | |||
|Eclipse | |||
|1.8l | |||
|Federal | |||
| | |||
|- | |||
|MD130244 | |||
| | |||
|- | |||
|MD130245 | |||
| | |||
|- | |||
|MD130397 | |||
| | |||
| | |||
|1989 | |||
|Galant | |||
|2.0l | |||
|California | |||
|SOHC | |||
| | |||
|- | |||
|MD131262 | |||
| | |||
| | |||
|1989 | |||
|Galant | |||
|1.5l | |||
|California | |||
| | |||
|- | |||
|MD131263 | |||
| | |||
| | |||
|1989 | |||
|Galant | |||
|1.5l | |||
|Federal | |||
| | |||
|- | |||
|MD131841 | |||
| | |||
|- | |||
|MD131843 | |||
| | |||
| | |||
|1989 | |||
|Mirage | |||
|Federal | |||
|DOHC | |||
| | |||
|- | |||
|MD135437 | |||
| | |||
| | |||
|1989-1990 | |||
|Pick | |||
|Up | |||
|Federal | |||
| | |||
|- | |||
|MD140813 | |||
|- | |||
|MD143273 | |||
|- | |||
|MD144743 | |||
|- | |||
|MD145902 | |||
|- | |||
|MD145903 | |||
|- | |||
|MD147300 | |||
|- | |||
|MD149410 | |||
| | |||
| | |||
|1990 | |||
|Pick | |||
|Up | |||
|3.0l | |||
| | |||
|- | |||
|MD150270 | |||
| | |||
|- | |||
|MD150425 | |||
| | |||
|- | |||
|MD152613 | |||
|- | |||
|MD152983 | |||
| | |||
| | |||
|1991 | |||
|Colt | |||
|GTi | |||
|1800 | |||
|16V | |||
|(Colt, C58, M/T, German spec) | |||
|- | |||
|MD152981 | |||
| | |||
| | |||
|1991 | |||
|Lancer | |||
|GTi | |||
|1800 | |||
|16V | |||
|- | |||
| | |||
| | |||
| | |||
|1991 | |||
|colt C5 | |||
|1.8 GTI | |||
|4G67 | |||
|- | |||
|MD153010 | |||
| | |||
| | |||
|1991-1992 | |||
|Lancer | |||
|1.5 | |||
|(Lancer | |||
|C62, | |||
|M/T, | |||
|German spec) | |||
|- | |||
|MD153253 | |||
|- | |||
|MD153254 | |||
|- | |||
|MD153303 | |||
|- | |||
|MD153305 | |||
| | |||
| | |||
|1990 | |||
|Mirage | |||
|Manual | |||
|DOHC | |||
|2WD | |||
| | |||
|- | |||
|MD153354 | |||
| | |||
|- | |||
|MD153355 | |||
|- | |||
|MD154614 | |||
|- | |||
|MD154615 | |||
| | |||
| | |||
|1990-1992 | |||
|Mirage | |||
|Automatic | |||
|2WD | |||
| | |||
|- | |||
|MD159561 | |||
|1991-1994 | |||
|Eclipse 1.8l California | |||
|- | |||
|MD159562 | |||
| | |||
| | |||
|1991-1994 | |||
|Eclipse | |||
|1.8l | |||
|Federal | |||
| | |||
|- | |||
|MD159963 | |||
|1991-1992 | |||
|3000GT Federal w/o AWD w/o Turbo | |||
|- | |||
|MD159965 | |||
| | |||
| | |||
|1991-1992 | |||
|3000GT | |||
|California | |||
|w/ | |||
|AWD | |||
|w/ | |||
|Turbo | |||
|- | |||
|MD159966 | |||
| | |||
| | |||
|1991-1992 | |||
|3000GT | |||
|w/AWD | |||
|w/ | |||
|Turbo | |||
| | |||
|- | |||
|MD159967 | |||
|1992 CA4A 1.6 GLXi Colt | |||
|- | |||
|MD160390 | |||
| | |||
| | |||
|1991-1992 | |||
|Galant | |||
|1.5l | |||
|Federal | |||
| | |||
|- | |||
|MD160391 | |||
|1991-1992 | |||
|Galant 1.5l California | |||
|- | |||
|MD161172 | |||
| | |||
| | |||
|1990 | |||
|Galant | |||
|1.5l | |||
|Federal | |||
| | |||
|- | |||
|MD161173 | |||
|1990 | |||
|Galant 1.5l California | |||
|- | |||
|MD161181 | |||
| | |||
| | |||
|1990 | |||
|Galant | |||
|2.0l | |||
|Automatic | |||
|SOHC | |||
| | |||
|- | |||
|MD161182 | |||
|1990 Galant 2.0l Manual SOHC | |||
|- | |||
|MD161187 | |||
| | |||
| | |||
|1990 | |||
|Pick | |||
|Up | |||
|2.4l | |||
| | |||
|- | |||
|MD161389 | |||
|1992 | |||
|Diamante California DOHC w/o traction control | |||
|- | |||
|MD161840 | |||
| | |||
| | |||
|1991-1992 | |||
|Mirage | |||
| | |||
|- | |||
|MD161841 | |||
|1991-1992 | |||
|Galant | |||
|2.0l | |||
|Manual SOHC | |||
|- | |||
|MD162603 | |||
|- | |||
|MD162825 | |||
| | |||
| | |||
|1991-1994 | |||
|Pick | |||
|Up | |||
|3.0l | |||
|California | |||
| | |||
|- | |||
|MD162826 | |||
|1991-1994 Pick Up 3.0l Federal | |||
|- | |||
|MD163056 | |||
| | |||
| | |||
|1991-1993 | |||
|Pick | |||
|Up | |||
|2.4l | |||
|Federal | |||
| | |||
|- | |||
|MD163057 | |||
|1991-1992 Pick Up 2.4l California | |||
|- | |||
|MD163156 | |||
| | |||
| | |||
|1992 | |||
|Expo, | |||
|Expo | |||
|LRV | |||
|2.4l | |||
|Federal | |||
| | |||
|- | |||
|MD163157 | |||
|- | |||
|MD164446 | |||
| | |||
| | |||
|1992-1993 | |||
|Diamante | |||
|California | |||
|SOCH | |||
| | |||
|- | |||
|MD165529 | |||
|1991-1992 | |||
|Eclipse 2.0l Federal w/o 2WD w/ Turbo | |||
|- | |||
|MD165530 | |||
|- | |||
|MD165531 | |||
| | |||
| | |||
|1991-1992 | |||
|Eclipse | |||
|2.0l | |||
|Federal | |||
|w/AWD | |||
| | |||
|- | |||
|MD165810 | |||
| | |||
|- | |||
|MD165811 | |||
|- | |||
|MD166249 | |||
|- | |||
|MD166250 | |||
|- | |||
|MD166255 | |||
| | |||
| | |||
|1991-1994 | |||
|Eclipse | |||
|2.0l | |||
|Federal | |||
|w/o | |||
|AWD | |||
|w/o Turbo | |||
|- | |||
|MD166256 | |||
| | |||
| | |||
|1991-1994 | |||
|Eclipse | |||
|2.0l | |||
|California | |||
|w/o | |||
|AWD | |||
|w/o Turbo | |||
|- | |||
|MD166260 | |||
|- | |||
|MD166261 | |||
|- | |||
|MD166262 | |||
|- | |||
|MD166263 | |||
|- | |||
|MD167826 | |||
|- | |||
|MD167827 | |||
|- | |||
|MD168674 | |||
|- | |||
|MD172575 | |||
| | |||
| | |||
|1993 | |||
|Galant | |||
|Manual | |||
|Federal | |||
|DOHC | |||
|2WD | |||
| | |||
|- | |||
|MD174841 | |||
| | |||
| | |||
|1992 | |||
|Expo, | |||
|Expo | |||
|LRV | |||
|1.8l | |||
|California | |||
|2WD | |||
|- | |||
|MD174843 | |||
| | |||
| | |||
|1992-1993 | |||
|Expo, | |||
|Expo | |||
|LRV | |||
|1.8l | |||
|Federal | |||
|2WD | |||
|- | |||
|MD175507 | |||
| | |||
| | |||
|1993-1994 | |||
|Galant | |||
|1.5l | |||
|Federal | |||
| | |||
|- | |||
|MD175508 | |||
|1993-1994 | |||
|Galant 1.5l California | |||
|- | |||
|MD175665 | |||
| | |||
| | |||
|1993-1994 | |||
|Galant | |||
|1.8l | |||
|Federal | |||
| | |||
|- | |||
|MD175666 | |||
|1993-1994 | |||
|Galant 1.8l California | |||
|- | |||
|MD175668 | |||
| | |||
| | |||
|1992-1995 | |||
|Colt | |||
|Gti | |||
|Euro(possibly | |||
|other | |||
|markets) | |||
| | |||
|- | |||
|MD176815 | |||
| | |||
| | |||
|1993 | |||
|Expo, | |||
|Expo | |||
|LRV | |||
|2.4l | |||
|Federal | |||
|2WD | |||
|- | |||
|MD188204 | |||
| | |||
| | |||
|1993 | |||
|3000GT | |||
|California | |||
|w/o | |||
|AWD | |||
| | |||
|- | |||
|MD188207 | |||
| | |||
|- | |||
|MD184390 | |||
| | |||
| | |||
|1993 | |||
|Galant | |||
|Federal | |||
|SOHC | |||
| | |||
|- | |||
|MD184391 | |||
|1993 | |||
|Galant California SOHC | |||
|- | |||
|MD190662 | |||
| | |||
| | |||
|1993 | |||
|3000GT | |||
|Federal | |||
|w/o | |||
|AWD | |||
| | |||
|- | |||
|MD190663 | |||
|1993 3000GT Federal w/ AWD | |||
|- | |||
|MD192193 | |||
| | |||
| | |||
|1993 | |||
|Diamante | |||
|Federal | |||
|w/o | |||
|Traction | |||
|control | |||
|DOHC | |||
|- | |||
|MD192517 | |||
| | |||
| | |||
|1994 | |||
|1.5l | |||
| | |||
|- | |||
|MD192518 | |||
| | |||
|- | |||
|MD192588 | |||
|1994-1995 | |||
|3000GT | |||
|California w AWD | |||
|- | |||
|MD192589 | |||
| | |||
| | |||
|1994-1995 | |||
|3000GT | |||
|Federal | |||
|w | |||
|AWD | |||
| | |||
|- | |||
|MD192590 | |||
|1994-1995 3000GT California w/o AWD | |||
|- | |||
|MD192591 | |||
| | |||
| | |||
|1994-1995 | |||
|3000GT | |||
|Federal | |||
|w/o | |||
|AWD | |||
| | |||
|- | |||
|MD192593 | |||
| | |||
|- | |||
|MD193296 | |||
| | |||
| | |||
|1993-1994 | |||
|Eclipse | |||
|2.0l | |||
|California | |||
|AWD | |||
| | |||
|- | |||
|MD193297 | |||
| | |||
MR193298 1994 GST Eclipse Auto. | MR193298 1994 GST Eclipse Auto. | ||
MD193299 | |- | ||
MD194618 1994-1995 Diamante California SOHC | |MD193299 | ||
MD194619 1994-1995 Diamante California DOHC w/o Traction control | |- | ||
MD197759 1994 Montero 3.5l | |MD194618 | ||
MD301308 1995 Mirage California | | | ||
MD302265 1994 -1995 Pick Up 2.4l Federal | | | ||
MD302431 | |1994-1995 | ||
MD302440 1994 -1995 Expo, Expo LRV 2.4l California 2WD | |Diamante | ||
MD302726 1994 -1995 Mirage 1.8l Federal | |California | ||
MD302727 1994 -1995 Expo, Expo LRV 1.8l California 2WD | |SOHC | ||
MD303483 | | | ||
MD303484 1995 Mirage 1.5l Federal | |- | ||
MD304089 1994 -1995 Galant SOHC | |MD194619 | ||
MD304481 | |1994-1995 | ||
MD304482 | |Diamante California DOHC w/o Traction control | ||
MD304484 1994 2.0l | |- | ||
MD305409 1995 2.0l V6 non Mivec FTO GR | |MD197759 | ||
MD305411 1995 2.0l V6 Mivec FTO GPX | | | ||
MD306932 1994 - 1995 Pick Up 3.0l California | | | ||
MD306933 1994 - 1995 Pick Up 3.0l Federal | |1994 | ||
MD307183 1994 - 1995 Pick Up 2.4l California | |Montero | ||
MD309947 1995 - 1996 Eclipse 2.0l w/Turbo 2WD | |3.5l | ||
MD311125 | | | ||
MD311407 1994 - 1995 Pick Up 3.5l Federal | |- | ||
MD312459 1995 | |MD301308 | ||
MD312464 1995 Eclipse 2.0l w/Turbo AWD | |1995 | ||
MD318462 1996 Pick Up 2.4l All | |Mirage | ||
MD319562 1997 Mirage 1.5l California | |California | ||
MD319563 1997 Mirage 1.5l Federal | |- | ||
MD319634 | |MD302265 | ||
MD320471 1996 Galant California SOHC | | | ||
MD320472 1996 Galant Federal SOHC | | | ||
MD321911 1996 Eclipse 2.0l w/Turbo AWD | |1994 -1995 | ||
MD321588 1996 Mirage 1.5l California | |Pick | ||
MD322254 1997 Mirage 1.8l California | |Up | ||
MD322255 1997 Mirage 1.8l Federal | |2.4l | ||
MD322364 Lancer Evolution 3 | |Federal | ||
MD326501 1998 proton 1800cc SOHC | | | ||
MD326502 1998 Coupe | |- | ||
MD326881 1996 Mirage 1.8L Federal | |MD302431 | ||
MD328466 1997 UK Colt CJ1A 12V 1300cc SOHC | | | ||
MD332689 | |- | ||
MD332848 | |MD302440 | ||
MD330704 1997 UK Colt CJ4A 16V 1600cc SOHC | | | ||
MD333396 1997 Lancer CK4A 4G92 Mivec | | | ||
MD335287 1997 Eclipse 2.0l W/Turbo 2WD | |1994 -1995 | ||
MD335299 1997 Mirage CJ4A 4G92 Mivec | |Expo, | ||
MD337584 1997 Galant California SOHC | |Expo | ||
MD337585 1997 Galant Federal SOHC | |LRV | ||
MD346676 1998 -1999 Eclipse 2.0l w/Turbo AWD | |2.4l | ||
MD346754 1998 -1999 Mirage 1.5l Federal | |California | ||
MD346784 | |2WD | ||
MD351866 1998 Carisma 1800cc 4G93 GDi | |- | ||
MR578640 2002 UK Colt CJ4A 16V 1600cc SOHC With 2 O2 Sensor | |MD302726 | ||
| | |||
MD175663 | | | ||
MD187040 | |1994 -1995 | ||
MD193308 | |Mirage | ||
MD307377 | |1.8l | ||
MD317097 | |Federal | ||
MD325070 | | | ||
|- | |||
|MD302727 | |||
|1994 | |||
|-1995 Expo, Expo LRV 1.8l California 2WD | |||
|- | |||
|MD303483 | |||
|- | |||
|MD303484 | |||
| | |||
| | |||
|1995 | |||
|Mirage | |||
|1.5l | |||
|Federal | |||
| | |||
|- | |||
|MD304089 | |||
|1994 | |||
|-1995 Galant SOHC | |||
|- | |||
|MD304481 | |||
|- | |||
|MD304482 | |||
|- | |||
|MD304484 | |||
| | |||
| | |||
|1994 | |||
|2.0l | |||
| | |||
|- | |||
|MD305409 | |||
|1995 | |||
|2.0l | |||
|V6 | |||
|non Mivec FTO GR | |||
|- | |||
|MD305411 | |||
| | |||
| | |||
|1995 | |||
|2.0l | |||
|V6 | |||
|Mivec | |||
|FTO | |||
|GPX | |||
| | |||
|- | |||
|MD306932 | |||
| | |||
| | |||
|1994-1995 | |||
|Pick | |||
|Up | |||
|3.0l | |||
|California | |||
| | |||
|- | |||
|MD306933 | |||
|1994-1995 Pick Up 3.0l Federal | |||
|- | |||
|MD307183 | |||
| | |||
| | |||
|1994-1995 | |||
|Pick | |||
|Up | |||
|2.4l | |||
|California | |||
| | |||
|- | |||
|MD309947 | |||
|1995-1996 Eclipse 2.0l w/Turbo 2WD | |||
|- | |||
|MD311125 | |||
|- | |||
|MD311407 | |||
| | |||
| | |||
|1994-1995 | |||
|Pick | |||
|Up | |||
|3.5l | |||
|Federal | |||
| | |||
|- | |||
|MD312459 | |||
| | |||
| | |||
|1995 | |||
|Spacewagon GLXi | |||
|Single cam 16 valve (4G63) | |||
|- | |||
|MD312464 | |||
| | |||
| | |||
|1995 | |||
|Eclipse | |||
|2.0l | |||
| | |||
|w/Turbo | |||
|AWD | |||
| | |||
|- | |||
|MD318462 | |||
| | |||
| | |||
|1996 | |||
|Pick Up | |||
|2.4l | |||
|All | |||
|- | |||
|MD319562 | |||
| | |||
| | |||
|1997 | |||
|Mirage | |||
|1.5l | |||
|California | |||
| | |||
|- | |||
|MD319563 | |||
| | |||
| | |||
|1997 | |||
|Mirage | |||
|1.5l | |||
|Federal | |||
|- | |||
|MD319634 | |||
|- | |||
|MD320471 | |||
| | |||
| | |||
|1996 | |||
|Galant | |||
|California | |||
|SOHC | |||
| | |||
|- | |||
|MD320472 | |||
| | |||
| | |||
|1996 | |||
|Galant | |||
|Federal | |||
|SOHC | |||
|- | |||
|MD321911 | |||
| | |||
| | |||
|1996 | |||
|Eclipse | |||
|2.0l | |||
|w/Turbo | |||
|AWD | |||
| | |||
|- | |||
|MD321588 | |||
| | |||
| | |||
|1996 | |||
|Mirage | |||
|1.5l | |||
|California | |||
|- | |||
|MD322254 | |||
| | |||
| | |||
|1997 | |||
|Mirage | |||
|1.8l | |||
|California | |||
| | |||
|- | |||
|MD322255 | |||
| | |||
| | |||
|1997 | |||
|Mirage | |||
|1.8l | |||
|Federal | |||
|- | |||
|MD322364 | |||
| | |||
| | |||
|Lancer Evolution 3 | |||
|- | |||
|MD326501 | |||
| | |||
| | |||
|1998 | |||
|proton | |||
|1800cc | |||
|SOHC | |||
| | |||
|- | |||
|MD326502 | |||
|1998 | |||
|Coupe | |||
|- | |||
|MD326881 | |||
| | |||
| | |||
|1996 | |||
|Mirage | |||
|1.8L | |||
|Federal | |||
| | |||
|- | |||
|MD328466 | |||
| | |||
| | |||
|1997 | |||
|UK Colt | |||
|CJ1A 12V 1300cc SOHC | |||
|- | |||
|MD332689 | |||
|- | |||
|MD332848 | |||
|- | |||
|MD330704 | |||
| | |||
| | |||
|1997 | |||
|UK | |||
|Colt | |||
|CJ4A | |||
|16V | |||
|1600cc | |||
|SOHC | |||
|- | |||
|MD333396 | |||
| | |||
| | |||
|1997 | |||
|Lancer | |||
|CK4A | |||
|4G92 | |||
|Mivec | |||
| | |||
|- | |||
|MD335287 | |||
| | |||
| | |||
|1997 | |||
|Eclipse | |||
|2.0l | |||
|W/Turbo | |||
|2WD | |||
|- | |||
|MD335299 | |||
| | |||
| | |||
|1997 | |||
|Mirage | |||
|CJ4A | |||
|4G92 | |||
|Mivec | |||
| | |||
|- | |||
|MD337584 | |||
| | |||
| | |||
|1997 | |||
|Galant | |||
|California | |||
|SOHC | |||
|- | |||
|MD337585 | |||
| | |||
| | |||
|1997 | |||
|Galant | |||
|Federal | |||
|SOHC | |||
| | |||
|- | |||
|MD346676 | |||
| | |||
| | |||
|1998-1999 | |||
|Eclipse | |||
|2.0l | |||
|w/Turbo | |||
|AWD | |||
|- | |||
|MD346754 | |||
| | |||
| | |||
|1998 -1999 | |||
|Mirage | |||
|1.5l | |||
|Federal | |||
| | |||
|- | |||
|MD346784 | |||
| | |||
|- | |||
|MD351866 | |||
| | |||
| | |||
|1998 | |||
|Carisma | |||
|1800cc 4G93 GDi | |||
|- | |||
|MR578640 | |||
| | |||
| | |||
|2002 | |||
|UK Colt | |||
|CJ4A 16V 1600cc SOHC | |||
|With 2 O2 Sensor | |||
|- | |||
|MD175663 | |||
| | |||
| | |||
|1992 | |||
|JDM | |||
|gsr | |||
|no eprom | |||
|- | |||
|MD187040 | |||
| | |||
| | |||
|1993 | |||
|AUS gsr | |||
|eprom | |||
|- | |||
|MD193308 | |||
| | |||
| | |||
|1993 | |||
|JDM gsr | |||
|eprom | |||
|- | |||
|MD307377 | |||
| | |||
| | |||
|unknown year | |||
|gsr | |||
|eprom | |||
|- | |||
|MD317097 | |||
| | |||
| | |||
|1994 | |||
|AUS | |||
|gsr | |||
|- | |||
|eprom | |||
|- | |||
|MD325070 | |||
| | |||
| | |||
|1995 | |||
|JDM gsr | |||
|no eprom | |||
Number Model Engine Fuel Sys VIN Notes | Number Model Engine Fuel Sys VIN Notes | ||
1983 | 1983 | ||
|- | |||
MD061093 Base L4-2555cc 2.6L FI 7 Standard System | |MD061093 Base L4-2555cc 2.6L FI 7 Standard System | ||
1984 | 1984 | ||
|- | |||
MD069516 ES L4-2555cc 2.6L FI H Standard System | |MD069516 ES L4-2555cc 2.6L FI H Standard System | ||
MD069516 LE L4-2555cc 2.6L FI H Standard System | |- | ||
MD069516 LS L4-2555cc 2.6L FI H Standard System | |MD069516 LE L4-2555cc 2.6L FI H Standard System | ||
MD071084 ES L4-2555cc 2.6L FI H Standard System | |- | ||
MD071084 LE L4-2555cc 2.6L FI H Standard System | |MD069516 LS L4-2555cc 2.6L FI H Standard System | ||
MD071084 LS L4-2555cc 2.6L FI H Standard System | |- | ||
MD084582 ES L4-2555cc 2.6L FI H W/MT | |MD071084 ES L4-2555cc 2.6L FI H Standard System | ||
MD084582 ES L4-2555cc 2.6L FI H Standard System | |- | ||
MD084582 LE L4-2555cc 2.6L FI H W/MT | |MD071084 LE L4-2555cc 2.6L FI H Standard System | ||
MD084582 LE L4-2555cc 2.6L FI H Standard System | |- | ||
MD084582 LS L4-2555cc 2.6L FI H W/MT | |MD071084 LS L4-2555cc 2.6L FI H Standard System | ||
MD084582 LS L4-2555cc 2.6L FI H Standard System | |- | ||
MD084583 ES L4-2555cc 2.6L FI H Standard System | |MD084582 ES L4-2555cc 2.6L FI H W/MT | ||
MD084583 ES L4-2555cc 2.6L FI H W/AT | |- | ||
MD084583 LE L4-2555cc 2.6L FI H Standard System | |MD084582 ES L4-2555cc 2.6L FI H Standard System | ||
MD084583 LE L4-2555cc 2.6L FI H W/AT | |- | ||
MD084583 LS L4-2555cc 2.6L FI H W/AT | |MD084582 LE L4-2555cc 2.6L FI H W/MT | ||
MD084583 LS L4-2555cc 2.6L FI H Standard System | |- | ||
|MD084582 LE L4-2555cc 2.6L FI H Standard System | |||
|- | |||
|MD084582 LS L4-2555cc 2.6L FI H W/MT | |||
|- | |||
|MD084582 LS L4-2555cc 2.6L FI H Standard System | |||
|- | |||
|MD084583 ES L4-2555cc 2.6L FI H Standard System | |||
|- | |||
|MD084583 ES L4-2555cc 2.6L FI H W/AT | |||
|- | |||
|MD084583 LE L4-2555cc 2.6L FI H Standard System | |||
|- | |||
|MD084583 LE L4-2555cc 2.6L FI H W/AT | |||
|- | |||
|MD084583 LS L4-2555cc 2.6L FI H W/AT | |||
|- | |||
|MD084583 LS L4-2555cc 2.6L FI H Standard System | |||
1985 | 1985 | ||
|- | |||
