DSM/International: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
|  Created page with "* Remember there are differences from US models in all "import" models  ===1G - 1990-1994(Model Year)=== {| class="wikitable" |USA !Base !GS !GS-16v !x !GS Turbo !GST !GSX !Note |- !JPN |x |x |GS |x |x |x |GSR-4 | |- !GER |x |x |GSi |? |x |x |GSR-4? | |- !FRA |x |x | |? |x |x |? | |- !EUR | | | |GS 4x4 | | | | |- !CAN |x |x |x |x |x |x |x |* No 1G Mitsubishi's in Canada! |}  ===2G - 1995-1999(Model Year)===" | |||
| Line 26: | Line 26: | ||
| |x | |x | ||
| |x | |x | ||
| |GSi | |2000 GSi 16V | ||
| |? | |? | ||
| |x | |x | ||
Revision as of 15:33, 27 April 2023
- Remember there are differences from US models in all "import" models
1G - 1990-1994(Model Year)
| USA | Base | GS | GS-16v | x | GS Turbo | GST | GSX | Note | 
|---|---|---|---|---|---|---|---|---|
| JPN | x | x | GS | x | x | x | GSR-4 | |
| GER | x | x | 2000 GSi 16V | ? | x | x | GSR-4? | |
| FRA | x | x | ? | x | x | ? | ||
| EUR | GS 4x4 | |||||||
| CAN | x | x | x | x | x | x | x | * No 1G Mitsubishi's in Canada! |