1G OEM Camshafts: Difference between revisions
Jump to navigation
Jump to search
Created blank page |
No edit summary |
||
Line 1: | Line 1: | ||
CAPS data (german) | |||
Camshaft, intake: MD153632/MD335757 | |||
Camshaft, exhaust: MD153633 | |||
Fuel injectors: MD158851 (Nikki INP-058, 15.1ohm 284cc/min 27lbs/hr) | |||
ECU: MD169144 (Mitsubishi Electric - Part number: E2T36583) | |||
Knock sensor: MD141510 | |||
Oil jet: MD040400/MD329806 | |||
USDM N/T cams | |||
Adv. Dur. Dur. @.050 Lift in Lift mm | |||
256°/248° 208°/204° .365"/.349" 9.27/8.86 | |||
EUDM cams | |||
Camshaft - DOHC | |||
INTAKE | |||
Identification mark: A,D | |||
Cam height 35.49 (1.3972) | |||
Identification mark: B,C,E,F | |||
Cam height 35.20 (1.3858 | |||
EXHAUST | |||
Identification mark: A | |||
Cam height 35.20 (1.3858) | |||
Identification mark: C | |||
Cam height 35.49 (1.3972) | |||
Identification E,F | |||
Cam height 35.91 (1.3744) | |||
1993 | |||
Valve timing DOHC | |||
cam ID mark (B,C) (A,A) (D,C) (E,A) | |||
Intake valve | |||
Opens BTDC 21" 26" 21" 16" | |||
Closes ATDC 43" 46 "51" 48" | |||
Exhaust valve | |||
Opens BTDC 57" 55" 57" 55" | |||
Closes ATDC 18" 9" 15" 9" | |||
1992 | |||
valve timing DOHC | |||
cam ID mark (A,A) (B,C) (D,C) (E,A) | |||
Intake valve | |||
Open BTDC 26" 21" 21" 16" | |||
Close ATDC 46" 43" 51" 48" | |||
Exhaust valve | |||
Open BTDC 55" 57" 57" 55" | |||
Close ATDC 3" 15" 15" 9" | |||
" =bedeuted Grad. | |||
1990-1991 Valve timing | |||
Intake valve | |||
Opens (BTDC) 26” (Non-Turbo) | |||
21’ (Turbo) | |||
Closes (ATDC) 46” (Non-Turbo) | |||
51’ (Turbo) | |||
Exhaust valve | |||
Opens (BTDC) 55" | |||
Closes (ATDC) 9" |
Revision as of 12:41, 23 April 2021
CAPS data (german)
Camshaft, intake: MD153632/MD335757 Camshaft, exhaust: MD153633 Fuel injectors: MD158851 (Nikki INP-058, 15.1ohm 284cc/min 27lbs/hr) ECU: MD169144 (Mitsubishi Electric - Part number: E2T36583) Knock sensor: MD141510 Oil jet: MD040400/MD329806
USDM N/T cams
Adv. Dur. Dur. @.050 Lift in Lift mm 256°/248° 208°/204° .365"/.349" 9.27/8.86
EUDM cams
Camshaft - DOHC INTAKE Identification mark: A,D Cam height 35.49 (1.3972)
Identification mark: B,C,E,F Cam height 35.20 (1.3858 EXHAUST Identification mark: A Cam height 35.20 (1.3858) Identification mark: C
Cam height 35.49 (1.3972) Identification E,F Cam height 35.91 (1.3744)
1993 Valve timing DOHC cam ID mark (B,C) (A,A) (D,C) (E,A)
Intake valve Opens BTDC 21" 26" 21" 16" Closes ATDC 43" 46 "51" 48"
Exhaust valve Opens BTDC 57" 55" 57" 55" Closes ATDC 18" 9" 15" 9"
1992
valve timing DOHC
cam ID mark (A,A) (B,C) (D,C) (E,A)
Intake valve Open BTDC 26" 21" 21" 16" Close ATDC 46" 43" 51" 48"
Exhaust valve Open BTDC 55" 57" 57" 55" Close ATDC 3" 15" 15" 9"
" =bedeuted Grad.
1990-1991 Valve timing
Intake valve Opens (BTDC) 26” (Non-Turbo) 21’ (Turbo)
Closes (ATDC) 46” (Non-Turbo) 51’ (Turbo) Exhaust valve Opens (BTDC) 55" Closes (ATDC) 9"