Logitech G29/Part Specifications: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 10: | Line 10: | ||
!|Mfg. | !|Mfg. | ||
!|Enc. Wheel | !|Enc. Wheel | ||
!|Upgrade | !|Upgrade | ||
|- | |- | ||
Line 17: | Line 16: | ||
|Leili (Jiangsu Leili Motor Co., Ltd) | |Leili (Jiangsu Leili Motor Co., Ltd) | ||
|Yes | |Yes | ||
|RS-555PH-18150 | |RS-555PH-18150 | ||
|- | |- | ||
Line 24: | Line 22: | ||
|Leili (Jiangsu Leili Motor Co., Ltd) | |Leili (Jiangsu Leili Motor Co., Ltd) | ||
|No | |No | ||
| | |RS-555PH-18150 | ||
|} | |||
===Specs=== | |||
{| class="wikitable" | |||
!|Model | |||
!colspan="2"|vol | |||
!colspan="2"|no-load | |||
!colspan="5"|max | |||
!colspan="4"|stall | |||
|- | |||
!| | |||
!|working range | |||
!|(V) rated | |||
!|(V) speed | |||
!|(r/min) current | |||
!|(A) speed | |||
!|(r/min) current | |||
!|(A) torque | |||
!|(mN.m) torque | |||
!|(g.cm) output | |||
!|(W) torque | |||
!|(mN.m) torque | |||
!|(g.cm) current | |||
!|(A) | |||
|- | |||
|RS-555SH||12-28||24||1850||0.026||1560||0.15||14.7||150||2.4||84.529||862.54||0.72|| | |||
|- | |||
|RS-555PH-18150 | |RS-555PH-18150 | ||
|} | |} |
Revision as of 19:34, 22 October 2023
Glossary
- FFB: Force-FeedBack
- P/N: Part Number
FFB Motors
Side | P/N | Mfg. | Enc. Wheel | Upgrade |
---|---|---|---|---|
(Drivers) Left | RS-555SH-2 | Leili (Jiangsu Leili Motor Co., Ltd) | Yes | RS-555PH-18150 |
(Drivers) Right | RS-555SH-1 | Leili (Jiangsu Leili Motor Co., Ltd) | No | RS-555PH-18150 |
Specs
Model | vol | no-load | max | stall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
working range | (V) rated | (V) speed | (r/min) current | (A) speed | (r/min) current | (A) torque | (mN.m) torque | (g.cm) output | (W) torque | (mN.m) torque | (g.cm) current | (A) | |
RS-555SH | 12-28 | 24 | 1850 | 0.026 | 1560 | 0.15 | 14.7 | 150 | 2.4 | 84.529 | 862.54 | 0.72 | |
RS-555PH-18150 |