Logitech G29/Part Specifications: Difference between revisions
Jump to navigation
Jump to search
Line 108: | Line 108: | ||
!|speed (r/min) | !|speed (r/min) | ||
!|current(A) | !|current(A) | ||
!|torque (mN.m) | !|torque (mN.m or oz.in) | ||
!|torque (g.cm) | !|torque (g.cm) | ||
!|output (W) | !|output (W) | ||
!|torque (mN.m) | !|Efficiency (%) | ||
!|torque (mN.m or oz.in) | |||
!|torque (g.cm) | !|torque (g.cm) | ||
!|current (A) | !|current (A) | ||
|- | |- | ||
|RS-555SH-15260||12-28||24||1850||0.026||1560||0.15||14. | |RS-555SH-15260||12-28||24||1850||0.026||1560||0.15||14.7mN.m||150||2.4||-||84.529mN.m||862.54||0.72 | ||
|- | |||
|RS-555SH-18150||18-30||24||4150||0.090||3430||0.43||2.64oz.in||190.2||6.70||64.8||15.3oz.in||1100||- | |||
|- | |- | ||
|RS-555PH-18150 | |RS-555PH-18150 |
Revision as of 16:45, 23 October 2023
Glossary
Token | Meaning | Definition |
---|---|---|
AC | Alternating Current | It comes out of the wall |
DC | Direct Current | It comes out of the PSU |
D/C | Don't Care | Value can be whatever works |
FFB | Force-FeedBack | It is what tries to rip your arms off while you are driving |
Mfg. | Manufacturer | The company that manufactured (and/or maybe sold or even marketed) the part or component |
P/N | Part Number | Model Number may also be placed in this field |
PSU | Power Supply Unit | A/C Adapter or "Power brick" |
Upgd. | Upgrade | Better than what the G29 came with |
PSU
Orig./Upgd. | Model | Customer P/N | Volt. in | Amp. in | Volt. out | Amp. out | Watt out | Mfg. |
---|---|---|---|---|---|---|---|---|
Original | AD10110LF | 534-000688 | 110-240 @ 50/60Hz | 1.0 | 24 | 1.7 | 42 | BAO HUI SCIENCE & TECHNOLOGY CO.,LTD |
Upgrade | D/C | D/C | D/C | D/C | 24-30 | 4-10 | ~100-200 | D/C |
FFB Motors
Side | P/N | Mfg. | Enc. Wheel | Upgrade |
---|---|---|---|---|
(Drivers) Left | RS-555SH-2 (aka RS-555SH-15260) | Leili (Jiangsu Leili Motor Co., Ltd) | Yes | RS-555PH-18150 |
(Drivers) Right | RS-555SH-1 (aka RS-555SH-15260) | Leili (Jiangsu Leili Motor Co., Ltd) | No | RS-555PH-18150 |
Specs
Model | vol | no-load | max | stall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
working range (V) | rated (V) | speed (r/min) | current (A) | speed (r/min) | current(A) | torque (mN.m or oz.in) | torque (g.cm) | output (W) | Efficiency (%) | torque (mN.m or oz.in) | torque (g.cm) | current (A) | |
RS-555SH-15260 | 12-28 | 24 | 1850 | 0.026 | 1560 | 0.15 | 14.7mN.m | 150 | 2.4 | - | 84.529mN.m | 862.54 | 0.72 |
RS-555SH-18150 | 18-30 | 24 | 4150 | 0.090 | 3430 | 0.43 | 2.64oz.in | 190.2 | 6.70 | 64.8 | 15.3oz.in | 1100 | - |
RS-555PH-18150 |
FETs
P/N | Mfg. | Section | Upgrade |
---|---|---|---|
4951GM | H-bridge pos./neg. | 4957GM | |
9977GM | H-bridge pos./neg. | 9975GM |
Specs
P/N | |
---|---|
4951GM | |
9977GM | |
4957GM | |
9975GM | |
Notes
- Some initial data collected from a GT Planet thread[1]