1G OEM Camshafts: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 206: | Line 206: | ||
* https://www.dsmtuners.com/threads/cam-differences-cam-identification-cam-id-cams-camshafts-camshaft-degreeing-timing.17110/#post-181202 | * https://www.dsmtuners.com/threads/cam-differences-cam-identification-cam-id-cams-camshafts-camshaft-degreeing-timing.17110/#post-181202 | ||
==Aftermarket== | |||
* https://www.dsmtuners.com/threads/4g63-camshaft-manufacturers-and-models.511413/ |
Revision as of 14:22, 23 April 2021
CAPS data (german)
Camshaft, intake: MD153632/MD335757 Camshaft, exhaust: MD153633 Fuel injectors: MD158851 (Nikki INP-058, 15.1ohm 284cc/min 27lbs/hr) ECU: MD169144 (Mitsubishi Electric - Part number: E2T36583) Knock sensor: MD141510 Oil jet: MD040400/MD329806
USDM N/T cams
Adv. Dur. Dur. @.050 Lift in Lift mm 256°/248° 208°/204° .365"/.349" 9.27/8.86
EUDM cams
Camshaft - DOHC | |||||
---|---|---|---|---|---|
I/E | ID mark: | in. | mm | ||
Intake | A, D | 1.3972 | 35.49 | ||
B, C, E, F | 1.3858 | 35.20 | |||
Exhaust | A | 1.3858 | 35.20 | ||
C | 1.3972 | 35.49 | |||
E, F | 1.3744 | 35.91 |
Year | I/E | O/C | (B,C) | (A,A) | (D,C) | (A,E) |
---|---|---|---|---|---|---|
1993 | Intake | Open BTDC | 21" | 26" | 21" | 16" |
Close ATDC | 43" | 46" | 51" | 48" | ||
Exhaust | Open BTDC | 57 | 55" | 57" | 55" | |
Close ATDC | 18" | 9" | 15" | 9" | ||
(A,A) | (B,C) | (D,C) | (E,A) | |||
1992 | Intake | Open BTDC | 26" | 21" | 21" | 16" |
Close ATDC | 46" | 43" | 51" | 48" | ||
Intake | Open BTDC | 55" | 57" | 57" | 55" | |
Close ATDC | 3" | 15" | 15" | 9" | ||
Turbo | N\T | |||||
1990-91 | Intake | Open BTDC | 21" | 26" | ||
Close ATDC | 51" | 46" | ||||
Exhaust | Open BTDC | 55" | ||||
Close ATDC | 9" |
USDM OEM
ID Mark | Base circle | Toe | Cam lift | Net lift |
---|---|---|---|---|
B | 1.178 | 1.372 | .194 | .3298 |
C | 1.180 | 1.372 | .192 | .3264 |
F | 1.178 | 1.371 | .193 | .3281 |
I | 1.180 | 1.386 | .206 | .350 |
J | 1.180 | 1.396 | .216 | .3672 |
K | 1.180 | 1.372 | .192 | .3264 |
R7/R1 | 1.180 | 1.395 | .215 | .3655 |
Intake NT opens 26 BTDC close 46 ABDC lobe height 35.493 (34.993 limit) Intake MT opens 21 BTDC close 51 ABDC lobe height 35.493 (34.993 limit) Intake AT opens 21 BTDC close 51 ABDC lobe height 35.200 (34.700 limit)
Exhaust NT opens 55 BBDC close ATDC 9 lobe height 35.200 (34.700 limit) Exhaust AT opens 55 BBDC close ATDC 9 lobe height 35.200 (34.700 limit) Exhaust MT opens 55 BBDC close ATDC 9 lobe height 35.493 (34.993 limit)