CB650SC/Specifications: Difference between revisions
Jump to navigation
Jump to search
Created page with "==Tires== {| class="wikitable" !Position !Size |- |Front || 100/90-19 |- |Rear || 130/90-16 |}" |
No edit summary |
||
Line 1: | Line 1: | ||
==Tires== | ==Engine== | ||
===Oil=== | |||
====Filter==== | |||
* K&N Performance Gold Oil Filter - KN-401 | |||
===Air Filter=== | |||
==Wheels== | |||
===Tires=== | |||
{| class="wikitable" | {| class="wikitable" | ||
!Position | !Position | ||
Line 7: | Line 17: | ||
|- | |- | ||
|Rear || 130/90-16 | |Rear || 130/90-16 | ||
|} | |||
===Brakes=== | |||
{| class="wikitable" | |||
!Position | |||
!Type | |||
!Number | |||
!Size | |||
|- | |||
|Front || Disc || x2 || | |||
|- | |||
|Rear || Drum || x1 || | |||
|} | |||
==Electrical== | |||
===Battery=== | |||
{| class="wikitable" | |||
!Brand | |||
!Model Name | |||
!Model # | |||
!Type | |||
!Size | |||
!CCA | |||
!Ah | |||
|- | |||
|BikeMaster || AGM Platinum II || YB12A || AGM || Y || 12N12A-4A1 || 120CCA || 12Ah | |||
|- | |||
|BikeMaster || TruGel Battery || YB12A-A || Gel || Y || 12N12A-4A1 || 140CCA || 12Ah | |||
|} | |||
===Sparkplugs=== | |||
* Number: x4 | |||
{| class="wikitable" | |||
!Brand | |||
!Model Name | |||
!Model # | |||
!Type | |||
!Size | |||
|- | |||
|NGK || Standard Spark Plug 4929 || DPR8EA-9 || || | |||
|} | |} |
Revision as of 19:41, 1 December 2023
Engine
Oil
Filter
- K&N Performance Gold Oil Filter - KN-401
Air Filter
Wheels
Tires
Position | Size |
---|---|
Front | 100/90-19 |
Rear | 130/90-16 |
Brakes
Position | Type | Number | Size |
---|---|---|---|
Front | Disc | x2 | |
Rear | Drum | x1 |
Electrical
Battery
Brand | Model Name | Model # | Type | Size | CCA | Ah | |
---|---|---|---|---|---|---|---|
BikeMaster | AGM Platinum II | YB12A | AGM | Y | 12N12A-4A1 | 120CCA | 12Ah |
BikeMaster | TruGel Battery | YB12A-A | Gel | Y | 12N12A-4A1 | 140CCA | 12Ah |
Sparkplugs
- Number: x4
Brand | Model Name | Model # | Type | Size |
---|---|---|---|---|
NGK | Standard Spark Plug 4929 | DPR8EA-9 |