CB650SC/Specifications: Difference between revisions
Jump to navigation
Jump to search
| Line 1: | Line 1: | ||
==Engine== | ==Engine== | ||
===Oil=== | ===Oil=== | ||
{| class="wikitable" | |||
!Weight | |||
!Grade | |||
!w/ filter | |||
!w/o filter | |||
|- | |||
|SAE 10W40 | |||
|API SE-SF | |||
|2.5L | |||
|2.2L | |||
|} | |||
====Filter==== | ====Filter==== | ||
* K&N Performance Gold Oil Filter - KN-401 | * K&N Performance Gold Oil Filter - KN-401 | ||
===Air Filter=== | ===Air Filter=== | ||
==Wheels== | ==Wheels== | ||
Revision as of 19:54, 1 December 2023
Engine
Oil
| Weight | Grade | w/ filter | w/o filter |
|---|---|---|---|
| SAE 10W40 | API SE-SF | 2.5L | 2.2L |
Filter
- K&N Performance Gold Oil Filter - KN-401
Air Filter
Wheels
Tires
| Position | Size |
|---|---|
| Front | 100/90-19 |
| Rear | 130/90-16 |
Brakes
| Position | Type | Number | Size |
|---|---|---|---|
| Front | Disc | x2 | |
| Rear | Drum | x1 |
Electrical
Battery
| Brand | Model Name | Model # | Type | Sealed | Size | CCA | Ah | Weight lbs(kg) | LxWxH (mm) | Price ($CAD) |
|---|---|---|---|---|---|---|---|---|---|---|
| BikeMaster | AGM Platinum II | YB12A | AGM | Y | 12N12A-4A-1 | 120CCA | 12Ah | () | x x x | $114.99 |
| BikeMaster | TruGel Battery | YB12A-A | Gel | Y | 12N12A-4A-1 | 140CCA | 12Ah | () | x x x | $113.99 |
| Motomaster | Powersports Battery | 12A-A | Lead-Acid | N | 12N12A-4A-1 | 165CCA | 12Ah | 9.7() | 134 x 80 x 161 | $81.99 + $10 core |
Sparkplugs
- Number: x4
| Brand | Model Name | Model # | Type | Size |
|---|---|---|---|---|
| NGK | Standard Spark Plug 4929 | DPR8EA-9 |