CB650SC: Difference between revisions

From Jane Hacker Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 7: Line 7:
!Notes
!Notes
|-
|-
| Japan || CBX650 CBX650SCo || CBX650 Custom || 82-83 || 1? || DOHC
| Japan || CBX650 CBX650SCo || CBX650 Custom || 1982-1988 || 2 || DOHC
|-
|-
| Europe || CBX650E || CBX650E || 82-83 || 1? || CB650 Tank?; White
| Europe || CBX650E || CBX650E || 82-83 || 2 || CB650 Tank?; White
|-
|-
| USA (NA) || CB650SC || Nighthawk 650 || 1982 || 1 || CB650 Dressup; SOHC; Red or Blue
| USA (NA) || CB650SC || Nighthawk 650 || 1982 || 1 || CB650 Dressup; SOHC; Red or Blue

Revision as of 13:33, 19 December 2023

Country Model Code Model Name Years Generation Notes
Japan CBX650 CBX650SCo CBX650 Custom 1982-1988 2 DOHC
Europe CBX650E CBX650E 82-83 2 CB650 Tank?; White
USA (NA) CB650SC Nighthawk 650 1982 1 CB650 Dressup; SOHC; Red or Blue
USA (NA) CB650SC Nighthawk 650 1983-1985 2 DOHC