CB650SC: Difference between revisions

From Jane Hacker Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 4: Line 4:
!Model Name
!Model Name
!Years
!Years
!Generation
!Frame
!Notes
!Notes
|-
|-
| Japan || CBX650 (CBX650SCo) || CBX650 Custom || 1982-1988 || 2 || DOHC
| Japan || CBX650 (CBX650SCo) || CBX650 Custom || 1982-1988 || RC13 || DOHC
|-
|-
| Europe || CBX650E || CBX650E; CBX650E Nighthawk; CBX650E (Reduced Effect) || 1982-1985 || 2 || CB650 Tank?; White
| Europe || CBX650E || CBX650E; CBX650E Nighthawk; CBX650E (Reduced Effect) || 1982-1985 || RC13  || CB650 Tank?; White
|-
|-
| USA (NA) || CB650SC || Nighthawk 650 || 1982 || 1 || CB650 Dressup; SOHC; Red or Blue
| USA (NA) || CB650SC || Nighthawk 650 || 1982 || RC08|| CB650 Dressup; SOHC; Black
|-
|-
| USA (NA) || CB650SC || Nighthawk 650 || 1983-1985 || 2 || DOHC
| USA (NA) || CB650SC || Nighthawk 650 || 1983-1985 || RC13 || DOHC; Red Blue
|-
|-
| || || || || ||
| || || || || ||
|}
|}

Revision as of 14:06, 19 December 2023

Country Model Code Model Name Years Frame Notes
Japan CBX650 (CBX650SCo) CBX650 Custom 1982-1988 RC13 DOHC
Europe CBX650E CBX650E; CBX650E Nighthawk; CBX650E (Reduced Effect) 1982-1985 RC13 CB650 Tank?; White
USA (NA) CB650SC Nighthawk 650 1982 RC08 CB650 Dressup; SOHC; Black
USA (NA) CB650SC Nighthawk 650 1983-1985 RC13 DOHC; Red Blue