CB650SC/Parts: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 3: | Line 3: | ||
===Exhaust=== | ===Exhaust=== | ||
* Police version (4-2): 18400-ME5-610 Exhaust LEFT; 18300-ME5-610 Exhaust RIGHT | * Police version (4-2): 18400-ME5-610 Exhaust LEFT; 18300-ME5-610 Exhaust RIGHT | ||
===Rubber=== | |||
{| class="wikitable" | |||
!Part Name | |||
!Part # | |||
!Qty. Needed | |||
|- | |||
|Main Foot Pegs || 50661-MB0-000 || 2 | |||
|- | |||
|Pillion Foot Pegs || 50715-MB0-000 (50715-MJ1-000) || 2 | |||
|- | |||
|Gear shift || 24781-419-000 || 1 | |||
|- | |||
|Right Hand Grip || 53166-390-780 || 1 | |||
|- | |||
|Left Hand Grip || 53165-390-780 || 1 | |||
|- | |||
|Side Stand Foot || 50548-356-700 || 1 | |||
|- | |||
|Fuel Tank Front || 17611-286-000 || 2 | |||
|- | |||
|Headlight Bulb Base || 33180-422-003 || 1 | |||
|- | |||
|Stand Stopper || 50524-MG9-000 || 1 | |||
|- | |||
|Flasher Relay Mount || 38306-KJ6-740 || 1 | |||
|- | |||
|Shifter Joint || 24724-422-000 || 2 | |||
|- | |||
|Speedometer Cable Guide || 45451-471-000 || 1 | |||
|- | |||
| || || | |||
|- | |||
| || || | |||
|- | |||
| || || | |||
|- | |||
| || || | |||
|- | |||
| || || | |||
|- | |||
| || || | |||
|} | |||
===Fuses=== | |||
{| class="wikitable" | |||
!Name | |||
!Value | |||
!Part # | |||
|- | |||
|Main || 30A || 98200-53000 | |||
|} | |||
==Aftermarket== | ==Aftermarket== | ||
Line 26: | Line 80: | ||
| Marving || Marvi || H/2049/BC || Slip-On || 4-2 || (Bare?) Chrome || https:// || | | Marving || Marvi || H/2049/BC || Slip-On || 4-2 || (Bare?) Chrome || https:// || | ||
|}<ref>http://marving.cz/download/katalog.pdf</ref> | |}<ref>http://marving.cz/download/katalog.pdf</ref> | ||
===Battery=== | |||
{| class="wikitable" | |||
!Brand | |||
!Model Name | |||
!Model # | |||
!Type | |||
!Sealed | |||
!Size | |||
!CCA | |||
!Ah | |||
!Weight lbs(kg) | |||
!LxWxH (mm) | |||
!Price ($CAD) | |||
|- | |||
|BikeMaster || AGM Platinum II || YB12A || AGM || Y || 12N12A-4A-1 || 120CCA || 12Ah || () || x x x || $114.99 | |||
|- | |||
|BikeMaster || TruGel Battery || YB12A-A || Gel || Y || 12N12A-4A-1 || 140CCA || 12Ah || () || x x x || $113.99 | |||
|- | |||
|Motomaster || Powersports Battery || 12A-A || Lead-Acid || N || 12N12A-4A-1 || 165CCA || 12Ah || 9.7() || 134 x 80 x 161 || $81.99 + $10 core | |||
|} | |||
===Sparkplugs=== | |||
* Number: x4 | |||
{| class="wikitable" | |||
!Brand | |||
!Model Name | |||
!Model # | |||
!Type | |||
!Size | |||
|- | |||
|NGK || Standard Spark Plug 4929 || DPR8EA-9 || || | |||
|} | |||
===Fairings=== | |||
====Front==== | |||
* Vetter Windjammer V | |||
* Pichler |
Revision as of 21:56, 27 December 2023
O.E.M.
Exhaust
- Police version (4-2): 18400-ME5-610 Exhaust LEFT; 18300-ME5-610 Exhaust RIGHT
Rubber
Part Name | Part # | Qty. Needed |
---|---|---|
Main Foot Pegs | 50661-MB0-000 | 2 |
Pillion Foot Pegs | 50715-MB0-000 (50715-MJ1-000) | 2 |
Gear shift | 24781-419-000 | 1 |
Right Hand Grip | 53166-390-780 | 1 |
Left Hand Grip | 53165-390-780 | 1 |
Side Stand Foot | 50548-356-700 | 1 |
Fuel Tank Front | 17611-286-000 | 2 |
Headlight Bulb Base | 33180-422-003 | 1 |
Stand Stopper | 50524-MG9-000 | 1 |
Flasher Relay Mount | 38306-KJ6-740 | 1 |
Shifter Joint | 24724-422-000 | 2 |
Speedometer Cable Guide | 45451-471-000 | 1 |
Fuses
Name | Value | Part # |
---|---|---|
Main | 30A | 98200-53000 |
Aftermarket
Exhaust
Mfg. | Name | P/N | Type | Header type | Color/Coating | URL | Notes |
---|---|---|---|---|---|---|---|
Mac | 001-2401 | Full System | 4-1 | Chrome | https:// | ||
Kerker | Full System | 4-1 | Chrome | https:// | |||
Marving | Master 4/1 | H/3304/BC | Full System | 4-1 | (Bare?) Chrome | https://www.wemoto.com/bikes/honda/cb_650_sc_nighthawk_dohc/83/picture/marving_master_4_1_complete_system_chrome | I think this is for the CB 650 only |
Marving | Marvi | H/2049/BC | Slip-On | 4-2 | (Bare?) Chrome | https:// |
Battery
Brand | Model Name | Model # | Type | Sealed | Size | CCA | Ah | Weight lbs(kg) | LxWxH (mm) | Price ($CAD) |
---|---|---|---|---|---|---|---|---|---|---|
BikeMaster | AGM Platinum II | YB12A | AGM | Y | 12N12A-4A-1 | 120CCA | 12Ah | () | x x x | $114.99 |
BikeMaster | TruGel Battery | YB12A-A | Gel | Y | 12N12A-4A-1 | 140CCA | 12Ah | () | x x x | $113.99 |
Motomaster | Powersports Battery | 12A-A | Lead-Acid | N | 12N12A-4A-1 | 165CCA | 12Ah | 9.7() | 134 x 80 x 161 | $81.99 + $10 core |
Sparkplugs
- Number: x4
Brand | Model Name | Model # | Type | Size |
---|---|---|---|---|
NGK | Standard Spark Plug 4929 | DPR8EA-9 |
Fairings
Front
- Vetter Windjammer V
- Pichler