CB650SC/Specifications: Difference between revisions
Jump to navigation
Jump to search
Line 42: | Line 42: | ||
<ref>1985 Honda CB 650 SC Specs on Ultimate Specs https://www.ultimatespecs.com/motorcycles-specs/honda/honda-cb-650-sc-1985</ref> | <ref>1985 Honda CB 650 SC Specs on Ultimate Specs https://www.ultimatespecs.com/motorcycles-specs/honda/honda-cb-650-sc-1985</ref> | ||
</div> | </div> | ||
==Common Threads and Sizes== | |||
{| class="wikitable" | |||
!Item | |||
!Size | |||
!# needed | |||
!Note | |||
|- | |||
|Engine Oil Drain (sump) bolt | |||
|M12x1.5mm | |||
|1 | |||
| | |||
|- | |||
|Short hydralic banjo bolt | |||
|M10x1.25mm | |||
|6 | |||
|Brakes and clutch | |||
|- | |||
|Double hydralic banjo bolt | |||
|M10x1.25mm | |||
|1 | |||
|Brakes | |||
|} | |||
==Engine== | ==Engine== |
Revision as of 20:18, 6 January 2025
Type | Standard |
---|---|
Frame | RC13 (shared with CBX650E) |
Displacement | 655 cc |
Power | 72 bhp @ 9500 rpm |
Dry Weight | 197.0 kg (434.4 lbs) |
Top Speed | 233.4 km/h (145.0 mph) |
1/4 Mile | 12.13 s @ 174.50 km/h (108.43 mph) |
Wheelbase | 1,461 mm (57.5 in) |
Seat Height | 790 mm (31.1 in) |
Common Threads and Sizes
Item | Size | # needed | Note |
---|---|---|---|
Engine Oil Drain (sump) bolt | M12x1.5mm | 1 | |
Short hydralic banjo bolt | M10x1.25mm | 6 | Brakes and clutch |
Double hydralic banjo bolt | M10x1.25mm | 1 | Brakes |
Engine
Oil
Weight | Grade | w/ filter | w/o filter |
---|---|---|---|
SAE 10W40 | API SE-SF | 2.5L | 2.2L |
Carb Jets
- Main: #115
- 991013-931-150 -> 99101G-HB1-150 -> 99101M-AZ1-150
- Slow: #35
- 99103M-A40-350 -> 99103G-Y60-350
- Needle Holder:
- 16165-449-771
- Needle Set:
- 16012-ME5-671
- Idle Screw Set:
- 16016-ME5-671 -> 16016-KR3-671 -> 16016-MY6-770
Wheels
Construction: Cast Alloy
Tires
Position | Size |
---|---|
Front | 100/90-19 (OEM: 3.50-19) |
Rear | 130/90-16 |
Brakes
Position | Type | Number | Size |
---|---|---|---|
Front | Disc | x2 | |
Rear | Drum | x1 |
Suspension
Forks (Front)
- Showa
- Diameter: 39mm
- Type: leading-axle
- Adjust: air-adjustable
- Bushings: dual Syntallic
- Anti-dive: TRAC
Shocks (Rear)
- VHD
- Type: rebound damping
- Adjustable: four-way
- ↑ 1985 Honda CB 650 SC Specs on Ultimate Specs https://www.ultimatespecs.com/motorcycles-specs/honda/honda-cb-650-sc-1985