CB650SC/Specifications: Difference between revisions
Jump to navigation
Jump to search
Line 100: | Line 100: | ||
{| class="wikitable" | {| class="wikitable" | ||
!Stage | !Stage | ||
!Main | !Main | ||
!Slow | !Slow | ||
!Needle | !Needle shims 0.5mm (per each carb) | ||
!Note | !Note | ||
|- | |- | ||
|0 (OEM) | |0 (OEM) | ||
|#115 | |#115 | ||
|#35 | |#35 | ||
| | |0 | ||
| | |Stock | ||
|- | |- | ||
|1 | |1 | ||
|#118 | |#118 | ||
|#35 | |#35 | ||
|1 | |1 | ||
|stock engine and with stock air intake and stock exhaust system | |stock engine and with stock air intake and stock exhaust system | ||
|- | |- | ||
|2 | |2 | ||
|#120 | |#120 | ||
|#38 | |#38 | ||
|1 | |1 | ||
|stock or lightly modified engine with improved air intake using stock air intake box and baffled aftermarket exhaust or lightly modified exhaust | |stock or lightly modified engine with improved air intake using stock air intake box and baffled aftermarket exhaust or lightly modified exhaust | ||
|- | |- | ||
|3 | |3 | ||
|#125 | |#125 | ||
|#38 | |#38 | ||
|2 | |2 | ||
|stock or lightly modified engines with individual air intakes and baffled aftermarket exhaust system | |stock or lightly modified engines with individual air intakes and baffled aftermarket exhaust system | ||
|- | |- | ||
|4 | |4 | ||
|#125 | |#125 | ||
|#40 | |#40 | ||
|2 | |2 | ||
|modified engines with individual air intakes and non-baffled exhaust system (racing use only) | |modified engines with individual air intakes and non-baffled exhaust system (racing use only) | ||
|- | |- | ||
|5 | |5 | ||
|#130 | |#130 | ||
|#40 | |#40 | ||
|2 | |2 | ||
| | | | ||
|- | |- | ||
|Pro | |Pro | ||
|#118, #120, #122, #125 and #128 | |#118, #120, #122, #125 and #128 | ||
|#38, #40 | |#38, #40 | ||
|2 | |2 | ||
|experimenting with different engine, air intake and exhaust system | |experimenting with different engine, air intake and exhaust system | ||
|} | |} |
Revision as of 14:18, 7 January 2025
Type | Standard |
---|---|
Frame | RC13 (shared with CBX650E) |
Displacement | 655 cc |
Power | 72 bhp @ 9500 rpm |
Dry Weight | 197.0 kg (434.4 lbs) |
Top Speed | 233.4 km/h (145.0 mph) |
1/4 Mile | 12.13 s @ 174.50 km/h (108.43 mph) |
Wheelbase | 1,461 mm (57.5 in) |
Seat Height | 790 mm (31.1 in) |
Common Threads and Sizes
Item | Size | # needed | Note |
---|---|---|---|
Engine Oil Drain (sump) bolt | M12x1.5mm | 1 | |
Short hydralic banjo bolt | M10x1.25mm | 6 | Brakes and clutch |
Double hydralic banjo bolt | M10x1.25mm | 1 | Brakes |
Engine
Oil
Weight | Grade | w/ filter | w/o filter |
---|---|---|---|
SAE 10W40 | API SE-SF | 2.5L | 2.2L |
Carb Jets
- Main: #115
- 991013-931-150 -> 99101G-HB1-150 -> 99101M-AZ1-150
- Slow: #35
- 99103M-A40-350 -> 99103G-Y60-350
- Needle Holder:
- 16165-449-771
- Needle Set:
- 16012-ME5-671
- Idle Screw Set:
- 16016-ME5-671 -> 16016-KR3-671 -> 16016-MY6-770
Stage | Main | Slow | Needle shims 0.5mm (per each carb) | Note |
---|---|---|---|---|
0 (OEM) | #115 | #35 | 0 | Stock |
1 | #118 | #35 | 1 | stock engine and with stock air intake and stock exhaust system |
2 | #120 | #38 | 1 | stock or lightly modified engine with improved air intake using stock air intake box and baffled aftermarket exhaust or lightly modified exhaust |
3 | #125 | #38 | 2 | stock or lightly modified engines with individual air intakes and baffled aftermarket exhaust system |
4 | #125 | #40 | 2 | modified engines with individual air intakes and non-baffled exhaust system (racing use only) |
5 | #130 | #40 | 2 | |
Pro | #118, #120, #122, #125 and #128 | #38, #40 | 2 | experimenting with different engine, air intake and exhaust system |
Wheels
Construction: Cast Alloy
Tires
Position | Size |
---|---|
Front | 100/90-19 (OEM: 3.50-19) |
Rear | 130/90-16 |
Brakes
Position | Type | Number | Size |
---|---|---|---|
Front | Disc | x2 | |
Rear | Drum | x1 |
Suspension
Forks (Front)
- Showa
- Diameter: 39mm
- Type: leading-axle
- Adjust: air-adjustable
- Bushings: dual Syntallic
- Anti-dive: TRAC
Shocks (Rear)
- VHD
- Type: rebound damping
- Adjustable: four-way
- ↑ 1985 Honda CB 650 SC Specs on Ultimate Specs https://www.ultimatespecs.com/motorcycles-specs/honda/honda-cb-650-sc-1985