CB650SC/RC13E (Engine): Difference between revisions
Jump to navigation
Jump to search
Line 29: | Line 29: | ||
|CBX400F||Integra(JP)||NC07<ref>[[File:CBX400F-model-numbers.jpg|thumb|none||CBX400F Model Numbers]]</ref>||||1981-1984||||NC07E | |CBX400F||Integra(JP)||NC07<ref>[[File:CBX400F-model-numbers.jpg|thumb|none||CBX400F Model Numbers]]</ref>||||1981-1984||||NC07E | ||
|- | |- | ||
|CB550SC||Nighthawk(US/CA/EU)||PC09||ME4||1982-1984||||PC09E ( | |CB550SC||Nighthawk(US/CA/EU)||PC09||ME4||1982-1984||||PC09E (Same as RC13E) | ||
|- | |- | ||
|CBX400Cd||Custom||NC11-100||MA06||1982||1983||NC11E (Same as RC13E) | |CBX400Cd||Custom||NC11-100||MA06||1982||1983||NC11E (Same as RC13E) | ||
Line 39: | Line 39: | ||
|CB650SC||Nighthawk(US/CA/EU)||RC13||ME5||1983-1985||||RC13E | |CB650SC||Nighthawk(US/CA/EU)||RC13||ME5||1983-1985||||RC13E | ||
|- | |- | ||
|CB750SC||Nighthawk(US/CA/EU)||RC17||MJ0||1984-1985||||RC17E | |CB750SC||Nighthawk(US/CA/EU)||RC17||MJ0||1984-1985||||RC17E (Succeeds RC13) | ||
|- | |- | ||
|CBX750SC||Horizon(JP)||RC18-100||MJ0||1984-1985||||RC17E | |CBX750SC||Horizon(JP)||RC18-100||MJ0||1984-1985||||RC17E (Succeeds RC13) | ||
|- | |- | ||
|CB700SC||Nighthawk S(US/CA/EU)||RC20||MJ1||1984-1986<ref name="cb750forum-model_ID"/>||||RC20E | |CB700SC||Nighthawk S(US/CA/EU)||RC20||MJ1||1984-1986<ref name="cb750forum-model_ID"/>||||RC20E (Same as RC17E) | ||
|- | |- | ||
|CB750SC||Nighthawk(US/CA/EU)||RC38||||1991-1998|||| | |CB750SC||Nighthawk(US/CA/EU)||RC38||||1991-1998|||| |
Revision as of 11:37, 8 May 2025
"The third generation inline four" Honda's 655cc 16-valve DOHC inline four introduced in 1982/1983. I think it was first introduced with the Japanese market CBX650 Custom. From what I understand in North American markets is started with the CB550SC engine then CB650SC. I guess this "third generation inline 4" has 400, 550, 650, 700, and 750 version.
Engine Development
Bike | Title | Chassis | Code | Model Year | Mfg. Year | Engine |
---|---|---|---|---|---|---|
CBX-Z (CBX1000) | CBX | CB1[1] | 422 | 1979 | 1978 | CB1E[1] |
CB900F | SC01 | 438 | 1978-1982 | SC01E | ||
CBX-A (CBX1000) | CBX | SC03[1] | 469 | 1981 | 1980 | SC03E[1] |
CBX-B,C (CBX1000) | CBX | SC06[1] | MA2 | 1982-1983 | 1981-1982 | SC03E[1] |
CB900F | SC09 | MB7 | 1983-1984 | SC01E | ||
CB750SC | Nighthawk | RC01 | ME1 | 1982-1984 | RC01E[2] | |
CB750F | RC04 | MC3 | 1979-1982 | RC04E[2] | ||
CBX550F | Integra(JP) | PC04 | MA7 | 1982–1984 | PC04E | |
CBX400F | Integra(JP) | NC07[3] | 1981-1984 | NC07E | ||
CB550SC | Nighthawk(US/CA/EU) | PC09 | ME4 | 1982-1984 | PC09E (Same as RC13E) | |
CBX400Cd | Custom | NC11-100 | MA06 | 1982 | 1983 | NC11E (Same as RC13E) |
CBX650C | Custom(JP) | RC13 | ME5 | 1983 | RC13E | |
CBX650E | RC13 | ME5 | 1982-1988 | RC13E | ||
CB650SC | Nighthawk(US/CA/EU) | RC13 | ME5 | 1983-1985 | RC13E | |
CB750SC | Nighthawk(US/CA/EU) | RC17 | MJ0 | 1984-1985 | RC17E (Succeeds RC13) | |
CBX750SC | Horizon(JP) | RC18-100 | MJ0 | 1984-1985 | RC17E (Succeeds RC13) | |
CB700SC | Nighthawk S(US/CA/EU) | RC20 | MJ1 | 1984-1986[2] | RC20E (Same as RC17E) | |
CB750SC | Nighthawk(US/CA/EU) | RC38 | 1991-1998 |
Engine Generations
Generation | Year | Bike | Engine | OHC | # Valves | Cooled |
---|---|---|---|---|---|---|
1 | 1969 | CB750 | CB750E | SOHC | 8 | Air |
2 | 1979 | CB650 | RC03E | SOHC | 8 | Air |
3 | 1983 | CBX650/CB650SC | RC13E | DOHC | 16 | Air |
4 | 1987 | CBR600 | PC19E | DOHC | 16 | Liquid |
- ↑ 1.0 1.1 1.2 1.3 1.4 1.5 https://www.cbxclub.com/xvital.html
- ↑ 2.0 2.1 2.2 https://www.cb750.com/threads/honda-cb750-model-identification-numbers-years-vin-serial.8698/post-42986"
- ↑
CBX400F Model Numbers - ↑ https://www.motorcyclespareparts.eu/en/honda-parts/honda-model-prefix
- ↑ https://www.bike-parts-honda.ca/catalog/honda-information-sheets