CB650SC/Parts: Difference between revisions
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
==O.E.M.== | ==O.E.M.== | ||
===Rubber=== | ===Rubber=== | ||
Line 56: | Line 53: | ||
|Main || 30A || 98200-53000 | |Main || 30A || 98200-53000 | ||
|} | |} | ||
==Aftermarket== | ==Aftermarket== |
Revision as of 16:02, 20 May 2025
O.E.M.
Rubber
Part Name | Part # | Qty. Needed |
---|---|---|
Main Foot Pegs | 50661-MB0-000 | 2 |
Pillion Foot Pegs | 50715-MB0-000 (50715-MJ1-000) | 2 |
Gear shift | 24781-419-000 | 1 |
Right Hand Grip | 53166-390-780 | 1 |
Left Hand Grip | 53165-390-780 | 1 |
Side Stand Foot | 50548-356-700 | 1 |
Fuel Tank Front | 17611-286-000 | 2 |
Headlight Bulb Base | 33180-422-003 | 1 |
Stand Stopper | 50524-MG9-000 | 1 |
Flasher Relay Mount | 38306-KJ6-740 | 1 |
Shifter Joint | 24724-422-000 | 2 |
Speedometer Cable Guide | 45451-471-000 | 1 |
Fuses
Name | Value | Part # |
---|---|---|
Main | 30A | 98200-53000 |
Aftermarket
Engine Gasket Sets
Mfg. | P/N |
---|---|
NE Brand Supergasket | 88180176 |
ATHENA | P400210850653 |
Cruzin Image | CI-H50653GS |
Cylinder Sleeve/Liner
Timing Chain
- Number of links: 144
- D.I.D. Chain code: SCA0412A SV/144
Oil Filter
Mfg. | Name | Model # |
---|---|---|
K&N | Performance Gold Oil Filter | KN-401 |
PC Racing | FLO Drop-In Oil Filter for Honda, Kawasaki, Yamaha, & Triumph Street | PC401 |
Air Filter
Mfg. | Model # |
---|---|
Honda | 17211-ME5-000 |
K&N | HA-5583 |
UNI | NU-4062 |
Exhaust
Mfg. | Name | P/N | Type | Header type | Color/Coating | URL | Notes |
---|---|---|---|---|---|---|---|
BSM Exhaust Systems | Classic | 1025 | Full System | 4-1 | Chrome | https://web.archive.org/web/20050112133711/http://www.bsm-exhausts.com:80/lepaco/main/index.html | 650 CBX - Uses CB550SC peg mount |
BSM Exhaust Systems | Chopper | 1101ch | Full System | 4-2 | Chrome | https://web.archive.org/web/20050112133711/http://www.bsm-exhausts.com:80/lepaco/main/index.html | 650 Nighthawk '85 |
Mac | 4 Into 2 Chrome | 001-3409 | Full-system | 4-2 | Chrome | SC 550 Nighthawk 83 | |
Mac | 4 Into 1 Chrome Exhaust Systems - Chrome Megaphone Muffler | 001-2401 | Full System | 4-1 | Chrome | https://www.ridersdiscount.com/mac-41-full-exhaust-system-w-megaphone-muffler-chr-for-hon-nighthawk-650-83-85-952903 | SC 650 Nighthawk 83-85 - Site disabled - $439.95usd |
Mac | 4 Into 1 Dura Black Exhaust Systems - Black Canister Muffler | 201-2401 | Full System | 4-1 | Dura Black | https:// | SC 650 Nighthawk 83-85 |
Mac | 4 Into 1 Dura Black Exhaust Systems - Black Megaphone Muffler | 501-2401 501-3401 (CB550SC) |
Full System | 4-1 | Dura Black | https:// | SC 650 Nighthawk 83-85 |
Mac | 4 Into 1 Dura Black Exhaust Systems - Chrome Canister Muffler | 801-2401 | Full System | 4-1 | Chrome | https:// | SC 650 Nighthawk 83-85 |
Marving | Master 4/1 | H/3304/BC (AD0028?) | Full System | 4-1 | (Bare?) Chrome | https://www.wemoto.com/bike/honda/cb/650/1983/2799/marving-master-41-complete-system-chrome | I think this is for the CB 650 only |
Marving | Marvi | H/2049/BC | Slip-On | 4-2 | (Bare?) Chrome | https:// | |
Marving | Marvi | H/2049/NV | Slip-On | 4-2 | Matt Black Siliconic Version | https://www.moto-sound.com/en/Honda-CBX-650/exhaust-moto-marving-h-2049-vn-honda-cbx-650-nighthawk.html | |
Supertrapp | Slip-On | 4-1 | https://web.archive.org/web/19980128131817/http://supertrapp.com/sh3ap.html | Perhaps the CB700SC could fit? | |||
Kerker | Full System | 4-1 | Chrome | https://web.archive.org/web/19980425093225fw_/http://supertrapp.com/kh.html | No | ||
Vance & Hines | Slip-On | 4-1 | |||||
Hindle | Full System | 4-1 | Stainless Steel | None, I emailed them and asked | |||
Delkevic | Full System | 4-1 | Stainless Steel | https://delkevic.com/product-category/motorcycles/motorcycles_honda/motorcycles_honda_1982-models/cb650-cb650c/ | Nope | ||
Predator Motorsport | HONDA CB650F, CB650, NIGHTHAWK 79-85 PREDATOR WORKS 4-1 System in S/STEEL | PH48W | Full System | 4-1 | Stainless Steel | https://predatormotorsport.co.uk/honda-cb650f-cb650-nighthawk-79-85-predator-works-4-1-system-in-s-steel/ | "Out of stock" - £485.99 (€558.89) |
MAD Exhausts | Honda CB550 CB650 CB750 4-in-1 exhaust “The Smooth Criminal” | Full System | 4-1 | Stainless Steel | https://mad-exhaust.com/products/honda-cb-the-smooth-criminal | $1,588.00usd |
Battery
Brand | Model Name | Model # | Type | Sealed | Size | CCA | Ah | Weight lbs(kg) | LxWxH (mm) | Price ($CAD) |
---|---|---|---|---|---|---|---|---|---|---|
BikeMaster | AGM Platinum II | YB12A | AGM | Y | 12N12A-4A-1 | 120CCA | 12Ah | () | x x x | $114.99 |
BikeMaster | TruGel Battery | YB12A-A | Gel | Y | 12N12A-4A-1 | 140CCA | 12Ah | () | x x x | $113.99 |
Motomaster | Powersports Battery | 12A-A | Lead-Acid | N | 12N12A-4A-1 | 165CCA | 12Ah | 9.7() | 134 x 80 x 161 | $81.99 + $10 core |
Sparkplugs
- Number: x4
Brand | Model Name | Model # | Type | Size |
---|---|---|---|---|
NGK | Standard Spark Plug 4929 | DPR8EA-9 | Nickel-Copper | 18mm |
NGK | Hyper IX Treme Iridium Spark Plug 2202 | DPR8EIX-9 | Iridium Alloy | 18mm |
Fairings
Front
Mfg. | Model/Type |
---|---|
Vetter Fairing Company (USA) | Windjammer V |
Pichler Aerodynamics (Germany) | TSX[4] |
Hondaline | |
Pacifico |
Fork
Conversion
Tubes
- Right: TNK 100-0050335dx, D: 39mm L: 713mm
- Left: TNK 100-0050335sx, D: 39mm L: 700mm
Carb Upgrade
- https://murrayscarbs.com/product/nighthawk-650-mikuni-carb-system/
- Jet kit - Dynojet - https://www.dynojet.com/parts/honda/cb650sc-nighthawk/1985/
Ignition Unit
Throttle Control
Cables
Mfg. | P/N | Desc. | Dir. | Cntl. Len | Sheath Len | Link | Note |
---|---|---|---|---|---|---|---|
Motion Pro | 02-0101 | Cable, Black Vinyl, Throttle | Push | 41" (104.14mm converted) | 32" (81.28mm converted) | https://www.motionpro.com/product/02-0101 | |
Motion Pro | 02-0102 | Cable, Black Vinyl, Throttle Pull | Pull | 42-3/4" (108.585mm converted) | 33-1/2" (85.09mm converted) | https://www.motionpro.com/product/02-0102 |
Grip
Mfg. | P/N | Desc. | Link | Note |
---|---|---|---|---|
OEM (83-84) | Sport Grip | |||
OEM (85) | Goldwing Grip |
Grip Tube
Mfg. | P/N | Desc. | Link | Note |
---|---|---|---|---|
OEM | 53141-300-010 | |||
Motion Pro | 01-0052 | Throttle Tube Push-Pull Honda and 01-0058 01-0059 - 01-0052 | Equivalent to Honda OEM part 53141-300-010 |
Brake Components
Front - Pads
Brand | P/N | Count |
---|---|---|
Brembo S.p.A. | 07HO10.10 | x2 pairs |
EBC |
Front - Discs
Brand | P/N | Count |
---|---|---|
Brembo | 68B407E9 | x2 |
Rear - Shoes
Brand | P/N | Count |
---|---|---|
EBC |