DSM/Lock&key: Difference between revisions
Line 67: | Line 67: | ||
===Key blanks=== | ===Key blanks=== | ||
{| class="wikitable" | |||
Key blank Ilco | !|Name | ||
Key blank with plastic head Ilco | !|Mfg. | ||
Key blank "EZ" Ilco | !|Manufacturer code | ||
Key blank "EZ" with plastic head Ilco | !|Note | ||
Key blank Axxess | !|Years | ||
!|Generation | |||
Key blank Curtis | !|Supersession(s) | ||
Key blank ESP | |- | ||
Key blank Jet | |Key blank | ||
Key blank JMA | |Ilco | ||
|X176 (MIT1) | |||
Key blank JMA | | | ||
Key blank JMA | |1990-1999 | ||
Key blank Keyline | |1G, 2G | ||
Key blank with plastic head Keyline | | | ||
Key blank Silca | |- | ||
Key blank Orion | |Key blank with plastic head | ||
Key blank Star | |Ilco | ||
Key blank Taylor | |MIT1-P | ||
Key blank Keyport | | | ||
Key blank Cole | |1990-1999 | ||
Key blank Hillman | |1G, 2G | ||
Key blank HY-CO | |- | ||
|Key blank "EZ" | |||
|Ilco | |||
|MIT1 | |||
| | |||
|1990-1999 | |||
|1G, 2G | |||
| | |||
|- | |||
|Key blank "EZ" with plastic head | |||
|Ilco | |||
|MIT1-P | |||
| | |||
|1990-1999 | |||
|1G, 2G | |||
| | |||
|- | |||
|Key blank | |||
|Axxess | |||
|51 | |||
| | |||
|1990-1999 | |||
|1G, 2G | |||
| | |||
|- | |||
| | |||
| | |||
|51R | |||
|- | |||
|Key blank | |||
|Curtis | |||
|MT-1, MT1 | |||
| | |||
|1990-1999 | |||
|1G, 2G | |||
| | |||
|- | |||
|Key blank | |||
|ESP | |||
|MIT1 | |||
| | |||
|1990-1999 | |||
|1G, 2G | |||
| | |||
|- | |||
|Key blank | |||
|Jet | |||
|MIT1-NP | |||
|Np=nickel plated | |||
|1990-1999 | |||
|1G, 2G | |||
| | |||
|- | |||
|Key blank | |||
|JMA | |||
|MIT-16, MIT16 | |||
| | |||
|1990-1999 | |||
|1G, 2G | |||
| | |||
|- | |||
| | |||
|JMA | |||
|MIT-16E | |||
|- | |||
|Key blank | |||
|JMA | |||
|MIT-16.P | |||
|- | |||
|Key blank | |||
|JMA | |||
|TOYO20 | |||
|For Toyota | |||
|- | |||
|Key blank | |||
|Keyline | |||
|BMIT1 | |||
| | |||
|1990-1999 | |||
|1G, 2G | |||
| | |||
|- | |||
|Key blank with plastic head | |||
|Keyline | |||
|BMIT1-P | |||
| | |||
|1990-1999 | |||
|1G, 2G | |||
| | |||
|- | |||
|Key blank | |||
|Silca | |||
|MIT8 | |||
| | |||
|1990-1999 | |||
|1G, 2G | |||
| | |||
|- | |||
|Key blank | |||
|Orion | |||
|MS8 | |||
| | |||
|1990-1999 | |||
|1G, 2G | |||
| | |||
|- | |||
|Key blank | |||
|Star | |||
|MI1 | |||
| | |||
|1990-1999 | |||
|1G, 2G | |||
| | |||
|- | |||
|Key blank | |||
|Taylor | |||
|X176 | |||
| | |||
|1990-1999 | |||
|1G, 2G | |||
| | |||
|- | |||
|Key blank | |||
|Keyport | |||
|MIT1 | |||
| | |||
|1990-1999 | |||
|1G, 2G | |||
| | |||
|- | |||
|Key blank | |||
|Cole | |||
|MIT1 | |||
| | |||
|1990-1999 | |||
|1G, 2G | |||
| | |||
|- | |||
|Key blank | |||
|Hillman | |||
|MIT1 | |||
| | |||
|1990-1999 | |||
|1G, 2G | |||
| | |||
|- | |||
|Key blank | |||
|HY-CO | |||
|MIT1 | |||
| | |||
|1990-1999 | |||
|1G, 2G | |||
| | |||
|} | |||
===Decoders=== | ===Decoders=== |
Revision as of 16:03, 28 April 2021
Keys
Reference Sheet
Parts
Name | Mfg. | Manufacturer code | Note | Years | Generation | Supersession(s) |
---|---|---|---|---|---|---|
Tumbler wafer #1 | ASP | P-30-161 | 1990-1999 | 1G, 2G | ||
Tumbler wafer #2 | ASP | P-30-162 | 1990-1999 | 1G, 2G | ||
Tumbler wafer #3 | ASP | P-30-163 | 1990-1999 | 1G, 2G | ||
Tumbler wafer #4 | ASP | P-30-164 | 1990-1999 | 1G, 2G | ||
Springs | ASP | P-00-100 | 1990-1999 | 1G, 2G | "P-16-105 P-19-100 P-20-105 P-20-115 P-24-105 P-30-105 P-30-108 RP6546 RP6612 RP6731 RP6822" | |
Keying kit | ASP | A-30-106 | Toyota X174 / TR40 Mitsubishi X176-MIT1 Hyundai (X216, X232) GM-Suzuki (X185) | 1990-1999 | 1G, 2G | |
Keying kit | ASP | A-30-150 | Included in this large kit | 1990-1999 | 1G, 2G |
Key blanks
Name | Mfg. | Manufacturer code | Note | Years | Generation | Supersession(s) |
---|---|---|---|---|---|---|
Key blank | Ilco | X176 (MIT1) | 1990-1999 | 1G, 2G | ||
Key blank with plastic head | Ilco | MIT1-P | 1990-1999 | 1G, 2G | ||
Key blank "EZ" | Ilco | MIT1 | 1990-1999 | 1G, 2G | ||
Key blank "EZ" with plastic head | Ilco | MIT1-P | 1990-1999 | 1G, 2G | ||
Key blank | Axxess | 51 | 1990-1999 | 1G, 2G | ||
51R | ||||||
Key blank | Curtis | MT-1, MT1 | 1990-1999 | 1G, 2G | ||
Key blank | ESP | MIT1 | 1990-1999 | 1G, 2G | ||
Key blank | Jet | MIT1-NP | Np=nickel plated | 1990-1999 | 1G, 2G | |
Key blank | JMA | MIT-16, MIT16 | 1990-1999 | 1G, 2G | ||
JMA | MIT-16E | |||||
Key blank | JMA | MIT-16.P | ||||
Key blank | JMA | TOYO20 | For Toyota | |||
Key blank | Keyline | BMIT1 | 1990-1999 | 1G, 2G | ||
Key blank with plastic head | Keyline | BMIT1-P | 1990-1999 | 1G, 2G | ||
Key blank | Silca | MIT8 | 1990-1999 | 1G, 2G | ||
Key blank | Orion | MS8 | 1990-1999 | 1G, 2G | ||
Key blank | Star | MI1 | 1990-1999 | 1G, 2G | ||
Key blank | Taylor | X176 | 1990-1999 | 1G, 2G | ||
Key blank | Keyport | MIT1 | 1990-1999 | 1G, 2G | ||
Key blank | Cole | MIT1 | 1990-1999 | 1G, 2G | ||
Key blank | Hillman | MIT1 | 1990-1999 | 1G, 2G | ||
Key blank | HY-CO | MIT1 | 1990-1999 | 1G, 2G |
Decoders
MIT8 key reader Lishi L104521, 030103.4 MIT8 (Ign) key reader Lishi Classic MIT8 2-in-1 pick/decoder Lishi T38 GM15/GM19/SZ12 MIT8 Ignition 2-in-1 Pick/decoder Lishi MIT8(Ign), 030101.94 GM15/GM19/SZ14
Code series E5001-E7679 IC card 2 Silca card 264
Locks
Ignition cylinder ASP C-22-107 Manual 1990-1999 1G Ignition cylinder ASP C-22-108 Auto 1990-1999 1G
Door lock, complete, RH ASP D-22-111 1990-1994 1G Door lock, complete, LH ASP D-22-112 1990-1994 1G
Trunk lock ASP B-22-107 1990-1994 1G
Ignition cylinder ASP C-22-117 Coded, auto 1995-1999 2G Ignition cylinder ASP C-22-116 Coded, manual 1995-1999 2G
Door lock, coded, w/o pawl ASP D-22-230 1995-1999 2G Door lock, complete, RH ASP D-22-130 1995-1999 2G Door lock, complete, LH ASP D-22-131 1995-1999 2G Door lock, complete, RH, unreusable pawl ASP P-22-306 1995-1999 2G Door lock, complete, LH, unreusable pawl ASP P-22-307 1995-1999 2G
Trunk lock, complete ASP B-22-116 1995-1997 2G Trunk lock with keys ASP B-22-123 1998-1999 2G
OEM key blank MB543949 Plastic head "Mitsubishi" 1G
OEM sub key blank MB543952 Valet key 1G
Full lock set Manual 1G Full lock set Auto 1G
Cylinder & Keys, Cylinder, Steering Lock MB590990 Auto trans, from 3/89. 1990-1994 1G Cylinder & Keys, Cylinder, Steering Lock MB590873 "Manual trans. Auto trans, to 3/89." 1990-1994 1G Cylinder & Keys, Cylinder, Steering Lock Standard motor products inc. US-490L Manual trans. 1990-1994 1G Cylinder & Keys, Cylinder, Steering Lock WVE vehicle electronics 4H1528 Manual trans. 1990-1994 1G
Trunk lock with keys MB590872 Cylinder & Keys, Cylinder, Tailgate Lock 1G Trunk lock with keys Standard motor products inc. TL265 Intermotor 1G Trunk lock with keys WVE vehicle electronics 6T1061 TL67 1G
Cylinder, Door Lock, Right-Hand MB590869 Eclipse. Without security system. Right side. All. Without theft protection. 1990-1994 1G Cylinder, Door Lock, Left-Hand MB590868 Eclipse. Without security system. Left side. All. Without theft protection. 1990-1994 1G Eclipse. Left side. Without auto lock MB631191 Eclipse. Left side. Without auto lock. 1G
Glovebox lock MB791490 Cylinder, Glovebox Lid L 1G
Ignition lock cylinder MB888092 1995-1999 2G MB802159; MB843879; MB888090; MR194350; MR376630 Ignition lock cylinder MR508693 1996-1999 2G Ignition lock cylinder MR376631 Eclipse; w/o Convertible; Auto Trans; w/o Keyless Entry. 1998-1999 2G
Cylinder, door lock, left-hand MR199821 COUPE, w/power locks. Eclipse; Left Side; w/Convertible. Eclipse; Left Side; w/o Convertible; w/Power Locks. 1995-1999 2G MR264125 Cylinder, door lock, right-hand MR199823 COUPE, w/power locks. Eclipse; Right Side; w/Convertible. Eclipse; Right Side; w/o Convertible; w/Power Locks. 1995-1999 2G MR264126 Cylinder, door lock, left-hand MR286052 Eclipse; Left Side; w/o Convertible; w/o Power Locks. 1998-1999 2G Cylinder, door lock, left-hand MR286054 CONVERTIBLE. Eclipse; Left Side; w/o Convertible; w/Power Locks. 1996-1999 2G Cylinder, door lock, right-hand MR286056 Eclipse; Right Side; w/o Convertible; w/o Power Locks. 1998-1999 2G Cylinder, door lock, right-hand MR286058 CONVERTIBLE. Eclipse; Right Side; w/o Convertible; w/Power Locks. 1996-1999 2G
Trunk lock MR286060 W/keyless entry. W/o keyless entry. 1996-1999 2G MR286062 Trunk lock MR376627 Eclipse; From 5/94; w/Keyless Entry. Eclipse; From 5/94; w/o Keyless Entry 1998-1999 2G MR376628
CYLINDER. LID. GLOVEBOX. Lock. AND Key. L. Latch ASSEMBLY. MR376625 Black. Eclipse; w/Convertible. Eclipse; w/o Convertible; From 9/4/94. 1995-1999 2G MR240536 CYLINDER. LOCK. STEERING.. AND Keys. IGNITION. MR376629 3000 GT; Manual Trans. All. Eclipse; w/Convertible; Auto Trans. Eclipse; w/o Convertible; Manual Trans. Eclipse; w/o Convertible; Manual Trans; w/Keyless Entry. Manual trans. W/o turbo, manual trans. W/turbo. 1995-1999 2G MR137898; MR199827