1G OEM Camshafts: Difference between revisions
Jump to navigation
Jump to search
| Line 314: | Line 314: | ||
===Online CAPS [Ru]=== | ===Online CAPS [Ru]=== | ||
<ref> | |||
http://www.auto-parts.spb.ru | |||
</ref> | |||
{| class="wikitable" | {| class="wikitable" | ||
Revision as of 18:49, 28 April 2021
USDM OEM
| ID Mark | Base circle | Toe | Cam lift | Net lift |
|---|---|---|---|---|
| A | 1.181 | 1.395 | .214 | .3638 |
| B | 1.178 | 1.372 | .194 | .3298 |
| C | 1.180 | 1.372 | .192 | .3264 |
| F | 1.178 | 1.371 | .193 | .3281 |
| I | 1.180 | 1.386 | .206 | .350 |
| J | 1.180 | 1.396 | .216 | .3672 |
| K | 1.180 | 1.372 | .192 | .3264 |
| R7/R1 | 1.180 | 1.395 | .215 | .3655 |
| I/E | N/M/AT | Open BTDC | Close ATDC | Lobe height (mm) | Limit (mm) |
|---|---|---|---|---|---|
| Intake | NT | 26 | 46 | 35.493 | 34.993 |
| MT | 21 | 51 | 35.493 | 34.993 | |
| AT | 21 | 51 | 35.200 | 34.700 | |
| Exhaust | NT | 55 | 9 | 35.200 | 34.700 |
| AT | 55 | 9 | 35.200 | 34.700 | |
| MT | 55 | 9 | 35.493 | 34.993 |
EUDM OEM
| Camshaft - DOHC | |||||
|---|---|---|---|---|---|
| I/E | ID mark: | in. | mm | ||
| Intake | A, D | 1.3972 | 35.49 | ||
| B, C, E, F | 1.3858 | 35.20 | |||
| Exhaust | A | 1.3858 | 35.20 | ||
| C | 1.3972 | 35.49 | |||
| E, F | 1.3744 | 35.91 | |||
| Year | I/E | O/C | (B,C) | (A,A) | (D,C) | (A,E) |
|---|---|---|---|---|---|---|
| 1993 | Intake | Open BTDC | 21" | 26" | 21" | 16" |
| Close ATDC | 43" | 46" | 51" | 48" | ||
| Exhaust | Open BTDC | 57 | 55" | 57" | 55" | |
| Close ATDC | 18" | 9" | 15" | 9" | ||
| (A,A) | (B,C) | (D,C) | (E,A) | |||
| 1992 | Intake | Open BTDC | 26" | 21" | 21" | 16" |
| Close ATDC | 46" | 43" | 51" | 48" | ||
| Exhaust | Open BTDC | 55" | 57" | 57" | 55" | |
| Close ATDC | 3" | 15" | 15" | 9" | ||
| Turbo | N\T | |||||
| 1990-91 | Intake | Open BTDC | 21" | 26" | ||
| Close ATDC | 51" | 46" | ||||
| Exhaust | Open BTDC | 55" | ||||
| Close ATDC | 9" | |||||
Aftermarket
CAPS data
(german)
Camshaft, intake: MD153632/MD335757 Camshaft, exhaust: MD153633 Fuel injectors: MD158851 (Nikki INP-058, 15.1ohm 284cc/min 27lbs/hr) ECU: MD169144 (Mitsubishi Electric - Part number: E2T36583) Knock sensor: MD141510 Oil jet: MD040400/MD329806
Online CAPS [En]
| D22a - 1989.09.1 - 1994.03.3 | |||||
| Class | Sub-model | Trans | I/E | Part No./Replacement | |
|---|---|---|---|---|---|
| MRHMLFJ | GS | 4FA/T | Intake | MD128968/MD335751 | |
| Exhaust | MD153633 | ||||
| MNHMLFJ | GS | 5FM/T | Intake | MD128968/MD335751 | |
| Exhaust | MD128969 | ||||
| D27a - 1989.09.1 - 1994.03.3 | |||||
| Class | Sub-model | Trans | I/E | Part No./Replacement | |
| MNGFLFJ | GSR-4 (4WD) | 5FM/T | Intake | MD128974/MD335754 | |
| Exhaust | MD128969 | ||||
| MRGFLFJ | GSR-4 (4WD) | 4FA/T | Intake | MD153628/MD335755 | |
| Exhaust | MD128969 | ||||
Online CAPS [Ru]
| Market | Code | Years | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Europe | 50G | 90-93 | D2/D3/D5/DK# | 1800 | D21A | 1990 | 1993 | HIGH LINE | 5FM/T | CAL | MNHEL9M |
| MEDIUM LINE | 5FM/T | CAL | MNJEL9M | ||||||||
| 2000/2WD | D22A | 1990 | 1992 | HIGH LINE | 4FA/T | CAL | MRHML9M | ||||
| HIGH LINE | 5FM/T | CAL | MNHML9M | ||||||||
| PREMIUM LINE (TURBO) | 5FM/T | CAL | MNPFL9M | ||||||||
| 50T | 91-99 | D20/D30# | 2000/2WD | D22A | 1991 | 1993 | GS (DOHC/2WD) | 5FM/T | LHD | MNHMLF6 | |
| GS (DOHC/2WD) | 5FM/T | GERMANY | MNHMLFG | ||||||||
| 2000/4WD | D27A | 1991 | 1993 | GS (DOHC/4WD) | 5FM/T | LHD | MNGMLF6 | ||||
| 2000TURBO/2WD | D32A | 1995 | 1999 | ||||||||
| Asia | 509 | ?-? | D50/DK0# | ||||||||
| 50G | 88-93 | D2/D3/D5/DK# | |||||||||
| 50J | 92-97 | D20/D30/D50# | |||||||||
| 50C | 97-97 | D30# | |||||||||
| 50H | 99-02 | D50/DK0# | |||||||||
| America | 50G | 88-03 | D2/D3/D5/DK# | 1800 | D21A | 1988 | 1994 | ||||
| HIGH LINE | 4FA/T | CAL | MRHEL9M | ||||||||
| HIGH LINE | 4FA/T | FED | MRHEL4M | ||||||||
| HIGH LINE | 5FM/T | CAL | MNHEL9M | ||||||||
| HIGH LINE | 5FM/T | FED | MNHEL4M | ||||||||
| MEDIUM LINE | 4FA/T | CAL | MRJEL9M | ||||||||
| MEDIUM LINE | 4FA/T | FED | MRJEL4M | ||||||||
| MEDIUM LINE | 5FM/T | CAL | MNJEL9M | ||||||||
| MEDIUM LINE | 5FM/T | FED | MNJEL4M | ||||||||
| 2000/2WD | D22A | 1988 | 1994 | ||||||||
| HIGH LINE (TURBO) | 5FM/T | CAL | MNHFL9M | ||||||||
| HIGH LINE (TURBO) | 5FM/T | FED | MNHFL4M | ||||||||
| HIGH LINE | 4FA/T | CAL | MRHML9M | ||||||||
| HIGH LINE | 4FA/T | FED | MRHML4M | ||||||||
| HIGH LINE | 5FM/T | CAL | MNHML9M | ||||||||
| HIGH LINE | 5FM/T | FED | MNHML4M | ||||||||
| PREMIUM LINE (TURBO) | 4FA/T | CAL | MRPFL9M | ||||||||
| PREMIUM LINE (TURBO) | 4FA/T | FED | MRPFL4M | ||||||||
| PREMIUM LINE (TURBO) | 5FM/T | CAL | MNPFL9M | ||||||||
| PREMIUM LINE (TURBO) | 5FM/T | FED | MNPFL4M | ||||||||
| D31A | 1994 | 2002 | |||||||||
| 2000/4WD | D27A | 1989 | 1994 | SPECIAL LINE (TURBO/4WD) | 4FA/T | CAL | MRGFL9M | ||||
| SPECIAL LINE (TURBO/4WD) | 4FA/T | FED | MRGFL4M | ||||||||
| SPECIAL LINE (TURBO/4WD) | 5FM/T | CAL | MNGFL9M | ||||||||
| SPECIAL LINE (TURBO/4WD) | 5FM/T | FED | MNGFL4M |
| ECLIPSE(50G) - 2000/2WD(D22A) - 1989-1990 | |||||||||
| Class | Sub-model | Trans | Emiss | I/E | Start | End | Application | Engine | Part No. / Replacement |
|---|---|---|---|---|---|---|---|---|---|
| MRHML4M | HIGH LINE | 4FA/T | FED | Intake | 01/1990.1 | 06/1990.3 | A53 A55 | DOHC W/O CHARG | MD128968 / MD335751 |
| 07/1991.1 | 05/1992.3 | B70 B83 | DOHC W/O CHARG | MD128968 / MD335751 | |||||
| Exhaust | 01/1990.1 | 06/1991.3 | A53 A55 | ALL | MD128969 | ||||
| 07/1991.1 | 05/1992.3 | B70 B83 | DOHC W/O CHARG | MD128969 | |||||
| MNHML4M | HIGH LINE | 4FA/T | FED | Intake | 01/1990.1 | 06/1990.3 | A53 A55 | DOHC W/O CHARG | MD128968 / MD335751 |
| 07/1990.1 | 06/1991.3 | A55 | ALL | MD128968 / MD335751 | |||||
| 07/1991.1 | 05/1992.3 | B70 B83 | DOHC W/O CHARG | MD128968 / MD335751 | |||||
| Exhaust | 01/1990.1 | 06/1991.3 | A53 A55 | ALL | MD128969 | ||||
| 07/1991.1 | 05/1992.3 | B70 B83 | DOHC W/O CHARG | MD128969 | |||||
| MNHFL4M | HIGH LINE (TURBO) | 5FM/T | FED | Intake | 01/1990.1 | 06/1990.3 | ALL | DOHC+T/C-W/CLR | MD128974 / MD335754 |
| Exhaust | 01/1990.1 | 06/1991.3 | ALL | ALL | MD128969 | ||||
| MNPFL4M | PREMIUM LINE (TURBO) | 5FM/T | FED | Intake | 07/1991.1 | 05/1992.3 | ALL | DOHC+T/C-W/CLR | MD128974 / MD335754 |
| Exhaust | 07/1991.1 | 05/1992.3 | ALL | DOHC+T/C-W/CLR | MD128973 | ||||
| ECLIPSE(50G) - 2000/4WD(D27A) - 1989-1990 | |||||||||
| Class | Sub-model | Trans | Emiss | I/E | Start | End | Application | Engine | Part No. / Replacement |
| MRGFL4M | SPECIAL LINE (TURBO/4WD) | 4FA/T | FED | Intake | 07/1991.1 | 05/1992.3 | ALL | 4FA/T | MD153628 |
| Exhaust | 07/1991.1 | 05/1992.3 | ALL | 4FA/T | MD128969 / MD335755 | ||||
| MNGFL4M | SPECIAL LINE (TURBO/4WD) | 5FM/T | FED | Intake | 01/1990.1 | 06/1990.3 | E61 | ALL | MD128974 / MD335754 |
| 07/1991.1 | 05/1992.3 | B72 | 5FM/T | MD128974 / MD335754 | |||||
| Exhaust | 01/1990.1 | 06/1990.3 | E61 | ALL | MD128969 | ||||
| 07/1991.1 | 05/1992.3 | B72 | 5FM/T | MD128973 | |||||
- ↑ https://www.dsmtuners.com/threads/camshaft-identification-information.435135/post-153019978
- ↑ https://www.dsmtuners.com/threads/cam-differences-cam-identification-cam-id-cams-camshafts-camshaft-degreeing-timing.17110/#post-181202
- ↑ http://www.4g63.de/wbb/index.php?thread/51-nockenwellentypen-und-deren-fakten/&postID=84&highlight=oem%2Bcamshaft#post84
- ↑ http://www.auto-parts.spb.ru