1G OEM Camshafts: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 262: | Line 262: | ||
Camshaft, intake: MD153632/MD335757 | Camshaft, intake: MD153632/MD335757 | ||
Camshaft, exhaust: MD153633 | Camshaft, exhaust: MD153633 | ||
===Online CAPS [En]=== | ===Online CAPS [En]=== |
Revision as of 19:22, 28 April 2021
USDM OEM
Stamp to Lift
ID Mark | Base circle | Toe | Cam lift | Net lift |
---|---|---|---|---|
A | 1.181 | 1.395 | .214 | .3638 |
B | 1.178 | 1.372 | .194 | .3298 |
C | 1.180 | 1.372 | .192 | .3264 |
F | 1.178 | 1.371 | .193 | .3281 |
I | 1.180 | 1.386 | .206 | .350 |
J | 1.180 | 1.396 | .216 | .3672 |
K | 1.180 | 1.372 | .192 | .3264 |
R7/R1 | 1.180 | 1.395 | .215 | .3655 |
Valve Positions
I/E | N/M/AT | Open BTDC | Close ATDC | Lobe height (mm) | Limit (mm) |
---|---|---|---|---|---|
Intake | NT | 26 | 46 | 35.493 | 34.993 |
MT | 21 | 51 | 35.493 | 34.993 | |
AT | 21 | 51 | 35.200 | 34.700 | |
Exhaust | NT | 55 | 9 | 35.200 | 34.700 |
AT | 55 | 9 | 35.200 | 34.700 | |
MT | 55 | 9 | 35.493 | 34.993 |
EUDM OEM
Stamp to Lift
Camshaft - DOHC | |||||
---|---|---|---|---|---|
I/E | ID mark: | in. | mm | ||
Intake | A, D | 1.3972 | 35.49 | ||
B, C, E, F | 1.3858 | 35.20 | |||
Exhaust | A | 1.3858 | 35.20 | ||
C | 1.3972 | 35.49 | |||
E, F | 1.3744 | 35.91 |
Valve Positions
Year | I/E | O/C | (B,C) | (A,A) | (D,C) | (A,E) |
---|---|---|---|---|---|---|
1993 | Intake | Open BTDC | 21" | 26" | 21" | 16" |
Close ATDC | 43" | 46" | 51" | 48" | ||
Exhaust | Open BTDC | 57 | 55" | 57" | 55" | |
Close ATDC | 18" | 9" | 15" | 9" | ||
(A,A) | (B,C) | (D,C) | (E,A) | |||
1992 | Intake | Open BTDC | 26" | 21" | 21" | 16" |
Close ATDC | 46" | 43" | 51" | 48" | ||
Exhaust | Open BTDC | 55" | 57" | 57" | 55" | |
Close ATDC | 3" | 15" | 15" | 9" | ||
Turbo | N\T | |||||
1990-91 | Intake | Open BTDC | 21" | 26" | ||
Close ATDC | 51" | 46" | ||||
Exhaust | Open BTDC | 55" | ||||
Close ATDC | 9" |
Aftermarket
CAPS data
(german)
Camshaft, intake: MD153632/MD335757 Camshaft, exhaust: MD153633
Online CAPS [En]
D22a - 1989.09.1 - 1994.03.3 | |||||
Class | Sub-model | Trans | I/E | Part No./Replacement | |
---|---|---|---|---|---|
MRHMLFJ | GS | 4FA/T | Intake | MD128968/MD335751 | |
Exhaust | MD153633 | ||||
MNHMLFJ | GS | 5FM/T | Intake | MD128968/MD335751 | |
Exhaust | MD128969 | ||||
D27a - 1989.09.1 - 1994.03.3 | |||||
Class | Sub-model | Trans | I/E | Part No./Replacement | |
MRGFLFJ | GSR-4 (4WD) | 4FA/T | Intake | MD153628/MD335755 | |
Exhaust | MD128969 | ||||
MNGFLFJ | GSR-4 (4WD) | 5FM/T | Intake | MD128974/MD335754 | |
Exhaust | MD128969 |
ECLIPSE(50G) - 2000/2WD(D22A) - 1989-1990 | |||||||||
Class | Line | Trans | Emiss | I/E | Start | End | Application | Engine | Part No. / Replacement |
---|---|---|---|---|---|---|---|---|---|
MRHML4M | HIGH LINE | 4FA/T | FED | Intake | 01/1990.1 | 06/1990.3 | A53 A55 | DOHC W/O CHARG | MD128968 / MD335751 |
07/1991.1 | 05/1992.3 | B70 B83 | DOHC W/O CHARG | MD128968 / MD335751 | |||||
Exhaust | 01/1990.1 | 06/1991.3 | A53 A55 | ALL | MD128969 | ||||
07/1991.1 | 05/1992.3 | B70 B83 | DOHC W/O CHARG | MD128969 | |||||
MNHML4M | HIGH LINE | 4FA/T | FED | Intake | 01/1990.1 | 06/1990.3 | A53 A55 | DOHC W/O CHARG | MD128968 / MD335751 |
07/1990.1 | 06/1991.3 | A55 | ALL | MD128968 / MD335751 | |||||
07/1991.1 | 05/1992.3 | B70 B83 | DOHC W/O CHARG | MD128968 / MD335751 | |||||
Exhaust | 01/1990.1 | 06/1991.3 | A53 A55 | ALL | MD128969 | ||||
07/1991.1 | 05/1992.3 | B70 B83 | DOHC W/O CHARG | MD128969 | |||||
MNHFL4M | HIGH LINE (TURBO) | 5FM/T | FED | Intake | 01/1990.1 | 06/1990.3 | ALL | DOHC+T/C-W/CLR | MD128974 / MD335754 |
Exhaust | 01/1990.1 | 06/1991.3 | ALL | ALL | MD128969 | ||||
MNPFL4M | PREMIUM LINE (TURBO) | 5FM/T | FED | Intake | 07/1991.1 | 05/1992.3 | ALL | DOHC+T/C-W/CLR | MD128974 / MD335754 |
Exhaust | 07/1991.1 | 05/1992.3 | ALL | DOHC+T/C-W/CLR | MD128973 | ||||
ECLIPSE(50G) - 2000/4WD(D27A) - 1989-1990 | |||||||||
Class | Line | Trans | Emiss | I/E | Start | End | Application | Engine | Part No. / Replacement |
MRGFL4M | SPECIAL LINE (TURBO/4WD) | 4FA/T | FED | Intake | 07/1991.1 | 05/1992.3 | ALL | 4FA/T | MD153628 |
Exhaust | 07/1991.1 | 05/1992.3 | ALL | 4FA/T | MD128969 / MD335755 | ||||
MNGFL4M | SPECIAL LINE (TURBO/4WD) | 5FM/T | FED | Intake | 01/1990.1 | 06/1990.3 | E61 | ALL | MD128974 / MD335754 |
07/1991.1 | 05/1992.3 | B72 | 5FM/T | MD128974 / MD335754 | |||||
Exhaust | 01/1990.1 | 06/1990.3 | E61 | ALL | MD128969 | ||||
07/1991.1 | 05/1992.3 | B72 | 5FM/T | MD128973 |
- ↑ https://www.dsmtuners.com/threads/camshaft-identification-information.435135/post-153019978
- ↑ https://www.dsmtuners.com/threads/cam-differences-cam-identification-cam-id-cams-camshafts-camshaft-degreeing-timing.17110/#post-181202
- ↑ http://www.4g63.de/wbb/index.php?thread/51-nockenwellentypen-und-deren-fakten/&postID=84&highlight=oem%2Bcamshaft#post84