DSM/ECU: Difference between revisions
Jump to navigation
Jump to search
Line 1,134: | Line 1,134: | ||
|- | |- | ||
|MD188207 | |MD188207 | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
|- | |- | ||
Line 1,141: | Line 1,148: | ||
|1993 | |1993 | ||
|Galant | |Galant | ||
| | |||
| | |||
|Federal | |Federal | ||
|SOHC | |SOHC | ||
|- | |- | ||
|MD184391 | |MD184391 | ||
| | |||
| | |||
|1993 | |1993 | ||
|Galant California SOHC | |Galant | ||
| | |||
| | |||
|California | |||
|SOHC | |||
|- | |- | ||
|MD190662 | |MD190662 | ||
Line 1,154: | Line 1,168: | ||
|1993 | |1993 | ||
|3000GT | |3000GT | ||
| | |||
| | |||
|Federal | |Federal | ||
|w/o | |w/o AWD | ||
|- | |- | ||
|MD190663 | |MD190663 | ||
|1993 3000GT Federal w/ AWD | | | ||
| | |||
|1993 | |||
|3000GT | |||
| | |||
| | |||
|Federal | |||
|w/ AWD | |||
|- | |- | ||
|MD192193 | |MD192193 | ||
Line 1,167: | Line 1,188: | ||
|1993 | |1993 | ||
|Diamante | |Diamante | ||
| | |||
| | |||
|Federal | |Federal | ||
|w/o | |w/o Traction control, DOHC | ||
|- | |- | ||
|MD192517 | |MD192517 | ||
Line 1,178: | Line 1,198: | ||
|1994 | |1994 | ||
|1.5l | |1.5l | ||
| | |||
| | |||
| | |||
| | | | ||
|- | |- | ||
|MD192518 | |MD192518 | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
|- | |- | ||
|MD192588 | |MD192588 | ||
| | |||
| | |||
|1994-1995 | |1994-1995 | ||
|3000GT | |3000GT | ||
|California w AWD | | | ||
| | |||
|California | |||
|w/ AWD | |||
|- | |- | ||
|MD192589 | |MD192589 | ||
Line 1,193: | Line 1,228: | ||
|1994-1995 | |1994-1995 | ||
|3000GT | |3000GT | ||
| | |||
| | |||
|Federal | |Federal | ||
|w | |w/ AWD | ||
|- | |- | ||
|MD192590 | |MD192590 | ||
|1994-1995 3000GT California w/o AWD | | | ||
| | |||
|1994-1995 | |||
|3000GT | |||
| | |||
| | |||
|California | |||
|w/o AWD | |||
|- | |- | ||
|MD192591 | |MD192591 | ||
Line 1,206: | Line 1,248: | ||
|1994-1995 | |1994-1995 | ||
|3000GT | |3000GT | ||
| | |||
| | |||
|Federal | |Federal | ||
|w/o | |w/o AWD | ||
|- | |- | ||
|MD192593 | |MD192593 | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
|- | |- | ||
Line 1,220: | Line 1,269: | ||
|Eclipse | |Eclipse | ||
|2.0l | |2.0l | ||
| | |||
|California | |California | ||
|AWD | |AWD | ||
|- | |||
|MD193297 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
|- | |- | ||
| | |MR193298 | ||
| | |||
|1994 | |||
|Eclipse GST | |||
|2.0 | |||
|AT | |||
| | |||
| | | | ||
|- | |- | ||
|MD193299 | |MD193299 | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|MD194618 | |MD194618 | ||
Line 1,235: | Line 1,307: | ||
|1994-1995 | |1994-1995 | ||
|Diamante | |Diamante | ||
| | |||
| | |||
|California | |California | ||
|SOHC | |SOHC | ||
|- | |- | ||
|MD194619 | |MD194619 | ||
| | |||
| | |||
|1994-1995 | |1994-1995 | ||
|Diamante California DOHC w/o Traction control | |Diamante | ||
| | |||
| | |||
|California | |||
|DOHC, w/o Traction control | |||
|- | |- | ||
|MD197759 | |MD197759 | ||
Line 1,249: | Line 1,328: | ||
|Montero | |Montero | ||
|3.5l | |3.5l | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
|MD301308 | |MD301308 | ||
| | |||
| | |||
|1995 | |1995 | ||
|Mirage | |Mirage | ||
|California | | | ||
| | |||
|California | |||
| | |||
|- | |- | ||
|MD302265 | |MD302265 | ||
Line 1,260: | Line 1,346: | ||
| | | | ||
|1994 -1995 | |1994 -1995 | ||
|Pick | |Pick Up | ||
|2.4l | |2.4l | ||
| | |||
|Federal | |Federal | ||
| | | | ||
|- | |- | ||
|MD302431 | |MD302431 | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
|- | |- | ||
Line 1,273: | Line 1,366: | ||
| | | | ||
|1994 -1995 | |1994 -1995 | ||
|Expo, | |Expo, Expo LRV | ||
|2.4l | |2.4l | ||
| | |||
|California | |California | ||
|2WD | |2WD | ||
Line 1,286: | Line 1,378: | ||
|Mirage | |Mirage | ||
|1.8l | |1.8l | ||
| | |||
|Federal | |Federal | ||
| | | | ||
|- | |- | ||
|MD302727 | |MD302727 | ||
| | | | ||
|-1995 Expo, Expo LRV 1.8l California 2WD | | | ||
|1994-1995 | |||
|Expo, Expo LRV | |||
|1.8l | |||
| | |||
|California | |||
|2WD | |||
|- | |- | ||
|MD303483 | |MD303483 | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|MD303484 | |MD303484 | ||
Line 1,301: | Line 1,408: | ||
|Mirage | |Mirage | ||
|1.5l | |1.5l | ||
| | |||
|Federal | |Federal | ||
| | | | ||
|- | |- | ||
|MD304089 | |MD304089 | ||
| | | | ||
|-1995 Galant SOHC | | | ||
|1994-1995 | |||
|Galant | |||
| | |||
| | |||
| | |||
|SOHC | |||
|- | |- | ||
|MD304481 | |MD304481 | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|MD304482 | |MD304482 | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|MD304484 | |MD304484 | ||
| | | | ||
| | | | ||
|1994 | |1994 | ||
| | |||
|2.0l | |2.0l | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
|MD305409 | |MD305409 | ||
| | |||
| | |||
|1995 | |1995 | ||
|FTO GR | |||
|2.0l | |2.0l | ||
| | | | ||
|non Mivec | | | ||
|V6, non Mivec | |||
|- | |- | ||
|MD305411 | |MD305411 | ||
| | | | ||
| | | | ||
|1995 | |1995 | ||
|FTO GPX | |||
|2.0l | |2.0l | ||
| | | | ||
| | |||
|V6, Mivec | |||
|- | |- | ||
|MD306932 | |MD306932 | ||
Line 1,340: | Line 1,476: | ||
| | | | ||
|1994-1995 | |1994-1995 | ||
|Pick | |Pick Up | ||
|3.0l | |3.0l | ||
| | |||
|California | |California | ||
| | | | ||
|- | |- | ||
|MD306933 | |MD306933 | ||
|1994-1995 Pick Up 3.0l Federal | | | ||
| | |||
|1994-1995 | |||
|Pick Up | |||
|3.0l | |||
| | |||
|Federal | |||
| | |||
|- | |- | ||
|MD307183 | |MD307183 | ||
Line 1,353: | Line 1,496: | ||
| | | | ||
|1994-1995 | |1994-1995 | ||
|Pick | |Pick Up | ||
|2.4l | |2.4l | ||
| | |||
|California | |California | ||
| | | | ||
|- | |- | ||
|MD309947 | |MD309947 | ||
|1995-1996 Eclipse 2.0l w/Turbo 2WD | | | ||
| | |||
|1995-1996 | |||
|Eclipse | |||
|2.0l | |||
| | |||
| | |||
| | |||
|w/Turbo, 2WD | |||
|- | |- | ||
|MD311125 | |MD311125 | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|MD311407 | |MD311407 | ||
Line 1,368: | Line 1,527: | ||
| | | | ||
|1994-1995 | |1994-1995 | ||
|Pick | |Pick Up | ||
|3.5l | |3.5l | ||
| | |||
|Federal | |Federal | ||
| | | | ||
Line 1,379: | Line 1,538: | ||
|1995 | |1995 | ||
|Spacewagon GLXi | |Spacewagon GLXi | ||
| | |||
| | |||
| | |||
|Single cam 16 valve (4G63) | |Single cam 16 valve (4G63) | ||
|- | |- | ||
Line 1,388: | Line 1,550: | ||
|2.0l | |2.0l | ||
| | | | ||
| | | | ||
| | |||
|w/Turbo, AWD | |||
|- | |- | ||
|MD318462 | |MD318462 | ||
Line 1,398: | Line 1,560: | ||
|Pick Up | |Pick Up | ||
|2.4l | |2.4l | ||
|All | |All | ||
| | |||
| | |||
|- | |- | ||
|MD319562 | |MD319562 | ||
Line 1,406: | Line 1,570: | ||
|Mirage | |Mirage | ||
|1.5l | |1.5l | ||
| | |||
|California | |California | ||
| | | | ||
Line 1,415: | Line 1,580: | ||
|Mirage | |Mirage | ||
|1.5l | |1.5l | ||
|Federal | | | ||
|Federal | |||
| | |||
|- | |- | ||
|MD319634 | |MD319634 | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|MD320471 | |MD320471 | ||
Line 1,424: | Line 1,599: | ||
|1996 | |1996 | ||
|Galant | |Galant | ||
| | |||
| | |||
|California | |California | ||
|SOHC | |SOHC | ||
|- | |- | ||
|MD320472 | |MD320472 | ||
Line 1,432: | Line 1,608: | ||
| | | | ||
|1996 | |1996 | ||
|Galant | |Galant | ||
| | |||
| | |||
|Federal | |Federal | ||
|SOHC | |SOHC | ||
Line 1,442: | Line 1,620: | ||
|Eclipse | |Eclipse | ||
|2.0l | |2.0l | ||
| | | | ||
| | |||
|w/Turbo, AWD | |||
|- | |- | ||
|MD321588 | |MD321588 | ||
Line 1,452: | Line 1,630: | ||
|Mirage | |Mirage | ||
|1.5l | |1.5l | ||
|California | | | ||
|California | |||
| | |||
|- | |- | ||
|MD322254 | |MD322254 | ||
Line 1,460: | Line 1,640: | ||
|Mirage | |Mirage | ||
|1.8l | |1.8l | ||
| | |||
|California | |California | ||
| | | | ||
Line 1,469: | Line 1,650: | ||
|Mirage | |Mirage | ||
|1.8l | |1.8l | ||
|Federal | | | ||
|Federal | |||
| | |||
|- | |- | ||
|MD322364 | |MD322364 | ||
| | | | ||
| | | | ||
|Lancer Evolution 3 | |Lancer Evolution 3 | ||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|MD326501 | |MD326501 | ||
Line 1,480: | Line 1,668: | ||
| | | | ||
|1998 | |1998 | ||
| | |Proton | ||
|1800cc | |1800cc | ||
| | |||
| | |||
|SOHC | |SOHC | ||
|- | |- | ||
|MD326502 | |MD326502 | ||
| | |||
| | |||
|1998 | |1998 | ||
|Coupe | |Coupe | ||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|MD326881 | |MD326881 | ||
Line 1,495: | Line 1,690: | ||
|Mirage | |Mirage | ||
|1.8L | |1.8L | ||
| | |||
|Federal | |Federal | ||
| | | | ||
Line 1,503: | Line 1,699: | ||
|1997 | |1997 | ||
|UK Colt | |UK Colt | ||
|CJ1A 12V | |1300cc | ||
| | |||
| | |||
|CJ1A 12V, SOHC | |||
|- | |- | ||
|MD332689 | |MD332689 | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|MD332848 | |MD332848 | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|MD330704 | |MD330704 | ||
Line 1,513: | Line 1,728: | ||
| | | | ||
|1997 | |1997 | ||
|UK | |UK Colt | ||
|1600cc | |1600cc | ||
|SOHC | | | ||
| | |||
|CJ4A 16V SOHC | |||
|- | |- | ||
|MD333396 | |MD333396 | ||
Line 1,525: | Line 1,739: | ||
|1997 | |1997 | ||
|Lancer | |Lancer | ||
| | | | ||
| | |||
| | |||
|CK4A, 4G92, Mivec | |||
|- | |- | ||
|MD335287 | |MD335287 | ||
Line 1,535: | Line 1,749: | ||
|1997 | |1997 | ||
|Eclipse | |Eclipse | ||
|2.0l | |2.0l | ||
|W/Turbo | | | ||
| | |||
|W/Turbo, 2WD | |||
|- | |- | ||
|MD335299 | |MD335299 |
Revision as of 13:01, 2 June 2021
Subpages
DSM/ECU/Pretty disassembly notes[1]
DSM/ECU/MH6211 Instruction Set[2]
DSM/ECU/MH6111 Instruction Set
General
ECU troubleshooting and daughterboard [RUS]
Photos
DSM-ECU Yahoo! Group Archives
ECU numbers
- http://simon.chi.il.us/ECU/ECUID.html
- https://tech.mirage-performance.com/ECU/index.html
- https://www.evoscan.com/technical-vehicle-manuals/150-mitsubishi-ecu-numbers
- http://ecmoutlet.com/ecm_forum.html
- http://ecmoutlet.com/ecm_forum.html#p13
EUDM ECUs
Model | MMC # | MEC # |
---|---|---|
Eclipse 2.0 16v | MD169144 | E2T36583 (eprom 28 pin) |
MD169144 | E2T36583 (micro) | |
MD327134 | E2T61680 |
General Ref
EPROM images
- http://tunerpro.net/download/bins/DSM/
- http://www.tunerpro.net/downloadBinDefs.htm#DSM
- http://www.lilevo.com/mirage/ECU%20editting,%20MAF(T),%20Eprom,%20Map,%20Tuning,%20Pinouts,%20Standalone%20etc/EPROM%20EDITTING%20ECU%20and%20%20MAF%20FILES/
Input/Output
Editing notes
- http://www.lilevo.com/mirage/dsmromedit.htm
- https://sites.google.com/site/90tsis/home/1g-dsm/code-editing
- https://web.archive.org/web/20071219183812/http://users.wpi.edu:80/~ktarry/dsmtech/
- https://pdfslide.net/documents/dsm-ecu-extended-map-guide.html
- https://esm.logic.net/public/dsm/ecu-flashing.html
- http://www.technomotive.com/prod/eprom/eprom.htm
E931 disassembly with comments
2G ECU
Processor info
- http://www.rhinopower.org/76xxx/76xxx.html
- https://rhinopower.activeboard.com/t30481695/software-tools/
- https://rhinopower.activeboard.com/forum.spark?aBID=133095&topicID=30481695&p=3
- https://rhinopower.activeboard.com/t66419432/76c55-mh6311-information
Docs
- http://www.rhinopower.org/76xxx/76xxx.html
- http://www.rhinopower.org/76xxx/docs/76C55_Register_Map.txt
- https://rhinopower.activeboard.com/t30481695/software-tools/?page=1&w_r=1619821221#comment-45660411
- http://www.rhinopower.org/mods/docs/Using_MiniIDE.doc
- https://web.archive.org/web/20070102011556/http://home.comcast.net/~tasm/tasmman.htm
- https://web.archive.org/web/20151002025803/http://home.comcast.net:80/~tasm/tasm32.zip
- https://www.keil.com/download/docs/10.asp
- https://web.archive.org/web/20070102062946/http://www.keil.com/download/files/mot2bin.zip
- https://www.scribd.com/doc/59831473/
This is the symbolic and commented source code for the DSM E931 and E932 ECU. To assemble "standard_E932_E931_source.asm", download the telemark assembler TASM from http://home.comcast.net/~tasm/ to the same directory and execute asm.bat from the DOS prompt. The assembler will produce two files: standard_E932_E931_source.lst is a line by line listing of the assembly with addresses while standard_E932_E931_source.obj is the 32KB binary image to burn on EPROM. Default setting produces the E931 standard binary image Required file, not provided (from http://home.comcast.net/~tasm/): TASM.EXE, Version 3.2 Contents: standard_E932_E931_source.asm Assembly source file for the E931/E932. See notes at the beginning of that file for more details. Default setting produces the standard E931 EPROM image. asm.bat Batch file to assemble standard_E932_E931_source.asm standard_E931.bin Binary file read from an actual E931 EPROM. Assembly of standard_E932_E931_source.asm using the "E931" setting should produce an identical binary. standard_E932.bin Binary file read from an actual E932 EPROM. Assembly of standard_E932_E931_source.asm using the "E932" setting should produce an identical binary. standard_E931.lst Assembly listing file for the standard E931, usefull if you just want to edit an EPROM image without assembly.. standard_E932.lst Assembly listing file for the standard E932, usefull if you just want to edit an EPROM image without assembly.. tasm6111.tab TASM compatible opcodes for the E931/E932 ECUs. Works with the provided source files. Might be incomplete if you want to use something not already used by the standard code... Christian [email protected]
MH6111 Instruction Set
Procs Docs Tossed
Related?
- https://www.physicsforums.com/threads/ic-datsheet.67692/
- http://jeffgst.com/id20.html
- https://ecimulti.org/
- http://www3.sympatico.ca/tchaad/
Disassembler
- https://web.archive.org/web/*/http://www.16paws.com:80/ECU/*
- https://web.archive.org/web/20030316084747/http://www.16paws.com/ECU/DASMx/
- https://web.archive.org/web/20140306212142/http://www.16paws.com/ECU/DASMxx/DASMx.htm
Suzuki ECU
(Uses MH6X11)
Mods
- https://web.archive.org/web/20151021233215/http://www.ilostmymind.com/ECU/DSM
- https://web.archive.org/web/20151023035547/http://www.ilostmymind.com:80/ECU/DSM/progra.txt
- https://web.archive.org/web/20151023035522/http://www.ilostmymind.com:80/ECU/DSM/E931C6F5hex.html
Dis/assembly
- Documentation
- Download
- GIT
- Linux (TASM 3.1)
- OSX Port
PCB
ECU power
Standalones
AEM
Megasquirt
- https://www.diyautotune.com/support/tech/hardware/diypnp/available-models/#N52
- https://www.diyautotune.com/support/tech/install/dsm/megasquirt-your-4g63/
Speeduino
- https://wiki.speeduino.com/en/decoders/4G63
- https://wiki.speeduino.com/en/reference/ECU_Connectors#dsm-mitsubishi
- https://wiki.speeduino.com/en/configuration/Idle#examples
Link ECU (VR4LINK)
- https://forums.linkecu.com/topic/9318-using-factory-knock-sensor-vr4link-dsm/
- https://www.aimshop.com/products/link-mitsubishi-vr4link-vr4x
Haltech
ECU+
rusEFI
PowerFC
Stims
- jimStim
- Ardu-stim
Speed Density
Kim Hulkkonen
SwD-Swede Density
- http://dsmecu.com
- http://kaxlon.com
- https://github.com/KaxLon
- https://www.facebook.com/swededensity/
http://www.wiki.swededensity.com/http://swededensity.com/- https://www.youtube.com/playlist?list=PLVqF6cy1_ujiGSEMi2GLMuIglT08QP9Fp
ds-map
- DS-MAP V1 - Nick Pudhead?
- Jackal (V2) - Curtis Hacker
- Werewolf (v3) - Curtis Hacker
Geekmapped
Knock
Bill Sundahl