DSM/ECU: Difference between revisions
Jump to navigation
Jump to search
Line 1,800: | Line 1,800: | ||
|- | |- | ||
|MD346784 | |MD346784 | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
|- | |- | ||
Line 1,975: | Line 1,982: | ||
|- | |- | ||
|MD096215 LE L4-2555cc 2.6L FI N W/AT AFT 2/85 | |MD096215 LE L4-2555cc 2.6L FI N W/AT AFT 2/85 | ||
1986 | |1986 | ||
|- | |- | ||
|MD101175 Base L4-2555cc 2.6L FI H W/MT | |MD101175 Base L4-2555cc 2.6L FI H W/MT | ||
Line 2,084: | Line 2,091: | ||
|- | |- | ||
|MD302431 | |MD302431 | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|MD302440 | |MD302440 | ||
Line 2,110: | Line 2,125: | ||
|- | |- | ||
|MD303483 | |MD303483 | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|MD303484 | |MD303484 | ||
Line 2,215: | Line 2,238: | ||
|- | |- | ||
|MD192518 | |MD192518 | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|MD192588 | |MD192588 | ||
Line 2,246: | Line 2,277: | ||
|- | |- | ||
|MD192593 | |MD192593 | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|MD193293 | |MD193293 | ||
|1G | | | ||
| | | | ||
|1G DSM | |||
| | |||
| | |||
| | |||
| | |||
|TURBO FWD D22A MT 7/92-5/94 CALIFORNIA | |||
|- | |- | ||
|MD193294 1G DSM TURBO FWD D22A AT 7/92-5/94 CALIFORNIA | |MD193294 1G DSM TURBO FWD D22A AT 7/92-5/94 CALIFORNIA | ||
Line 2,258: | Line 2,303: | ||
|- | |- | ||
|MD193297 1G DSM TURBO FWD D22A MT 7/92-5/93 FEDERAL | |MD193297 1G DSM TURBO FWD D22A MT 7/92-5/93 FEDERAL | ||
MR193298 1G DSM TURBO FWD D22A AT E2T60876 EA02 7/92-5/93 FEDERAL | |- | ||
|MR193298 1G DSM TURBO FWD D22A AT E2T60876 EA02 7/92-5/93 FEDERAL | |||
|- | |- | ||
|MD193299 1G DSM TURBO AWD D27A MT MD311125 | |MD193299 1G DSM TURBO AWD D27A MT MD311125 | ||
Line 2,290: | Line 2,336: | ||
|- | |- | ||
|MD319634 | |MD319634 | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|MD320471 | |MD320471 | ||
Line 2,344: | Line 2,398: | ||
|- | |- | ||
|MD332689 | |MD332689 | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|MD332848 | |MD332848 | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|MD335287 | |MD335287 | ||
| | |||
| | |||
|1997 | |1997 | ||
|Eclipse | |Eclipse | ||
|2.0l w/Turbo 2WD | |2.0l | ||
| | |||
| | |||
|w/Turbo, 2WD | |||
|- | |- | ||
|MD337584 | |MD337584 | ||
Line 2,365: | Line 2,440: | ||
|Federal SOHC | |Federal SOHC | ||
|- | |- | ||
|MD346676 2G TEL Turbo AWD D33A MT E2T61683 7/97-5/98 FEDERAL | |MD346676 | ||
|2G | |||
|TEL Turbo AWD D33A MT E2T61683 7/97-5/98 FEDERAL | |||
|- | |- | ||
|MD346754 | |MD346754 | ||
Line 2,376: | Line 2,453: | ||
|- | |- | ||
|MD346784 | |MD346784 | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|MD359403 | |MD359403 | ||
|2G | |2G TEL | ||
|Turbo AWD D33A MT 6/98-4/99 | |Turbo AWD D33A MT 6/98-4/99 | ||
Update from The Ethereal | Update from The Ethereal | ||
Line 2,385: | Line 2,469: | ||
|MD152983 91 Colt GTi 1800 16V (Colt C58, M/T, German spec, knock sensor, engine 4G67) | |MD152983 91 Colt GTi 1800 16V (Colt C58, M/T, German spec, knock sensor, engine 4G67) | ||
|- | |- | ||
|MD153010 91-92 Lancer 1.5 (Lancer C62, M/T, German spec, has knock | |MD153010 | ||
| | |||
| | |||
|91-92 | |||
|Lancer | |||
|1.5 | |||
|MT | |||
|German | |||
|(Lancer C62, M/T, German spec, has knock | |||
sensor) | sensor) | ||
For Federal | For Federal | ||
Line 2,406: | Line 2,498: | ||
|- | |- | ||
|MD087287 | |MD087287 | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|MD098755 | |MD098755 | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|MD102608 | |MD102608 | ||
Line 2,419: | Line 2,527: | ||
|- | |- | ||
|MD102609 | |MD102609 | ||
| | |||
| | |||
|1987-1988 | |1987-1988 | ||
|Pick Up 2.6l | |Pick Up 2.6l | ||
Line 2,426: | Line 2,536: | ||
| | | | ||
|1987-1988 | |1987-1988 | ||
|Tredia, | |Tredia, Cordia | ||
|2.0l | |2.0l | ||
|Automatic | |Automatic | ||
|California | |California | ||
| | |||
|- | |- | ||
|MD107598 | |MD107598 | ||
|1987-1988 Montero Manual | | | ||
| | |||
|1987-1988 | |||
|Montero | |||
| | |||
|Manual | |||
| | |||
| | |||
|- | |- | ||
|MD109386 | |MD109386 | ||
Line 2,442: | Line 2,559: | ||
|- | |- | ||
|MD120197 | |MD120197 | ||
| | |||
| | |||
|1988-1989 | |1988-1989 | ||
|Starion | |Starion | ||
| | | | ||
|intercooler | | | ||
| | |||
|W/intercooler | |||
|- | |- | ||
|MD120701 | |MD120701 | ||
|1989 Mirage 3.0l California | |1989 | ||
|Mirage | |||
|3.0l | |||
|California | |||
|- | |- | ||
|MD120701 | |MD120701 | ||
Line 2,454: | Line 2,578: | ||
| | | | ||
|1988 | |1988 | ||
|Tredia, | |Tredia, Cordia | ||
| | | | ||
| | | | ||
|Cal | |||
| | |||
|- | |- | ||
|MD120845 | |MD120845 | ||
|1G | |1G DSM | ||
|1.8L | |||
|1.8L NA FWD D21A MT E2T33671M E696A 5/88-6/90 CALIFORNIA | |NA FWD D21A MT E2T33671M E696A 5/88-6/90 CALIFORNIA | ||
|- | |- | ||
|MD120845 | |MD120845 | ||
Line 2,467: | Line 2,593: | ||
| | | | ||
|1992 | |1992 | ||
|Expo, | |Expo, Expo LRV | ||
|2.4l | |2.4l | ||
| | |||
|California | |California | ||
|2WD | |2WD | ||
Line 2,480: | Line 2,605: | ||
|Galant | |Galant | ||
|2.0l | |2.0l | ||
| | |||
|Federal | |Federal | ||
|SOHC | |SOHC | ||
|- | |- | ||
|MD126087 | |MD126087 | ||
| | |||
| | |||
|1989-1990 | |1989-1990 | ||
|Mirage 3.0l Federal | |Mirage | ||
|3.0l | |||
| | |||
|Federal | |||
| | |||
|- | |- | ||
|MD126087 | |MD126087 | ||
Line 2,501: | Line 2,633: | ||
|- | |- | ||
|MD128613 | |MD128613 | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|MD128615 | |MD128615 | ||
Line 2,530: | Line 2,670: | ||
|- | |- | ||
|MD130244 | |MD130244 | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|MD130245 | |MD130245 | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|MD130397 | |MD130397 | ||
Line 2,539: | Line 2,695: | ||
|Galant | |Galant | ||
|2.0l | |2.0l | ||
| | |||
|California | |California | ||
|SOHC | |SOHC | ||
|- | |- | ||
|MD131262 | |MD131262 | ||
| | |||
| | |||
|1989 | |1989 | ||
|Galant 1.5l California | |Galant | ||
|1.5l | |||
|California | |||
| | |||
|- | |- | ||
|MD131263 | |MD131263 | ||
Line 2,555: | Line 2,717: | ||
|- | |- | ||
|MD131841 | |MD131841 | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|MD131842 | |MD131842 | ||
Line 2,578: | Line 2,748: | ||
|- | |- | ||
|MD140813 | |MD140813 | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|MD143273 | |MD143273 | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|MD144743 | |MD144743 | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|MD145902 1G DSM TURBO AWD D27A MT E2T34477-E743 3/89-6/90 California | |MD145902 1G DSM TURBO AWD D27A MT E2T34477-E743 3/89-6/90 California | ||
Line 2,588: | Line 2,782: | ||
|- | |- | ||
|MD147300 | |MD147300 | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|MD149410 | |MD149410 | ||
Line 2,598: | Line 2,800: | ||
|- | |- | ||
|MD150270 | |MD150270 | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|MD150425 | |MD150425 | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|MD150427 | |MD150427 | ||
| | | | ||
|J-Spec | | | ||
| | |||
| | |||
| | |||
| | |||
| | |||
|J-Spec Single Board. Eprom/Non Eprom-220hp | |||
|- | |- | ||
|MD152613 | |MD152613 | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|MD152983 91 Colt GTi 1800 16V (Colt C58, M/T, German spec, knock sensor, engine 4G67) | |MD152983 91 Colt GTi 1800 16V (Colt C58, M/T, German spec, knock sensor, engine 4G67) | ||
Line 2,614: | Line 2,845: | ||
|- | |- | ||
|MD153253 | |MD153253 | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|MD153254 | |MD153254 | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|MD153303 Galant GSX AWD E38A E2T36178 MT 6/89-5/90 FEDERAL | |MD153303 Galant GSX AWD E38A E2T36178 MT 6/89-5/90 FEDERAL | ||
Line 2,626: | Line 2,873: | ||
|1990 | |1990 | ||
|Mirage | |Mirage | ||
| | |||
|Manual | |Manual | ||
| | | | ||
|2WD | |DOHC, 2WD | ||
|- | |- | ||
|MD153354 | |MD153354 | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|MD153355 | |MD153355 | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|MD153695 | |MD153695 | ||
| | | | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|J-Spec Single Board. Eprom/Non Eprom-210hp | |J-Spec Single Board. Eprom/Non Eprom-210hp | ||
|- | |- | ||
|MD154614 | |MD154614 | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|MD154615 | |MD154615 | ||
Line 2,645: | Line 2,923: | ||
|1990-1992 | |1990-1992 | ||
|Mirage | |Mirage | ||
| | |||
|Automatic | |Automatic | ||
| | |||
|2WD | |2WD | ||
|- | |- | ||
|MD159561 | |MD159561 | ||
| | |E2T33674M/A | ||
|DSM | |E854 | ||
|1.8L NA FWD D21A MT | |6/90-5/94 | ||
|1G DSM | |||
|1.8L | |||
|MT | |||
|Fed | |||
|NA FWD D21A MT | |||
|- | |- | ||
|MD159562 1G DSM 1.8L NA FWD D21A | |MD159562 | ||
|E2T33673 | |||
| | |||
|6/90-5/94 | |||
|1G DSM | |||
|1.8L | |||
|MT | |||
|Cal | |||
|NA FWD D21A | |||
|- | |- | ||
|MD159963 | |MD159963 | ||
Line 2,660: | Line 2,953: | ||
|1991-1992 | |1991-1992 | ||
|3000GT | |3000GT | ||
| | |||
| | |||
|Federal | |Federal | ||
|w/o | |w/o AWD, w/o Turbo | ||
|- | |- | ||
|MD159965 | |MD159965 | ||
Line 2,671: | Line 2,963: | ||
|1991-1992 | |1991-1992 | ||
|3000GT | |3000GT | ||
| | |||
| | |||
|California | |California | ||
|w/ | |w/AWD, w/Turbo | ||
|- | |- | ||
|MD159966 | |MD159966 | ||
Line 2,682: | Line 2,973: | ||
|1991-1992 | |1991-1992 | ||
|3000GT | |3000GT | ||
|w/AWD | | | ||
| | |||
| | |||
|w/AWD, w/Turbo | |||
|- | |- | ||
|MD160390 | |MD160390 | ||
| | |||
| | |||
|1991-1992 | |1991-1992 | ||
|Colt/Summit/Mirage 1.5l FEDERAL | |Colt/Summit/Mirage | ||
|1.5l | |||
| | |||
|FEDERAL | |||
|This is the most likely ECM # to run across for non-California North American cars | |||
|- | |- | ||
|MD160391 | |MD160391 | ||
Line 2,696: | Line 2,994: | ||
|Colt/Summit/Mirage | |Colt/Summit/Mirage | ||
|1.5l | |1.5l | ||
| | |||
|CALIFORNIA | |CALIFORNIA | ||
| | | | ||
| | | | ||
|same 4g15 12V ECM with different resistors soldered into a few places | |The same 4g15 12V ECM with different resistors soldered into a few places | ||
|- | |- | ||
|MD161172 | |MD161172 | ||
Line 2,707: | Line 3,006: | ||
|Galant | |Galant | ||
|1.5l | |1.5l | ||
| | |||
|Federal | |Federal | ||
| | |||
|- | |- | ||
|MD161173 | |MD161173 | ||
| | |||
| | |||
|1990 | |1990 | ||
|Galant | |Galant | ||
|1.5l California | |1.5l | ||
| | |||
|California | |||
| | |||
|- | |- | ||
|MD161181 | |MD161181 | ||
Line 2,721: | Line 3,027: | ||
|2.0l | |2.0l | ||
|Automatic | |Automatic | ||
| | |||
|SOHC | |SOHC | ||
|- | |- | ||
|MD161182 | |MD161182 | ||
| | |||
| | |||
|1990 | |1990 | ||
|Galant 2.0l Manual SOHC | |Galant | ||
|2.0l | |||
|Manual | |||
| | |||
|SOHC | |||
|- | |- | ||
|MD161187 | |MD161187 | ||
Line 2,731: | Line 3,044: | ||
| | | | ||
|1990 | |1990 | ||
|Pick | |Pick Up | ||
|2.4l | |2.4l | ||
| | |||
| | |||
| | |||
|- | |- | ||
|MD161389 | |MD161389 | ||
| | |||
| | |||
|1992 | |1992 | ||
|Diamante | |Diamante | ||
|California DOHC w/o traction control | | | ||
| | |||
|California | |||
|DOHC, w/o traction control | |||
|- | |- | ||
|MD161840 | |MD161840 | ||
Line 2,745: | Line 3,065: | ||
|1991-1992 | |1991-1992 | ||
|Mirage | |Mirage | ||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|MD161841 | |MD161841 | ||
| | |||
| | |||
|1991-1992 | |1991-1992 | ||
|Galant | |Galant | ||
|2.0l | |2.0l | ||
|Manual | |Manual | ||
| | |||
|SOHC | |SOHC | ||
|- | |- | ||
|MD162603 | |MD162603 | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|MD162825 | |MD162825 | ||
Line 2,759: | Line 3,094: | ||
| | | | ||
|1991-1994 | |1991-1994 | ||
|Pick | |Pick Up | ||
|3.0l | |3.0l | ||
| | |||
|California | |California | ||
| | |||
|- | |- | ||
|MD162826 | |MD162826 | ||
| | |||
| | |||
|1991-1994 | |1991-1994 | ||
|Pick Up 3.0l Federal | |Pick Up | ||
|3.0l | |||
| | |||
|Federal | |||
| | |||
|- | |- | ||
|MD163056 | |MD163056 | ||
Line 2,772: | Line 3,114: | ||
| | | | ||
|1991-1993 | |1991-1993 | ||
|Pick | |Pick Up | ||
|2.4l | |2.4l | ||
| | |||
|Federal | |Federal | ||
| | |||
|- | |- | ||
|MD163057 | |MD163057 | ||
| | |||
| | |||
|1991-1992 | |1991-1992 | ||
|Pick Up 2.4l California | |Pick Up | ||
|2.4l | |||
| | |||
|California | |||
| | |||
|- | |- | ||
|MD163156 | |MD163156 | ||
Line 2,785: | Line 3,134: | ||
| | | | ||
|1992 | |1992 | ||
|Expo, | |Expo, Expo LRV | ||
|2.4l | |2.4l | ||
| | |||
|Federal | |Federal | ||
| | |||
|- | |- | ||
|MD163157 | |MD163157 | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|MD164446 | |MD164446 | ||
|1992-1993 Diamante California | | | ||
| | |||
|1992-1993 | |||
|Diamante | |||
| | |||
| | |||
|California | |||
|SOHC | |||
|- | |- | ||
|MD165529 1G DSM TURBO FWD D22A AT E2T36576 6/90-6/92 FEDERAL | |MD165529 1G DSM TURBO FWD D22A AT E2T36576 6/90-6/92 FEDERAL | ||
Line 2,813: | Line 3,177: | ||
|- | |- | ||
|MD166249 | |MD166249 | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|MD166250 Galant GSX AWD E38A MT E2T37374 6/90-5/91 FEDERAL | |MD166250 Galant GSX AWD E38A MT E2T37374 6/90-5/91 FEDERAL | ||
Line 2,831: | Line 3,203: | ||
|- | |- | ||
|MD167826 | |MD167826 | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|MD167827 | |MD167827 | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|MD168674 | |MD168674 | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|MD169547 | |MD169547 |
Revision as of 13:56, 2 June 2021
Subpages
DSM/ECU/Pretty disassembly notes[1]
DSM/ECU/MH6211 Instruction Set[2]
DSM/ECU/MH6111 Instruction Set
General
ECU troubleshooting and daughterboard [RUS]
Photos
DSM-ECU Yahoo! Group Archives
ECU numbers
- http://simon.chi.il.us/ECU/ECUID.html
- https://tech.mirage-performance.com/ECU/index.html
- https://www.evoscan.com/technical-vehicle-manuals/150-mitsubishi-ecu-numbers
- http://ecmoutlet.com/ecm_forum.html
- http://ecmoutlet.com/ecm_forum.html#p13
EUDM ECUs
Model | MMC # | MEC # |
---|---|---|
Eclipse 2.0 16v | MD169144 | E2T36583 (eprom 28 pin) |
MD169144 | E2T36583 (micro) | |
MD327134 | E2T61680 |
General Ref
EPROM images
- http://tunerpro.net/download/bins/DSM/
- http://www.tunerpro.net/downloadBinDefs.htm#DSM
- http://www.lilevo.com/mirage/ECU%20editting,%20MAF(T),%20Eprom,%20Map,%20Tuning,%20Pinouts,%20Standalone%20etc/EPROM%20EDITTING%20ECU%20and%20%20MAF%20FILES/
Input/Output
Editing notes
- http://www.lilevo.com/mirage/dsmromedit.htm
- https://sites.google.com/site/90tsis/home/1g-dsm/code-editing
- https://web.archive.org/web/20071219183812/http://users.wpi.edu:80/~ktarry/dsmtech/
- https://pdfslide.net/documents/dsm-ecu-extended-map-guide.html
- https://esm.logic.net/public/dsm/ecu-flashing.html
- http://www.technomotive.com/prod/eprom/eprom.htm
E931 disassembly with comments
2G ECU
Processor info
- http://www.rhinopower.org/76xxx/76xxx.html
- https://rhinopower.activeboard.com/t30481695/software-tools/
- https://rhinopower.activeboard.com/forum.spark?aBID=133095&topicID=30481695&p=3
- https://rhinopower.activeboard.com/t66419432/76c55-mh6311-information
Docs
- http://www.rhinopower.org/76xxx/76xxx.html
- http://www.rhinopower.org/76xxx/docs/76C55_Register_Map.txt
- https://rhinopower.activeboard.com/t30481695/software-tools/?page=1&w_r=1619821221#comment-45660411
- http://www.rhinopower.org/mods/docs/Using_MiniIDE.doc
- https://web.archive.org/web/20070102011556/http://home.comcast.net/~tasm/tasmman.htm
- https://web.archive.org/web/20151002025803/http://home.comcast.net:80/~tasm/tasm32.zip
- https://www.keil.com/download/docs/10.asp
- https://web.archive.org/web/20070102062946/http://www.keil.com/download/files/mot2bin.zip
- https://www.scribd.com/doc/59831473/
This is the symbolic and commented source code for the DSM E931 and E932 ECU. To assemble "standard_E932_E931_source.asm", download the telemark assembler TASM from http://home.comcast.net/~tasm/ to the same directory and execute asm.bat from the DOS prompt. The assembler will produce two files: standard_E932_E931_source.lst is a line by line listing of the assembly with addresses while standard_E932_E931_source.obj is the 32KB binary image to burn on EPROM. Default setting produces the E931 standard binary image Required file, not provided (from http://home.comcast.net/~tasm/): TASM.EXE, Version 3.2 Contents: standard_E932_E931_source.asm Assembly source file for the E931/E932. See notes at the beginning of that file for more details. Default setting produces the standard E931 EPROM image. asm.bat Batch file to assemble standard_E932_E931_source.asm standard_E931.bin Binary file read from an actual E931 EPROM. Assembly of standard_E932_E931_source.asm using the "E931" setting should produce an identical binary. standard_E932.bin Binary file read from an actual E932 EPROM. Assembly of standard_E932_E931_source.asm using the "E932" setting should produce an identical binary. standard_E931.lst Assembly listing file for the standard E931, usefull if you just want to edit an EPROM image without assembly.. standard_E932.lst Assembly listing file for the standard E932, usefull if you just want to edit an EPROM image without assembly.. tasm6111.tab TASM compatible opcodes for the E931/E932 ECUs. Works with the provided source files. Might be incomplete if you want to use something not already used by the standard code... Christian [email protected]
MH6111 Instruction Set
Procs Docs Tossed
Related?
- https://www.physicsforums.com/threads/ic-datsheet.67692/
- http://jeffgst.com/id20.html
- https://ecimulti.org/
- http://www3.sympatico.ca/tchaad/
Disassembler
- https://web.archive.org/web/*/http://www.16paws.com:80/ECU/*
- https://web.archive.org/web/20030316084747/http://www.16paws.com/ECU/DASMx/
- https://web.archive.org/web/20140306212142/http://www.16paws.com/ECU/DASMxx/DASMx.htm
Suzuki ECU
(Uses MH6X11)
Mods
- https://web.archive.org/web/20151021233215/http://www.ilostmymind.com/ECU/DSM
- https://web.archive.org/web/20151023035547/http://www.ilostmymind.com:80/ECU/DSM/progra.txt
- https://web.archive.org/web/20151023035522/http://www.ilostmymind.com:80/ECU/DSM/E931C6F5hex.html
Dis/assembly
- Documentation
- Download
- GIT
- Linux (TASM 3.1)
- OSX Port
PCB
ECU power
Standalones
AEM
Megasquirt
- https://www.diyautotune.com/support/tech/hardware/diypnp/available-models/#N52
- https://www.diyautotune.com/support/tech/install/dsm/megasquirt-your-4g63/
Speeduino
- https://wiki.speeduino.com/en/decoders/4G63
- https://wiki.speeduino.com/en/reference/ECU_Connectors#dsm-mitsubishi
- https://wiki.speeduino.com/en/configuration/Idle#examples
Link ECU (VR4LINK)
- https://forums.linkecu.com/topic/9318-using-factory-knock-sensor-vr4link-dsm/
- https://www.aimshop.com/products/link-mitsubishi-vr4link-vr4x
Haltech
ECU+
rusEFI
PowerFC
Stims
- jimStim
- Ardu-stim
Speed Density
Kim Hulkkonen
SwD-Swede Density
- http://dsmecu.com
- http://kaxlon.com
- https://github.com/KaxLon
- https://www.facebook.com/swededensity/
http://www.wiki.swededensity.com/http://swededensity.com/- https://www.youtube.com/playlist?list=PLVqF6cy1_ujiGSEMi2GLMuIglT08QP9Fp
ds-map
- DS-MAP V1 - Nick Pudhead?
- Jackal (V2) - Curtis Hacker
- Werewolf (v3) - Curtis Hacker
Geekmapped
Knock
Bill Sundahl