DSM/MAF: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 23: | Line 23: | ||
|210 | |210 | ||
|(28) | |(28) | ||
| | |24198 | ||
|<ref name="ecmtuning">https://www.ecmtuning.com/wiki/maffrequencylimits</ref> | |<ref name="ecmtuning">https://www.ecmtuning.com/wiki/maffrequencylimits</ref> | ||
|- | |- | ||
Line 32: | Line 32: | ||
|375 | |375 | ||
|(50) | |(50) | ||
| | |$7A03, 31235 | ||
|<ref name="ecmtuning" /> | |<ref name="ecmtuning" /> | ||
|- | |- |
Revision as of 15:32, 18 September 2021
MAS | Freq limit | Volumetric limit | Mass limit | Scale(ECU) | Source | ||
---|---|---|---|---|---|---|---|
l/s | (cfm) | g/s | (lb/min) | ||||
1G DSM | 2000hz | 180 | (380) | 210 | (28) | 24198 | [1] |
2G DSM | 2700hz | 320 | (680) | 375 | (50) | $7A03, 31235 | [1] |
EVO8 (399) | 3000hz | 420 | (890) | 500 | [1] | ||
03 GTS AT - #482 | 356.8 | [2] | |||||
01 R/T V6 MT - #501 | 305.6 | [2] | |||||
#482 | 240 | (~61) | 358.8[3] | [4] | |||
#399 | 240 | (~62) | 357.5[5] | [4] | |||
#501 | 210 | [4] |
- ↑ 1.0 1.1 1.2 https://www.ecmtuning.com/wiki/maffrequencylimits
- ↑ 2.0 2.1 https://www.club3g.com/threads/maf-flow-rates.115892/
- ↑ https://www.club3g.com/threads/all-you-ever-wanted-to-know-about-our-maf-s.162687/post-3348303
- ↑ 4.0 4.1 4.2 https://www.club3g.com/threads/all-you-ever-wanted-to-know-about-our-maf-s.162687/post-3348512
- ↑ https://www.club3g.com/threads/all-you-ever-wanted-to-know-about-our-maf-s.162687/post-3348365