DSM/MAF: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 35: | Line 35: | ||
| | | | ||
|- | |- | ||
|2G DSM | |2G DSM - #609 | ||
|2700hz | |2700hz | ||
|320 | |320 | ||
Line 53: | Line 53: | ||
| | | | ||
|- | |- | ||
|EVO8 | |EVO8 - #399 | ||
|3000hz<ref name="ecmtuning" /> | |3000hz<ref name="ecmtuning" /> | ||
|420<ref name="ecmtuning" /> 240<ref name="c3g-2" /> | |420<ref name="ecmtuning" /> 240<ref name="c3g-2" /> |
Revision as of 16:08, 18 September 2021
MAS | Freq limit | Volumetric limit | Mass limit | Scale(ECU) | Source | ||
---|---|---|---|---|---|---|---|
l/s | (cfm) | g/s | (lb/min) | ||||
1G DSM | 2000hz | 180 | (380) | 210 | (28) | 24198 | [1] |
01 R/T V6 MT - #501 | 210[2] | 305.6 [3] | |||||
2G DSM - #609 | 2700hz | 320 | (680) | 375 | (50) | $7A03, 31235 | [1] |
03 GTS AT - #482 | 240[2] | 356.8[3] | (~61)[2] | 358.8[4] | |||
EVO8 - #399 | 3000hz[1] | 420[1] 240[2] | (890)[1] | 500[1] | (~62)[2] | 357.5[5] |
- ↑ 1.0 1.1 1.2 1.3 1.4 1.5 https://www.ecmtuning.com/wiki/maffrequencylimits
- ↑ 2.0 2.1 2.2 2.3 2.4 https://www.club3g.com/threads/all-you-ever-wanted-to-know-about-our-maf-s.162687/post-3348512
- ↑ 3.0 3.1 https://www.club3g.com/threads/maf-flow-rates.115892/
- ↑ https://www.club3g.com/threads/all-you-ever-wanted-to-know-about-our-maf-s.162687/post-3348303
- ↑ https://www.club3g.com/threads/all-you-ever-wanted-to-know-about-our-maf-s.162687/post-3348365