DSM/ECU/JE331B988B: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 897: | Line 897: | ||
|- | |- | ||
|D1 | |D1 | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|D2 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|D3 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|D4 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|D5 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|D6 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|D7 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|D8 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|D9 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|D10 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|D11 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|D12 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|D13 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|D14 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|D15 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|D16 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|D17 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|D18 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|D19 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|D20 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|D1 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|D2 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|D3 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|D4 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|D5 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|D6 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|D7 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|D8 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|D9 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|D10 | |||
| | | | ||
| | | |
Revision as of 17:09, 25 September 2021
ICs
PCB Screen | Manufacturer | Component | Description | Component text | Footprint |
---|---|---|---|---|---|
IC1 | Mitsubishi | M59107 | E310, Level shifter | "M59107J E10 015000" | PLCC-44 |
IC2 | Mitsubishi | M60011 | E303, I/O Expander | "M60011-0131J E303 010103" | PLCC-44 |
IC3 | Mitsubishi | M1924FP | "M1924FP" | SOP-14 | |
IC4, IC5 | Toshiba | 4001BF [TC4001B] | Quad 2-Input positive NOR Gate | "" | SOP-14 |
IC6 | Mitsubishi | HC02 [?74HC02?] | ?Quad 2-Input Nor Gate? | "HC02 01A0" | SOP-14 |
IC7 | Mitsubishi | MH6111 [TMP76C75T] | Microprocessor | "MH6111 TMP76C75T" | PLCC-68 |
IC101 | Mitsubishi | MA7815B | "MA7815B 9Y65" | SIP-13(Hybrid ceramic) | |
IC102 | Mitsubishi | E518A | "" | SIP-19(Hybrid ceramic) | |
IC103 | Mitsubishi | "" | SIP-11(Hybrid ceramic) | ||
IC104 | Mitsubishi | Knock board (not populated) | "" | DIP-15(Hybrid ceramic) | |
IC105 | Toshiba | TA8050P | 1.5A motor driver with brake function | "Toshiba TA8050P JAPAN 9011K" | SIP-7 |
IC106, IC107, IC108 | Mitsubishi | M5269L | Driver | "M5269L 9Z04" | SIP-8 |
IC109 | 27C256 | EPROM (ROM) | "" | DIP-28 | |
X101 | NDK? | 120NDK02 | Crystal oscillator, 2MHz | "120NDK02:" |
Resistors
PCB Screen | Value | Component text | Footprint |
---|---|---|---|
R1 | 752 | 1206(3216)? | |
R2 | 223 | 1206(3216)? | |
R3 | 105 | 1206(3216)? | |
R4 | 223 | 1206(3216)? | |
R5 | 472 | 1206(3216)? | |
R6 | 472 | 1206(3216)? | |
R7 | 472 | 1206(3216)? | |
R8 | 472 | 1206(3216)? | |
R9 | 472 | 1206(3216)? | |
R10 | 223 | 1206(3216)? | |
R11 | 472 | 1206(3216)? | |
R12 | 103 | 1206(3216)? | |
R13 | 103 | 1206(3216)? | |
R14 | 472 | 1206(3216)? | |
R15 | 333 | 1206(3216)? | |
R16 | 333 | 1206(3216)? | |
R17 | 333 | 1206(3216)? | |
R18 | 103 | 1206(3216)? | |
R19 | 333 | 1206(3216)? | |
R20 | 103 | 1206(3216)? | |
R21 | 333 | 1206(3216)? | |
R22 | 102 | 1206(3216)? | |
R23 | 223 | 1206(3216)? | |
R24 | 392 | 1206(3216)? | |
R25? | |||
R26 | 103 | 1206(3216)? | |
R27 | 103 | 1206(3216)? | |
R28 | 103 | 1206(3216)? | |
R29 | 223 | 1206(3216)? | |
R30 | 223 | 1206(3216)? | |
R31 | 223 | 1206(3216)? | |
R32 | 103 | 1206(3216)? | |
R33 | 223 | 1206(3216)? | |
R34 | 223 | 1206(3216)? | |
R35 | 623 | 1206(3216)? | |
R36 | 115 | 1206(3216)? | |
R37 | 223 | 1206(3216)? | |
R38 | 221 | 1206(3216)? | |
R39 | 221 | 1206(3216)? | |
R40 | 331 | 1206(3216)? | |
R41 | 102 | 1206(3216)? | |
R42 | 102 | 1206(3216)? | |
R43 | 223 | 1206(3216)? | |
R44 | 223 | 1206(3216)? | |
R45 | 223 | 1206(3216)? | |
R46 | 223 | 1206(3216)? | |
R47 | 223 | 1206(3216)? | |
R48 | 223 | 1206(3216)? | |
R49 | 511 | 1206(3216)? | |
R50 | 511 | 1206(3216)? | |
R51 | 511 | 1206(3216)? | |
R52 | 511 | 1206(3216)? | |
R53 | 333 | 1206(3216)? | |
R54 | 333 | 1206(3216)? | |
R55 | 333 | 1206(3216)? | |
R56 | 333 | 1206(3216)? | |
R57 | 473 | 1206(3216)? | |
R58 | 473 | 1206(3216)? | |
R59 | 103 | 1206(3216)? | |
R60 | 333 | 1206(3216)? | |
R61 | 392 | 1206(3216)? | |
R62 | 202 | 1206(3216)? | |
R63 | 103 | 1206(3216)? | |
R64 | 333 | 1206(3216)? | |
R65 | 103 | 1206(3216)? | |
R66 | 103 | 1206(3216)? | |
R67 | 122 | 1206(3216)? | |
R68 | 123 | 1206(3216)? | |
R69 | 332 | 1206(3216)? | |
R70 | 103 | 1206(3216)? | |
R71 | 123 | 1206(3216)? | |
R72 | 153 | 1206(3216)? | |
R73 | 103 | 1206(3216)? | |
R74 | 332 | 1206(3216)? | |
R75 | 753 | 1206(3216)? | |
R76 | 753 | 1206(3216)? | |
R77 | 753 | 1206(3216)? | |
R78 | 753 | 1206(3216)? | |
R79 | 753 | 1206(3216)? | |
R80 | 753 | 1206(3216)? | |
R81 | 753 | 1206(3216)? | |
R82 | 753 | 1206(3216)? | |
R83 | 753 | 1206(3216)? | |
R84 | 753 | 1206(3216)? | |
R85 | 753 | 1206(3216)? | |
R86 | 753 | 1206(3216)? | |
R101 | "1W 150J 03•" | ||
R102 | Not populated | ||
R103 | Gold Red Gray Yelow | ||
R104 | Gold Red Red Red | ||
R105 | Gold Brown Red Gray | ||
R106 | Gold Brown Red Gray | ||
R107 | Gold Red Black Brown | ||
R108 | Gold Red Black Brown | ||
R109 | not populated | ||
R110 | Gold Red Black Brown | ||
R111 | Gold Red Black Brown | ||
R112 | "1W 820J 04•" | ||
R113 | "1W 820J 04•" | ||
R114 | "1W 820J 04•" | ||
R115 | "1W 820J 04•" | ||
R116 | Gold Red Black Brown | ||
R117 | Gold Red Black Brown | ||
R118 | Gold Red Black Brown | ||
R119?? | |||
R120 | "1W 471J ??•" | ||
R121 | Gold Gold Orange Brown | ||
R122 | Gold Red Black Brown | ||
R123 | Gold Red Violet Yellow | ||
R124 | "1W 391J 3N•" | ||
R125 | Gold Orange Green Brown |
Capacitors
PCB Screen | Manufacturer | Value | Component text | Footprint | ||
---|---|---|---|---|---|---|
C101 | Murata Cera-Mite | 2200pF, 100V, 6A | "222 100V" | DSS310-55Y5S222M100 | Data Line Filter | |
C102 | Murata Cera-Mite | 2200pF, 100V, 6A | "222 100V" | DSS310-55Y5S222M100 | Data Line Filter | |
C103 | Nichicon | 22uF 50v | "SE(M) 85°C JAPAN A9010 Nichicon 22uF 50v" | Radial Leaded | ||
C104 | Rubycon | 47uF 50V | "G 2 A -55~+105°C 9009 Rubycon 50v 47uF" | Radial Leaded | ||
C105 | Rubycon | 100uF 16v | "G 2 A -55~+105°C 8949 Rubycon 16v 100uF" | Radial Leaded | ||
C106 | Murata Cera-Mite | 2200pF, 100V, 6A | "222 100V" | DSS310-55Y5S222M100 | Data Line Filter | |
C107 | Murata Cera-Mite | 270pF, 100V, 6A | "271 100V" | DSS306-55Y5S271M100 | Suppression filter EMI | |
C108 | Nichicon | 47uF 50v | "SE(M) 85°C JAPAN H9016 Nichicon 47uF 50v" | Radial Leaded | ||
C109, C110, C111, C112 | 100V 0.33uF 10% | "334K100 NCC R" | 334K100 [F612JM334K100*] | Film Capacitors | ||
CM101, CM102, CM103, CM104, CM105 | Murata Manufacturing Co., Ltd. | 1000pF @ 50Vdc | "B8XC0114 102Mx7 05" | SIP-8 | B8XC0114 [B8XC0114-33N] | Array/Network Capacitor |
Transistors
PCB Screen | Value | Component text | Description | Footprint |
---|---|---|---|---|
TR1 | "25" | npn dtr 50V 100mA 22k + 22k?? | SOT-23 | |
TR2 | "25" | SOT-23 | ||
TR3 | "25" | SOT-23 | ||
TR4 | "FR" | SOT-23 | ||
TR5 | "" | SOT-23 | ||
TR6 | "BR" | gp pnp 45V? | SOT-23 | |
TR7 | "25" | SOT-23 | ||
TR8 | "" | SOT-89 | ||
TR9 | "25" | SOT-23 | ||
TR10 | "25" | SOT-23 | ||
TR101 | Rohm Corporation Ltd. Japan | "B1335A E Z" | SI PNP transistor | SOT-186 |
TR102, TR103, TR104, TR105 | Toshiba | "D1415 OC" | SI NPN darlington transistor | SOT-186 |
25 MMBD1202 Nat K SOT23 Si diode 100V 200mA 25 DTC124ECA Roh N SOT23 npn dtr 50V 100mA 22k + 22k 25 DTC124EKA Roh N SC59 npn dtr 50V 100mA 22k + 22k 25 DTC124EUA Roh N SC70 npn dtr 50V 100mA 22k + 22k 25 EDZ12B Roh I EMD2 150mW zener 12V 25 VDZ12B Roh I VMD2 150mW zener 12V BR MSB1218A Mot N SOT323 gp pnp 45V BR BZX399C20 Phi I SOD323 20V 0.3W zener BR 2PB709AR Phi N SC-59 pnp45V 0.1A hfe 210-340 BR CMDZ47L CSC I SOD323 zener 250mW Iz 0.5mA 47V
Diodes
PCB Screen | Value | Component text | Description | Footprint | ||
---|---|---|---|---|---|---|
D1 | ||||||
D2 | ||||||
D3 | ||||||
D4 | ||||||
D5 | ||||||
D6 | ||||||
D7 | ||||||
D8 | ||||||
D9 | ||||||
D10 | ||||||
D11 | ||||||
D12 | ||||||
D13 | ||||||
D14 | ||||||
D15 | ||||||
D16 | ||||||
D17 | ||||||
D18 | ||||||
D19 | ||||||
D20 | ||||||
D1 | ||||||
D2 | ||||||
D3 | ||||||
D4 | ||||||
D5 | ||||||
D6 | ||||||
D7 | ||||||
D8 | ||||||
D9 | ||||||
D10 |