DSM/TCU/TCU Numbers: Difference between revisions
Jump to navigation
Jump to search
Created page with "{| class="wikitable" |!# |!Year(s) |!Model |- |MD731302 | | |- |MD733731 | | |- |MD736015 | | |- |MD736733 | | |- |MD737576 | | |- |MD737578 | | |- |MD739228 | | |- |MD739520..." |
No edit summary |
||
Line 1: | Line 1: | ||
{| class="wikitable" | {| class="wikitable" | ||
|!# | !|MMC# | ||
|!Year(s) | !|MEC# | ||
|! | !|Board# | ||
!|EPROM# | |||
!|Year(s) | |||
!|Model | |||
!|Notes | |||
|- | |- | ||
|MD731302 | |MD731302 | ||
|X4T33081A | |||
| | | | ||
| | | | ||
|89-90 | |||
|Galant 2000 GTX | |||
|SOHC | |||
|- | |- | ||
|MD733731 | |MD733731 | ||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|MD736015 | |MD736015 | ||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|MD736733 | |MD736733 | ||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|MD737576 | |MD737576 | ||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|MD737578 | |MD737578 | ||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|MD739228 | |MD739228 | ||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|MD739520 | |MD739520 | ||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|MD740087 | |MD740087 | ||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|MD750530 | |MD750530 | ||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|MD750531 | |MD750531 | ||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|MD751350 | |MD751350 | ||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|MD751351 | |MD751351 | ||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|MD751354 | |MD751354 | ||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|MD751888 | |MD751888 | ||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|MD753587 | |MD753587 | ||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|MD753892 | |MD753892 | ||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|MD753894 | |MD753894 | ||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|MD753895 | |MD753895 | ||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|MD754076 | |MD754076 | ||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|MD754077 | |MD754077 | ||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|MD754078 | |MD754078 | ||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|MD754079 | |MD754079 | ||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|MD755012 | |MD755012 | ||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|MD755013 | |MD755013 | ||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|MD756031 | |MD756031 | ||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|MD756032 | |MD756032 | ||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|MD756600 | |MD756600 | ||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|MD756601 | |MD756601 | ||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|MD756738 | |MD756738 | ||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|MD756750 | |MD756750 | ||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|MD756916 | |MD756916 | ||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|MD756917 | |MD756917 | ||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|MD759740 | |MD759740 | ||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|MD757009 | |MD757009 | ||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|MD757624 | |MD757624 | ||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|MD758275 | |MD758275 | ||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|MD758517 | |MD758517 | ||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|MD759739 | |MD759739 | ||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|MD759740 | |MD759740 | ||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|MD760927 | |MD760927 | ||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|MD761629 | |MD761629 | ||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|MD761630 | |MD761630 | ||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|MD761892 | |MD761892 | ||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|MD762040 | |MD762040 | ||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|MD762043 | |MD762043 | ||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|MD762044 | |MD762044 | ||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
|} | |} |
Revision as of 12:33, 28 September 2021
MMC# | MEC# | Board# | EPROM# | Year(s) | Model | Notes |
---|---|---|---|---|---|---|
MD731302 | X4T33081A | 89-90 | Galant 2000 GTX | SOHC | ||
MD733731 | ||||||
MD736015 | ||||||
MD736733 | ||||||
MD737576 | ||||||
MD737578 | ||||||
MD739228 | ||||||
MD739520 | ||||||
MD740087 | ||||||
MD750530 | ||||||
MD750531 | ||||||
MD751350 | ||||||
MD751351 | ||||||
MD751354 | ||||||
MD751888 | ||||||
MD753587 | ||||||
MD753892 | ||||||
MD753894 | ||||||
MD753895 | ||||||
MD754076 | ||||||
MD754077 | ||||||
MD754078 | ||||||
MD754079 | ||||||
MD755012 | ||||||
MD755013 | ||||||
MD756031 | ||||||
MD756032 | ||||||
MD756600 | ||||||
MD756601 | ||||||
MD756738 | ||||||
MD756750 | ||||||
MD756916 | ||||||
MD756917 | ||||||
MD759740 | ||||||
MD757009 | ||||||
MD757624 | ||||||
MD758275 | ||||||
MD758517 | ||||||
MD759739 | ||||||
MD759740 | ||||||
MD760927 | ||||||
MD761629 | ||||||
MD761630 | ||||||
MD761892 | ||||||
MD762040 | ||||||
MD762043 | ||||||
MD762044 |