DSM/TCU/TCU Numbers: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 17: | Line 17: | ||
|- | |- | ||
|MD733731 | |MD733731 | ||
|X4T32879A | |||
| | | | ||
| | | | ||
| | |89-90 | ||
| | |Hyundai Sonata | ||
| | |2.4L 4 Cylinder | ||
|- | |- | ||
|MD736015 | |MD736015 | ||
| Line 30: | Line 30: | ||
| | | | ||
| | | | ||
| | |GEAR,M/T MAIN SHAFT 2ND | ||
|- | |- | ||
|MD736733 | |MD736733 | ||
|X4T33471A | |||
| | | | ||
| | | | ||
| | |90-91 | ||
| | |Hyundai Sonata | ||
| | |3.0L? | ||
|- | |- | ||
|MD737576 | |MD737576 | ||
Revision as of 12:42, 28 September 2021
| MMC# | MEC# | Board# | EPROM# | Year(s) | Model | Notes |
|---|---|---|---|---|---|---|
| MD731302 | X4T33081A | 89-90 | Galant 2000 GTX | SOHC | ||
| MD733731 | X4T32879A | 89-90 | Hyundai Sonata | 2.4L 4 Cylinder | ||
| MD736015 | GEAR,M/T MAIN SHAFT 2ND | |||||
| MD736733 | X4T33471A | 90-91 | Hyundai Sonata | 3.0L? | ||
| MD737576 | ||||||
| MD737578 | ||||||
| MD739228 | ||||||
| MD739520 | ||||||
| MD740087 | ||||||
| MD750530 | ||||||
| MD750531 | ||||||
| MD751350 | ||||||
| MD751351 | ||||||
| MD751354 | ||||||
| MD751888 | ||||||
| MD753587 | ||||||
| MD753892 | ||||||
| MD753894 | ||||||
| MD753895 | ||||||
| MD754076 | ||||||
| MD754077 | ||||||
| MD754078 | ||||||
| MD754079 | ||||||
| MD755012 | ||||||
| MD755013 | ||||||
| MD756031 | ||||||
| MD756032 | ||||||
| MD756600 | ||||||
| MD756601 | ||||||
| MD756738 | ||||||
| MD756750 | ||||||
| MD756916 | ||||||
| MD756917 | ||||||
| MD759740 | ||||||
| MD757009 | ||||||
| MD757624 | ||||||
| MD758275 | ||||||
| MD758517 | ||||||
| MD759739 | ||||||
| MD759740 | ||||||
| MD760927 | ||||||
| MD761629 | ||||||
| MD761630 | ||||||
| MD761892 | ||||||
| MD762040 | ||||||
| MD762043 | ||||||
| MD762044 |