DSM/TCU/TCU Numbers: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 199: | Line 199: | ||
|- | |- | ||
|MD754077 | |MD754077 | ||
|G1T14173(M/E) | |||
| | | | ||
| | | | ||
| | | | ||
| | |93 | ||
| | |T/E/L | ||
| | |1.8L | ||
|- | |- | ||
|MD754078 | |MD754078 | ||
|G1T14174E | |||
| | | | ||
| | | | ||
| | | | ||
| | |93 | ||
| | |Galant | ||
| | | | ||
|- | |- | ||
|MD754079 | |MD754079 | ||
|G1T14175M | |||
| | | | ||
| | | | ||
| | | | ||
| | |93 | ||
| | |Eclipse | ||
| | | | ||
|- | |- | ||
|MD755012 | |MD755012 | ||
| | |G1T13579(M/E1/E2) | ||
| | | | ||
| | | | ||
| | | | ||
|93-94 | |||
|Diamante | |||
| | | | ||
|- | |- | ||
|MD755013 | |MD755013 | ||
|G1T13578E1 | |||
| | | | ||
| | | | ||
| | | | ||
| | |93 | ||
| | |Mitsubishi 3000GT/Dodge Stealth | ||
| | | | ||
|- | |- | ||
Line 253: | Line 253: | ||
|- | |- | ||
|MD756032 | |MD756032 | ||
|G1T15572(E/M/M1/M2) | |||
| | | | ||
| | | | ||
| | | | ||
| | |94-95 | ||
| | |Diamante, Mitsubishi 3000GT/Dodge Stealth | ||
| | |DOHC | ||
|- | |- | ||
|MD756600 | |MD756600 |
Revision as of 17:35, 28 September 2021
MMC# | MEC# | Board# | EPROM# | Proc | Year(s) | Model | Notes |
---|---|---|---|---|---|---|---|
MD731302 | X4T33081A | X331B576B | N/A | MH6801SOP | 89-90 | Galant 2000 GTX | SOHC |
MD733731 | X4T32879A | 89-90 | Hyundai Sonata | 2.4L 4 Cylinder | |||
MD736015 | ??GEAR,M/T MAIN SHAFT 2ND?? | ||||||
MD736733 | X4T33471A | 90-91 | Hyundai Sonata | 3.0L? | |||
MD737576 | X4T33477A | 90-92 | HYUNDAI EXCEL/DODGE COLT | 1.5L | |||
MD737578 | X4T33472A | 90-94 | Hyundai Sonata | ||||
MD739228 | G1T10474E | 91-92 | Mitsubishi 3000GT/Dodge Stealth | Auto Fed 3.0L DOHC | |||
MD739520 | X4T33479B | 89-90 | Hyundai Excel | ||||
MD740087 | G1T11073E | JG331A011C | M703A | MH6111 | 91-92 | Mitsubishi 3000GT/Dodge Stealth | Auto Fed 3.0 |
MD750525 | G1T10675M | 92(first half) | T/E/L | N/T F4A22 4G63 | |||
MD750530 | G1T11477M | 91-92 | Mitsubishi Expo/Summit/Vista / Dodge Colt | 2.4L Auto FWD Fed | |||
MD750531 | 92 | Dogde Colt | |||||
MD751350 | |||||||
MD751351 | G1T11478(M/E) | 92 | Expo Summit Vista | 1.8L | |||
MD751354 | 92 | Expo | |||||
MD751888 | G1T11618E | 92 | Diamonte | ||||
MD753587 | G1T12576(E/E1/M) | 93 | Dodge Colt/Mitsubishi Mirage/Summit | ||||
MD753892 | G1T14571(M) | 93-94 | Mitsubishi Expo | ||||
MD753894 | G1T14572(M/E) | 93-94 | Expo | ||||
MD753895 | G1T() | 93 | Eagle Summit | 2.4L, Fed | |||
MD754076 | G1T14172M | 93-94 | T/E/L | AWD | |||
MD754077 | G1T14173(M/E) | 93 | T/E/L | 1.8L | |||
MD754078 | G1T14174E | 93 | Galant | ||||
MD754079 | G1T14175M | 93 | Eclipse | ||||
MD755012 | G1T13579(M/E1/E2) | 93-94 | Diamante | ||||
MD755013 | G1T13578E1 | 93 | Mitsubishi 3000GT/Dodge Stealth | ||||
MD756031 | |||||||
MD756032 | G1T15572(E/M/M1/M2) | 94-95 | Diamante, Mitsubishi 3000GT/Dodge Stealth | DOHC | |||
MD756600 | G1T16371E1(M1) | G331B028C | MA41B | MH6211-E002 | 95 | Eclipse/Talon | FWD Turbo |
MD756601 | G1T16371E(E1) | G331B028C | M807 | MH6211-E059 | 95 | Eclipse/Talon | AWD Turbo |
MD756738 | G1T15674E | 94 | Omni/Vista/Summit | ||||
MD756750 | G1T14571M | 93-94 | Expo | ||||
MD756916 | G1T16271M | 94 | T/E/L | 1.8L | |||
MD756917 | |||||||
MD759740 | |||||||
MD757009 | |||||||
MD757624 | G1T15281E | 94-95 | Galant | SOHC | |||
MD758275 | |||||||
MD758517 | |||||||
MD759739 | |||||||
MD759740 | |||||||
MD760927 | G1T18072E3 | JG331B0Z3A | MC09D | MH6311F-EJ33 | 97 | Mitsubishi Diamante | |
MD761629 | |||||||
MD761630 | |||||||
MD761892 | |||||||
MD762040 | |||||||
MD762043 | |||||||
MD762044 |