DSM/TCU/JG331A002C: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
|  Created page with "{| class="wikitable" !|PCB# !|Component |- |C101 |10-16, X +++++ |- |C102 |? |- |C103 |47-10, W +++++++ |- |C104 |47-10, W +++++++ |- |C105 |47-10, W +++++++ |- |C106 |R47-35,..." | No edit summary | ||
| Line 1: | Line 1: | ||
| ==IC== | |||
| {| class="wikitable" | {| class="wikitable" | ||
| !|PCB# | !|PCB# | ||
| !|Component | !|Component | ||
| !|Type | |||
| |- | |||
| |IC1 | |||
| |(M402A), M65012L(A), 913 M402A, 9040KK028  | |||
| |PLCC-44 | |||
| |} | |||
| ==Capacitors== | |||
| {| class="wikitable" | |||
| !|PCB# | |||
| !|Component | |||
| !|Type | |||
| |- | |- | ||
| |C101 | |C101 | ||
| |10-16, X +++++ | |10-16, X +++++ | ||
| |Orange blob | |||
| |- | |- | ||
| |C102 | |C102 | ||
| |? | |? | ||
| | | |||
| |- | |- | ||
| |C103 | |C103 | ||
| |47-10, W +++++++ | |47-10, W +++++++ | ||
| |Orange blob | |||
| |- | |- | ||
| |C104 | |C104 | ||
| |47-10, W +++++++ | |47-10, W +++++++ | ||
| |Orange blob | |||
| |- | |- | ||
| |C105 | |C105 | ||
| |47-10, W +++++++ | |47-10, W +++++++ | ||
| |Orange blob | |||
| |- | |- | ||
| |C106 | |C106 | ||
| |R47-35, V ++++ | |R47-35, V ++++ | ||
| |Orange blob | |||
| |- | |||
| |C107 | |||
| |NP | |||
| |- | |||
| |C108 | |||
| |1uF 50v | |||
| |Electrolytic | |||
| |- | |||
| |C109 | |||
| |47uF 10v | |||
| |Electrolytic | |||
| |- | |||
| |C110 | |||
| |1uF 50v | |||
| |Electrolytic | |||
| |- | |||
| |C111 | |||
| |47uF 25v | |||
| |Electrolytic | |||
| |- | |||
| |C112 | |||
| |47uF 50v | |||
| |Electrolytic | |||
| |- | |||
| |C113 | |||
| |B 102 | |||
| |Ceramic | |||
| |- | |||
| |C114 | |||
| |B 101 | |||
| |Ceramic | |||
| |- | |||
| |C115 | |||
| |B 102 | |||
| |- | |||
| |C116 | |||
| |NP | |||
| | | |||
| |- | |||
| |C117 | |||
| |NP | |||
| | | |||
| |- | |||
| |C118 | |||
| |473K100, NIS X | |||
| |Yellow crystal looking thing | |||
| |- | |||
| |C119 | |||
| |B 101 | |||
| |Ceramic | |||
| |} | |} | ||
Revision as of 18:18, 14 March 2022
IC
| PCB# | Component | Type | 
|---|---|---|
| IC1 | (M402A), M65012L(A), 913 M402A, 9040KK028 | PLCC-44 | 
Capacitors
| PCB# | Component | Type | 
|---|---|---|
| C101 | 10-16, X +++++ | Orange blob | 
| C102 | ? | |
| C103 | 47-10, W +++++++ | Orange blob | 
| C104 | 47-10, W +++++++ | Orange blob | 
| C105 | 47-10, W +++++++ | Orange blob | 
| C106 | R47-35, V ++++ | Orange blob | 
| C107 | NP | |
| C108 | 1uF 50v | Electrolytic | 
| C109 | 47uF 10v | Electrolytic | 
| C110 | 1uF 50v | Electrolytic | 
| C111 | 47uF 25v | Electrolytic | 
| C112 | 47uF 50v | Electrolytic | 
| C113 | B 102 | Ceramic | 
| C114 | B 101 | Ceramic | 
| C115 | B 102 | |
| C116 | NP | |
| C117 | NP | |
| C118 | 473K100, NIS X | Yellow crystal looking thing | 
| C119 | B 101 | Ceramic |