DSM/TCU/JG331A002C: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
| Line 59: | Line 59: | ||
| !|Component | !|Component | ||
| !|Type | !|Type | ||
| |- | |||
| |Tr1 | |||
| |BS | |||
| | | |||
| |- | |||
| |Tr2 | |||
| |23 | |||
| | | |||
| |- | |||
| |Tr3 | |||
| |BS | |||
| | | |||
| |- | |||
| |Tr4 | |||
| |23 | |||
| | | |||
| |- | |||
| |Tr5 | |||
| |25 | |||
| | | |||
| |- | |||
| |Tr6 | |||
| | | |||
| | | |||
| |- | |||
| |Tr7 | |||
| |BS | |||
| | | |||
| |- | |||
| |Tr8 | |||
| |BS | |||
| | | |||
| |- | |||
| |Tr9 | |||
| |BS | |||
| | | |||
| |- | |||
| |Tr10 | |||
| |BS | |||
| | | |||
| |- | |||
| |Tr11 | |||
| |BS | |||
| | | |||
| |- | |||
| |Tr12 | |||
| |14 | |||
| | | |||
| |- | |||
| |Tr13 | |||
| |BS | |||
| | | |||
| |- | |- | ||
| |Tr101 | |Tr101 | ||
| Line 85: | Line 137: | ||
| |- | |- | ||
| |Tr107 | |Tr107 | ||
| | | |||
| | | |||
| |- | |||
| |Tr108 | |||
| | | |||
| | | |||
| |- | |||
| |Tr109 | |||
| | | |||
| | | |||
| |- | |||
| |Tr110 | |||
| | | | | ||
| | | | | ||
Revision as of 12:07, 16 March 2022
IC
| PCB# | Component | Type | 
|---|---|---|
| IC1 | (M402A), M65012L(A), 913 M402A, 9040KK028 | PLCC-44 | 
| IC2 | T (Toshiba) 9041HB, 4011BF | SOP-14 | 
| IC3 | (MH6111), MH6111, 76C75T-M223 | PLCC-68 | 
| IC4 | HC02, (Mitsubishi) A360 | SOP-14 | 
| IC5 | HC02, (Mitsubishi) A360 | SOP-14 | 
| IC6 | T (Toshiba) 9041HB, 4011BF | SOP-14 | 
| IC7 | NP | SOP-14 | 
| IC101 | ?? | |
| IC102 | E528A | SIP-14 | 
| IC103 | M529N, •0X1 | SIP-16 | 
| IC104 | M521 | SIP-11 | 
| IC105 | M521 | SIP-11 | 
Transistors
| PCB# | Component | Type | 
|---|---|---|
| Tr1 | BS | |
| Tr2 | 23 | |
| Tr3 | BS | |
| Tr4 | 23 | |
| Tr5 | 25 | |
| Tr6 | ||
| Tr7 | BS | |
| Tr8 | BS | |
| Tr9 | BS | |
| Tr10 | BS | |
| Tr11 | BS | |
| Tr12 | 14 | |
| Tr13 | BS | |
| Tr101 | T (Toshiba), B595, Y QJ | Green TO220 | 
| Tr102 | R (?), B1335A, E K | Green TO220 | 
| Tr103 | NEC, D985 K,A 05 | |
| Tr104 | NEC, D985 K,A 05 | |
| Tr105 | NP | |
| Tr106 | T (Toshiba), B595, Y QJ | Green TO220 | 
| Tr107 | ||
| Tr108 | ||
| Tr109 | ||
| Tr110 | 
Capacitors
| PCB# | Component | Type | 
|---|---|---|
| C101 | 10-16, X +++++ | Orange blob | 
| C102 | ? | |
| C103 | 47-10, W +++++++ | Orange blob | 
| C104 | 47-10, W +++++++ | Orange blob | 
| C105 | 47-10, W +++++++ | Orange blob | 
| C106 | R47-35, V ++++ | Orange blob | 
| C107 | NP | |
| C108 | 1uF 50v | Electrolytic | 
| C109 | 47uF 10v | Electrolytic | 
| C110 | 1uF 50v | Electrolytic | 
| C111 | 47uF 25v | Electrolytic | 
| C112 | 47uF 50v | Electrolytic | 
| C113 | B 102 | Ceramic | 
| C114 | B 101 | Ceramic | 
| C115 | B 102 | |
| C116 | NP | |
| C117 | NP | |
| C118 | 473K100, NIS X | Yellow crystal looking thing | 
| C119 | B 101 | Ceramic |