DSM/TCU/JG331A002C: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
| No edit summary | |||
| Line 152: | Line 152: | ||
| | | | | ||
| |} | |} | ||
| ==Capacitors== | |||
| {| class="wikitable" | |||
| !|PCB# | |||
| !|Component | |||
| !|Type | |||
| |- | |||
| |C101 | |||
| |10-16, X +++++ | |||
| |Orange blob | |||
| |- | |||
| |C102 | |||
| |? | |||
| | | |||
| |- | |||
| |C103 | |||
| |47-10, W +++++++ | |||
| |Orange blob | |||
| |- | |||
| |C104 | |||
| |47-10, W +++++++ | |||
| |Orange blob | |||
| |- | |||
| |C105 | |||
| |47-10, W +++++++ | |||
| |Orange blob | |||
| |- | |||
| |C106 | |||
| |R47-35, V ++++ | |||
| |Orange blob | |||
| |- | |||
| |C107 | |||
| |NP | |||
| |- | |||
| |C108 | |||
| |1uF 50v | |||
| |Electrolytic | |||
| |- | |||
| |C109 | |||
| |47uF 10v | |||
| |Electrolytic | |||
| |- | |||
| |C110 | |||
| |1uF 50v | |||
| |Electrolytic | |||
| |- | |||
| |C111 | |||
| |47uF 25v | |||
| |Electrolytic | |||
| |- | |||
| |C112 | |||
| |47uF 50v | |||
| |Electrolytic | |||
| |- | |||
| |C113 | |||
| |B 102 | |||
| |Ceramic | |||
| |- | |||
| |C114 | |||
| |B 101 | |||
| |Ceramic | |||
| |- | |||
| |C115 | |||
| |B 102 | |||
| |- | |||
| |C116 | |||
| |NP | |||
| | | |||
| |- | |||
| |C117 | |||
| |NP | |||
| | | |||
| |- | |||
| |C118 | |||
| |473K100, NIS X | |||
| |Yellow crystal looking thing | |||
| |- | |||
| |C119 | |||
| |B 101 | |||
| |Ceramic | |||
| |} | |||
| ==Capacitor Arrays== | |||
| {| class="wikitable" | |||
| !|PCB# | |||
| !|Component | |||
| !|Type | |||
| |- | |||
| |CA1 | |||
| | | |||
| |SIP-5 | |||
| |- | |||
| |CA2 | |||
| | | |||
| |SIP-8 | |||
| |- | |||
| |CA3 | |||
| | | |||
| |SIP-8 | |||
| |- | |||
| |CA4 | |||
| | | |||
| |SIP-5 | |||
| |} | |||
| ==Diodes== | ==Diodes== | ||
| Line 298: | Line 403: | ||
| |N | |N | ||
| | | | | ||
| |} | |} | ||
Revision as of 12:32, 16 March 2022
IC
| PCB# | Component | Type | 
|---|---|---|
| IC1 | (M402A), M65012L(A), 913 M402A, 9040KK028 | PLCC-44 | 
| IC2 | T (Toshiba) 9041HB, 4011BF | SOP-14 | 
| IC3 | (MH6111), MH6111, 76C75T-M223 | PLCC-68 | 
| IC4 | HC02, (Mitsubishi) A360 | SOP-14 | 
| IC5 | HC02, (Mitsubishi) A360 | SOP-14 | 
| IC6 | T (Toshiba) 9041HB, 4011BF | SOP-14 | 
| IC7 | NP | SOP-14 | 
| IC101 | ?? | |
| IC102 | E528A | SIP-14 | 
| IC103 | M529N, •0X1 | SIP-16 | 
| IC104 | M521 | SIP-11 | 
| IC105 | M521 | SIP-11 | 
Transistors
| PCB# | Component | Type | 
|---|---|---|
| Tr1 | BS | |
| Tr2 | 23 | |
| Tr3 | BS | |
| Tr4 | 23 | |
| Tr5 | 25 | |
| Tr6 | ||
| Tr7 | BS | |
| Tr8 | BS | |
| Tr9 | BS | |
| Tr10 | BS | |
| Tr11 | BS | |
| Tr12 | 14 | |
| Tr13 | BS | |
| Tr101 | T (Toshiba), B595, Y QJ | Green TO220 | 
| Tr102 | R (?), B1335A, E K | Green TO220 | 
| Tr103 | NEC, D985 K,A 05 | |
| Tr104 | NEC, D985 K,A 05 | |
| Tr105 | NP | |
| Tr106 | T (Toshiba), B595, Y QJ | Green TO220 | 
| Tr107 | ||
| Tr108 | ||
| Tr109 | ||
| Tr110 | 
Capacitors
| PCB# | Component | Type | 
|---|---|---|
| C101 | 10-16, X +++++ | Orange blob | 
| C102 | ? | |
| C103 | 47-10, W +++++++ | Orange blob | 
| C104 | 47-10, W +++++++ | Orange blob | 
| C105 | 47-10, W +++++++ | Orange blob | 
| C106 | R47-35, V ++++ | Orange blob | 
| C107 | NP | |
| C108 | 1uF 50v | Electrolytic | 
| C109 | 47uF 10v | Electrolytic | 
| C110 | 1uF 50v | Electrolytic | 
| C111 | 47uF 25v | Electrolytic | 
| C112 | 47uF 50v | Electrolytic | 
| C113 | B 102 | Ceramic | 
| C114 | B 101 | Ceramic | 
| C115 | B 102 | |
| C116 | NP | |
| C117 | NP | |
| C118 | 473K100, NIS X | Yellow crystal looking thing | 
| C119 | B 101 | Ceramic | 
Capacitor Arrays
| PCB# | Component | Type | 
|---|---|---|
| CA1 | SIP-5 | |
| CA2 | SIP-8 | |
| CA3 | SIP-8 | |
| CA4 | SIP-5 | 
Diodes
| PCB# | Component | Type | 
|---|---|---|
| D1 | N | |
| D2 | P | |
| D3 | RO9 | |
| D4 | °M.P. | |
| D5 | ||
| D6 | N/P | |
| D7 | °M.P. | |
| D8 | °M.P. | |
| D9 | °M.P. | |
| D10 | P | |
| D11 | P | |
| D12 | P | |
| D13 | P | |
| D14 | ? | |
| D15 | RO9 | |
| D16 | ||
| D17 | P | |
| D18 | °M.P. | |
| D19 | N | |
| D20 | N | |
| D21 | ||
| D22 | °M.P. | |
| D23 | RO9 | |
| D24 | P | |
| D25 | RO9 | |
| D26 | RO9 | |
| D27 | RO9 | |
| D28 | ||
| D29 | °M.P. | |
| D30 | ||
| D31 | ||
| D32 | ||
| D33 | ||
| D34 | ||
| D35 | N | 
Resistor Arrays
| PCB# | Component | Type | 
|---|---|---|
| RA1 | •33K(ohm) K09 | SIP-7 | 
| RA2 | ? | |
| RA3 | ? | |
| RA4 | •22 K(ohm) K00 | SIP-9 | 
| RA5 | T 4.7K(ohm) K00 | SIP-8 | 
| RA6 | •33K(ohm) K09 | SIP-7 |