DSM/TCU/JG331A002C: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
| No edit summary | |||
| Line 434: | Line 434: | ||
| |•33K(ohm) K09 | |•33K(ohm) K09 | ||
| |SIP-7 | |SIP-7 | ||
| |} | |||
| ==Resistors== | |||
| {| class="wikitable" | |||
| !|PCB# | |||
| !|Component | |||
| !|Type | |||
| |- | |||
| |R1 | |||
| | | |||
| | | |||
| |- | |||
| |R2 | |||
| | | |||
| | | |||
| |- | |||
| |R3 | |||
| | | |||
| | | |||
| |- | |||
| |R4 | |||
| | | |||
| | | |||
| |- | |||
| |R5 | |||
| | | |||
| | | |||
| |- | |||
| |R6 | |||
| | | |||
| | | |||
| |- | |||
| |R7 | |||
| | | |||
| | | |||
| |- | |||
| |R8 | |||
| | | |||
| | | |||
| |- | |||
| |R9 | |||
| | | |||
| | | |||
| |- | |||
| |R10 | |||
| | | |||
| | | |||
| |- | |||
| |R11 | |||
| | | |||
| | | |||
| |- | |||
| |R12 | |||
| | | |||
| | | |||
| |- | |||
| |R13 | |||
| | | |||
| | | |||
| |- | |||
| |R14 | |||
| | | |||
| | | |||
| |- | |||
| |R15 | |||
| | | |||
| | | |||
| |- | |||
| |R16 | |||
| | | |||
| | | |||
| |- | |||
| |R17 | |||
| | | |||
| | | |||
| |- | |||
| |R18 | |||
| | | |||
| | | |||
| |- | |||
| |R19 | |||
| | | |||
| | | |||
| |- | |||
| |R20 | |||
| | | |||
| | | |||
| |- | |||
| |R21 | |||
| | | |||
| | | |||
| |- | |||
| |R22 | |||
| | | |||
| | | |||
| |- | |||
| |R23 | |||
| | | |||
| | | |||
| |- | |||
| |R24 | |||
| | | |||
| | | |||
| |- | |||
| |R25 | |||
| | | |||
| | | |||
| |- | |||
| |R26 | |||
| | | |||
| | | |||
| |- | |||
| |R27 | |||
| | | |||
| | | |||
| |- | |||
| |R28 | |||
| | | |||
| | | |||
| |- | |||
| |R29 | |||
| | | |||
| | | |||
| |- | |||
| |R30 | |||
| | | |||
| | | |||
| |- | |||
| |R31 | |||
| | | |||
| | | |||
| |- | |||
| |R32 | |||
| | | |||
| | | |||
| |- | |||
| |R33 | |||
| | | |||
| | | |||
| |- | |||
| |R34 | |||
| | | |||
| | | |||
| |- | |||
| |R35 | |||
| | | |||
| | | |||
| |- | |||
| |R36 | |||
| | | |||
| | | |||
| |- | |||
| |R37 | |||
| | | |||
| | | |||
| |- | |||
| |R38 | |||
| | | |||
| | | |||
| |- | |||
| |R39 | |||
| | | |||
| | | |||
| |- | |||
| |R40 | |||
| | | |||
| | | |||
| |- | |||
| |R41 | |||
| | | |||
| | | |||
| |- | |||
| |R42 | |||
| | | |||
| | | |||
| |- | |||
| |R43 | |||
| | | |||
| | | |||
| |- | |||
| |R44 | |||
| | | |||
| | | |||
| |- | |||
| |R45 | |||
| | | |||
| | | |||
| |- | |||
| |R46 | |||
| | | |||
| | | |||
| |- | |||
| |R47 | |||
| | | |||
| | | |||
| |- | |||
| |R48 | |||
| | | |||
| | | |||
| |- | |||
| |R49 | |||
| | | |||
| | | |||
| |- | |||
| |R50 | |||
| | | |||
| | | |||
| |- | |||
| |R51 | |||
| | | |||
| | | |||
| |- | |||
| |R52 | |||
| | | |||
| | | |||
| |- | |||
| |R53 | |||
| | | |||
| | | |||
| |- | |||
| |R54 | |||
| | | |||
| | | |||
| |- | |||
| |R55 | |||
| | | |||
| | | |||
| |- | |||
| |R56 | |||
| | | |||
| | | |||
| |- | |||
| |R57 | |||
| | | |||
| | | |||
| |- | |||
| |R58 | |||
| | | |||
| | | |||
| |- | |||
| |R59 | |||
| | | |||
| | | |||
| |- | |||
| |R60 | |||
| | | |||
| | | |||
| |- | |||
| |R61 | |||
| | | |||
| | | |||
| |- | |||
| |R62 | |||
| | | |||
| | | |||
| |- | |||
| |R63 | |||
| | | |||
| | | |||
| |- | |||
| |R64 | |||
| | | |||
| | | |||
| |- | |||
| |R65 | |||
| | | |||
| | | |||
| |- | |||
| |R66 | |||
| | | |||
| | | |||
| |- | |||
| |R67 | |||
| | | |||
| | | |||
| |- | |||
| |R68 | |||
| | | |||
| | | |||
| |- | |||
| |R69 | |||
| | | |||
| | | |||
| |- | |||
| |R70 | |||
| | | |||
| | | |||
| |- | |||
| |R71 | |||
| | | |||
| | | |||
| |- | |||
| |R72 | |||
| | | |||
| | | |||
| |- | |||
| |R73 | |||
| | | |||
| | | |||
| |- | |||
| |R74 | |||
| | | |||
| | | |||
| |- | |||
| |R75 | |||
| | | |||
| | | |||
| |- | |||
| |R76 | |||
| | | |||
| | | |||
| |- | |||
| |R77 | |||
| | | |||
| | | |||
| |- | |||
| |R78 | |||
| | | |||
| | | |||
| |- | |||
| |R79 | |||
| | | |||
| | | |||
| |- | |||
| |R80 | |||
| | | |||
| | | |||
| |- | |||
| |R81 | |||
| | | |||
| | | |||
| |- | |||
| |R82 | |||
| | | |||
| | | |||
| |- | |||
| |R83 | |||
| | | |||
| | | |||
| |- | |||
| |R84 | |||
| | | |||
| | | |||
| |- | |||
| |R85 | |||
| | | |||
| | | |||
| |- | |||
| |R86 | |||
| | | |||
| | | |||
| |- | |||
| |R87 | |||
| | | |||
| | | |||
| |- | |||
| |R88 | |||
| | | |||
| | | |||
| |- | |||
| |R89 | |||
| | | |||
| | | |||
| |- | |||
| |R90 | |||
| | | |||
| | | |||
| |- | |||
| |R91 | |||
| | | |||
| | | |||
| |- | |||
| |R92 | |||
| | | |||
| | | |||
| |- | |||
| |R93 | |||
| | | |||
| | | |||
| |- | |||
| |R94 | |||
| | | |||
| | | |||
| |- | |||
| |R95 | |||
| | | |||
| | | |||
| |- | |||
| |R96 | |||
| | | |||
| | | |||
| |- | |||
| |R97 | |||
| | | |||
| | | |||
| |- | |||
| |R98 | |||
| | | |||
| | | |||
| |- | |||
| |R99 | |||
| | | |||
| | | |||
| |- | |||
| |R100 | |||
| | | |||
| | | |||
| |- | |||
| |R101 | |||
| | | |||
| | | |||
| |- | |||
| |R102 | |||
| | | |||
| | | |||
| |- | |||
| |R103 | |||
| | | |||
| | | |||
| |- | |||
| |R104 | |||
| | | |||
| | | |||
| |- | |||
| |R105 | |||
| | | |||
| | | |||
| |- | |||
| |R106 | |||
| | | |||
| | | |||
| |- | |||
| |R107 | |||
| | | |||
| | | |||
| |- | |||
| |R108 | |||
| | | |||
| | | |||
| |- | |||
| |R109 | |||
| | | |||
| | | |||
| |- | |||
| |R110 | |||
| | | |||
| | | |||
| |- | |||
| |R111 | |||
| | | |||
| | | |||
| |- | |||
| |R112 | |||
| | | |||
| | | |||
| |- | |||
| |R113 | |||
| | | |||
| | | |||
| |- | |||
| |R114 | |||
| | | |||
| | | |||
| |- | |||
| |R115 | |||
| | | |||
| | | |||
| |- | |||
| |R116 | |||
| | | |||
| | | |||
| |- | |||
| |R117 | |||
| | | |||
| | | |||
| |- | |||
| |R118 | |||
| | | |||
| | | |||
| |- | |||
| |R119 | |||
| | | |||
| | | |||
| |- | |||
| |R120 | |||
| | | |||
| | | |||
| |} | |} | ||
Revision as of 15:27, 16 March 2022
IC
| PCB# | Component | Type | 
|---|---|---|
| IC1 | (M402A), M65012L(A), 913 M402A, 9040KK028 | PLCC-44 | 
| IC2 | T (Toshiba) 9041HB, 4011BF | SOP-14 | 
| IC3 | (MH6111), MH6111, 76C75T-M223 | PLCC-68 | 
| IC4 | HC02, (Mitsubishi) A360 | SOP-14 | 
| IC5 | HC02, (Mitsubishi) A360 | SOP-14 | 
| IC6 | T (Toshiba) 9041HB, 4011BF | SOP-14 | 
| IC7 | NP | SOP-14 | 
| IC101 | ?? | |
| IC102 | E528A | SIP-14 | 
| IC103 | M529N, •0X1 | SIP-16 | 
| IC104 | M521 | SIP-11 | 
| IC105 | M521 | SIP-11 | 
Transistors
| PCB# | Component | Type | 
|---|---|---|
| Tr1 | BS | |
| Tr2 | 23 | |
| Tr3 | BS | |
| Tr4 | 23 | |
| Tr5 | 25 | |
| Tr6 | ||
| Tr7 | BS | |
| Tr8 | BS | |
| Tr9 | BS | |
| Tr10 | BS | |
| Tr11 | BS | |
| Tr12 | 14 | |
| Tr13 | BS | |
| Tr101 | T (Toshiba), B595, Y QJ | Green TO220 | 
| Tr102 | R (?), B1335A, E K | Green TO220 | 
| Tr103 | NEC, D985 K,A 05 | |
| Tr104 | NEC, D985 K,A 05 | |
| Tr105 | NP | |
| Tr106 | T (Toshiba), B595, Y QJ | Green TO220 | 
| Tr107 | ||
| Tr108 | ||
| Tr109 | ||
| Tr110 | 
Capacitors
| PCB# | Component | Type | 
|---|---|---|
| C101 | 10-16, X +++++ | Orange blob | 
| C102 | ? | |
| C103 | 47-10, W +++++++ | Orange blob | 
| C104 | 47-10, W +++++++ | Orange blob | 
| C105 | 47-10, W +++++++ | Orange blob | 
| C106 | R47-35, V ++++ | Orange blob | 
| C107 | NP | |
| C108 | 1uF 50v | Electrolytic | 
| C109 | 47uF 10v | Electrolytic | 
| C110 | 1uF 50v | Electrolytic | 
| C111 | 47uF 25v | Electrolytic | 
| C112 | 47uF 50v | Electrolytic | 
| C113 | B 102 | Ceramic | 
| C114 | B 101 | Ceramic | 
| C115 | B 102 | |
| C116 | NP | |
| C117 | NP | |
| C118 | 473K100, NIS X | Yellow crystal looking thing | 
| C119 | B 101 | Ceramic | 
Capacitor Arrays
| PCB# | Component | Type | 
|---|---|---|
| CA1 | SIP-5 | |
| CA2 | SIP-8 | |
| CA3 | SIP-8 | |
| CA4 | SIP-5 | 
Diodes
| PCB# | Component | Type | 
|---|---|---|
| D1 | N | |
| D2 | P | |
| D3 | RO9 | |
| D4 | °M.P. | |
| D5 | ||
| D6 | N/P | |
| D7 | °M.P. | |
| D8 | °M.P. | |
| D9 | °M.P. | |
| D10 | P | |
| D11 | P | |
| D12 | P | |
| D13 | P | |
| D14 | ? | |
| D15 | RO9 | |
| D16 | ||
| D17 | P | |
| D18 | °M.P. | |
| D19 | N | |
| D20 | N | |
| D21 | ||
| D22 | °M.P. | |
| D23 | RO9 | |
| D24 | P | |
| D25 | RO9 | |
| D26 | RO9 | |
| D27 | RO9 | |
| D28 | ||
| D29 | °M.P. | |
| D30 | ||
| D31 | ||
| D32 | ||
| D33 | ||
| D34 | ||
| D35 | N | 
Resistor Arrays
| PCB# | Component | Type | 
|---|---|---|
| RA1 | •33K(ohm) K09 | SIP-7 | 
| RA2 | ? | |
| RA3 | ? | |
| RA4 | •22 K(ohm) K00 | SIP-9 | 
| RA5 | T 4.7K(ohm) K00 | SIP-8 | 
| RA6 | •33K(ohm) K09 | SIP-7 | 
Resistors
| PCB# | Component | Type | 
|---|---|---|
| R1 | ||
| R2 | ||
| R3 | ||
| R4 | ||
| R5 | ||
| R6 | ||
| R7 | ||
| R8 | ||
| R9 | ||
| R10 | ||
| R11 | ||
| R12 | ||
| R13 | ||
| R14 | ||
| R15 | ||
| R16 | ||
| R17 | ||
| R18 | ||
| R19 | ||
| R20 | ||
| R21 | ||
| R22 | ||
| R23 | ||
| R24 | ||
| R25 | ||
| R26 | ||
| R27 | ||
| R28 | ||
| R29 | ||
| R30 | ||
| R31 | ||
| R32 | ||
| R33 | ||
| R34 | ||
| R35 | ||
| R36 | ||
| R37 | ||
| R38 | ||
| R39 | ||
| R40 | ||
| R41 | ||
| R42 | ||
| R43 | ||
| R44 | ||
| R45 | ||
| R46 | ||
| R47 | ||
| R48 | ||
| R49 | ||
| R50 | ||
| R51 | ||
| R52 | ||
| R53 | ||
| R54 | ||
| R55 | ||
| R56 | ||
| R57 | ||
| R58 | ||
| R59 | ||
| R60 | ||
| R61 | ||
| R62 | ||
| R63 | ||
| R64 | ||
| R65 | ||
| R66 | ||
| R67 | ||
| R68 | ||
| R69 | ||
| R70 | ||
| R71 | ||
| R72 | ||
| R73 | ||
| R74 | ||
| R75 | ||
| R76 | ||
| R77 | ||
| R78 | ||
| R79 | ||
| R80 | ||
| R81 | ||
| R82 | ||
| R83 | ||
| R84 | ||
| R85 | ||
| R86 | ||
| R87 | ||
| R88 | ||
| R89 | ||
| R90 | ||
| R91 | ||
| R92 | ||
| R93 | ||
| R94 | ||
| R95 | ||
| R96 | ||
| R97 | ||
| R98 | ||
| R99 | ||
| R100 | ||
| R101 | ||
| R102 | ||
| R103 | ||
| R104 | ||
| R105 | ||
| R106 | ||
| R107 | ||
| R108 | ||
| R109 | ||
| R110 | ||
| R111 | ||
| R112 | ||
| R113 | ||
| R114 | ||
| R115 | ||
| R116 | ||
| R117 | ||
| R118 | ||
| R119 | ||
| R120 |