DSM/TCU/JG331A002C: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
| Line 535: | Line 535: | ||
| |- | |- | ||
| |R24 | |R24 | ||
| | | |223 | ||
| | | | | ||
| |- | |- | ||
| |R25 | |R25 | ||
| | | |N/P | ||
| | | | | ||
| |- | |- | ||
| |R26 | |R26 | ||
| | | |472 | ||
| | | | | ||
| |- | |- | ||
| |R27 | |R27 | ||
| | | |472 | ||
| | | | | ||
| |- | |- | ||
| |R28 | |R28 | ||
| | | |392 | ||
| | | | | ||
| |- | |- | ||
| |R29 | |R29 | ||
| | | |N/P | ||
| | | | | ||
| |- | |- | ||
| |R30 | |R30 | ||
| | | |103 | ||
| | | | | ||
| |- | |- | ||
| Line 567: | Line 567: | ||
| |- | |- | ||
| |R32 | |R32 | ||
| | | |472 | ||
| | | | | ||
| |- | |- | ||
| |R33 | |R33 | ||
| | | |103 | ||
| | | | | ||
| |- | |- | ||
| |R34 | |R34 | ||
| | | |102 | ||
| | | | | ||
| |- | |- | ||
| |R35 | |R35 | ||
| | | |102 | ||
| | | | | ||
| |- | |- | ||
| |R36 | |R36 | ||
| | | |103 | ||
| | | | | ||
| |- | |- | ||
| |R37 | |R37 | ||
| | | |103 | ||
| | | | | ||
| |- | |- | ||
| |R38 | |R38 | ||
| | | |102 | ||
| | | | | ||
| |- | |- | ||
| |R39 | |R39 | ||
| | | |102 | ||
| | | | | ||
| |- | |- | ||
| |R40 | |R40 | ||
| | | |102 | ||
| | | | | ||
| |- | |- | ||
| |R41 | |R41 | ||
| | | |472 | ||
| | | | | ||
| |- | |- | ||
| |R42 | |R42 | ||
| | | |472 | ||
| | | | | ||
| |- | |- | ||
| Line 639: | Line 639: | ||
| |- | |- | ||
| |R50 | |R50 | ||
| | | |223 | ||
| | | | | ||
| |- | |- | ||
| |R51 | |R51 | ||
| | | |472 | ||
| | | | | ||
| |- | |- | ||
| |R52 | |R52 | ||
| | | |472 | ||
| | | | | ||
| |- | |- | ||
| |R53 | |R53 | ||
| | | |472 | ||
| | | | | ||
| |- | |- | ||
| |R54 | |R54 | ||
| | | |472 | ||
| | | | | ||
| |- | |- | ||
| |R55 | |R55 | ||
| | | |472 | ||
| | | | | ||
| |- | |- | ||
| |R56 | |R56 | ||
| | | |472 | ||
| | | | | ||
| |- | |- | ||
| |R57 | |R57 | ||
| | | |472 | ||
| | | | | ||
| |- | |- | ||
| |R58 | |R58 | ||
| | | |472 | ||
| | | | | ||
| |- | |- | ||
| |R59 | |R59 | ||
| | | |472 | ||
| | | | | ||
| |- | |- | ||
| |R60 | |R60 | ||
| | | |472 | ||
| | | | | ||
| |- | |- | ||
| |R61 | |R61 | ||
| | | |472 | ||
| | | | | ||
| |- | |- | ||
| |R62 | |R62 | ||
| | | |223 | ||
| | | | | ||
| |- | |- | ||
| Line 711: | Line 711: | ||
| |- | |- | ||
| |R68 | |R68 | ||
| | | |472 | ||
| | | | | ||
| |- | |- | ||
| |R69 | |R69 | ||
| | | |472 | ||
| | | | | ||
| |- | |- | ||
| |R70 | |R70 | ||
| | | |154 | ||
| | | | | ||
| |- | |- | ||
| |R71 | |R71 | ||
| | | |472 | ||
| | | | | ||
| |- | |- | ||
| |R72 | |R72 | ||
| | | |154 | ||
| | | | | ||
| |- | |- | ||
| |R73 | |R73 | ||
| | | |273 | ||
| | | | | ||
| |- | |- | ||
| |R74 | |R74 | ||
| | | |472 | ||
| | | | | ||
| |- | |- | ||
| Line 743: | Line 743: | ||
| |- | |- | ||
| |R76 | |R76 | ||
| | | |221 | ||
| | | | | ||
| |- | |- | ||
| |R77 | |R77 | ||
| | | |221 | ||
| | | | | ||
| |- | |- | ||
| |R78 | |R78 | ||
| | | |472 | ||
| | | | | ||
| |- | |- | ||
| |R79 | |R79 | ||
| | | |N/P | ||
| | | | | ||
| |- | |- | ||
| |R80 | |R80 | ||
| | | |289 | ||
| | | | | ||
| |- | |- | ||
| |R81 | |R81 | ||
| | | |472 | ||
| | | | | ||
| |- | |- | ||
| Line 771: | Line 771: | ||
| |- | |- | ||
| |R83 | |R83 | ||
| | | |472 | ||
| | | | | ||
| |- | |- | ||
| Line 799: | Line 799: | ||
| |- | |- | ||
| |R90 | |R90 | ||
| | | |103 | ||
| | | | | ||
| |- | |- | ||
| Line 844: | Line 844: | ||
| |R101 | |R101 | ||
| | | | | ||
| | | |Big Blue | ||
| |- | |- | ||
| |R102 | |R102 | ||
| | | | | ||
| | | |gold brown gray blue | ||
| |- | |- | ||
| |R103 | |R103 | ||
| | | | | ||
| | | |gold black purple yellow | ||
| |- | |- | ||
| |R104 | |R104 | ||
| | | |N/P | ||
| | | | | ||
| |- | |- | ||
| |R105 | |R105 | ||
| | | |red red red red | ||
| | | | | ||
| |- | |- | ||
| |R106 | |R106 | ||
| | | | | ||
| | | |Big blue | ||
| |- | |- | ||
| |R107 | |R107 | ||
| | | | | ||
| | | |Big blue | ||
| |- | |- | ||
| |R108 | |R108 | ||
| | | | | ||
| | | |Big blue | ||
| |- | |- | ||
| |R109 | |R109 | ||
| | | | | ||
| | | |gold brown gray blue | ||
| |- | |- | ||
| |R110 | |R110 | ||
| | | | | ||
| | | |gold brown gray blue | ||
| |- | |- | ||
| |R111 | |R111 | ||
| | | | | ||
| | | |gold brown gray blue | ||
| |- | |- | ||
| |R112 | |R112 | ||
| | | |N/P | ||
| | | | | ||
| |- | |- | ||
| |R113 | |R113 | ||
| | | |N/P | ||
| | | | | ||
| |- | |- | ||
| |R114 | |R114 | ||
| | | | | ||
| | | |gold red green purple | ||
| |- | |- | ||
| |R115 | |R115 | ||
| | | | | ||
| | | |gold red black brown | ||
| |- | |- | ||
| |R116 | |R116 | ||
| | | | | ||
| | | |gold red black brown | ||
| |- | |- | ||
| |R117 | |R117 | ||
| | | | | ||
| | | |gold red black brown | ||
| |- | |- | ||
| |R118 | |R118 | ||
| | | | | ||
| | | |gold brown purple yellow | ||
| |- | |- | ||
| |R119 | |R119 | ||
| | | |N/P | ||
| | | | | ||
| |- | |- | ||
| |R120 | |R120 | ||
| | | | | ||
| | | |red orange red red | ||
| |} | |} | ||
Revision as of 16:00, 16 March 2022
IC
| PCB# | Component | Type | 
|---|---|---|
| IC1 | (M402A), M65012L(A), 913 M402A, 9040KK028 | PLCC-44 | 
| IC2 | T (Toshiba) 9041HB, 4011BF | SOP-14 | 
| IC3 | (MH6111), MH6111, 76C75T-M223 | PLCC-68 | 
| IC4 | HC02, (Mitsubishi) A360 | SOP-14 | 
| IC5 | HC02, (Mitsubishi) A360 | SOP-14 | 
| IC6 | T (Toshiba) 9041HB, 4011BF | SOP-14 | 
| IC7 | NP | SOP-14 | 
| IC101 | ?? | |
| IC102 | E528A | SIP-14 | 
| IC103 | M529N, •0X1 | SIP-16 | 
| IC104 | M521 | SIP-11 | 
| IC105 | M521 | SIP-11 | 
Transistors
| PCB# | Component | Type | 
|---|---|---|
| Tr1 | BS | |
| Tr2 | 23 | |
| Tr3 | BS | |
| Tr4 | 23 | |
| Tr5 | 25 | |
| Tr6 | ||
| Tr7 | BS | |
| Tr8 | BS | |
| Tr9 | BS | |
| Tr10 | BS | |
| Tr11 | BS | |
| Tr12 | 14 | |
| Tr13 | BS | |
| Tr101 | T (Toshiba), B595, Y QJ | Green TO220 | 
| Tr102 | R (?), B1335A, E K | Green TO220 | 
| Tr103 | NEC, D985 K,A 05 | |
| Tr104 | NEC, D985 K,A 05 | |
| Tr105 | NP | |
| Tr106 | T (Toshiba), B595, Y QJ | Green TO220 | 
| Tr107 | ||
| Tr108 | ||
| Tr109 | ||
| Tr110 | 
Capacitors
| PCB# | Component | Type | 
|---|---|---|
| C101 | 10-16, X +++++ | Orange blob | 
| C102 | ? | |
| C103 | 47-10, W +++++++ | Orange blob | 
| C104 | 47-10, W +++++++ | Orange blob | 
| C105 | 47-10, W +++++++ | Orange blob | 
| C106 | R47-35, V ++++ | Orange blob | 
| C107 | NP | |
| C108 | 1uF 50v | Electrolytic | 
| C109 | 47uF 10v | Electrolytic | 
| C110 | 1uF 50v | Electrolytic | 
| C111 | 47uF 25v | Electrolytic | 
| C112 | 47uF 50v | Electrolytic | 
| C113 | B 102 | Ceramic | 
| C114 | B 101 | Ceramic | 
| C115 | B 102 | |
| C116 | NP | |
| C117 | NP | |
| C118 | 473K100, NIS X | Yellow crystal looking thing | 
| C119 | B 101 | Ceramic | 
Capacitor Arrays
| PCB# | Component | Type | 
|---|---|---|
| CA1 | SIP-5 | |
| CA2 | SIP-8 | |
| CA3 | SIP-8 | |
| CA4 | SIP-5 | 
Diodes
| PCB# | Component | Type | 
|---|---|---|
| D1 | N | |
| D2 | P | |
| D3 | RO9 | |
| D4 | °M.P. | |
| D5 | ||
| D6 | N/P | |
| D7 | °M.P. | |
| D8 | °M.P. | |
| D9 | °M.P. | |
| D10 | P | |
| D11 | P | |
| D12 | P | |
| D13 | P | |
| D14 | ? | |
| D15 | RO9 | |
| D16 | ||
| D17 | P | |
| D18 | °M.P. | |
| D19 | N | |
| D20 | N | |
| D21 | ||
| D22 | °M.P. | |
| D23 | RO9 | |
| D24 | P | |
| D25 | RO9 | |
| D26 | RO9 | |
| D27 | RO9 | |
| D28 | ||
| D29 | °M.P. | |
| D30 | ||
| D31 | ||
| D32 | ||
| D33 | ||
| D34 | ||
| D35 | N | 
Resistor Arrays
| PCB# | Component | Type | 
|---|---|---|
| RA1 | •33K(ohm) K09 | SIP-7 | 
| RA2 | ? | |
| RA3 | ? | |
| RA4 | •22 K(ohm) K00 | SIP-9 | 
| RA5 | T 4.7K(ohm) K00 | SIP-8 | 
| RA6 | •33K(ohm) K09 | SIP-7 | 
Resistors
| PCB# | Component | Type | 
|---|---|---|
| R1 | 223 | |
| R2 | 223 | |
| R3 | 223 | |
| R4 | 102 | |
| R5 | 472 | |
| R6 | 103 | |
| R7 | 102 | |
| R8 | 222 | |
| R9 | 472 | |
| R10 | 331 | |
| R11 | 511 | |
| R12 | 103 | |
| R13 | 222 | |
| R14 | 472 | |
| R15 | 222 | |
| R16 | 222 | |
| R17 | 222 | |
| R18 | 222 | |
| R19 | 222 | |
| R20 | 472 | |
| R21 | 472 | |
| R22 | 472 | |
| R23 | ||
| R24 | 223 | |
| R25 | N/P | |
| R26 | 472 | |
| R27 | 472 | |
| R28 | 392 | |
| R29 | N/P | |
| R30 | 103 | |
| R31 | ||
| R32 | 472 | |
| R33 | 103 | |
| R34 | 102 | |
| R35 | 102 | |
| R36 | 103 | |
| R37 | 103 | |
| R38 | 102 | |
| R39 | 102 | |
| R40 | 102 | |
| R41 | 472 | |
| R42 | 472 | |
| R43 | ||
| R44 | ||
| R45 | ||
| R46 | ||
| R47 | ||
| R48 | ||
| R49 | ||
| R50 | 223 | |
| R51 | 472 | |
| R52 | 472 | |
| R53 | 472 | |
| R54 | 472 | |
| R55 | 472 | |
| R56 | 472 | |
| R57 | 472 | |
| R58 | 472 | |
| R59 | 472 | |
| R60 | 472 | |
| R61 | 472 | |
| R62 | 223 | |
| R63 | ||
| R64 | ||
| R65 | ||
| R66 | ||
| R67 | ||
| R68 | 472 | |
| R69 | 472 | |
| R70 | 154 | |
| R71 | 472 | |
| R72 | 154 | |
| R73 | 273 | |
| R74 | 472 | |
| R75 | ||
| R76 | 221 | |
| R77 | 221 | |
| R78 | 472 | |
| R79 | N/P | |
| R80 | 289 | |
| R81 | 472 | |
| R82 | ||
| R83 | 472 | |
| R84 | ||
| R85 | ||
| R86 | ||
| R87 | ||
| R88 | ||
| R89 | ||
| R90 | 103 | |
| R91 | ||
| R92 | ||
| R93 | ||
| R94 | ||
| R95 | ||
| R96 | ||
| R97 | ||
| R98 | ||
| R99 | ||
| R100 | ||
| R101 | Big Blue | |
| R102 | gold brown gray blue | |
| R103 | gold black purple yellow | |
| R104 | N/P | |
| R105 | red red red red | |
| R106 | Big blue | |
| R107 | Big blue | |
| R108 | Big blue | |
| R109 | gold brown gray blue | |
| R110 | gold brown gray blue | |
| R111 | gold brown gray blue | |
| R112 | N/P | |
| R113 | N/P | |
| R114 | gold red green purple | |
| R115 | gold red black brown | |
| R116 | gold red black brown | |
| R117 | gold red black brown | |
| R118 | gold brown purple yellow | |
| R119 | N/P | |
| R120 | red orange red red |