CB650SC/Carbs
Keihin VE54A
| Item | Spec | Note |
|---|---|---|
| Venturi | 29.2mm (1.15in) | |
| Type | VE | |
| Style | CV | (constant velocity) |
| Float | 18.5mm +/-1mm (0.61in +/-0.04in) | Non-adjustable |
| Idle | 1,100RPM +/-100RPM | |
| Throttle grip free-play | 2-6mm (0.08-0.24in) | |
| Fast Idle | 3,000RPM +/-500RPM | choke on |
| Needle marking | "79K" | |
| Choke type | By-starter |
O-rings
| Desc. | Part Number | I.D. | Thickness | Number |
|---|---|---|---|---|
| Small, (fuel tubes) | 6mm | 1.8mm | 4x | |
| Large, (fuel tee) | 7mm | 2mm | 2x | |
| Thin, (breather tube tees) | 4x | |||
| Cly. head to boot couplings | 91306-ME5-003 -> 91306-HA0-003 |
33.7mm | 2.6mm | 8x |