DSM/Injectors
Nikki injectors
- https://www.injectorplanet.com/collections/nikki-fuel-injectors/Nikki-EV1
- https://www.injectorplanet.com/collections/nikki-fuel-injectors/Nikki-EV1?page=2
Stock injector sizes
Color | Model | Gen | Engine code | Engine dsplcmnt | Turbo | Trans | Inj code | Inj cast | Inj cc/min | Inj Impedance | Note |
---|---|---|---|---|---|---|---|---|---|---|---|
Yellow | ? | ? | ? | 1.5L | No | ? | B182H | #INP-050 | 182cc | High | [1] |
White | DSM | 1G/I | 4G61? | 1.8L | No | All? | N210H | #INP-057 | 210cc | High | [2], [1] |
Pink | DSM | 1G | 4G63 | 2.0 | No | All? | N240H Injectors | #INP-059 | 240cc | High | [2], [1] |
? | DSM (EUDM) | 2G | 4G63 | 2.0 | No | All | ? | ? | 245cc | High | [3] |
Green or Blue | Mighty Max? | ? | 4G67? | 2.4 | No | ? | MDH275 | #IPN-065 | 275cc | High | [2], [1] |
Green or Blue | Mighty Max? | ? | 4G67? | 2.4 | No | ? | N275H | #IPN-933 | 275cc | High | [1] |
? | DSM (EUDM) | 1G | 4G63 | 2.0 | No | All | ? | ? | 275cc | High | [3] |
Tan or Gray | DSM | 1G | 4G63 | 2.0 | Yes | A/T | B390L | #INP-008 | 390cc | Low | [2], [1] |
Blue | DSM - Galant VR4 | 1G | 4G63 | 2.0 | Yes | M/T | B450L | #INP-009 | 450cc | Low | [2], [1], [3], Blue and Black 450cc injector differences: The Blue top has a single spray pattern and the Black top has a dual spray pattern. Otherwise they are the same! |
Black | DSM | 2G | 4G63 | 2.0 | Yes | All? | MDL450 | #INP-018 | 450cc | Low [1] | [2], [1] |
Yellow | Evo, JDM VR4 | 1-3 | 4G63? | 2.0? | B16G | ? | ? | ? | 510cc | Low? | JDM motors that came with the B16G, [2], [1] |
Pink | Evo | 7-9 | 4G63? | 2.0? | Yes? | ? | MDL560 | #INP-020 | 560cc | Low | [2], [1] |
Pink | Evo | 8-9 | 4G63? | 2.0? | Yes? | ? | MDL560P | #INP-401 | 560cc | Low | [1] |
Green – 210cc – 3000GT NA – Stamped BDH210, casting # INP-061 – High Impedance Red Brown – 210cc – 3000GT NA – Stamped SDH210, casting # INP-532 – High Impedance Brown – 360cc – 3000GT VR4 – Stamped BDL360, casting # INP-014 – Low
Notes
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 https://cloneecu.com/faqs/how-to-identify-mitsubishi-injectors
- ↑ 2.0 2.1 2.2 2.3 2.4 2.5 2.6 2.7 https://www.dsmtuners.com/threads/stock-injector-size.232083/
- ↑ 3.0 3.1 3.2 http://www.4g63.de/wbb/index.php?thread/6153-einspritzdüsen/