DSM/International
Model Tables
- Remember there are differences from US models in all "import" models
1G - 1990-1994(Model Year)
| USA | Base | GS | GS DOHC | x | GS Turbo | GSX | Note | 
|---|---|---|---|---|---|---|---|
| JPN | x | x | GS | x | x | GSR-4 | |
| EUR | x | x | 2000 GSi 16V | GS 4x4 | x | x | |
| CAN | x | x | x | x | x | x | * No Mitsubishi branded 1G (Eclipse) sold in Canada! | 
| USA | JPN | EUR | CAN | Note | |
|---|---|---|---|---|---|
| Base | x | x | x* | 92 hp (69 kW) naturally-aspirated 1.8L 8-valve SOHC 4G37 FWD | |
| GS | x | x | x* | Upgraded equipment otherwise same as Base | |
| GS DOHC | GS | 2000 GSi 16V | x* | Upgraded equipment naturally-aspirated | |
| Detail | 135 hp (101 kW) | 150 hp (112 kW)? | 150 hp (112 kW) | * See detail row for HP differences | |
| x | x | GS 4x4 | x* | 150 hp (112 kW) naturally-aspirated 2.0L 16-valve DOHC 4G63 AWD | |
| Detail | Europe only M/T only No LSD | ||||
| GS Turbo | x | x | x* | Upgraded equipment 180–195 hp (134–145 kW) | |
| GSX | GSR-4 | x | x* | 180–195 hp (134–145 kW) turbocharged 2.0L 16-valve DOHC 4G63T AWD | |
| Detail | * No Mitsubishi branded 1G (Eclipse) sold in Canada! | 
2G - 1995-1999(Model Year)
See Also
- DSM/EUDM
- [[]]