------------------------
TunerPro Bin Data Export
------------------------
SOURCE FILE: EB20_1994-4g63DOHC-NT-5-speed.bin
SOURCE DEFINITION: DSM_NA_EB20.xdf
SCALAR: Rev Limiter (rpm) 7500.00
SCALAR: Injector Size Compensation [cc/min] 234.43
SCALAR: MAF multiplier 100.00
SCALAR: MAF scalar 20434.00
TABLE: Fuel Table (afr)
Load RPM / 10
0.5 1.0 1.5 2.0 2.5 3.0 3.5 4.0 4.5 5.0 5.5 6.0 6.5 7.0
10 11.83 12.30 12.06 12.38 12.30 12.30 12.22 12.38 12.30 12.06 11.76 11.40 11.27 11.13
9 11.83 12.30 12.06 12.38 12.30 12.30 12.22 12.38 12.30 12.06 11.76 11.40 11.27 11.13
8 11.83 12.30 12.06 12.38 12.30 12.30 12.22 12.38 12.30 12.06 11.76 11.47 11.47 11.13
7 11.83 12.30 12.89 13.84 13.84 13.84 14.04 14.70 14.70 12.89 12.89 11.83 11.83 11.13
6 12.89 13.54 14.70 14.70 14.70 14.70 14.70 14.70 14.70 14.70 13.16 12.71 12.71 11.76
5 13.34 13.73 14.70 14.70 14.70 14.70 14.70 14.70 14.70 14.70 14.70 13.34 13.16 12.71
4 13.84 14.15 14.70 14.70 14.70 14.70 14.70 14.70 14.70 14.70 14.70 14.70 14.70 13.44
3 14.04 14.36 14.70 14.70 14.70 14.70 14.70 14.70 14.70 14.70 14.70 14.70 14.70 13.84
2 13.84 14.25 14.59 14.70 14.70 14.70 14.70 14.70 14.70 14.70 14.70 14.70 14.70 13.84
1 13.34 14.04 14.36 14.70 14.70 14.70 14.70 14.70 14.70 14.70 14.70 14.70 14.70 13.84
TABLE: Timing Table
Load RPM / 10
.75 1.0 125 1.5 175 2.0 2.5 3.0 3.5 4.0 4.5 5.0 5.5 6.0 6.5 7.0 7.5
10 -10.00 -10.00 -8.00 -6.00 0.00 4.00 6.00 12.00 15.00 21.00 20.00 18.00 19.00 21.00 22.00 21.00 20.00
9 -10.00 -7.00 -5.00 -3.00 3.00 6.00 8.00 14.00 17.00 22.00 22.00 20.00 21.00 23.00 24.00 23.00 22.00
8 -9.00 -5.00 -1.00 0.00 6.00 7.00 10.00 16.00 20.00 23.00 23.00 22.00 23.00 23.00 25.00 23.00 24.00
7 -8.00 -3.00 -1.00 1.00 6.00 8.00 11.00 17.00 23.00 25.00 25.00 29.00 28.00 29.00 26.00 25.00 25.00
6 -5.00 -1.00 3.00 6.00 12.00 14.00 15.00 22.00 28.00 29.00 29.00 31.00 33.00 31.00 28.00 27.00 27.00
5 2.00 2.00 8.00 12.00 18.00 21.00 22.00 28.00 31.00 32.00 33.00 33.00 34.00 34.00 32.00 32.00 32.00
4 7.00 7.00 13.00 18.00 24.00 27.00 29.00 33.00 34.00 35.00 36.00 37.00 39.00 38.00 38.00 37.00 34.00
3 8.00 8.00 15.00 20.00 25.00 28.00 32.00 37.00 40.00 41.00 41.00 42.00 43.00 43.00 43.00 42.00 42.00
2 8.00 8.00 13.00 16.00 20.00 25.00 30.00 34.00 40.00 46.00 46.00 47.00 47.00 50.00 50.00 50.00 50.00
1 8.00 8.00 8.00 9.00 9.00 10.00 10.00 15.00 20.00 24.00 28.00 29.00 30.00 30.00 30.00 30.00 30.00
TABLE: Octane Table
timing rpm/10
.75 1 1.25 1.5 1.75 2.0 2.5
10 -6.00 -5.00 -1.00 2.00 4.00 5.00 6.00
9 -6.00 -5.00 0.00 2.00 7.00 8.00 8.00
8 -6.00 -5.00 2.00 3.00 8.00 9.00 10.00
7 -4.00 -1.00 3.00 7.00 10.00 11.00 11.00
6 -2.00 1.00 5.00 8.00 12.00 14.00 15.00
5 2.00 2.00 8.00 12.00 18.00 21.00 22.00
TABLE: Idle map
ECT
86C 80C 52C 35C 21C 9C -7C -16C
768 768 1024 1176 1304 1432 1536 1688
TABLE: Standard Running Enrichment
ECT
86C 80C 52C 35C 21C 9C -7C -16C
0.00 0 0 7 9 15 26 36 53
SCALAR: Rolling Idle adjusment 250.00 RPM
TABLE: Fuel Injector Deadtime
Volts Deadtime
18.7 168.00
16.35 192.00
14.0 288.00
11.68 432.00
9.34 648.00
7.0 1080.00
4.7 4680.00
TABLE: Closed Loop Throttle Position
rpm %TPS
5000 0.00
4500 0.00
4000 58.43
3500 58.43
3000 58.43
2500 55.29
2000 42.35
1500 36.08
1000 33.33
500 30.20
TABLE: Closed Loop Fuel Trim 1
rpm Airflow
5000 0.00
4500 90.00
4000 128.00
3500 149.00
3000 149.00
2500 149.00
2000 141.00
1500 136.00
1000 141.00
500 123.00
TABLE: Closed Loop Fuel Trim 2
rpm Fuel trim
5000 0.00
4500 90.00
4000 128.00
3500 149.00
3000 149.00
2500 149.00
2000 141.00
1500 136.00
1000 141.00
500 123.00
TABLE: Closed Loop Airflow
rpm Fuel trim
5000 0.00
4500 179.00
4000 205.00
3500 218.00
3000 218.00
2500 218.00
2000 205.00
1500 123.00
1000 95.00
500 77.00
TABLE: MAF Compensation
Hz
1600 85.00
1400 87.00
1200 89.00
1000 90.00
800 91.00
600 92.00
500 92.00
400 91.00
300 90.00
275 89.00
250 88.00
225 87.00
200 85.00
175 84.00
150 82.00
125 78.00
100 74.00
75 73.00
50 74.00
25 87.00
0 87.00
TABLE: IAT AirFlow Compensation
Hz Hz
0Hz 25Hz 50Hz 75Hz 100Hz 125Hz 150Hz 175Hz 200Hz
-31C 129.00 128.00 128.00 128.00 128.00 128.00 128.00 128.00 128.00
26C 134.00 134.00 134.00 123.00 123.00 126.00 127.00 130.00 131.00
84C 127.00 126.00 126.00 126.00 127.00 127.00 128.00 132.00 132.00
85C 124.00 124.00 126.00 127.00 129.00 128.00 126.00 127.00 127.00