DSM/MAF
MAS | MMC# | MEC# | Freq limit | Volumetric limit | Mass limit | Scale(ECU) | Source | ||
---|---|---|---|---|---|---|---|---|---|
l/s | (cfm) | g/s | (lb/min) | ||||||
1G DSM 1.8L | MD118126 | E5T01471 | |||||||
1G DSM 2.0L N/T | MD125922 | E5T01871 | |||||||
1G DSM 2.0L Turbo | MD125924 | E5T02071 | 2000hz | 180 | (380) | 210 | (28) | 24198 (180)[1] | [2] |
01 R/T V6 MT | MD336501 (#501) | E5T08171 | 210[3] | (445)* | 305.6 [4] | (40)* | |||
2G DSM/94-98 3000GT/Z11A[5] | MD183609 (#609) | E5T06071 | 2700hz | 320 | (680) | 375 | (50) | $7A03, 31235 (286)[1] | [2] |
" | MD357338 (#338) | E5T06071 | |||||||
03 GTS AT | MD336482 (#482) | E5T08071 | 240[3] | (508.5)* | 356.8[4] | (~61)[3] | 358.8[6] | ||
EVO8 | MR578399 (#399) | E5T08073 | 3000hz[2] | 420[2] 240[3] | (890)[2] (508.5)* | 500[2] | (~62)[3] | 357.5[7]
310[1] || | |
91-94 trucks | MD157182 (#182) | E5T05171 | |||||||
MD151055 (#055) | E5T05071 | ||||||||
91-93 3000GT VR4 Z15A, Z16A | MD170165 (#165) | E5T05072 | [5] | ||||||
94-99 3000GT VR4 Z15A, Z16A | MD183618 (#618) | E5T06072 | [5] | ||||||
MD343605 (#605) | E5T08471 |
*calculated
- More E5T (MEC) numbers and models[8]
- More on mafs in ECU land[9]
- More on Mitsu mafs[10]
- MAFS from Evo land[11][12]
- 3000GT land[13]
- ↑ 1.0 1.1 1.2 https://www.dsmtuners.com/threads/2g-ecu-in-1g-wiring.418334/#post-153183597
- ↑ 2.0 2.1 2.2 2.3 2.4 2.5 https://www.ecmtuning.com/wiki/maffrequencylimits
- ↑ 3.0 3.1 3.2 3.3 3.4 https://www.club3g.com/threads/all-you-ever-wanted-to-know-about-our-maf-s.162687/post-3348512
- ↑ 4.0 4.1 https://www.club3g.com/threads/maf-flow-rates.115892/
- ↑ 5.0 5.1 5.2 https://www.stealth316.com/2-mas_liter-per-hz.htm
- ↑ https://www.club3g.com/threads/all-you-ever-wanted-to-know-about-our-maf-s.162687/post-3348303
- ↑ https://www.club3g.com/threads/all-you-ever-wanted-to-know-about-our-maf-s.162687/post-3348365
- ↑ https://www.dsmtalk.com/threads/are-all-2g-mafs-the-same.202358/post-1980852
- ↑ https://www.3sgto.org/threads/10345-Disassembly-MAF-tables-and-Air-Flow-Calculation
- ↑ http://farnorthracing.com/stealth/AEM_Mitsu_MAF.html
- ↑ https://www.evolutionm.net/forums/ecuflash/388059-2byte-airflow-limit-5.html
- ↑ https://www.evolutionm.net/forums/ecuflash/212977-good-maf-info.html
- ↑ https://www.3si.org/threads/understanding-mafs-and-their-part-numbers.502702/