CB650SC/vs. CB750SC
| Type | Standard |
|---|---|
| Frame | RC13 (shared with CBX650E) |
| Displacement | 655 CC |
| Power (net) | 53.7 kW (73 PS) (72 bhp) @ 9500 RPM |
| Torque | 54 Nm (40 ft-lb) @ 8000 RPM |
| Dry Weight | 197.0 KG (434.4 lbs) |
| Curb Weight | 210 KG (463 lbs) |
| Payload Weight | 150 KG (331 lbs) |
| Gross Weight | 360 KG (794 lbs) |
| Top Speed | 233.4 KM/H (145.0 mph) |
| 1/4 Mile | 12.13 s @ 174.50 KM/H (108.43 mph) |
| Wheelbase | 1,461 MM (57.5 in) |
| Seat Height | 790 MM (31.1 in) |
| Net power-weigth ratio (w/ driver) | 188.4 WATT/KG (85.5 watt/lb) (0.115hp/lbs) |
| Net weight-power ratio (w/ driver) | 5.3 kg/kW / 3.9 kg/PS (8.7 lbs/hp) |
| Fuel tank capacity | 12.9 liter / (3.4 U.S. gal) (2.8 imp. gal) |
- ↑ 1985 Honda CB 650 SC Specs on Ultimate Specs https://www.ultimatespecs.com/motorcycles-specs/honda/honda-cb-650-sc-1985